g
3
a
11
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 3 | - | 3 | - |
| Assists | 11 | - | 9 | - |
| Points | 17 | - | 15 | - |
| Shots | 48 | - | 35 | - |
| Shot Pct | .063 | - | .086 | - |
| Penalty kicks | 0-1 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | vs. Science and Arts | W, 6-1 |
| Aug 25 | at John Brown | L, 2-0 |
| Sep 2 | at Campbellsville (KY) | W, 2-0 |
| Sep 4 | at Cumberlands (KY) | T, 2-2 |
| Sep 9 | Midland | L, 2-0 |
| Sep 16 | Culver-Stockton (MO) | W, 5-0 |
| Sep 19 | Park | L, 4-3 |
| Sep 23 | Central Methodist (MO) | L, 3-1 |
| Sep 30 | at William Penn (IA) | W, 4-1 |
| Oct 4 | at Missouri Valley | L, 2-1 |
| Oct 7 | Clarke (IA) | W, 1-0 |
| Oct 11 | at Benedictine (KS) | T, 0-0 |
| Oct 14 | at Mount Mercy | W, 3-0 |
| Oct 21 | Grand View | W, 3-1 |
| Oct 24 | Baker (KS) | W, 4-0 |
| Oct 28 | at Graceland | W, 3-0 |
| Nov 4 | Grand View | W, 2-0 |
| Nov 8 | at Missouri Valley | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
