| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Randklev | Central Methodist (MO) | 23 | .39 | .111 | .17 | .444 |
| 1 | L Riesenbeck | Central Methodist (MO) | 23 | 1.30 | .167 | .70 | .533 |
| 1 | C Witt | Central Methodist (MO) | 23 | 1.57 | .139 | .83 | .528 |
| 1 | A Zamora | Central Methodist (MO) | 23 | 1.22 | .000 | .30 | .250 |
| 5 | M Cervello | Central Methodist (MO) | 22 | 1.50 | .061 | .45 | .303 |
| 5 | M Helena | Central Methodist (MO) | 22 | 3.32 | .233 | 2.18 | .658 |
| 5 | K Torok | Central Methodist (MO) | 22 | .50 | .091 | .32 | .636 |
| 8 | M Barneda Massaguer | Missouri Valley | 21 | .00 | - | .00 | - |
| 8 | M Dierks | Missouri Valley | 21 | .67 | .071 | .38 | .571 |
| 8 | J Ferre | Missouri Valley | 21 | 1.38 | .103 | .67 | .483 |
| 8 | R Frank | Central Methodist (MO) | 21 | 3.90 | .232 | 2.00 | .512 |
| 8 | M Guevara | Missouri Valley | 21 | 1.38 | .103 | .33 | .241 |
| 8 | N Hansen | Missouri Valley | 21 | .95 | .200 | .62 | .650 |
| 8 | M Henriksen | Central Methodist (MO) | 21 | .48 | .000 | .10 | .200 |
| 8 | R Kinami | Missouri Valley | 21 | .67 | .214 | .33 | .500 |
| 16 | M Aldabo Alguero | Missouri Valley | 20 | 1.50 | .133 | .90 | .600 |
| 16 | A Arribas | Missouri Valley | 20 | 3.30 | .182 | 1.85 | .561 |
| 16 | M Catchur | Clarke (IA) | 20 | 1.65 | .061 | .60 | .364 |
| 16 | K Ritter | Clarke (IA) | 20 | .00 | - | .00 | - |
| 16 | H Ward | Clarke (IA) | 20 | .70 | .143 | .30 | .429 |
| 16 | D White | Missouri Valley | 20 | .35 | .143 | .10 | .286 |
| 22 | K Ahovelo | Missouri Valley | 19 | .26 | .000 | .11 | .400 |
| 22 | B Alonso | MidAmerica Nazarene | 19 | .47 | .222 | .11 | .222 |
| 22 | E Applegate | Benedictine (KS) | 19 | .47 | .111 | .21 | .444 |
| 22 | S Assumma | MidAmerica Nazarene | 19 | 4.05 | .195 | 1.95 | .481 |
| 22 | R Beffa | Benedictine (KS) | 19 | 2.32 | .114 | 1.47 | .636 |
| 22 | R Berak | MidAmerica Nazarene | 19 | 1.47 | .143 | .84 | .571 |
| 22 | O Berry | Benedictine (KS) | 19 | .05 | .000 | .00 | .000 |
| 22 | C Brown | Benedictine (KS) | 19 | .47 | .111 | .16 | .333 |
| 22 | C Carmona | Missouri Valley | 19 | 1.63 | .065 | .89 | .548 |
| 22 | G Cruz | Clarke (IA) | 19 | 3.00 | .263 | 1.95 | .649 |
| 22 | R Degner | Benedictine (KS) | 19 | 1.95 | .135 | 1.11 | .568 |
| 22 | R Ferreira | Central Methodist (MO) | 19 | .32 | .167 | .16 | .500 |
| 22 | A Hoog | Benedictine (KS) | 19 | 1.95 | .243 | 1.21 | .622 |
| 22 | K Koc | Benedictine (KS) | 19 | 1.74 | .061 | .74 | .424 |
| 22 | N Patterson | Benedictine (KS) | 19 | 1.05 | .050 | .42 | .400 |
| 22 | J Perrin | Central Methodist (MO) | 19 | 1.05 | .100 | .37 | .350 |
| 22 | C Pinchard | Central Methodist (MO) | 19 | .37 | .143 | .21 | .571 |
| 22 | S Rodriguez | Clarke (IA) | 19 | 1.63 | .097 | 1.05 | .645 |
| 22 | H Runyan | MidAmerica Nazarene | 19 | .37 | .143 | .11 | .286 |
| 22 | C Schechinger | MidAmerica Nazarene | 19 | 1.21 | .043 | .53 | .435 |
| 22 | E Shephard | Benedictine (KS) | 19 | .58 | .091 | .16 | .273 |
| 22 | R Slaten | Benedictine (KS) | 19 | .21 | .250 | .21 | 1.000 |
| 22 | M Stewart | Benedictine (KS) | 19 | .84 | .063 | .42 | .500 |
| 22 | L Torres | MidAmerica Nazarene | 19 | 2.63 | .180 | 1.26 | .480 |
| 22 | H White | Benedictine (KS) | 19 | .63 | .083 | .47 | .750 |
| 22 | C Znidarsic | Benedictine (KS) | 19 | 2.32 | .114 | 1.32 | .568 |
| 48 | K Abad | Culver-Stockton (MO) | 18 | .44 | .000 | .28 | .625 |
| 48 | A Campbell | Evangel (MO) | 18 | .33 | .000 | .28 | .833 |
| 48 | E Carrasco | MidAmerica Nazarene | 18 | 1.72 | .097 | 1.00 | .581 |
| 48 | G Castro | MidAmerica Nazarene | 18 | 1.39 | .520 | 1.00 | .720 |
| 48 | S Catchur | Clarke (IA) | 18 | 2.89 | .192 | 1.83 | .635 |
| 48 | A Chandler-Gutierrez | Culver-Stockton (MO) | 18 | 1.22 | .182 | .67 | .545 |
| 48 | A Conner | Culver-Stockton (MO) | 18 | .44 | .000 | .17 | .375 |
| 48 | A Fairfax | Evangel (MO) | 18 | .67 | .083 | .28 | .417 |
| 48 | M Gill | Benedictine (KS) | 18 | 1.00 | .167 | .33 | .333 |
| 48 | C Hancock | Evangel (MO) | 18 | .00 | - | .00 | - |
| 48 | M Hudson | Missouri Valley | 18 | .72 | .231 | .39 | .538 |
| 48 | S Jakobsen | Central Methodist (MO) | 18 | 3.00 | .204 | 1.72 | .574 |
| 48 | H Jennex | Culver-Stockton (MO) | 18 | .72 | .077 | .44 | .615 |
| 48 | B Leon | MidAmerica Nazarene | 18 | .33 | .333 | .17 | .500 |
| 48 | F Lewis | Benedictine (KS) | 18 | 1.11 | .050 | .22 | .200 |
| 48 | M Little | Culver-Stockton (MO) | 18 | .72 | .385 | .44 | .615 |
| 48 | S Mausbach | Benedictine (KS) | 18 | 1.17 | .143 | .61 | .524 |
| 48 | A Munch | Baker (KS) | 18 | .28 | .200 | .22 | .800 |
| 48 | C Nearmyer | Baker (KS) | 18 | 1.06 | .158 | .56 | .526 |
| 48 | M Nodolf | Clarke (IA) | 18 | .67 | .083 | .44 | .667 |
| 48 | K Pedersen | Baker (KS) | 18 | .44 | .000 | .17 | .375 |
| 48 | A Prunty | Clarke (IA) | 18 | .44 | .000 | .28 | .625 |
| 48 | M Riek | Evangel (MO) | 18 | .00 | - | .00 | - |
| 48 | K Sargent | Baker (KS) | 18 | .17 | .000 | .11 | .667 |
| 48 | E Schieber | Baker (KS) | 18 | 1.67 | .167 | 1.00 | .600 |
| 48 | M Siegel | Baker (KS) | 18 | 2.78 | .180 | 1.22 | .440 |
| 48 | M Thedinga | MidAmerica Nazarene | 18 | .00 | - | .00 | - |
| 48 | D Webster | Evangel (MO) | 18 | .33 | .167 | .33 | 1.000 |
| 48 | M Yoder | Evangel (MO) | 18 | .61 | .091 | .28 | .455 |
| 77 | D Andonovski | Park | 17 | 2.82 | .146 | 1.47 | .521 |
| 77 | A Ashmore | Central Methodist (MO) | 17 | .59 | .300 | .18 | .300 |
| 77 | P Ayers | Park | 17 | .24 | .000 | .06 | .250 |
| 77 | D Barton | Grand View | 17 | .29 | .000 | .12 | .400 |
| 77 | D Boykin | Evangel (MO) | 17 | 1.47 | .160 | .94 | .640 |
| 77 | G Burman | Grand View | 17 | .00 | - | .00 | - |
| 77 | D Cato | Baker (KS) | 17 | 1.71 | .207 | 1.18 | .690 |
| 77 | I Dammen | Grand View | 17 | 1.47 | .320 | .94 | .640 |
| 77 | C Dixson | Grand View | 17 | .24 | .000 | .06 | .250 |
| 77 | A Exley | Grand View | 17 | .00 | - | .00 | - |
| 77 | G Faherty | Central Methodist (MO) | 17 | .41 | .143 | .18 | .429 |
| 77 | S Fung | Grand View | 17 | .35 | .167 | .18 | .500 |
| 77 | A Glenn | Evangel (MO) | 17 | .53 | .000 | .35 | .667 |
| 77 | C Hanafan | Grand View | 17 | .41 | .000 | .18 | .429 |
| 77 | R Iacobellis | Culver-Stockton (MO) | 17 | 2.47 | .214 | 1.59 | .643 |
| 77 | E Kanne | Clarke (IA) | 17 | .00 | - | .00 | - |
| 77 | M Langstraat | Grand View | 17 | .41 | .429 | .35 | .857 |
| 77 | M Maher | Evangel (MO) | 17 | .71 | .000 | .29 | .417 |
| 77 | F Mueller | Park | 17 | .00 | - | .00 | - |
| 77 | I Muijrers | Missouri Valley | 17 | 1.71 | .103 | 1.00 | .586 |
| 77 | T Overstreet | Evangel (MO) | 17 | .35 | .333 | .24 | .667 |
| 77 | E Palmer | Evangel (MO) | 17 | .06 | .000 | .00 | .000 |
| 77 | K Pavlovic | Grand View | 17 | .29 | .200 | .12 | .400 |
| 77 | A Penshorn | Park | 17 | .47 | .000 | .18 | .375 |
| 77 | V Perez-Sandoval | Grand View | 17 | 1.12 | .316 | .71 | .632 |
| 77 | A Prieto | Culver-Stockton (MO) | 17 | .24 | .250 | .12 | .500 |
| 77 | C Tays | Park | 17 | .29 | .200 | .12 | .400 |
| 77 | M Tuxhorn | Culver-Stockton (MO) | 17 | .29 | .000 | .06 | .200 |
| 77 | A Vander Waal | Grand View | 17 | .12 | .500 | .12 | 1.000 |
| 77 | M Wanner | Evangel (MO) | 17 | .41 | .000 | .24 | .571 |
| 77 | E Wiehardt | Culver-Stockton (MO) | 17 | .06 | .000 | .06 | 1.000 |
| 108 | S Adamson | Grand View | 16 | .38 | .000 | .25 | .667 |
| 108 | M Albright | Baker (KS) | 16 | .19 | .333 | .13 | .667 |
| 108 | O Barron | MidAmerica Nazarene | 16 | 2.00 | .250 | 1.06 | .531 |
| 108 | S Bolado | MidAmerica Nazarene | 16 | .19 | .333 | .13 | .667 |
| 108 | A Bristot | Graceland | 16 | .13 | .500 | .13 | 1.000 |
| 108 | L Clark | Park | 16 | .06 | .000 | .00 | .000 |
| 108 | A Crain | Evangel (MO) | 16 | .94 | .000 | .63 | .667 |
| 108 | J Cross | Grand View | 16 | .94 | .267 | .75 | .800 |
| 108 | P Davis | William Penn (IA) | 16 | .38 | .167 | .19 | .500 |
| 108 | M Delgado | Park | 16 | .88 | .000 | .31 | .357 |
| 108 | S Dipman-Hayward | Baker (KS) | 16 | .75 | .000 | .19 | .250 |
| 108 | S Elliott | Evangel (MO) | 16 | .44 | .143 | .19 | .429 |
| 108 | A Garza | William Penn (IA) | 16 | .44 | .143 | .25 | .571 |
| 108 | M Gomez | Graceland | 16 | .38 | .000 | .19 | .500 |
| 108 | R Hertel | Evangel (MO) | 16 | .50 | .250 | .44 | .875 |
| 108 | K Jannin | Culver-Stockton (MO) | 16 | 2.69 | .116 | 1.31 | .488 |
| 108 | O Lainez | Park | 16 | .75 | .000 | .31 | .417 |
| 108 | S Lie | Central Methodist (MO) | 16 | .50 | .125 | .13 | .250 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Randklev | Central Methodist (MO) | 12 | .33 | .250 | .17 | .500 |
| 1 | L Riesenbeck | Central Methodist (MO) | 12 | 1.25 | .200 | .58 | .467 |
| 1 | C Witt | Central Methodist (MO) | 12 | 1.33 | .125 | .67 | .500 |
| 1 | A Zamora | Central Methodist (MO) | 12 | .83 | .000 | .25 | .300 |
| 5 | M Cervello | Central Methodist (MO) | 11 | 1.45 | .125 | .36 | .250 |
| 5 | M Helena | Central Methodist (MO) | 11 | 3.18 | .200 | 2.00 | .629 |
| 5 | K Torok | Central Methodist (MO) | 11 | .45 | .200 | .36 | .800 |
| 8 | M Barneda Massaguer | Missouri Valley | 12 | .00 | - | .00 | - |
| 8 | M Dierks | Missouri Valley | 12 | .75 | .111 | .42 | .556 |
| 8 | J Ferre | Missouri Valley | 12 | 1.42 | .059 | .58 | .412 |
| 8 | R Frank | Central Methodist (MO) | 12 | 5.50 | .242 | 2.75 | .500 |
| 8 | M Guevara | Missouri Valley | 12 | 1.75 | .095 | .25 | .143 |
| 8 | N Hansen | Missouri Valley | 12 | 1.00 | .167 | .67 | .667 |
| 14 | M Henriksen | Central Methodist (MO) | 10 | .70 | .000 | .20 | .286 |
| 15 | R Kinami | Missouri Valley | 12 | .75 | .333 | .42 | .556 |
| 15 | M Aldabo Alguero | Missouri Valley | 12 | 1.50 | .167 | 1.00 | .667 |
| 17 | A Arribas | Missouri Valley | 11 | 3.36 | .162 | 1.91 | .568 |
| 18 | M Catchur | Clarke (IA) | 12 | 1.50 | .111 | .67 | .444 |
| 18 | K Ritter | Clarke (IA) | 12 | .00 | - | .00 | - |
| 18 | H Ward | Clarke (IA) | 12 | 1.00 | .167 | .50 | .500 |
| 21 | D White | Missouri Valley | 11 | .36 | .250 | .09 | .250 |
| 22 | K Ahovelo | Missouri Valley | 12 | .42 | .000 | .17 | .400 |
| 22 | B Alonso | MidAmerica Nazarene | 12 | .58 | .143 | .08 | .143 |
| 22 | E Applegate | Benedictine (KS) | 12 | .42 | .200 | .25 | .600 |
| 22 | S Assumma | MidAmerica Nazarene | 12 | 3.75 | .178 | 1.67 | .444 |
| 22 | R Beffa | Benedictine (KS) | 12 | 1.67 | .100 | 1.08 | .650 |
| 22 | R Berak | MidAmerica Nazarene | 12 | 2.00 | .167 | 1.08 | .542 |
| 22 | O Berry | Benedictine (KS) | 12 | .08 | .000 | .00 | .000 |
| 22 | C Brown | Benedictine (KS) | 12 | .42 | .200 | .17 | .400 |
| 30 | C Carmona | Missouri Valley | 10 | 2.20 | .045 | 1.40 | .636 |
| 31 | G Cruz | Clarke (IA) | 12 | 3.25 | .333 | 2.25 | .692 |
| 31 | R Degner | Benedictine (KS) | 12 | 1.83 | .091 | 1.00 | .545 |
| 33 | R Ferreira | Central Methodist (MO) | 10 | .50 | .200 | .20 | .400 |
| 34 | A Hoog | Benedictine (KS) | 12 | 2.25 | .259 | 1.42 | .630 |
| 34 | K Koc | Benedictine (KS) | 12 | 1.50 | .056 | .50 | .333 |
| 34 | N Patterson | Benedictine (KS) | 12 | .83 | .100 | .42 | .500 |
| 37 | J Perrin | Central Methodist (MO) | 11 | 1.18 | .154 | .27 | .231 |
| 37 | C Pinchard | Central Methodist (MO) | 11 | .55 | .167 | .36 | .667 |
| 37 | S Rodriguez | Clarke (IA) | 11 | 1.45 | .125 | .82 | .563 |
| 40 | H Runyan | MidAmerica Nazarene | 12 | .42 | .000 | .08 | .200 |
| 40 | C Schechinger | MidAmerica Nazarene | 12 | 1.08 | .077 | .50 | .462 |
| 40 | E Shephard | Benedictine (KS) | 12 | .50 | .000 | .08 | .167 |
| 40 | R Slaten | Benedictine (KS) | 12 | .08 | 1.000 | .08 | 1.000 |
| 40 | M Stewart | Benedictine (KS) | 12 | 1.08 | .077 | .50 | .462 |
| 40 | L Torres | MidAmerica Nazarene | 12 | 2.67 | .188 | 1.17 | .438 |
| 40 | H White | Benedictine (KS) | 12 | .33 | .000 | .33 | 1.000 |
| 40 | C Znidarsic | Benedictine (KS) | 12 | 2.92 | .143 | 1.75 | .600 |
| 40 | K Abad | Culver-Stockton (MO) | 12 | .17 | .000 | .00 | .000 |
| 40 | A Campbell | Evangel (MO) | 12 | .08 | .000 | .08 | 1.000 |
| 50 | E Carrasco | MidAmerica Nazarene | 11 | 1.73 | .105 | 1.18 | .684 |
| 50 | G Castro | MidAmerica Nazarene | 11 | 1.36 | .533 | 1.09 | .800 |
| 52 | S Catchur | Clarke (IA) | 12 | 3.08 | .243 | 2.00 | .649 |
| 52 | A Chandler-Gutierrez | Culver-Stockton (MO) | 12 | 1.25 | .133 | .50 | .400 |
| 52 | A Conner | Culver-Stockton (MO) | 12 | .67 | .000 | .25 | .375 |
| 52 | A Fairfax | Evangel (MO) | 12 | .75 | .111 | .25 | .333 |
| 56 | M Gill | Benedictine (KS) | 11 | 1.00 | .182 | .27 | .273 |
| 57 | C Hancock | Evangel (MO) | 12 | .00 | - | .00 | - |
| 58 | M Hudson | Missouri Valley | 11 | 1.00 | .182 | .45 | .455 |
| 59 | S Jakobsen | Central Methodist (MO) | 12 | 3.08 | .189 | 1.92 | .622 |
| 59 | H Jennex | Culver-Stockton (MO) | 12 | .92 | .091 | .67 | .727 |
| 59 | B Leon | MidAmerica Nazarene | 12 | .42 | .400 | .25 | .600 |
| 62 | F Lewis | Benedictine (KS) | 11 | 1.00 | .091 | .18 | .182 |
| 63 | M Little | Culver-Stockton (MO) | 12 | .75 | .333 | .42 | .556 |
| 64 | S Mausbach | Benedictine (KS) | 11 | 1.27 | .143 | .64 | .500 |
| 65 | A Munch | Baker (KS) | 12 | .25 | .333 | .25 | 1.000 |
| 65 | C Nearmyer | Baker (KS) | 12 | 1.33 | .125 | .67 | .500 |
| 65 | M Nodolf | Clarke (IA) | 12 | .50 | .167 | .25 | .500 |
| 65 | K Pedersen | Baker (KS) | 12 | .50 | .000 | .25 | .500 |
| 69 | A Prunty | Clarke (IA) | 11 | .27 | .000 | .09 | .333 |
| 70 | M Riek | Evangel (MO) | 12 | .00 | - | .00 | - |
| 70 | K Sargent | Baker (KS) | 12 | .25 | .000 | .17 | .667 |
| 70 | E Schieber | Baker (KS) | 12 | 1.75 | .143 | 1.08 | .619 |
| 70 | M Siegel | Baker (KS) | 12 | 2.42 | .207 | 1.08 | .448 |
| 74 | M Thedinga | MidAmerica Nazarene | 11 | .00 | - | .00 | - |
| 75 | D Webster | Evangel (MO) | 12 | .00 | - | .00 | - |
| 75 | M Yoder | Evangel (MO) | 12 | .67 | .125 | .25 | .375 |
| 75 | D Andonovski | Park | 12 | 2.25 | .037 | 1.00 | .444 |
| 78 | A Ashmore | Central Methodist (MO) | 9 | .89 | .375 | .33 | .375 |
| 79 | P Ayers | Park | 12 | .25 | .000 | .08 | .333 |
| 79 | D Barton | Grand View | 12 | .42 | .000 | .17 | .400 |
| 81 | D Boykin | Evangel (MO) | 11 | 1.27 | .143 | .91 | .714 |
| 82 | G Burman | Grand View | 12 | .00 | - | .00 | - |
| 83 | D Cato | Baker (KS) | 11 | 1.82 | .100 | 1.27 | .700 |
| 84 | I Dammen | Grand View | 12 | 1.75 | .381 | 1.17 | .667 |
| 84 | C Dixson | Grand View | 12 | .33 | .000 | .08 | .250 |
| 84 | A Exley | Grand View | 12 | .00 | - | .00 | - |
| 87 | G Faherty | Central Methodist (MO) | 8 | .25 | .000 | .25 | 1.000 |
| 88 | S Fung | Grand View | 12 | .42 | .000 | .17 | .400 |
| 89 | A Glenn | Evangel (MO) | 11 | .27 | .000 | .18 | .667 |
| 90 | C Hanafan | Grand View | 12 | .42 | .000 | .17 | .400 |
| 90 | R Iacobellis | Culver-Stockton (MO) | 12 | 2.33 | .214 | 1.50 | .643 |
| 92 | E Kanne | Clarke (IA) | 10 | .00 | - | .00 | - |
| 93 | M Langstraat | Grand View | 12 | .25 | .000 | .17 | .667 |
| 94 | M Maher | Evangel (MO) | 11 | .27 | .000 | .09 | .333 |
| 95 | F Mueller | Park | 12 | .00 | - | .00 | - |
| 96 | I Muijrers | Missouri Valley | 11 | 2.18 | .125 | 1.36 | .625 |
| 96 | T Overstreet | Evangel (MO) | 11 | .45 | .400 | .36 | .800 |
| 98 | E Palmer | Evangel (MO) | 12 | .08 | .000 | .00 | .000 |
| 98 | K Pavlovic | Grand View | 12 | .42 | .200 | .17 | .400 |
| 98 | A Penshorn | Park | 12 | .50 | .000 | .25 | .500 |
| 98 | V Perez-Sandoval | Grand View | 12 | .92 | .364 | .50 | .545 |
| 102 | A Prieto | Culver-Stockton (MO) | 11 | .27 | .000 | .09 | .333 |
| 103 | C Tays | Park | 12 | .25 | .333 | .17 | .667 |
| 103 | M Tuxhorn | Culver-Stockton (MO) | 12 | .33 | .000 | .08 | .250 |
| 103 | A Vander Waal | Grand View | 12 | .17 | .500 | .17 | 1.000 |
| 106 | M Wanner | Evangel (MO) | 11 | .18 | .000 | .09 | .500 |
| 106 | E Wiehardt | Culver-Stockton (MO) | 11 | .09 | .000 | .09 | 1.000 |
| 108 | S Adamson | Grand View | 12 | .42 | .000 | .25 | .600 |
| 109 | M Albright | Baker (KS) | 11 | .18 | .500 | .18 | 1.000 |
| 110 | O Barron | MidAmerica Nazarene | 12 | 2.17 | .269 | 1.25 | .577 |
| 110 | S Bolado | MidAmerica Nazarene | 12 | .25 | .333 | .17 | .667 |
| 110 | A Bristot | Graceland | 12 | .17 | .500 | .17 | 1.000 |
| 110 | L Clark | Park | 12 | .08 | .000 | .00 | .000 |
| 110 | A Crain | Evangel (MO) | 12 | .83 | .000 | .58 | .700 |
| 110 | J Cross | Grand View | 12 | 1.17 | .214 | .92 | .786 |
| 110 | P Davis | William Penn (IA) | 12 | .33 | .000 | .08 | .250 |
| 117 | M Delgado | Park | 11 | .73 | .000 | .36 | .500 |
| 117 | S Dipman-Hayward | Baker (KS) | 11 | .73 | .000 | .09 | .125 |
| 117 | S Elliott | Evangel (MO) | 11 | .45 | .000 | .18 | .400 |
| 120 | A Garza | William Penn (IA) | 12 | .42 | .200 | .17 | .400 |
| 120 | M Gomez | Graceland | 12 | .33 | .000 | .17 | .500 |
| 122 | R Hertel | Evangel (MO) | 10 | .40 | .000 | .30 | .750 |
| 123 | K Jannin | Culver-Stockton (MO) | 11 | 3.00 | .091 | 1.45 | .485 |
| 124 | O Lainez | Park | 12 | .33 | .000 | .08 | .250 |
| 125 | S Lie | Central Methodist (MO) | 8 | .75 | .167 | .25 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Barneda Massaguer | Missouri Valley | - | - | - | - | - |
| 2 | O Berry | Benedictine (KS) | - | - | - | - | - |
| 2 | C Hancock | Evangel (MO) | - | - | - | - | - |
| 2 | M Thedinga | MidAmerica Nazarene | - | - | - | - | - |
| 2 | F Mueller | Park | - | - | - | - | - |
| 2 | M Frizzell | Culver-Stockton (MO) | - | - | - | - | - |
| 2 | J Gonzalez Oliveras | Central Methodist (MO) | - | - | - | - | - |
| 2 | G Byers | Mount Mercy | - | - | - | - | - |
| 2 | M De Armas Colombo | Central Methodist (MO) | - | - | - | - | - |
| 2 | M Danielson | William Penn (IA) | - | - | - | - | - |
| 2 | T Evans | Baker (KS) | - | - | - | - | - |
| 2 | A Lashomb | Clarke (IA) | - | - | - | - | - |
| 2 | F Krapfl | Clarke (IA) | - | - | - | - | - |
| 2 | M Gutierrez | MidAmerica Nazarene | - | - | - | - | - |
| 2 | J Kenward | Graceland | - | - | - | - | - |
| 2 | T Register | Culver-Stockton (MO) | - | - | - | - | - |
| 2 | G Elliott | Baker (KS) | - | - | - | - | - |
| 2 | M Korzenecki | Benedictine (KS) | - | - | - | - | - |
| 2 | M Cox | William Penn (IA) | - | - | - | - | - |
| 2 | M Snelson | Evangel (MO) | - | - | - | - | - |
| 2 | D Thomas | Evangel (MO) | - | - | - | - | - |
| 2 | R Clapp | Evangel (MO) | - | - | - | - | - |
| 2 | D Duke | Park | - | - | - | - | - |
| 2 | M Jensen | MidAmerica Nazarene | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Barneda Massaguer | Missouri Valley | - | - |
| 2 | O Berry | Benedictine (KS) | - | - |
| 2 | C Hancock | Evangel (MO) | - | - |
| 2 | M Thedinga | MidAmerica Nazarene | - | - |
| 2 | F Mueller | Park | - | - |
| 2 | M Frizzell | Culver-Stockton (MO) | - | - |
| 2 | J Gonzalez Oliveras | Central Methodist (MO) | - | - |
| 2 | G Byers | Mount Mercy | - | - |
| 2 | M De Armas Colombo | Central Methodist (MO) | - | - |
| 2 | M Danielson | William Penn (IA) | - | - |
| 2 | T Evans | Baker (KS) | - | - |
| 2 | A Lashomb | Clarke (IA) | - | - |
| 2 | F Krapfl | Clarke (IA) | - | - |
| 2 | M Gutierrez | MidAmerica Nazarene | - | - |
| 2 | J Kenward | Graceland | - | - |
| 2 | T Register | Culver-Stockton (MO) | - | - |
| 2 | G Elliott | Baker (KS) | - | - |
| 2 | M Korzenecki | Benedictine (KS) | - | - |
| 2 | M Cox | William Penn (IA) | - | - |
| 2 | M Snelson | Evangel (MO) | - | - |
| 2 | D Thomas | Evangel (MO) | - | - |
| 2 | R Clapp | Evangel (MO) | - | - |
| 2 | D Duke | Park | - | - |
| 2 | M Jensen | MidAmerica Nazarene | - | - |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | M Barneda Massaguer | Missouri Valley | - | - | - | - | - |
| 2 | O Berry | Benedictine (KS) | - | - | - | - | - |
| 2 | C Hancock | Evangel (MO) | - | - | - | - | - |
| 2 | M Thedinga | MidAmerica Nazarene | - | - | - | - | - |
| 2 | F Mueller | Park | - | - | - | - | - |
| 2 | M Frizzell | Culver-Stockton (MO) | - | - | - | - | - |
| 2 | J Gonzalez Oliveras | Central Methodist (MO) | - | - | - | - | - |
| 2 | G Byers | Mount Mercy | - | - | - | - | - |
| 2 | M De Armas Colombo | Central Methodist (MO) | - | - | - | - | - |
| 2 | M Danielson | William Penn (IA) | - | - | - | - | - |
| 2 | T Evans | Baker (KS) | - | - | - | - | - |
| 2 | A Lashomb | Clarke (IA) | - | - | - | - | - |
| 2 | F Krapfl | Clarke (IA) | - | - | - | - | - |
| 2 | M Gutierrez | MidAmerica Nazarene | - | - | - | - | - |
| 2 | J Kenward | Graceland | - | - | - | - | - |
| 2 | T Register | Culver-Stockton (MO) | - | - | - | - | - |
| 2 | G Elliott | Baker (KS) | - | - | - | - | - |
| 2 | M Korzenecki | Benedictine (KS) | - | - | - | - | - |
| 2 | M Cox | William Penn (IA) | - | - | - | - | - |
| 2 | M Snelson | Evangel (MO) | - | - | - | - | - |
| 2 | D Thomas | Evangel (MO) | - | - | - | - | - |
| 2 | R Clapp | Evangel (MO) | - | - | - | - | - |
| 2 | D Duke | Park | - | - | - | - | - |
| 2 | M Jensen | MidAmerica Nazarene | - | - | - | - | - |
