Daijah White
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 16th | 11 | 99th |
| Games started | 20 | 11th | 11 | 36th |
| Goals | 1 | 75th | 1 | 61st |
| Assists | 0 | 121st | 0 | 86th |
| Points | 2 | 113th | 2 | 82nd |
| Shots | 7 | 119th | 4 | 130th |
| Shot Pct | .143 | 78th | .250 | 30th |
| Penalty kicks | 0-0 | 400th | 0-0 | 400th |
| Game-winning goals | 0 | 65th | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | State Fair CC | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist | - | - | - | - | - | |
| Aug 21 | Harris-Stowe | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Oklahoma Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at John Brown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Columbia (MO) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Evangel (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Grand View | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Central Methodist (MO) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Baker (KS) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at William Penn (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mount Mercy | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at MidAmerica Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Benedictine (KS) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Park | W, 2-0 | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Baker (KS) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Reinhardt | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Embry-Riddle (AZ) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | State Fair CC | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist | - | - | - | - | - | |
| Aug 21 | Harris-Stowe | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | vs. Oklahoma Wesleyan | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at John Brown | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Columbia (MO) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Evangel (MO) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Grand View | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Central Methodist (MO) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Baker (KS) | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at William Penn (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Mount Mercy | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Clarke (IA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Benedictine (KS) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Park | W, 2-0 | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Baker (KS) | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 8 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Reinhardt | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Embry-Riddle (AZ) | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | State Fair CC | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist | - | - | - | - | - | |
| Aug 21 | Harris-Stowe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at John Brown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Columbia (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Evangel (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Grand View | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Baker (KS) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at William Penn (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mount Mercy | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Benedictine (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Park | W, 2-0 | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Baker (KS) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Reinhardt | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Embry-Riddle (AZ) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 14 | 14 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .35 | .143 | .10 | .286 |
| Conference | 11 | .36 | .250 | .09 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .250 | .22 | .500 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 14 | .43 | .167 | .14 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | .43 | .333 | .14 | .333 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 7 | .143 | 2 | .286 |
| Conference | 11 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .250 | 2 | .500 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 14 | 6 | .167 | 2 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 3 | .333 | 1 | .333 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .05 | .00 | .10 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 14 | 14 | .07 | .00 | .14 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |
