Central Methodist

Andrea Villar

g
8
a
7
pts
23
gw
2
Player Stats
  Overall OR Conference CR
Games 25 1st 12 1st
Games started 25 1st 12 1st
Goals 8 5th 4 6th
Assists 7 4th 4 5th
Points 23 6th 12 5th
Shots 78 2nd 45 4th
Shot Pct .103 19th .089 17th
Penalty kicks 3-3 1st 2-2 1st
Game-winning goals 2 5th 0 10th
Recent Results
Date Opponent Result
Apr 7 Benedictine W, 2-1
Apr 10 Missouri Valley W, 1-0
Apr 15 vs. College of Idaho W, 2-0
Apr 17 vs. Indiana Wesleyan W, 2-0
Apr 27 vs. John Brown T, 1-1
Apr 29 vs. William Carey L, 4-0
Date Opponent Score gp gs g a pts
Sep 9 at William Woods   - - - - -
Sep 16 at Benedictine L, 3-2 1 1 0 0 0
Sep 19 Graceland W, 5-0 1 1 1 0 2
Oct 10 at Baker L, 2-1 1 1 0 0 0
Oct 14 MidAmerica Nazarene W, 5-0 1 1 1 0 2
Oct 18 at Clarke   - - - - -
Oct 21 Evangel W, 6-0 1 1 0 2 2
Oct 24 William Penn W, 7-0 1 1 1 0 2
Oct 28 at Missouri Valley W, 1-0 1 1 0 0 0
Oct 31 Park W, 12-1 1 1 0 0 0
Nov 4 at Culver-Stockton W, 3-0 1 1 0 0 0
Nov 7 Mount Mercy W, 12-0 1 1 1 1 3
Nov 11 at Grand View W, 2-0 1 1 0 0 0
Nov 14 at Clarke W, 11-0 1 1 0 1 1
Feb 23 Stephens W, 14-0 1 1 0 1 1
Mar 3 at Missouri Baptist W, 6-1 1 1 0 1 1
Mar 10 vs. Oklahoma Wesleyan W, 2-0 1 1 0 1 1
Mar 14 at St. Ambrose L, 4-3 1 1 0 0 0
Mar 19 vs. Marian W, 2-1 1 1 1 0 2
Mar 27 Grace W, 2-0 1 1 0 0 0
Apr 3 Grand View W, 1-0 1 1 1 0 2
Apr 7 Benedictine W, 2-1 1 1 0 0 0
Apr 10 Missouri Valley W, 1-0 1 1 0 0 0
Apr 15 vs. College of Idaho W, 2-0 1 1 0 0 0
Apr 17 vs. Indiana Wesleyan W, 2-0 1 1 1 0 2
Apr 27 vs. John Brown T, 1-1 1 1 1 0 2
Apr 29 vs. William Carey L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 at William Woods   - - - - -
Sep 16 at Benedictine L, 3-2 1 5 .000 2 .400
Sep 19 Graceland W, 5-0 1 5 .200 3 .600
Oct 10 at Baker L, 2-1 1 0 - 0 -
Oct 14 MidAmerica Nazarene W, 5-0 1 4 .250 2 .500
Oct 18 at Clarke   - - - - -
Oct 21 Evangel W, 6-0 1 6 .000 2 .333
Oct 24 William Penn W, 7-0 1 2 .500 2 1.000
Oct 28 at Missouri Valley W, 1-0 1 0 - 0 -
Oct 31 Park W, 12-1 1 4 .000 3 .750
Nov 4 at Culver-Stockton W, 3-0 1 5 .000 2 .400
Nov 7 Mount Mercy W, 12-0 1 8 .125 4 .500
Nov 11 at Grand View W, 2-0 1 4 .000 2 .500
Nov 14 at Clarke W, 11-0 1 2 .000 1 .500
Feb 23 Stephens W, 14-0 1 2 .000 1 .500
Mar 3 at Missouri Baptist W, 6-1 1 4 .000 1 .250
Mar 10 vs. Oklahoma Wesleyan W, 2-0 1 2 .000 1 .500
Mar 14 at St. Ambrose L, 4-3 1 1 .000 1 1.000
Mar 19 vs. Marian W, 2-1 1 1 1.000 1 1.000
Mar 27 Grace W, 2-0 1 3 .000 2 .667
Apr 3 Grand View W, 1-0 1 6 .167 4 .667
Apr 7 Benedictine W, 2-1 1 0 - 0 -
Apr 10 Missouri Valley W, 1-0 1 1 .000 0 .000
Apr 15 vs. College of Idaho W, 2-0 1 1 .000 0 .000
Apr 17 vs. Indiana Wesleyan W, 2-0 1 3 .333 2 .667
Apr 27 vs. John Brown T, 1-1 1 2 .500 2 1.000
Apr 29 vs. William Carey L, 4-0 1 7 .000 3 .429
Date Opponent Score gp yc rc pk gw
Sep 9 at William Woods   - - - - -
Sep 16 at Benedictine L, 3-2 1 0 0 0-0 0
Sep 19 Graceland W, 5-0 1 0 0 1-1 0
Oct 10 at Baker L, 2-1 1 0 0 0-0 0
Oct 14 MidAmerica Nazarene W, 5-0 1 0 0 0-0 0
Oct 18 at Clarke   - - - - -
Oct 21 Evangel W, 6-0 1 0 0 0-0 0
Oct 24 William Penn W, 7-0 1 0 0 1-1 0
Oct 28 at Missouri Valley W, 1-0 1 1 0 0-0 0
Oct 31 Park W, 12-1 1 0 0 0-0 0
Nov 4 at Culver-Stockton W, 3-0 1 0 0 0-0 0
Nov 7 Mount Mercy W, 12-0 1 0 0 0-0 0
Nov 11 at Grand View W, 2-0 1 0 0 0-0 0
Nov 14 at Clarke W, 11-0 1 0 0 0-0 0
Feb 23 Stephens W, 14-0 1 0 0 0-0 0
Mar 3 at Missouri Baptist W, 6-1 1 0 0 0-0 0
Mar 10 vs. Oklahoma Wesleyan W, 2-0 1 0 0 0-0 0
Mar 14 at St. Ambrose L, 4-3 1 1 0 0-0 0
Mar 19 vs. Marian W, 2-1 1 0 0 1-1 0
Mar 27 Grace W, 2-0 1 0 0 0-0 0
Apr 3 Grand View W, 1-0 1 0 0 0-0 1
Apr 7 Benedictine W, 2-1 1 0 0 0-0 0
Apr 10 Missouri Valley W, 1-0 1 0 0 0-0 0
Apr 15 vs. College of Idaho W, 2-0 1 0 0 0-0 0
Apr 17 vs. Indiana Wesleyan W, 2-0 1 0 0 0-0 1
Apr 27 vs. John Brown T, 1-1 1 0 0 0-0 0
Apr 29 vs. William Carey L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 25 25 8 7 23
2021-22 24 24 29 8 66
Total 49 49 37 15 89
  gp sh/g sh%/g sog/g sog%/g
2020-21 25 3.12 .103 1.64 .526
2021-22 24 4.21 .287 2.21 .525
Total 49 3.65 .207 1.92 .525
  gp sh sh% sog sog%
2020-21 25 78 .103 41 .526
2021-22 24 101 .287 53 .525
Total 49 179 .207 94 .525
  gp yc rc pk gw
2020-21 25 2 0 3-3 2
2021-22 24 3 0 5-5 8
Total 49 5 0 8-8 10
  gp gs g/g a/g pts/g
2020-21 25 25 .32 .28 .92
2021-22 24 24 1.21 .33 2.75
Total 49 49 .76 .31 1.82
  gp gs g a pts
Total 25 25 8 7 23
Conference 12 12 4 4 12
Exhibition - - - - 0
           
Home 11 11 5 4 14
Away 8 8 0 2 2
Neutral 6 6 3 1 7
           
Wins 20 20 7 7 21
Losses 4 4 0 0 0
           
September 2 2 1 0 2
October 6 6 2 2 6
November 4 4 1 2 4
February 1 1 0 1 1
March 5 5 1 2 4
April 7 7 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 25 3.12 .103 1.64 .526
Conference 12 3.75 .089 1.92 .511
Exhibition - - - - -
           
Home 11 3.73 .122 2.09 .561
Away 8 2.63 .000 1.13 .429
Neutral 6 2.67 .188 1.50 .563
           
Wins 20 3.15 .111 1.65 .524
Losses 4 3.25 .000 1.50 .462
           
September 2 5.00 .100 2.50 .500
October 6 2.67 .125 1.50 .563
November 4 4.75 .053 2.25 .474
February 1 2.00 .000 1.00 .500
March 5 2.20 .091 1.20 .545
April 7 2.86 .150 1.57 .550
  gp sh sh% sog sog%
Total 25 78 .103 41 .526
Conference 12 45 .089 23 .511
Exhibition - - - - -
           
Home 11 41 .122 23 .561
Away 8 21 .000 9 .429
Neutral 6 16 .188 9 .563
           
Wins 20 63 .111 33 .524
Losses 4 13 .000 6 .462
           
September 2 10 .100 5 .500
October 6 16 .125 9 .563
November 4 19 .053 9 .474
February 1 2 .000 1 .500
March 5 11 .091 6 .545
April 7 20 .150 11 .550
  gp yc rc pk gw
Total 25 2 0 3-3 2
Conference 12 1 0 2-2 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 2-2 1
Away 8 2 0 0-0 0
Neutral 6 0 0 1-1 1
           
Wins 20 1 0 3-3 2
Losses 4 1 0 0-0 0
           
September 2 0 0 1-1 0
October 6 1 0 1-1 0
November 4 0 0 0-0 0
February 1 0 0 0-0 0
March 5 1 0 1-1 0
April 7 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 25 25 .32 .28 .92
Conference 12 12 .33 .33 1.00
Exhibition - - - - -
           
Home 11 11 .45 .36 1.27
Away 8 8 .00 .25 .25
Neutral 6 6 .50 .17 1.17
           
Wins 20 20 .35 .35 1.05
Losses 4 4 .00 .00 .00
           
September 2 2 .50 .00 1.00
October 6 6 .33 .33 1.00
November 4 4 .25 .50 1.00
February 1 1 .00 1.00 1.00
March 5 5 .20 .40 .80
April 7 7 .43 .00 .86