gp
7
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 109th | 5 | 82nd |
| Points | 3 | 60th | 2 | 53rd |
| Goals | 1 | 65th | 0 | 74th |
| Assists | 2 | 43rd | 2 | 27th |
| Shots | 6 | 64th | 5 | 51st |
| Shooting percentage | 16.7 | 63rd | 0.0 | 64th |
| Shots on goal | 5 | 58th | 4 | 44th |
| Shots on goal percentage | 83.3 | 30th | 80.0 | 32nd |
| Free position goals-shots | 0-0 | 60th | 0-0 | 44th |
| Ground balls | 3 | 101st | 1 | 100th |
| Draw controls | 0 | 74th | 0 | 55th |
| Turnovers | 2 | 108th | 2 | 78th |
| Caused turnovers | 0 | 108th | 0 | 93rd |
| Fouls | 0 | 49th | 0 | 17th |
| Yellow cards | 0 | 70th | 0 | 50th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 93rd | 0 | 68th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cornell | - | - | - | - | - | - | - | - | |
| Mar 6 | UW-Stout | L, 25-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at UHSP | L, 17-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | UW-Stevens Point | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Ambrose (IA) | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Ottawa | L, 26-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Culver-Stockton (MO) | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Benedictine (KS) | L, 30-1 | - | - | - | - | - | - | - | - |
| Apr 23 | at Missouri Baptist | L, 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cornell | - | - | - | - | - | - | - | - | |
| Mar 6 | UW-Stout | L, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at UHSP | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | UW-Stevens Point | L, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | St. Ambrose (IA) | L, 15-5 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | at Ottawa | L, 26-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Culver-Stockton (MO) | L, 19-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Benedictine (KS) | L, 30-1 | - | - | - | - | - | - | - | - |
| Apr 23 | at Missouri Baptist | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Conference | 5 | 4 | 0 | 2 | 2 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 7 | 6 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| March | 5 | 4 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
