St. Ambrose (IA)
34

Morgan O'Malley

gp
10
p
4
g
4
a
0
Player Stats
  Overall OR Conference CR
Games 10 78th 6 1st
Points 4 55th 4 42nd
Goals 4 45th 4 34th
Assists 0 69th 0 59th
Shots 12 45th 8 40th
Shooting percentage 33.3 50th 50.0 20th
Shots on goal 9 42nd 6 38th
Shots on goal percentage 75.0 44th 75.0 43rd
Free position goals-shots 1-2 41st 1-1 21st
Ground balls 5 87th 4 64th
Draw controls 1 52nd 0 55th
Turnovers 20 22nd 13 6th
Caused turnovers 1 86th 1 60th
Fouls 0 49th 0 17th
Yellow cards 0 70th 0 50th
Red cards 0 1st 0 1st
Green cards 4 28th 3 8th
Recent Results
Date Opponent Result
Mar 28 Missouri Baptist L, 19-4
Apr 1 Culver-Stockton (MO) L, 18-9
Apr 4 Ottawa L, 18-6
Apr 11 at Benedictine (KS) L, 26-1
Apr 18 UHSP L, 14-7
Apr 25 at Ottawa L, 22-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Culver-Stockton (MO) L, 10-5 0 0 0 0 0 0 0 0
Mar 7 Wis.-Stout L, 15-8 0 1 2 0 0 0 0 0
Mar 19 Wis.-Stevens Point L, 13-4 0 0 3 0 0 0 0 0
Mar 21 at Mount Mercy W, 15-5 0 0 0 0 0 0 0 1
Mar 28 Missouri Baptist L, 19-4 0 0 3 0 0 0 0 0
Apr 1 Culver-Stockton (MO) L, 18-9 1 0 1 0 0 0 0 0
Apr 4 Ottawa L, 18-6 1 0 3 0 0 0 0 0
Apr 11 at Benedictine (KS) L, 26-1 0 0 2 0 0 0 0 0
Apr 18 UHSP L, 14-7 2 0 4 1 0 0 0 2
Apr 25 at Ottawa L, 22-13 1 0 2 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Culver-Stockton (MO) L, 10-5 0 0 0 0-1 2 0.0 2 100.0
Mar 7 Wis.-Stout L, 15-8 0 0 0 0-0 0 - 0 -
Mar 19 Wis.-Stevens Point L, 13-4 0 0 0 0-0 1 0.0 0 0.0
Mar 21 at Mount Mercy W, 15-5 1 0 1 1-1 2 50.0 1 50.0
Mar 28 Missouri Baptist L, 19-4 1 0 1 0-0 2 50.0 1 50.0
Apr 1 Culver-Stockton (MO) L, 18-9 0 0 0 0-0 0 - 0 -
Apr 4 Ottawa L, 18-6 0 0 0 0-0 2 0.0 2 100.0
Apr 11 at Benedictine (KS) L, 26-1 1 0 1 0-0 1 100.0 1 100.0
Apr 18 UHSP L, 14-7 1 0 1 0-0 1 100.0 1 100.0
Apr 25 at Ottawa L, 22-13 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 15 7 8 0 3 5 5 1 0 0
2023-24 12 10 8 2 15 9 0 0 0 2
2024-25 13 12 7 11 20 3 1 2 0 8
2025-26 10 8 5 1 20 1 0 0 0 4
Total 50 37 28 14 58 18 6 3 0 14
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 7 1 0 1 0-0 3 33.3 3 100.0
2023-24 12 10 4 3 7 0-0 11 36.4 8 72.7
2024-25 13 12 8 1 9 0-1 22 36.4 17 77.3
2025-26 10 8 4 0 4 1-2 12 33.3 9 75.0
Total 50 37 17 4 21 1-3 48 35.4 37 77.1
  gp gs gb dc to ct fo yc rc gc
Total 10 8 5 1 20 1 0 0 0 4
Conference 6 5 4 0 13 1 0 0 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 6 5 4 1 16 1 0 0 0 2
Away 4 3 1 0 4 0 0 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 1 1 0 0 0 0 0 0 0 1
Losses 9 7 5 1 20 1 0 0 0 3
                     
February 1 1 0 0 0 0 0 0 0 0
March 4 3 0 1 8 0 0 0 0 1
April 5 4 5 0 12 1 0 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 10 8 4 0 4 1-2 12 33.3 9 75.0
Conference 6 5 4 0 4 1-1 8 50.0 6 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 5 2 0 2 0-0 6 33.3 4 66.7
Away 4 3 2 0 2 1-2 6 33.3 5 83.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 1 1 1 0 1 1-1 2 50.0 1 50.0
Losses 9 7 3 0 3 0-1 10 30.0 8 80.0
                     
February 1 1 0 0 0 0-1 2 0.0 2 100.0
March 4 3 2 0 2 1-1 5 40.0 2 40.0
April 5 4 2 0 2 0-0 5 40.0 5 100.0