gp
10
p
2
g
0
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 78th | 6 | 1st |
| Points | 2 | 66th | 2 | 53rd |
| Goals | 0 | 80th | 0 | 74th |
| Assists | 2 | 43rd | 2 | 27th |
| Shots | 0 | 94th | 0 | 85th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 94th | 0 | 84th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 83rd | 0-0 | 69th |
| Ground balls | 4 | 97th | 2 | 86th |
| Draw controls | 1 | 52nd | 1 | 42nd |
| Turnovers | 9 | 61st | 6 | 32nd |
| Caused turnovers | 1 | 86th | 0 | 93rd |
| Fouls | 1 | 24th | 1 | 1st |
| Yellow cards | 0 | 70th | 0 | 50th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 52nd | 1 | 38th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Culver-Stockton (MO) | L, 10-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | Wis.-Stout | L, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Wis.-Stevens Point | L, 13-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Mount Mercy | W, 15-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | Missouri Baptist | L, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Culver-Stockton (MO) | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Ottawa | L, 18-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Benedictine (KS) | L, 26-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | UHSP | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Ottawa | L, 22-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Culver-Stockton (MO) | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Wis.-Stout | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Wis.-Stevens Point | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mount Mercy | W, 15-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Missouri Baptist | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Culver-Stockton (MO) | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Ottawa | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Benedictine (KS) | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | UHSP | L, 14-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Ottawa | L, 22-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 2 |
| Conference | 6 | 5 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 9 | 8 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 1 |
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| March | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| April | 5 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
