Wis.-Stevens Point at St. Ambrose (IA)
@ Davenport, Iowa (St. Vincent's )
3/19/2026 at 4:00 PM
@ Davenport, Iowa (St. Vincent's )
3/19/2026 at 4:00 PM
|
Wis.-Stevens Point
13 |
St. Ambrose (IA)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wis.-Stevens Point (4-0) | 3 | 7 | 1 | 2 | 13 |
| St. Ambrose (IA) (0-3) | 1 | 1 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | EMILY GRIEGE at goalie for UWSP. | ||
| 15:00 | Saige Carlton at goalie for SAU. | ||
| Draw control by UWSP MARISSA VAN DYKE. | |||
| 14:27 | GOAL by UWSP BARRIE BAHR (FIRST GOAL), Assist by AUBREY KEEPING, goal number for season. | ||
| Score: Wis.-Stevens Point 1 - St. Ambrose (IA) 0 | |||
| Draw control by UWSP PAIGE ALLEN. | |||
| 14:03 | Shot by UWSP ADDISON NOVACK HIT POST | ||
| 13:52 | Ground ball pickup by UWSP PAIGE ALLEN. | ||
| Turnover by UWSP PAIGE ALLEN. | |||
| 13:49 | Clear attempt by SAU good. | ||
| 13:31 | Shot by SAU Maeve Flynn WIDE | ||
| 13:26 | Ground ball pickup by UWSP JOCEE TANNER. | ||
| 13:21 | Clear attempt by UWSP good. | ||
| 12:42 | GOAL by UWSP MARISSA VAN DYKE, goal number for season. | ||
| Score: Wis.-Stevens Point 2 - St. Ambrose (IA) 0 | |||
| Draw control by UWSP MARISSA VAN DYKE. | |||
| 12:25 | Shot by UWSP ADDISON NOVACK, SAVE Saige Carlton | ||
| 12:16 | Clear attempt by SAU good. | ||
| 11:19 | Shot by SAU Maeve Flynn HIGH | ||
| 10:53 | Shot by SAU Maeve Flynn BLOCKED | ||
| 10:49 | Ground ball pickup by UWSP JOCEE TANNER. | ||
| 10:41 | Clear attempt by UWSP good. | ||
| Turnover by UWSP ADDISON NOVACK. | |||
| 09:59 | Ground ball pickup by SAU Karsen Jummati. | ||
| 09:57 | Clear attempt by SAU good. | ||
| Turnover by SAU Laney Cunningham (caused by AMELIA KIEDINGER). | |||
| 09:36 | Ground ball pickup by UWSP AMELIA KIEDINGER. | ||
| 09:34 | Clear attempt by UWSP good. | ||
| 09:14 | GOAL by UWSP ELYSIA PITTS, goal number for season. | ||
| Score: Wis.-Stevens Point 3 - St. Ambrose (IA) 0 | |||
| Draw control by UWSP ELYSIA PITTS. | |||
| 08:03 | Shot by UWSP ELYSIA PITTS WIDE | ||
| Turnover by UWSP ELYSIA PITTS. | |||
| 07:54 | Clear attempt by SAU failed. | ||
| Turnover by SAU Saige Carlton. | |||
| 07:29 | Ground ball pickup by UWSP ELYSIA PITTS. | ||
| Turnover by UWSP ELYSIA PITTS. | |||
| 07:20 | Clear attempt by SAU failed. | ||
| Turnover by SAU Laney Cunningham (caused by KATIE WIGEN). | |||
| 07:08 | Shot by UWSP AVA MULLER, SAVE Saige Carlton | ||
| 07:02 | Clear attempt by SAU good. | ||
| Turnover by SAU Karsen Jummati. | |||
| 06:51 | Clear attempt by UWSP failed. | ||
| Turnover by UWSP EMILY GRIEGE. | |||
| 06:27 | Clear attempt by SAU failed. | ||
| Turnover by SAU Saige Carlton. | |||
| Turnover by UWSP ABBEY BOERSMA (caused by Abby Vanderwarren). | |||
| 05:18 | Clear attempt by SAU failed. | ||
| Turnover by SAU Abby Vanderwarren (caused by ALI SENART). | |||
| 05:04 | Ground ball pickup by UWSP MARISSA VAN DYKE. | ||
| Turnover by UWSP ADDISON NOVACK. | |||
| 04:48 | Ground ball pickup by SAU Saige Carlton. | ||
| 04:46 | Clear attempt by SAU good. | ||
| Turnover by SAU Maeve Flynn. | |||
| 04:23 | Clear attempt by UWSP failed. | ||
| Turnover by UWSP KAYLEE SLANE. | |||
| 04:08 | Clear attempt by SAU failed. | ||
| Turnover by SAU Karsen Jummati (caused by ELYSIA PITTS). | |||
| 03:53 | Ground ball pickup by UWSP JOCEE TANNER. | ||
| Turnover by UWSP ALI SENART (caused by Laney Cunningham). | |||
| 03:01 | Ground ball pickup by SAU Saige Carlton. | ||
| 02:59 | Clear attempt by SAU good. | ||
| 02:44 | Shot by SAU Laney Cunningham, SAVE EMILY GRIEGE | ||
| 02:32 | Ground ball pickup by SAU Brooke Arendt. | ||
| 01:43 | GOAL by SAU Maeve Flynn, goal number for season. | ||
| Score: Wis.-Stevens Point 3 - St. Ambrose (IA) 1 | |||
| Draw control by UWSP ROWAN DUNN. | |||
| 01:36 | Shot by UWSP ROWAN DUNN HIT POST | ||
| 01:31 | Ground ball pickup by SAU Eve Hanlon. | ||
| 01:27 | Clear attempt by SAU good. | ||
| Turnover by SAU Morgan O'Malley (caused by MAGGIE CLINE). | |||
| 01:10 | Ground ball pickup by UWSP EMILY GRIEGE. | ||
| 01:07 | Clear attempt by UWSP failed. | ||
| Turnover by UWSP MAGGIE CLINE. | |||
| 00:52 | Ground ball pickup by SAU Becca Schrage. | ||
| 00:47 | Clear attempt by SAU good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by UWSP MARISSA VAN DYKE. | |||
| 14:36 | Shot by UWSP ADDISON NOVACK, SAVE Saige Carlton | ||
| 14:31 | Clear attempt by SAU failed. | ||
| Turnover by SAU Saige Carlton. | |||
| 14:16 | Ground ball pickup by UWSP AUBREY KEEPING. | ||
| 14:13 | Shot by UWSP BARRIE BAHR, SAVE Saige Carlton | ||
| 14:09 | Clear attempt by SAU good. | ||
| Turnover by SAU Brooke Arendt (caused by ROWAN DUNN). | |||
| 13:20 | Ground ball pickup by UWSP KAYLEE SLANE. | ||
| 13:16 | Clear attempt by UWSP good. | ||
| 12:31 | Shot by UWSP ADDISON NOVACK BLOCKED | ||
| 12:10 | GOAL by UWSP BARRIE BAHR, goal number for season. | ||
| Score: Wis.-Stevens Point 4 - St. Ambrose (IA) 1 | |||
| Draw control by UWSP MARISSA VAN DYKE. | |||
| 11:35 | GOAL by UWSP AUBREY KEEPING, Assist by MARISSA VAN DYKE, goal number for season. | ||
| Score: Wis.-Stevens Point 5 - St. Ambrose (IA) 1 | |||
| Draw control by UWSP MARISSA VAN DYKE. | |||
| 11:05 | Shot by UWSP MARISSA VAN DYKE HIGH | ||
| 10:56 | Clear attempt by SAU good. | ||
| Turnover by SAU Cailey Kramer (caused by ELLIE GERTKEN). | |||
| 10:23 | Ground ball pickup by UWSP ELLIE GERTKEN. | ||
| 10:13 | Green card (1:00) on SAU Becca Schrage. | ||
| 10:11 | Clear attempt by UWSP good. | ||
| 09:51 | GOAL by UWSP ABBEY BOERSMA (MAN-UP), Assist by BARRIE BAHR, goal number for season. | ||
| Score: Wis.-Stevens Point 6 - St. Ambrose (IA) 1 | |||
| Draw control by SAU Abby Vanderwarren. | |||
| Turnover by SAU Abby Vanderwarren. | |||
| 09:44 | Ground ball pickup by UWSP ROWAN DUNN. | ||
| 09:39 | Clear attempt by UWSP good. | ||
| 09:25 | GOAL by UWSP BARRIE BAHR, Assist by AVA MULLER, goal number for season. | ||
| Score: Wis.-Stevens Point 7 - St. Ambrose (IA) 1 | |||
| 09:25 | Timeout by SAU. | ||
| Draw control by UWSP ELYSIA PITTS. | |||
| Foul on SAU Team. | |||
| 09:01 | Shot by UWSP AVA MULLER, SAVE Saige Carlton {free position shot} | ||
| Foul on UWSP Team. | |||
| 08:16 | Clear attempt by SAU good. | ||
| Turnover by SAU Morgan O'Malley (caused by KAYLEE SLANE). | |||
| 07:03 | Ground ball pickup by UWSP AMELIA KIEDINGER. | ||
| 07:01 | Clear attempt by UWSP good. | ||
| 06:39 | Shot by UWSP KAELYN DEUTSCH BLOCKED | ||
| 06:19 | Shot by UWSP MARISSA VAN DYKE HIGH | ||
| 06:15 | Ground ball pickup by UWSP AVA MULLER. | ||
| Foul on SAU Maeve Flynn. | |||
| 05:25 | Green card (1:00) on SAU Maeve Flynn. | ||
| Draw control by UWSP ELYSIA PITTS. | |||
| 04:58 | GOAL by UWSP KATIE WIGEN (MAN-UP), Assist by KAELYN DEUTSCH, goal number for season. | ||
| Score: Wis.-Stevens Point 8 - St. Ambrose (IA) 1 | |||
| 04:36 | Shot by UWSP AVA MULLER, SAVE Saige Carlton | ||
| 04:26 | Ground ball pickup by SAU Saige Carlton. | ||
| 04:23 | Clear attempt by SAU good. | ||
| 04:08 | Shot by SAU Maeve Flynn WIDE | ||
| 03:56 | Clear attempt by UWSP good. | ||
| 03:09 | GOAL by UWSP AVA MULLER, goal number for season. | ||
| Score: Wis.-Stevens Point 9 - St. Ambrose (IA) 1 | |||
| Draw control by UWSP ELYSIA PITTS. | |||
| Turnover by UWSP AVA MULLER. | |||
| 02:46 | Clear attempt by SAU failed. | ||
| Turnover by SAU Saige Carlton. | |||
| 02:39 | Ground ball pickup by UWSP STELLA WELHOUSE. | ||
| Turnover by UWSP ADDISON NOVACK (caused by Abby Vanderwarren). | |||
| 02:20 | Ground ball pickup by SAU Abby Vanderwarren. | ||
| 02:17 | Clear attempt by SAU failed. | ||
| Turnover by SAU Abby Vanderwarren (caused by AUBREY KEEPING). | |||
| Turnover by UWSP ALI SENART (caused by Becca Schrage). | |||
| 01:29 | Ground ball pickup by SAU Becca Schrage. | ||
| 01:25 | Clear attempt by SAU failed. | ||
| Turnover by SAU Becca Schrage. | |||
| Foul on UWSP Team. | |||
| 00:49 | Ground ball pickup by SAU Maeve Flynn. | ||
| 00:13 | GOAL by SAU Karsen Jummati, goal number for season. | ||
| Score: Wis.-Stevens Point 9 - St. Ambrose (IA) 2 | |||
| Draw control by UWSP ELYSIA PITTS. | |||
| 00:01 | GOAL by UWSP ELYSIA PITTS, goal number for season. | ||
| Score: Wis.-Stevens Point 10 - St. Ambrose (IA) 2 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Reina Chrobak at goalie for SAU. | ||
| Draw control by SAU Raegan Dotterer. | |||
| 14:56 | Green card (1:00) on UWSP PAIGE ALLEN. | ||
| Turnover by SAU Raegan Dotterer (caused by KAYLEE SLANE). | |||
| 14:47 | Clear attempt by UWSP good. | ||
| Foul on SAU Team. | |||
| 14:20 | Shot by UWSP AUBREY KEEPING WIDE {free position shot} | ||
| 14:16 | Clear attempt by SAU failed. | ||
| Turnover by SAU Eve Hanlon (caused by ALI SENART). | |||
| 13:53 | Ground ball pickup by UWSP ALI SENART. | ||
| 13:24 | Green card (1:00) on SAU Abby Vanderwarren. | ||
| Turnover by UWSP ALI SENART (caused by Karsen Jummati). | |||
| 13:05 | Ground ball pickup by SAU Raegan Dotterer. | ||
| 12:47 | Green card (1:00) on UWSP ABBEY BOERSMA. | ||
| Foul on UWSP Team. | |||
| 11:59 | Shot by SAU Karsen Jummati HIT POST {free position shot} | ||
| Foul on UWSP Team. | |||
| 11:16 | Shot by SAU Karsen Jummati BLOCKED {free position shot} | ||
| 10:15 | Shot by SAU Karsen Jummati, SAVE EMILY GRIEGE | ||
| 10:01 | Clear attempt by UWSP good. | ||
| Turnover by UWSP ABBEY BOERSMA (caused by Gina Tinerella). | |||
| 09:18 | Clear attempt by SAU good. | ||
| 08:19 | Shot by SAU Morgan O'Malley WIDE | ||
| 07:59 | Shot by SAU Laney Cunningham, SAVE EMILY GRIEGE | ||
| 07:48 | Ground ball pickup by UWSP EMILY GRIEGE. | ||
| 07:46 | Clear attempt by UWSP good. | ||
| Turnover by UWSP ALI SENART. | |||
| 07:26 | Ground ball pickup by SAU Maeve Flynn. | ||
| 07:23 | Clear attempt by SAU failed. | ||
| Turnover by SAU Maeve Flynn (caused by MARISSA VAN DYKE). | |||
| 07:10 | Ground ball pickup by UWSP MARISSA VAN DYKE. | ||
| 06:43 | Shot by UWSP AVA MULLER BLOCKED | ||
| 06:38 | Ground ball pickup by UWSP AVA MULLER. | ||
| 06:36 | Shot by UWSP AVA MULLER, SAVE Reina Chrobak | ||
| 06:30 | Ground ball pickup by UWSP BARRIE BAHR. | ||
| 06:24 | Shot by UWSP KAYLYNN GRACYALNY WIDE | ||
| Turnover by UWSP AVA MULLER (caused by Eve Hanlon). | |||
| 05:52 | Ground ball pickup by SAU Kathleen Finnin. | ||
| 05:45 | Clear attempt by SAU good. | ||
| 05:40 | Green card (1:00) on UWSP BRITAIN FARRAR. | ||
| Turnover by SAU Morgan O'Malley. | |||
| 05:08 | Ground ball pickup by UWSP ELYSIA PITTS. | ||
| 05:04 | Clear attempt by UWSP failed. | ||
| Turnover by UWSP KAYLEE SLANE (caused by Karsen Jummati). | |||
| 04:49 | Ground ball pickup by SAU Karsen Jummati. | ||
| Turnover by SAU Brooke Arendt (caused by JOCEE TANNER). | |||
| 04:12 | Ground ball pickup by UWSP EMILY GRIEGE. | ||
| 04:10 | Clear attempt by UWSP good. | ||
| 03:49 | GOAL by UWSP ADDISON NOVACK, goal number for season. | ||
| Score: Wis.-Stevens Point 11 - St. Ambrose (IA) 2 | |||
| Draw control by UWSP VIOLET MUELLER. | |||
| 03:39 | Green card (1:00) on SAU Karsen Jummati. | ||
| 02:38 | Shot by UWSP AUBREY KEEPING, SAVE Reina Chrobak | ||
| 02:34 | Ground ball pickup by UWSP MARISSA VAN DYKE. | ||
| 02:23 | Ground ball pickup by SAU Reina Chrobak. | ||
| 02:21 | Clear attempt by SAU failed. | ||
| Turnover by SAU Reina Chrobak. | |||
| 02:13 | Ground ball pickup by UWSP BRITAIN FARRAR. | ||
| Turnover by UWSP MARISSA VAN DYKE. | |||
| 02:01 | Ground ball pickup by SAU Brooke Arendt. | ||
| 01:57 | Clear attempt by SAU good. | ||
| 01:18 | Yellow card (2:00) on UWSP AMELIA KIEDINGER. | ||
| Foul on UWSP Team. | |||
| 01:02 | Free position attempt for SAU. | ||
| 00:46 | GOAL by SAU Cailey Kramer (MAN-UP), goal number for season. | ||
| Score: Wis.-Stevens Point 11 - St. Ambrose (IA) 3 | |||
| Draw control by SAU Raegan Dotterer. | |||
| Foul on UWSP Team. | |||
| 00:39 | Shot by SAU Raegan Dotterer, SAVE EMILY GRIEGE {free position shot} | ||
| 00:27 | Clear attempt by UWSP failed. | ||
| Turnover by UWSP VIOLET MUELLER. | |||
| 00:17 | Ground ball pickup by SAU Cailey Kramer. | ||
| Turnover by SAU Raegan Dotterer (caused by ELLIE GERTKEN). | |||
| 00:00 | Ground ball pickup by UWSP JOCEE TANNER. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | Shot by UWSP KAYLYNN GRACYALNY, SAVE Reina Chrobak | ||
| 14:36 | Clear attempt by SAU failed. | ||
| Turnover by SAU Reina Chrobak. | |||
| Turnover by UWSP PAIGE ALLEN (caused by Laney Cunningham). | |||
| Turnover by SAU Laney Cunningham (caused by MARISSA VAN DYKE). | |||
| 14:15 | Ground ball pickup by UWSP MARISSA VAN DYKE. | ||
| Turnover by UWSP KAYLEE SLANE. | |||
| 13:53 | Ground ball pickup by SAU Sara Casillas. | ||
| Turnover by SAU Sara Casillas (caused by ELLIE GERTKEN). | |||
| 13:39 | Clear attempt by UWSP good. | ||
| Turnover by UWSP MARISSA VAN DYKE. | |||
| 13:02 | Clear attempt by SAU failed. | ||
| Turnover by SAU Cailey Kramer (caused by ALI SENART). | |||
| 12:56 | Ground ball pickup by UWSP MARISSA VAN DYKE. | ||
| 12:19 | Shot by UWSP AUBREY KEEPING WIDE | ||
| 11:55 | Shot by UWSP PAIGE ALLEN WIDE | ||
| 11:40 | Shot by UWSP ADDISON NOVACK WIDE | ||
| 11:23 | Clock violation by UWSP. | ||
| 11:17 | Clear attempt by SAU failed. | ||
| Turnover by SAU Reina Chrobak. | |||
| 09:52 | GOAL by UWSP ABBEY BOERSMA, goal number for season. | ||
| Score: Wis.-Stevens Point 12 - St. Ambrose (IA) 3 | |||
| Draw control by UWSP ROWAN DUNN. | |||
| 09:22 | GOAL by UWSP AUBREY KEEPING, goal number for season. | ||
| Score: Wis.-Stevens Point 13 - St. Ambrose (IA) 3 | |||
| Draw control by UWSP ROWAN DUNN. | |||
| 08:35 | Shot by UWSP PAIGE ALLEN WIDE | ||
| 08:07 | Yellow card (2:00) on UWSP AUBREY KEEPING. | ||
| 07:57 | Green card (1:00) on UWSP KATIE WIGEN. | ||
| 07:50 | Clear attempt by SAU failed. | ||
| Turnover by SAU Karsen Jummati (caused by MARISSA VAN DYKE). | |||
| 07:46 | Ground ball pickup by UWSP AVA MULLER. | ||
| Turnover by UWSP MARISSA VAN DYKE. | |||
| 06:52 | Clear attempt by SAU good. | ||
| Foul on UWSP Team. | |||
| 06:09 | Shot by SAU Sara Casillas WIDE {free position shot} | ||
| 05:45 | Ground ball pickup by UWSP JOCEE TANNER. | ||
| 05:43 | Clear attempt by UWSP good. | ||
| 05:30 | Shot by UWSP ADDISON NOVACK WIDE | ||
| 05:04 | Clear attempt by SAU good. | ||
| Turnover by SAU Maeve Flynn. | |||
| Turnover by UWSP VIOLET MUELLER (caused by Karsen Jummati). | |||
| 03:37 | Shot by SAU Maeve Flynn WIDE {free position shot} | ||
| Foul on UWSP STELLA WELHOUSE. | |||
| 02:21 | GOAL by SAU Maeve Flynn (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Wis.-Stevens Point 13 - St. Ambrose (IA) 4 | |||
| Draw control by SAU Karsen Jummati. | |||
| 02:08 | Yellow card (2:00) on UWSP ROWAN DUNN. | ||
| 01:55 | Shot by SAU Brooke Arendt, SAVE EMILY GRIEGE | ||
| 01:49 | Ground ball pickup by UWSP EMILY GRIEGE. | ||
| 01:46 | Clear attempt by UWSP good. | ||
| 01:30 | Shot by UWSP MARISSA VAN DYKE, SAVE Reina Chrobak | ||
| 01:21 | Clear attempt by SAU failed. | ||
| Turnover by SAU Maeve Flynn. | |||
| 01:19 | Green card (1:00) on SAU Maeve Flynn. | ||
| 01:15 | Shot by UWSP ELYSIA PITTS, SAVE Reina Chrobak | ||
| 01:09 | Clear attempt by SAU failed. | ||
| Turnover by SAU Reina Chrobak. | |||
| 00:06 | Shot by UWSP AVA MULLER BLOCKED | ||
| Score: Wis.-Stevens Point 13 - St. Ambrose (IA) 4 | |||
