gp
5
p
7
g
4
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 149th | 4 | 142nd |
| Points | 7 | 60th | 6 | 54th |
| Goals | 4 | 63rd | 3 | 61st |
| Assists | 3 | 50th | 3 | 35th |
| Shots | 6 | 81st | 5 | 73rd |
| Shooting percentage | 66.7 | - | 60.0 | - |
| Shots on goal | 6 | 71st | 5 | 64th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 151st | 0-0 | 148th |
| Ground balls | 4 | 132nd | 4 | 112th |
| Draw controls | 0 | 102nd | 0 | 86th |
| Turnovers | 7 | 107th | 6 | 77th |
| Caused turnovers | 0 | 133rd | 0 | 123rd |
| Fouls | 0 | 115th | 0 | 87th |
| Yellow cards | 0 | 95th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 0 | 105th | 0 | 78th |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | Missouri Baptist | L, 26-1 |
| Mar 12 | Ottawa | L, 27-5 |
| Mar 15 # | at Benedictine (KS) | |
| Mar 19 | at Culver-Stockton (MO) | L, 24-7 |
| Mar 24 | Missouri Valley | L, 18-7 |
| Mar 26 | at UW-Stout | L, 15-4 |
| Mar 29 | UHSP | L, 9-8 |
| Apr 3 | at St. Ambrose (IA) | L, 15-7 |
| Apr 9 | at Midland | W, 11-7 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
