gp
16
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 38th | 8 | 1st |
| Points | 5 | 67th | 1 | 83rd |
| Goals | 3 | 67th | 1 | 77th |
| Assists | 2 | 58th | 0 | 77th |
| Shots | 9 | 73rd | 4 | 76th |
| Shooting percentage | 33.3 | 65th | 25.0 | 80th |
| Shots on goal | 9 | 62nd | 4 | 69th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-2 | 124th | 0-0 | 118th |
| Ground balls | 10 | 96th | 7 | 84th |
| Draw controls | 2 | 66th | 1 | 63rd |
| Turnovers | 7 | 107th | 3 | 108th |
| Caused turnovers | 3 | 95th | 1 | 107th |
| Fouls | 1 | 87th | 0 | 87th |
| Yellow cards | 0 | 95th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 50th | 1 | 40th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Missouri Baptist | L, 20-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 | at Missouri Valley | W, 20-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | Mount Mercy | W, 24-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Oregon | W, 13-8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 27 | at Midland | W, 18-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ottawa | L, 14-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | UHSP | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | at Missouri Valley | W, 20-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Eastern Oregon | W, 13-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | at Midland | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | UHSP | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 10 | 2 | 7 | 3 | 1 | 0 | 0 | 2 |
| Conference | 8 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
| Away | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| February | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| April | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 2 | 5 | 0-2 | 9 | 33.3 | 9 | 100.0 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Away | 9 | 9 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 2 | 2 | 4 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Losses | 8 | 8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| February | 4 | 4 | 2 | 2 | 4 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| March | 8 | 8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
