Benedictine (KS)
09

Lorelei Siegel

gp
20
p
66
g
55
a
11
Player Stats
  Overall OR Conference CR
Games 20 9th 7 69th
Points 66 13th 24 20th
Goals 55 9th 20 14th
Assists 11 22nd 4 28th
Shots 99 10th 32 19th
Shooting percentage 55.6 21st 62.5 16th
Shots on goal 83 8th 26 20th
Shots on goal percentage 83.8 41st 81.3 55th
Free position goals-shots 4-8 24th 1-2 45th
Ground balls 27 31st 9 60th
Draw controls 2 66th 1 63rd
Turnovers 19 47th 7 68th
Caused turnovers 11 38th 2 73rd
Fouls 4 49th 0 87th
Yellow cards 6 7th 2 16th
Red cards 0 4th 0 2nd
Green cards 2 50th 1 40th
Recent Results
Date Opponent Result
Apr 5 at St. Ambrose (IA) W, 33-3
Apr 16 St. Ambrose (IA) W, 30-1
Apr 19 Missouri Baptist W, 24-12
Apr 30 vs. Life W, 12-9
May 1 vs. SCAD Savannah W, 25-11
May 3 vs. Cumberlands (KY) W, 21-15
Date Opponent Score gb dc to ct fo yc rc gc
Feb 2 at William Jewell W, 21-11 2 0 4 0 0 0 0 0
Feb 15 Marian (IN) W, 26-5 3 0 0 3 0 0 0 0
Feb 22 Ottawa W, 26-1 0 0 1 0 0 0 0 0
Feb 26 at Midland W, 30-2 - - - - - - - -
Mar 1 St. Thomas (FL) W, 21-3 0 0 0 0 0 0 0 0
Mar 2 Webber International (FL) W, 23-8 2 0 0 0 0 0 0 0
Mar 4 Ave Maria (FL) W, 20-5 0 0 1 0 0 1 0 0
Mar 8 UHSP W, 27-2 2 0 1 0 0 0 0 0
Mar 10 at Missouri Valley W, 27-0 4 1 0 1 0 0 0 0
Mar 12 Midland W, 28-1 0 0 0 0 0 1 0 0
Mar 15 # Mount Mercy   - - - - - - - -
Mar 17 Cumberlands (KY) W, 19-10 1 0 0 1 0 1 0 0
Mar 22 Missouri Valley W, 28-3 1 1 1 0 0 1 0 0
Mar 26 at Ottawa W, 26-4 1 0 0 0 0 0 0 0
Mar 29 at Missouri Baptist W, 18-9 0 0 2 1 0 0 0 1
Mar 31 Culver-Stockton (MO) W, 27-1 2 0 1 0 0 0 0 0
Apr 5 at St. Ambrose (IA) W, 33-3 3 0 2 1 0 0 0 0
Apr 16 St. Ambrose (IA) W, 30-1 2 0 0 2 1 0 0 0
Apr 19 Missouri Baptist W, 24-12 2 0 1 1 0 1 0 1
Apr 30 vs. Life W, 12-9 0 0 3 0 0 0 0 0
May 1 vs. SCAD Savannah W, 25-11 0 0 0 0 2 0 0 0
May 3 vs. Cumberlands (KY) W, 21-15 2 0 2 1 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 2 at William Jewell W, 21-11 2 0 2 0-0 5 40.0 2 40.0
Feb 15 Marian (IN) W, 26-5 6 1 7 0-0 9 66.7 8 88.9
Feb 22 Ottawa W, 26-1 3 1 4 0-0 3 100.0 3 100.0
Feb 26 at Midland W, 30-2 - - - - - - - -
Mar 1 St. Thomas (FL) W, 21-3 0 0 0 0-0 0 - 0 -
Mar 2 Webber International (FL) W, 23-8 0 1 1 0-0 0 - 0 -
Mar 4 Ave Maria (FL) W, 20-5 1 1 2 0-0 4 25.0 3 75.0
Mar 8 UHSP W, 27-2 3 0 3 0-0 3 100.0 3 100.0
Mar 10 at Missouri Valley W, 27-0 6 0 6 1-1 7 85.7 7 100.0
Mar 12 Midland W, 28-1 2 0 2 0-1 3 66.7 2 66.7
Mar 15 # Mount Mercy   - - - - - - - -
Mar 17 Cumberlands (KY) W, 19-10 5 0 5 0-1 13 38.5 11 84.6
Mar 22 Missouri Valley W, 28-3 1 0 1 0-0 1 100.0 1 100.0
Mar 26 at Ottawa W, 26-4 4 2 6 0-0 8 50.0 8 100.0
Mar 29 at Missouri Baptist W, 18-9 0 0 0 0-0 1 0.0 0 0.0
Mar 31 Culver-Stockton (MO) W, 27-1 3 0 3 0-0 7 42.9 5 71.4
Apr 5 at St. Ambrose (IA) W, 33-3 7 2 9 1-1 9 77.8 7 77.8
Apr 16 St. Ambrose (IA) W, 30-1 1 1 2 1-1 3 33.3 2 66.7
Apr 19 Missouri Baptist W, 24-12 2 1 3 0-1 5 40.0 5 100.0
Apr 30 vs. Life W, 12-9 2 0 2 0-1 6 33.3 5 83.3
May 1 vs. SCAD Savannah W, 25-11 4 1 5 0-0 6 66.7 6 100.0
May 3 vs. Cumberlands (KY) W, 21-15 3 0 3 1-1 6 50.0 5 83.3

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2024-25 20 20 27 2 19 11 4 6 0 2
2025-26 19 19 31 7 39 19 0 4 0 7
Total 39 39 58 9 58 30 4 10 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 20 20 55 11 66 4-8 99 55.6 83 83.8
2025-26 19 19 96 31 127 4-4 184 52.2 153 83.2
Total 39 39 151 42 193 8-12 283 53.4 236 83.4
  gp gs gb dc to ct fo yc rc gc
Total 20 20 27 2 19 11 4 6 0 2
Conference 7 7 9 1 7 2 0 2 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 12 12 15 1 6 7 1 5 0 1
Away 5 5 10 1 8 3 0 0 0 1
Neutral 3 3 2 0 5 1 3 1 0 0
                     
Wins 20 20 27 2 19 11 4 6 0 2
Losses - - - - 0 - 0 - - -
                     
February 3 3 5 0 5 3 0 0 0 0
March 11 11 13 2 6 3 0 4 0 1
April 4 4 7 0 6 4 1 1 0 1
May 2 2 2 0 2 1 3 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 55 11 66 4-8 99 55.6 83 83.8
Conference 7 7 20 4 24 1-2 32 62.5 26 81.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 12 27 6 33 1-4 51 52.9 43 84.3
Away 5 5 19 4 23 2-2 30 63.3 24 80.0
Neutral 3 3 9 1 10 1-2 18 50.0 16 88.9
                     
Wins 20 20 55 11 66 4-8 99 55.6 83 83.8
Losses - - - - 0 0-0 - - - -
                     
February 3 3 11 2 13 0-0 17 64.7 13 76.5
March 11 11 25 4 29 1-3 47 53.2 40 85.1
April 4 4 12 4 16 2-4 23 52.2 19 82.6
May 2 2 7 1 8 1-1 12 58.3 11 91.7