gp
15
p
22
g
17
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 48th | 8 | 1st |
| Points | 22 | 34th | 11 | 38th |
| Goals | 17 | 33rd | 8 | 34th |
| Assists | 5 | 36th | 3 | 35th |
| Shots | 44 | 27th | 23 | 29th |
| Shooting percentage | 38.6 | 55th | 34.8 | 67th |
| Shots on goal | 27 | 33rd | 15 | 32nd |
| Shots on goal percentage | 61.4 | 99th | 65.2 | 94th |
| Free position goals-shots | 1-2 | 55th | 1-2 | 43rd |
| Ground balls | 29 | 21st | 13 | 38th |
| Draw controls | 31 | 19th | 8 | 33rd |
| Turnovers | 26 | 22nd | 11 | 45th |
| Caused turnovers | 8 | 57th | 4 | 48th |
| Fouls | 7 | 23rd | 4 | 11th |
| Yellow cards | 9 | 3rd | 4 | 4th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 8 | 9th | 3 | 12th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 20 | at Missouri Baptist | L, 20-4 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | at Missouri Valley | W, 20-10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Mar 5 | at Truett McConnell | W, 20-5 | 4 | 12 | 4 | 2 | 1 | 0 | 0 | 0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 19 | Mount Mercy | W, 24-7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 24 | Eastern Oregon | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Midland | W, 18-4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ottawa | L, 14-9 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Apr 9 | UHSP | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Feb 22 | at Missouri Valley | W, 20-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 19 | Mount Mercy | W, 24-7 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 24 | Eastern Oregon | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 27 | at Midland | W, 18-4 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | UHSP | W, 15-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 29 | 31 | 26 | 8 | 7 | 9 | 0 | 8 |
| Conference | 8 | 8 | 13 | 8 | 11 | 4 | 4 | 4 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 13 | 6 | 5 | 3 | 3 | 6 | 0 | 3 |
| Away | 9 | 8 | 16 | 25 | 21 | 5 | 4 | 3 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 10 | 20 | 11 | 4 | 3 | 5 | 0 | 4 |
| Losses | 8 | 8 | 19 | 11 | 15 | 4 | 4 | 4 | 0 | 4 |
| February | 4 | 4 | 4 | 6 | 9 | 0 | 2 | 3 | 0 | 3 |
| March | 7 | 6 | 16 | 23 | 13 | 7 | 5 | 4 | 0 | 2 |
| April | 4 | 4 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 17 | 5 | 22 | 1-2 | 44 | 38.6 | 27 | 61.4 |
| Conference | 8 | 8 | 8 | 3 | 11 | 1-2 | 23 | 34.8 | 15 | 65.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 6 | 2 | 8 | 1-1 | 22 | 27.3 | 13 | 59.1 |
| Away | 9 | 8 | 11 | 3 | 14 | 0-1 | 22 | 50.0 | 14 | 63.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 15 | 4 | 19 | 1-2 | 28 | 53.6 | 19 | 67.9 |
| Losses | 8 | 8 | 2 | 1 | 3 | 0-0 | 16 | 12.5 | 8 | 50.0 |
| February | 4 | 4 | 3 | 2 | 5 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| March | 7 | 6 | 13 | 3 | 16 | 1-2 | 25 | 52.0 | 18 | 72.0 |
| April | 4 | 4 | 1 | 0 | 1 | 0-0 | 10 | 10.0 | 4 | 40.0 |
