gp
14
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 60th | 7 | 69th |
| Points | 1 | 95th | 0 | 131st |
| Goals | 0 | 106th | 0 | 102nd |
| Assists | 1 | 67th | 0 | 77th |
| Shots | 1 | 107th | 0 | 118th |
| Shooting percentage | 0.0 | 93rd | - | - |
| Shots on goal | 0 | 116th | 0 | 112th |
| Shots on goal percentage | 0.0 | 116th | - | - |
| Free position goals-shots | 0-0 | 114th | 0-0 | 107th |
| Ground balls | 13 | 79th | 6 | 93rd |
| Draw controls | 5 | 51st | 2 | 55th |
| Turnovers | 18 | 55th | 8 | 61st |
| Caused turnovers | 16 | 17th | 6 | 26th |
| Fouls | 5 | 38th | 3 | 25th |
| Yellow cards | 1 | 61st | 1 | 33rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 50th | 0 | 78th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Feb 22 | at Missouri Valley | W, 20-10 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Oregon | W, 13-8 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 27 | at Midland | W, 18-4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 9 | UHSP | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Missouri Valley | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Eastern Oregon | W, 13-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Midland | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | UHSP | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 13 | 5 | 18 | 16 | 5 | 1 | 0 | 2 |
| Conference | 7 | 7 | 6 | 2 | 8 | 6 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 3 | 5 | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | 8 | 5 | 2 | 13 | 10 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 8 | 3 | 10 | 10 | 2 | 1 | 0 | 0 |
| Losses | 7 | 7 | 5 | 2 | 8 | 6 | 3 | 0 | 0 | 2 |
| February | 4 | 4 | 3 | 1 | 8 | 3 | 2 | 0 | 0 | 2 |
| March | 8 | 8 | 9 | 3 | 9 | 11 | 2 | 1 | 0 | 0 |
| April | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
