gp
20
p
72
g
65
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 9th | 8 | 1st |
| Points | 72 | 9th | 33 | 9th |
| Goals | 65 | 7th | 26 | 9th |
| Assists | 7 | 25th | 7 | 18th |
| Shots | 132 | 5th | 54 | 7th |
| Shooting percentage | 49.2 | 36th | 48.1 | 41st |
| Shots on goal | 102 | 6th | 41 | 8th |
| Shots on goal percentage | 77.3 | 63rd | 75.9 | 70th |
| Free position goals-shots | 15-29 | 3rd | 9-17 | 3rd |
| Ground balls | 49 | 7th | 14 | 30th |
| Draw controls | 70 | 7th | 31 | 9th |
| Turnovers | 28 | 20th | 9 | 54th |
| Caused turnovers | 23 | 6th | 7 | 21st |
| Fouls | 23 | 1st | 2 | 36th |
| Yellow cards | 4 | 15th | 4 | 4th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 8 | 9th | 2 | 20th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | 4 | 6 | 5 | 1 | 3 | 0 | 0 | 1 |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Feb 22 | Indiana Tech | W, 13-11 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| Feb 27 | at Mount Mercy | W, 26-1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | Ave Maria (FL) | W, 15-13 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mar 10 | vs. Keiser | L, 27-15 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | at Life | L, 19-13 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| Mar 19 | at Missouri Valley | W, 17-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Benedictine (KS) | L, 18-9 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 31 | at UHSP | W, 17-1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Midland | W, 29-0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Ottawa | W, 25-16 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 1 |
| Apr 16 | Ottawa | W, 21-13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Benedictine (KS) | L, 24-12 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 30 | vs. Keiser | L, 20-8 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Feb 22 | Indiana Tech | W, 13-11 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| Feb 27 | at Mount Mercy | W, 26-1 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 4 | 0 | 4 | 1-2 | 5 | 80.0 | 5 | 100.0 |
| Mar 6 | Ave Maria (FL) | W, 15-13 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Mar 10 | vs. Keiser | L, 27-15 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 13 | at Life | L, 19-13 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 19 | at Missouri Valley | W, 17-3 | 2 | 1 | 3 | 1-2 | 8 | 25.0 | 5 | 62.5 |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | 1 | 0 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | 6 | 0 | 6 | 3-4 | 10 | 60.0 | 9 | 90.0 |
| Mar 29 | Benedictine (KS) | L, 18-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 31 | at UHSP | W, 17-1 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 6 | 2 | 8 | 2-4 | 12 | 50.0 | 10 | 83.3 |
| Apr 5 | Midland | W, 29-0 | 3 | 1 | 4 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | Ottawa | W, 25-16 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 16 | Ottawa | W, 21-13 | 6 | 0 | 6 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Apr 19 | at Benedictine (KS) | L, 24-12 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 5 | 71.4 |
| Apr 30 | vs. Keiser | L, 20-8 | 3 | 0 | 3 | 1-3 | 7 | 42.9 | 6 | 85.7 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 49 | 70 | 28 | 23 | 23 | 4 | 0 | 8 |
| Conference | 8 | 8 | 14 | 31 | 9 | 7 | 2 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 26 | 41 | 14 | 10 | 12 | 3 | 0 | 5 |
| Away | 8 | 8 | 19 | 23 | 9 | 11 | 6 | 1 | 0 | 3 |
| Neutral | 2 | 2 | 4 | 6 | 5 | 2 | 5 | 0 | 0 | 0 |
| Wins | 13 | 13 | 37 | 55 | 16 | 14 | 12 | 3 | 0 | 5 |
| Losses | 7 | 7 | 12 | 15 | 12 | 9 | 11 | 1 | 0 | 3 |
| February | 5 | 5 | 22 | 18 | 8 | 5 | 10 | 1 | 0 | 2 |
| March | 9 | 9 | 20 | 22 | 10 | 12 | 8 | 1 | 0 | 5 |
| April | 6 | 6 | 7 | 30 | 10 | 6 | 5 | 2 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 65 | 7 | 72 | 15-29 | 132 | 49.2 | 102 | 77.3 |
| Conference | 8 | 8 | 26 | 7 | 33 | 9-17 | 54 | 48.1 | 41 | 75.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 32 | 2 | 34 | 6-10 | 66 | 48.5 | 52 | 78.8 |
| Away | 8 | 8 | 28 | 5 | 33 | 7-15 | 55 | 50.9 | 42 | 76.4 |
| Neutral | 2 | 2 | 5 | 0 | 5 | 2-4 | 11 | 45.5 | 8 | 72.7 |
| Wins | 13 | 13 | 50 | 7 | 57 | 11-19 | 89 | 56.2 | 76 | 85.4 |
| Losses | 7 | 7 | 15 | 0 | 15 | 4-10 | 43 | 34.9 | 26 | 60.5 |
| February | 5 | 5 | 17 | 2 | 19 | 2-3 | 29 | 58.6 | 25 | 86.2 |
| March | 9 | 9 | 26 | 1 | 27 | 8-13 | 58 | 44.8 | 39 | 67.2 |
| April | 6 | 6 | 22 | 4 | 26 | 5-13 | 45 | 48.9 | 38 | 84.4 |
