gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 48th | 8 | 1st |
| Points | 0 | 132nd | 0 | 128th |
| Goals | 0 | 106th | 0 | 102nd |
| Assists | 0 | 89th | 0 | 77th |
| Shots | 0 | 125th | 0 | 118th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 116th | 0 | 112th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 105th | 0-0 | 97th |
| Ground balls | 20 | 53rd | 14 | 30th |
| Draw controls | 3 | 60th | 2 | 55th |
| Turnovers | 12 | 83rd | 6 | 77th |
| Caused turnovers | 15 | 19th | 11 | 6th |
| Fouls | 5 | 38th | 2 | 36th |
| Yellow cards | 2 | 37th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 50th | 2 | 20th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | - | - | - | - | - | - | - | - |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Missouri Valley | W, 20-10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Oregon | W, 13-8 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 27 | at Midland | W, 18-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ottawa | L, 14-9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | UHSP | W, 15-5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | - | - | - | - | - | - | - | - |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Missouri Valley | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Eastern Oregon | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Midland | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | UHSP | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 20 | 3 | 12 | 15 | 5 | 2 | 0 | 2 |
| Conference | 8 | 8 | 14 | 2 | 6 | 11 | 2 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 10 | 3 | 6 | 7 | 3 | 1 | 0 | 1 |
| Away | 8 | 8 | 10 | 0 | 6 | 8 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 10 | 3 | 3 | 10 | 2 | 0 | 0 | 2 |
| Losses | 8 | 8 | 10 | 0 | 9 | 5 | 3 | 2 | 0 | 0 |
| February | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 10 | 2 | 4 | 9 | 4 | 1 | 0 | 1 |
| April | 4 | 4 | 8 | 1 | 6 | 3 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
