gp
21
p
159
g
91
a
68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 7 | 69th |
| Points | 159 | 2nd | 64 | 1st |
| Goals | 91 | 2nd | 37 | 3rd |
| Assists | 68 | 1st | 27 | 1st |
| Shots | 150 | 2nd | 59 | 6th |
| Shooting percentage | 60.7 | 10th | 62.7 | 15th |
| Shots on goal | 114 | 2nd | 45 | 6th |
| Shots on goal percentage | 76.0 | 66th | 76.3 | 69th |
| Free position goals-shots | 10-17 | 8th | 4-7 | 15th |
| Ground balls | 60 | 2nd | 19 | 11th |
| Draw controls | 205 | 1st | 80 | 1st |
| Turnovers | 34 | 9th | 9 | 54th |
| Caused turnovers | 46 | 1st | 13 | 2nd |
| Fouls | 15 | 7th | 4 | 11th |
| Yellow cards | 6 | 7th | 2 | 16th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 5 | 19th | 1 | 40th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at William Jewell | W, 21-11 | 4 | 8 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 15 | Marian (IN) | W, 26-5 | 5 | 12 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | Ottawa | W, 26-1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | at Midland | W, 30-2 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | St. Thomas (FL) | W, 21-3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | Webber International (FL) | W, 23-8 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Ave Maria (FL) | W, 20-5 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 8 | UHSP | W, 27-2 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 1 |
| Mar 10 | at Missouri Valley | W, 27-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Midland | W, 28-1 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 # | Mount Mercy | - | - | - | - | - | - | - | - | |
| Mar 17 | Cumberlands (KY) | W, 19-10 | 6 | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mar 22 | Missouri Valley | W, 28-3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | at Ottawa | W, 26-4 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 29 | at Missouri Baptist | W, 18-9 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 31 | Culver-Stockton (MO) | W, 27-1 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at St. Ambrose (IA) | W, 33-3 | 2 | 21 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 16 | St. Ambrose (IA) | W, 30-1 | 2 | 12 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Missouri Baptist | W, 24-12 | 1 | 10 | 1 | 3 | 1 | 0 | 0 | 1 |
| Apr 30 | vs. Life | W, 12-9 | 4 | 5 | 8 | 5 | 0 | 0 | 0 | 1 |
| May 1 | vs. SCAD Savannah | W, 25-11 | 3 | 16 | 1 | 2 | 1 | 0 | 0 | 0 |
| May 3 | vs. Cumberlands (KY) | W, 21-15 | 2 | 10 | 2 | 3 | 4 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at William Jewell | W, 21-11 | 3 | 3 | 6 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Feb 15 | Marian (IN) | W, 26-5 | 5 | 7 | 12 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Feb 22 | Ottawa | W, 26-1 | 3 | 3 | 6 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Feb 26 | at Midland | W, 30-2 | 4 | 2 | 6 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Mar 1 | St. Thomas (FL) | W, 21-3 | 5 | 3 | 8 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Mar 2 | Webber International (FL) | W, 23-8 | 5 | 1 | 6 | 0-2 | 9 | 55.6 | 8 | 88.9 |
| Mar 4 | Ave Maria (FL) | W, 20-5 | 6 | 1 | 7 | 1-1 | 8 | 75.0 | 6 | 75.0 |
| Mar 8 | UHSP | W, 27-2 | 3 | 7 | 10 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 10 | at Missouri Valley | W, 27-0 | 4 | 5 | 9 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 12 | Midland | W, 28-1 | 2 | 4 | 6 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Mar 15 # | Mount Mercy | - | - | - | - | - | - | - | - | |
| Mar 17 | Cumberlands (KY) | W, 19-10 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 22 | Missouri Valley | W, 28-3 | 5 | 6 | 11 | 0-1 | 8 | 62.5 | 6 | 75.0 |
| Mar 26 | at Ottawa | W, 26-4 | 4 | 3 | 7 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 29 | at Missouri Baptist | W, 18-9 | 7 | 1 | 8 | 1-2 | 13 | 53.8 | 10 | 76.9 |
| Mar 31 | Culver-Stockton (MO) | W, 27-1 | 6 | 1 | 7 | 1-1 | 8 | 75.0 | 6 | 75.0 |
| Apr 5 | at St. Ambrose (IA) | W, 33-3 | 10 | 5 | 15 | 1-2 | 15 | 66.7 | 13 | 86.7 |
| Apr 16 | St. Ambrose (IA) | W, 30-1 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 19 | Missouri Baptist | W, 24-12 | 3 | 1 | 4 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| Apr 30 | vs. Life | W, 12-9 | 2 | 4 | 6 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| May 1 | vs. SCAD Savannah | W, 25-11 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| May 3 | vs. Cumberlands (KY) | W, 21-15 | 4 | 4 | 8 | 0-0 | 8 | 50.0 | 6 | 75.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 60 | 205 | 34 | 46 | 15 | 6 | 0 | 5 |
| Conference | 7 | 7 | 19 | 80 | 9 | 13 | 4 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 12 | 35 | 118 | 17 | 24 | 7 | 3 | 0 | 3 |
| Away | 6 | 6 | 16 | 56 | 6 | 12 | 3 | 3 | 0 | 0 |
| Neutral | 3 | 3 | 9 | 31 | 11 | 10 | 5 | 0 | 0 | 2 |
| Wins | 21 | 21 | 60 | 205 | 34 | 46 | 15 | 6 | 0 | 5 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 4 | 4 | 15 | 46 | 5 | 8 | 1 | 2 | 0 | 1 |
| March | 11 | 11 | 31 | 85 | 16 | 23 | 7 | 2 | 0 | 1 |
| April | 4 | 4 | 9 | 48 | 10 | 10 | 2 | 2 | 0 | 2 |
| May | 2 | 2 | 5 | 26 | 3 | 5 | 5 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 91 | 68 | 159 | 10-17 | 150 | 60.7 | 114 | 76.0 |
| Conference | 7 | 7 | 37 | 27 | 64 | 4-7 | 59 | 62.7 | 45 | 76.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 12 | 48 | 40 | 88 | 6-9 | 80 | 60.0 | 59 | 73.8 |
| Away | 6 | 6 | 32 | 19 | 51 | 4-7 | 52 | 61.5 | 40 | 76.9 |
| Neutral | 3 | 3 | 11 | 9 | 20 | 0-1 | 18 | 61.1 | 15 | 83.3 |
| Wins | 21 | 21 | 91 | 68 | 159 | 10-17 | 150 | 60.7 | 114 | 76.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 4 | 4 | 15 | 15 | 30 | 2-3 | 26 | 57.7 | 20 | 76.9 |
| March | 11 | 11 | 49 | 35 | 84 | 4-8 | 78 | 62.8 | 57 | 73.1 |
| April | 4 | 4 | 18 | 13 | 31 | 4-6 | 33 | 54.5 | 26 | 78.8 |
| May | 2 | 2 | 9 | 5 | 14 | 0-0 | 13 | 69.2 | 11 | 84.6 |
