gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 38th | 8 | 1st |
| Points | 1 | 95th | 1 | 83rd |
| Goals | 1 | 88th | 1 | 77th |
| Assists | 0 | 89th | 0 | 77th |
| Shots | 2 | 100th | 2 | 92nd |
| Shooting percentage | 50.0 | 29th | 50.0 | 31st |
| Shots on goal | 2 | 94th | 2 | 82nd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 84th | 0-0 | 73rd |
| Ground balls | 27 | 31st | 14 | 30th |
| Draw controls | 5 | 51st | 0 | 86th |
| Turnovers | 8 | 103rd | 2 | 120th |
| Caused turnovers | 18 | 13th | 9 | 15th |
| Fouls | 9 | 15th | 4 | 11th |
| Yellow cards | 2 | 37th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 50th | 1 | 40th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Missouri Baptist | L, 20-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 22 | at Missouri Valley | W, 20-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at Truett McConnell | W, 20-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Webber International (FL) | L, 18-10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | Mount Mercy | W, 24-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Oregon | W, 13-8 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 27 | at Midland | W, 18-4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ottawa | L, 14-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 9 | UHSP | W, 15-5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Missouri Baptist | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Missouri Valley | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | St. Thomas (FL) | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Tennessee Wesleyan | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Truett McConnell | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Webber International (FL) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | St. Ambrose (IA) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mount Mercy | W, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Eastern Oregon | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Midland | W, 18-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Benedictine (KS) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Missouri Baptist | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Ottawa | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | UHSP | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at St. Ambrose (IA) | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 27 | 5 | 8 | 18 | 9 | 2 | 0 | 2 |
| Conference | 8 | 8 | 14 | 0 | 2 | 9 | 4 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 9 | 4 | 3 | 8 | 4 | 1 | 0 | 0 |
| Away | 9 | 9 | 18 | 1 | 5 | 10 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 15 | 5 | 2 | 12 | 2 | 0 | 0 | 0 |
| Losses | 8 | 8 | 12 | 0 | 6 | 6 | 7 | 2 | 0 | 2 |
| February | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| March | 8 | 8 | 13 | 4 | 3 | 10 | 6 | 0 | 0 | 0 |
| April | 4 | 4 | 8 | 0 | 5 | 6 | 3 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
