gp
5
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 149th | 3 | 147th |
| Points | 1 | 95th | 1 | 83rd |
| Goals | 1 | 88th | 1 | 77th |
| Assists | 0 | 89th | 0 | 77th |
| Shots | 3 | 93rd | 3 | 82nd |
| Shooting percentage | 33.3 | - | 33.3 | - |
| Shots on goal | 2 | 94th | 2 | 82nd |
| Shots on goal percentage | 66.7 | 88th | 66.7 | 85th |
| Free position goals-shots | 0-0 | 153rd | 0-0 | 152nd |
| Ground balls | 4 | 132nd | 3 | 123rd |
| Draw controls | 0 | 102nd | 0 | 86th |
| Turnovers | 0 | 155th | 0 | 149th |
| Caused turnovers | 3 | 95th | 2 | 73rd |
| Fouls | 0 | 115th | 0 | 87th |
| Yellow cards | 0 | 95th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 0 | 105th | 0 | 78th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Indiana Tech | W, 13-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Mount Mercy | W, 26-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Ave Maria (FL) | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Keiser | L, 27-15 | - | - | - | - | - | - | - | - |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 19 | at Missouri Valley | W, 17-3 | - | - | - | - | - | - | - | - |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | - | - | - | - | - | - | - | - |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 31 | at UHSP | W, 17-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Midland | W, 29-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Ottawa | W, 25-16 | - | - | - | - | - | - | - | - |
| Apr 16 | Ottawa | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 24-12 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Keiser | L, 20-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Indiana Tech | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Mount Mercy | W, 26-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Ave Maria (FL) | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Keiser | L, 27-15 | - | - | - | - | - | - | - | - |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 19 | at Missouri Valley | W, 17-3 | - | - | - | - | - | - | - | - |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | - | - | - | - | - | - | - | - |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 31 | at UHSP | W, 17-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Midland | W, 29-0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | Ottawa | W, 25-16 | - | - | - | - | - | - | - | - |
| Apr 16 | Ottawa | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 24-12 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Keiser | L, 20-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | - | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
