gp
8
p
28
g
23
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 129th | 7 | 69th |
| Points | 28 | 28th | 26 | 15th |
| Goals | 23 | 24th | 21 | 13th |
| Assists | 5 | 36th | 5 | 23rd |
| Shots | 53 | 22nd | 47 | 12th |
| Shooting percentage | 43.4 | 47th | 44.7 | 48th |
| Shots on goal | 42 | 22nd | 38 | 11th |
| Shots on goal percentage | 79.2 | 56th | 80.9 | 58th |
| Free position goals-shots | 3-12 | 25th | 3-10 | 16th |
| Ground balls | 18 | 60th | 16 | 20th |
| Draw controls | 21 | 29th | 20 | 18th |
| Turnovers | 37 | 6th | 27 | 1st |
| Caused turnovers | 11 | 38th | 10 | 12th |
| Fouls | 1 | 87th | 1 | 57th |
| Yellow cards | 0 | 95th | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 3 | 36th | 2 | 20th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Missouri Baptist | L, 26-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Ottawa | L, 27-5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 # | at Benedictine (KS) | - | - | - | - | - | - | - | - | |
| Mar 19 | at Culver-Stockton (MO) | L, 24-7 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Mar 24 | Missouri Valley | L, 18-7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at UW-Stout | L, 15-4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 1 |
| Mar 29 | UHSP | L, 9-8 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at St. Ambrose (IA) | L, 15-7 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| Apr 9 | at Midland | W, 11-7 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Missouri Baptist | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Ottawa | L, 27-5 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 15 # | at Benedictine (KS) | - | - | - | - | - | - | - | - | |
| Mar 19 | at Culver-Stockton (MO) | L, 24-7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 24 | Missouri Valley | L, 18-7 | 3 | 2 | 5 | 0-1 | 9 | 33.3 | 9 | 100.0 |
| Mar 26 | at UW-Stout | L, 15-4 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 29 | UHSP | L, 9-8 | 4 | 0 | 4 | 0-2 | 8 | 50.0 | 5 | 62.5 |
| Apr 3 | at St. Ambrose (IA) | L, 15-7 | 4 | 3 | 7 | 0-2 | 8 | 50.0 | 6 | 75.0 |
| Apr 9 | at Midland | W, 11-7 | 7 | 0 | 7 | 2-3 | 13 | 53.8 | 11 | 84.6 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 18 | 21 | 37 | 11 | 1 | 0 | 0 | 3 |
| Conference | 7 | 7 | 16 | 20 | 27 | 10 | 1 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 11 | 13 | 15 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 7 | 8 | 22 | 8 | 1 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 16 | 20 | 32 | 8 | 1 | 0 | 0 | 3 |
| February | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 10 | 13 | 25 | 4 | 1 | 0 | 0 | 2 |
| April | 2 | 2 | 5 | 6 | 8 | 7 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 23 | 5 | 28 | 3-12 | 53 | 43.4 | 42 | 79.2 |
| Conference | 7 | 7 | 21 | 5 | 26 | 3-10 | 47 | 44.7 | 38 | 80.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 9 | 2 | 11 | 1-4 | 22 | 40.9 | 18 | 81.8 |
| Away | 4 | 4 | 14 | 3 | 17 | 2-8 | 31 | 45.2 | 24 | 77.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 7 | 0 | 7 | 2-3 | 13 | 53.8 | 11 | 84.6 |
| Losses | 7 | 7 | 16 | 5 | 21 | 1-9 | 40 | 40.0 | 31 | 77.5 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 12 | 2 | 14 | 1-7 | 32 | 37.5 | 25 | 78.1 |
| April | 2 | 2 | 11 | 3 | 14 | 2-5 | 21 | 52.4 | 17 | 81.0 |
