gp
17
p
49
g
33
a
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 25th | 8 | 1st |
| Points | 49 | 14th | 29 | 11th |
| Goals | 33 | 17th | 20 | 14th |
| Assists | 16 | 15th | 9 | 13th |
| Shots | 74 | 17th | 42 | 14th |
| Shooting percentage | 44.6 | 45th | 47.6 | 42nd |
| Shots on goal | 58 | 16th | 35 | 12th |
| Shots on goal percentage | 78.4 | 58th | 83.3 | 47th |
| Free position goals-shots | 2-10 | 38th | 0-5 | 156th |
| Ground balls | 58 | 3rd | 33 | 2nd |
| Draw controls | 37 | 16th | 19 | 19th |
| Turnovers | 24 | 26th | 10 | 49th |
| Caused turnovers | 13 | 29th | 6 | 26th |
| Fouls | 3 | 63rd | 0 | 87th |
| Yellow cards | 1 | 61st | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 6 | 16th | 0 | 78th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Benedictine (KS) | L, 26-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Feb 28 | Webber International (FL) | L, 13-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | Ave Maria (FL) | L, 17-8 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Thomas (FL) | W, 15-9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 6 | Midland | W, 25-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Indiana Tech | L, 20-4 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | at Mount Mercy | W, 27-5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Missouri Valley | W, 22-9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | Cumberlands (KY) | L, 19-6 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 # | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Mar 22 | at UHSP | W, 11-9 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | Benedictine (KS) | L, 26-4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | St. Ambrose (IA) | W, 18-16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Quincy | L, 20-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Apr 6 | Culver-Stockton (MO) | W, 14-9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Missouri Baptist | L, 25-16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | UHSP | W, 19-4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Missouri Baptist | L, 21-13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Benedictine (KS) | L, 26-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | Webber International (FL) | L, 13-12 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 2 | Ave Maria (FL) | L, 17-8 | 4 | 0 | 4 | 1-2 | 5 | 80.0 | 4 | 80.0 |
| Mar 4 | St. Thomas (FL) | W, 15-9 | 1 | 2 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Midland | W, 25-3 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 8 | at Indiana Tech | L, 20-4 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 12 | at Mount Mercy | W, 27-5 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 15 | at Missouri Valley | W, 22-9 | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 5 | 71.4 |
| Mar 19 | Cumberlands (KY) | L, 19-6 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 20 # | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Mar 22 | at UHSP | W, 11-9 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 26 | Benedictine (KS) | L, 26-4 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | St. Ambrose (IA) | W, 18-16 | 5 | 1 | 6 | 0-0 | 10 | 50.0 | 10 | 100.0 |
| Apr 3 | Quincy | L, 20-5 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 6 | Culver-Stockton (MO) | W, 14-9 | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 9 | at Missouri Baptist | L, 25-16 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | UHSP | W, 19-4 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 16 | at Missouri Baptist | L, 21-13 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 58 | 37 | 24 | 13 | 3 | 1 | 0 | 6 |
| Conference | 8 | 8 | 33 | 19 | 10 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 35 | 21 | 11 | 8 | 0 | 1 | 0 | 4 |
| Away | 7 | 6 | 23 | 16 | 13 | 5 | 3 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 30 | 23 | 10 | 6 | 0 | 0 | 0 | 1 |
| Losses | 9 | 8 | 28 | 14 | 14 | 7 | 3 | 1 | 0 | 5 |
| February | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| March | 10 | 9 | 40 | 32 | 13 | 13 | 1 | 1 | 0 | 1 |
| April | 5 | 5 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 33 | 16 | 49 | 2-10 | 74 | 44.6 | 58 | 78.4 |
| Conference | 8 | 8 | 20 | 9 | 29 | 0-5 | 42 | 47.6 | 35 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 21 | 11 | 32 | 1-7 | 48 | 43.8 | 38 | 79.2 |
| Away | 7 | 6 | 12 | 5 | 17 | 1-3 | 26 | 46.2 | 20 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 20 | 12 | 32 | 0-3 | 44 | 45.5 | 35 | 79.5 |
| Losses | 9 | 8 | 13 | 4 | 17 | 2-7 | 30 | 43.3 | 23 | 76.7 |
| February | 2 | 2 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| March | 10 | 9 | 28 | 9 | 37 | 2-7 | 49 | 57.1 | 42 | 85.7 |
| April | 5 | 5 | 3 | 6 | 9 | 0-3 | 19 | 15.8 | 12 | 63.2 |
