gp
10
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 108th | 8 | 1st |
| Points | 2 | 88th | 1 | 83rd |
| Goals | 1 | 88th | 1 | 77th |
| Assists | 1 | 67th | 0 | 77th |
| Shots | 5 | 83rd | 2 | 92nd |
| Shooting percentage | 20.0 | 83rd | 50.0 | 31st |
| Shots on goal | 4 | 81st | 2 | 82nd |
| Shots on goal percentage | 80.0 | 51st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 134th | 0-0 | 129th |
| Ground balls | 18 | 60th | 14 | 30th |
| Draw controls | 5 | 51st | 5 | 46th |
| Turnovers | 18 | 55th | 13 | 27th |
| Caused turnovers | 6 | 72nd | 4 | 48th |
| Fouls | 4 | 49th | 4 | 11th |
| Yellow cards | 1 | 61st | 1 | 33rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 1 | 77th | 1 | 40th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Benedictine (KS) | L, 30-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Ottawa | L, 25-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at St. Ambrose (IA) | L, 23-5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 12 | at Benedictine (KS) | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Culver-Stockton (MO) | L, 18-4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Missouri Valley | L, 22-8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at UHSP | L, 12-4 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
| Apr 5 | at Missouri Baptist | L, 29-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Mount Mercy | L, 11-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Missouri Valley | L, 16-7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Benedictine (KS) | L, 30-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Ottawa | L, 25-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at St. Ambrose (IA) | L, 23-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Benedictine (KS) | L, 28-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Culver-Stockton (MO) | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Missouri Valley | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at UHSP | L, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Missouri Baptist | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Mount Mercy | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Missouri Valley | L, 16-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 5 | 18 | 6 | 4 | 1 | 0 | 1 |
| Conference | 8 | 8 | 14 | 5 | 13 | 4 | 4 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 11 | 2 | 7 | 6 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 10 | 10 | 18 | 5 | 18 | 6 | 4 | 1 | 0 | 1 |
| February | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 10 | 5 | 9 | 1 | 1 | 1 | 0 | 0 |
| April | 4 | 4 | 7 | 0 | 6 | 5 | 3 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | 6 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 10 | 10 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 4 | 4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
