gp
14
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 60th | 8 | 1st |
| Points | 3 | 80th | 3 | 71st |
| Goals | 3 | 67th | 3 | 61st |
| Assists | 0 | 89th | 0 | 77th |
| Shots | 4 | 90th | 3 | 82nd |
| Shooting percentage | 75.0 | 4th | 100.0 | 1st |
| Shots on goal | 4 | 81st | 3 | 73rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 150th | 0-0 | 147th |
| Ground balls | 49 | 7th | 30 | 3rd |
| Draw controls | 3 | 60th | 1 | 63rd |
| Turnovers | 16 | 66th | 6 | 77th |
| Caused turnovers | 24 | 5th | 11 | 6th |
| Fouls | 10 | 13th | 5 | 7th |
| Yellow cards | 1 | 61st | 0 | 73rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 3 | 36th | 1 | 40th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Missouri Baptist | L, 25-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | Bethel (IN) | L, 15-5 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mar 9 | Midland | W, 23-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | at Culver-Stockton (MO) | W, 16-15 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at UHSP | W, 13-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Siena Heights | L, 12-8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Mar 20 | at Madonna | W, 17-5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mar 26 | at Missouri Baptist | L, 22-6 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 29 | at Ottawa | L, 18-16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | Mount Mercy | W, 15-7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | Benedictine (KS) | L, 33-3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Missouri Valley | W, 17-11 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Culver-Stockton (MO) | W, 13-12 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 16 | at Benedictine (KS) | L, 30-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Missouri Baptist | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Bethel (IN) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Midland | W, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Culver-Stockton (MO) | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at UHSP | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Siena Heights | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Madonna | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Missouri Baptist | L, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Ottawa | L, 18-16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Mount Mercy | W, 15-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Benedictine (KS) | L, 33-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Missouri Valley | W, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Culver-Stockton (MO) | W, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Benedictine (KS) | L, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 49 | 3 | 16 | 24 | 10 | 1 | 0 | 3 |
| Conference | 8 | 8 | 30 | 1 | 6 | 11 | 5 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 31 | 1 | 9 | 18 | 3 | 1 | 0 | 0 |
| Away | 7 | 6 | 18 | 2 | 7 | 6 | 7 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 28 | 0 | 5 | 14 | 4 | 0 | 0 | 1 |
| Losses | 7 | 6 | 21 | 3 | 11 | 10 | 6 | 1 | 0 | 2 |
| February | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 22 | 3 | 11 | 9 | 7 | 1 | 0 | 3 |
| April | 5 | 4 | 23 | 0 | 3 | 12 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Conference | 8 | 8 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Away | 7 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 7 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 5 | 4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
