Benedictine (Kan.) at William Jewell
@ Liberty, MO (Jewell SOC/LAX Field )
2/2/2025 at 1:00 PM
@ Liberty, MO (Jewell SOC/LAX Field )
2/2/2025 at 1:00 PM
|
Benedictine (KS)
21 |
William Jewell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (1-0) | 4 | 4 | 8 | 5 | 21 |
| William Jewell (0-1) | 4 | 4 | 2 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Molly Owen at goalie for BENEDICT. | ||
| 15:00 | Gibson, Haydin at goalie for WJC. | ||
| Draw control by BENEDICT Kaylen Moore. | |||
| Turnover by BENEDICT Kaylen Moore. | |||
| 14:28 | Clear attempt by WJC good. | ||
| Turnover by WJC Polovina, Sara (caused by Alexa Hildenbrand). | |||
| 13:54 | Ground ball pickup by BENEDICT Ava Moore. | ||
| 13:50 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Emme Bailey. | |||
| 13:05 | Shot by WJC Fornelli, Olivia, SAVE Molly Owen | ||
| 13:05 | Ground ball pickup by WJC Fornelli, Olivia. | ||
| 13:00 | GOAL by WJC Fornelli, Olivia (FIRST GOAL), goal number 1 for season. | ||
| Score: Benedictine (KS) 0 - William Jewell 1 | |||
| Draw control by WJC Gross, Kaylee. | |||
| 12:40 | Green card (3:00) on BENEDICT Chanterra Allen. | ||
| 12:15 | Green card (3:00) on WJC Fornelli, Olivia. | ||
| 12:08 | Clear attempt by BENEDICT good. | ||
| 12:05 | Green card (3:00) on WJC Gross, Kaylee. | ||
| 12:05 | Free position attempt for BENEDICT. | ||
| 11:52 | GOAL by BENEDICT Margaux Gelbach (MAN-UP), goal number 1 for season. | ||
| Score: Benedictine (KS) 1 - William Jewell 1 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| 11:45 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Lorelei Siegel (caused by Polovina, Sara). | |||
| 11:11 | Ground ball pickup by WJC Polovina, Sara. | ||
| 11:07 | Clear attempt by WJC failed. | ||
| Turnover by WJC Keefer, Zoey. | |||
| 10:57 | Ground ball pickup by BENEDICT Margaux Gelbach. | ||
| 10:31 | Shot by BENEDICT Kiera Russell, SAVE Gibson, Haydin | ||
| 10:25 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 10:00 | Shot by BENEDICT Lorelei Siegel WIDE | ||
| Turnover by BENEDICT Bridget Rorison (caused by Gross, Kaylee). | |||
| 09:44 | Ground ball pickup by WJC Gross, Kaylee. | ||
| 09:42 | Clear attempt by WJC good. | ||
| 09:01 | GOAL by WJC Fornelli, Olivia, goal number 2 for season. | ||
| Score: Benedictine (KS) 1 - William Jewell 2 | |||
| Draw control by WJC Gross, Kaylee. | |||
| Turnover by WJC Gross, Kaylee (caused by Kaylen Moore). | |||
| 08:45 | Ground ball pickup by BENEDICT Lorelei Siegel. | ||
| 08:24 | GOAL by BENEDICT Makenna Hill, goal number 1 for season. | ||
| Score: Benedictine (KS) 2 - William Jewell 2 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| Foul on WJC Gross, Kaylee. | |||
| 07:51 | Shot by BENEDICT Lorelei Siegel HIT POST | ||
| 07:42 | Ground ball pickup by BENEDICT Christen Michaelides. | ||
| 07:39 | Shot by BENEDICT Christen Michaelides, SAVE Gibson, Haydin | ||
| 07:36 | Clear attempt by WJC good. | ||
| 06:35 | GOAL by WJC Eastwood, Elle, goal number 1 for season. | ||
| Score: Benedictine (KS) 2 - William Jewell 3 | |||
| Draw control by WJC TEAM. | |||
| 06:17 | Green card (3:00) on BENEDICT Makenna Hill. | ||
| 06:06 | Shot by WJC Fornelli, Olivia, SAVE Molly Owen | ||
| 06:02 | Ground ball pickup by BENEDICT Molly Owen. | ||
| 05:38 | Yellow card (1:30) on WJC Podschwit, Toryn. | ||
| 05:48 | Clear attempt by BENEDICT good. | ||
| 05:34 | Green card (3:00) on WJC Childress, Ella. | ||
| Turnover by BENEDICT Chanterra Allen (caused by Keefer, Zoey). | |||
| 05:08 | Ground ball pickup by WJC Keefer, Zoey. | ||
| 05:05 | Clear attempt by WJC good. | ||
| Turnover by WJC Eastwood, Elle (caused by Bridget Rorison). | |||
| 04:06 | Ground ball pickup by BENEDICT Molly Owen. | ||
| 04:03 | Clear attempt by BENEDICT good. | ||
| 04:00 | GOAL by BENEDICT Chanterra Allen (MAN-UP), goal number 1 for season. | ||
| Score: Benedictine (KS) 3 - William Jewell 3 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| Turnover by BENEDICT Chanterra Allen (caused by Lamanno, Fia). | |||
| 03:25 | Clear attempt by WJC failed. | ||
| Turnover by WJC Fleming, Isabella (caused by Kaylen Moore). | |||
| 03:18 | Ground ball pickup by BENEDICT Kaylen Moore. | ||
| 02:54 | Shot by BENEDICT Makenna Hill HIGH | ||
| 02:48 | Timeout by BENEDICT. | ||
| Turnover by BENEDICT Lorelei Siegel (caused by Madison, Kennedy). | |||
| 02:28 | Ground ball pickup by WJC Madison, Kennedy. | ||
| 02:26 | Clear attempt by WJC failed. | ||
| Turnover by WJC Fleming, Isabella (caused by Kaylen Moore). | |||
| 01:58 | Ground ball pickup by BENEDICT Kaylen Moore. | ||
| 01:56 | Shot by BENEDICT Kaylen Moore HIGH | ||
| 01:06 | Clear attempt by BENEDICT failed. | ||
| Turnover by WJC Madison, Kennedy (caused by Kaylen Moore). | |||
| 01:16 | Ground ball pickup by BENEDICT Kaylen Moore. | ||
| 01:06 | GOAL by BENEDICT Kaylen Moore, goal number 1 for season. | ||
| Score: Benedictine (KS) 4 - William Jewell 3 | |||
| Draw control by BENEDICT Makenna Hill. | |||
| Turnover by BENEDICT Makenna Hill (caused by Gross, Kaylee). | |||
| 00:29 | Ground ball pickup by WJC Fornelli, Olivia. | ||
| 00:29 | GOAL by WJC Lamanno, Fia, goal number 1 for season. | ||
| Score: Benedictine (KS) 4 - William Jewell 4 | |||
| Draw control by WJC Fornelli, Olivia. | |||
| Turnover by WJC Fornelli, Olivia. | |||
| 00:15 | Ground ball pickup by BENEDICT Molly Owen. | ||
| Turnover by BENEDICT Molly Owen (caused by Gross, Kaylee). | |||
| 00:07 | Ground ball pickup by WJC Gross, Kaylee. | ||
| 00:07 | Shot by WJC Gross, Kaylee HIGH | ||
| 00:05 | Yellow card (1:30) on WJC Gross, Kaylee. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Clear attempt by BENEDICT good. | ||
| Foul on WJC TEAM. | |||
| 14:43 | GOAL by BENEDICT Kaylen Moore (MAN-UP) (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Benedictine (KS) 5 - William Jewell 4 | |||
| Draw control by WJC Eastwood, Elle. | |||
| Turnover by WJC Eastwood, Elle. | |||
| 14:27 | Ground ball pickup by BENEDICT Molly Owen. | ||
| Turnover by BENEDICT Kaylen Moore. | |||
| 13:44 | Yellow card (1:30) on BENEDICT Kaylen Moore. | ||
| 13:32 | Shot by WJC Eastwood, Elle, SAVE Molly Owen | ||
| 13:17 | Shot by WJC Lamanno, Fia HIT POST | ||
| 13:02 | Ground ball pickup by WJC Fornelli, Olivia. | ||
| 13:02 | Shot by WJC Lamanno, Fia HIGH | ||
| 12:51 | Ground ball pickup by WJC Fornelli, Olivia. | ||
| 12:51 | Shot by WJC Fornelli, Olivia WIDE | ||
| 12:51 | Free position attempt for WJC. | ||
| 12:31 | GOAL by WJC Gross, Kaylee (MAN-UP), Assist by Fornelli, Olivia, goal number 1 for season. | ||
| Score: Benedictine (KS) 5 - William Jewell 5 | |||
| Draw control by WJC Fornelli, Olivia. | |||
| Foul on BENEDICT TEAM. | |||
| Foul on BENEDICT TEAM. | |||
| 11:44 | Shot by WJC Gross, Kaylee, SAVE Molly Owen {free position shot} | ||
| 11:44 | Ground ball pickup by BENEDICT Molly Owen. | ||
| 11:34 | Green card (3:00) on WJC Madison, Kennedy. | ||
| 11:34 | Clear attempt by BENEDICT good. | ||
| 11:16 | GOAL by BENEDICT Kiera Russell (MAN-UP), Assist by Kaylen Moore, goal number 1 for season. | ||
| Score: Benedictine (KS) 6 - William Jewell 5 | |||
| Draw control by BENEDICT TEAM. | |||
| 10:22 | Shot by BENEDICT Chanterra Allen, SAVE Gibson, Haydin | ||
| 10:18 | Ground ball pickup by WJC Gibson, Haydin. | ||
| 10:12 | Clear attempt by WJC good. | ||
| 09:58 | GOAL by WJC Childress, Ella, Assist by Fornelli, Olivia, goal number 1 for season. | ||
| Score: Benedictine (KS) 6 - William Jewell 6 | |||
| Draw control by WJC Fornelli, Olivia. | |||
| Turnover by WJC Eastwood, Elle (caused by Kaylen Moore). | |||
| 09:43 | Ground ball pickup by BENEDICT Kaylen Moore. | ||
| 09:40 | Clear attempt by BENEDICT good. | ||
| 08:37 | Shot by BENEDICT Kaylen Moore, SAVE Gibson, Haydin | ||
| 08:27 | Clear attempt by WJC good. | ||
| 08:22 | Shot by WJC Podschwit, Toryn, SAVE Molly Owen | ||
| 08:18 | Ground ball pickup by WJC Fornelli, Olivia. | ||
| Foul on BENEDICT TEAM. | |||
| 07:39 | GOAL by WJC Childress, Ella (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Benedictine (KS) 6 - William Jewell 7 | |||
| 07:39 | Green card (3:00) on WJC Atkinson, Elysa. | ||
| 07:17 | GOAL by BENEDICT Kiera Russell (MAN-UP), Assist by Bridget Rorison, goal number 2 for season. | ||
| Score: Benedictine (KS) 7 - William Jewell 7 | |||
| Draw control by BENEDICT Kiera Russell. | |||
| Turnover by BENEDICT Lorelei Siegel (caused by Madison, Kennedy). | |||
| 06:47 | Ground ball pickup by WJC Madison, Kennedy. | ||
| Turnover by WJC Keefer, Zoey (caused by Christen Michaelides). | |||
| 06:38 | Ground ball pickup by BENEDICT Lorelei Siegel. | ||
| Turnover by BENEDICT Kiera Russell (caused by Keefer, Zoey). | |||
| 05:35 | Green card (3:00) on BENEDICT Emma Rushing. | ||
| 05:32 | Clear attempt by WJC good. | ||
| Foul on BENEDICT TEAM. | |||
| 05:10 | Shot by WJC Eastwood, Elle, SAVE Molly Owen {free position shot} | ||
| 05:10 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 05:10 | Clear attempt by BENEDICT good. | ||
| 05:06 | Timeout by BENEDICT. | ||
| 03:35 | Shot by BENEDICT Lile Chekas WIDE | ||
| Turnover by BENEDICT (caused by TEAM). | |||
| 03:21 | Clear attempt by WJC good. | ||
| 02:20 | GOAL by WJC Polovina, Sara, Assist by Fornelli, Olivia, goal number 1 for season. | ||
| Score: Benedictine (KS) 7 - William Jewell 8 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| Turnover by BENEDICT Bridget Rorison (caused by Haan, Elle). | |||
| 01:13 | Clear attempt by WJC failed. | ||
| Turnover by WJC Childress, Ella. | |||
| 01:08 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| Foul on WJC TEAM. | |||
| 00:51 | Shot by BENEDICT Margaux Gelbach, SAVE Gibson, Haydin {free position shot} | ||
| Foul on WJC TEAM. | |||
| 00:38 | Shot by BENEDICT Margaux Gelbach HIT POST {free position shot} | ||
| 00:26 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 00:26 | GOAL by BENEDICT Kiera Russell, goal number 3 for season. | ||
| Score: Benedictine (KS) 8 - William Jewell 8 | |||
| Draw control by BENEDICT Margaux Gelbach. | |||
| 00:21 | Green card (3:00) on WJC Fornelli, Olivia. | ||
| 00:06 | Yellow card (1:30) on WJC Bowles, Faith. | ||
| 00:05 | Shot by BENEDICT Margaux Gelbach, SAVE Gibson, Haydin {free position shot} | ||
| 00:05 | Ground ball pickup by WJC Keefer, Zoey. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WJC Eastwood, Elle. | |||
| Foul on BENEDICT TEAM. | |||
| Foul on BENEDICT Ainsley Willingham. | |||
| Turnover by WJC (caused by TEAM). | |||
| 13:11 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Kaylen Moore (caused by Madison, Kennedy). | |||
| 11:29 | Ground ball pickup by WJC Keefer, Zoey. | ||
| 12:50 | Clear attempt by WJC failed. | ||
| Turnover by WJC Keefer, Zoey (caused by Kiera Russell). | |||
| 11:24 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 10:54 | Shot by BENEDICT Kiera Russell HIT POST | ||
| 10:42 | GOAL by BENEDICT Lorelei Siegel, goal number 1 for season. | ||
| Score: Benedictine (KS) 9 - William Jewell 8 | |||
| Draw control by BENEDICT Kiera Russell. | |||
| 10:34 | GOAL by BENEDICT Kiera Russell, goal number 4 for season. | ||
| Score: Benedictine (KS) 10 - William Jewell 8 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| 10:11 | GOAL by BENEDICT Kaylen Moore, goal number 3 for season. | ||
| Score: Benedictine (KS) 11 - William Jewell 8 | |||
| 10:11 | Timeout by WJC. | ||
| Draw control by BENEDICT Kiera Russell. | |||
| 09:38 | Shot by BENEDICT Kiera Russell, SAVE Gibson, Haydin | ||
| 09:34 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 09:31 | Shot by BENEDICT Kiera Russell WIDE | ||
| 09:28 | Ground ball pickup by WJC Gibson, Haydin. | ||
| 09:30 | Clear attempt by WJC failed. | ||
| Turnover by WJC Gibson, Haydin. | |||
| Turnover by BENEDICT Lile Chekas (caused by Childress, Ella). | |||
| 09:11 | Ground ball pickup by WJC Lamanno, Fia. | ||
| 09:08 | Clear attempt by WJC good. | ||
| 08:50 | Shot by WJC Fornelli, Olivia WIDE | ||
| 08:10 | Shot by WJC Fornelli, Olivia HIT POST | ||
| 08:07 | Ground ball pickup by BENEDICT Molly Owen. | ||
| 08:04 | Clear attempt by BENEDICT good. | ||
| 07:54 | GOAL by BENEDICT Chanterra Allen, goal number 2 for season. | ||
| Score: Benedictine (KS) 12 - William Jewell 8 | |||
| Draw control by WJC Polovina, Sara. | |||
| Turnover by WJC Gross, Kaylee (caused by Sloane Poindexter). | |||
| 07:07 | Ground ball pickup by BENEDICT Kiera Russell. | ||
| 07:05 | Clear attempt by BENEDICT good. | ||
| 06:33 | GOAL by BENEDICT Kiera Russell, Assist by Kaylen Moore, goal number 5 for season. | ||
| Score: Benedictine (KS) 13 - William Jewell 8 | |||
| 06:33 | Timeout by WJC. | ||
| Draw control by WJC TEAM. | |||
| Foul on BENEDICT TEAM. | |||
| 05:02 | Shot by WJC Childress, Ella, SAVE Molly Owen {free position shot} | ||
| 05:02 | Ground ball pickup by WJC Atkinson, Elysa. | ||
| 05:02 | Shot by WJC Eastwood, Elle HIGH | ||
| 04:34 | Shot by WJC Gross, Kaylee, SAVE Molly Owen {free position shot} | ||
| 04:30 | Clear attempt by BENEDICT good. | ||
| 03:06 | GOAL by BENEDICT Makenna Hill, Assist by Chanterra Allen, goal number 2 for season. | ||
| Score: Benedictine (KS) 14 - William Jewell 8 | |||
| 03:06 | Eastwood, Claire at goalie for WJC. | ||
| Draw control by BENEDICT Kaylen Moore. | |||
| 02:32 | GOAL by BENEDICT Makenna Hill, goal number 3 for season. | ||
| Score: Benedictine (KS) 15 - William Jewell 8 | |||
| Draw control by BENEDICT Kaylen Moore. | |||
| 02:07 | GOAL by BENEDICT Lorelei Siegel, goal number 2 for season. | ||
| Score: Benedictine (KS) 16 - William Jewell 8 | |||
| Draw control by WJC TEAM. | |||
| 01:48 | Green card (3:00) on BENEDICT Chanterra Allen. | ||
| 01:26 | GOAL by WJC Podschwit, Toryn, Assist by Lamanno, Fia, goal number 1 for season. | ||
| Score: Benedictine (KS) 16 - William Jewell 9 | |||
| Draw control by WJC Fornelli, Olivia. | |||
| 01:10 | Clear attempt by WJC good. | ||
| Foul on BENEDICT TEAM. | |||
| 00:34 | GOAL by WJC Polovina, Sara (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Benedictine (KS) 16 - William Jewell 10 | |||
| 00:00 | Shot by WJC Fornelli, Olivia, SAVE Molly Owen | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BENEDICT Kiera Russell. | |||
| 14:48 | Green card (3:00) on WJC Eastwood, Elle. | ||
| Turnover by BENEDICT Lorelei Siegel (caused by Keefer, Zoey). | |||
| 14:27 | Ground ball pickup by WJC Madison, Kennedy. | ||
| 14:25 | Clear attempt by WJC good. | ||
| Turnover by WJC Lamanno, Fia (caused by Sophia Juergensmeyer). | |||
| 13:28 | Ground ball pickup by BENEDICT Sophia Juergensmeyer. | ||
| 13:26 | Clear attempt by BENEDICT good. | ||
| 12:55 | GOAL by BENEDICT Kiera Russell, Assist by Kaylen Moore, goal number 6 for season. | ||
| Score: Benedictine (KS) 17 - William Jewell 10 | |||
| Draw control by BENEDICT TEAM. | |||
| 12:21 | Green card (3:00) on WJC Eastwood, Elle. | ||
| Foul on WJC TEAM. | |||
| 12:06 | Shot by BENEDICT Kaylen Moore WIDE {free position shot} | ||
| 11:44 | GOAL by BENEDICT Margaux Gelbach, goal number 2 for season. | ||
| Score: Benedictine (KS) 18 - William Jewell 10 | |||
| Draw control by BENEDICT TEAM. | |||
| Foul on WJC TEAM. | |||
| 11:25 | Shot by BENEDICT Chanterra Allen, SAVE Eastwood, Claire {free position shot} | ||
| 10:38 | Clear attempt by WJC good. | ||
| 09:29 | GOAL by WJC Podschwit, Toryn, Assist by Fornelli, Olivia, goal number 2 for season. | ||
| Score: Benedictine (KS) 18 - William Jewell 11 | |||
| Draw control by WJC Lamanno, Fia. | |||
| Turnover by WJC Eastwood, Elle (caused by Margaux Gelbach). | |||
| 08:30 | Clear attempt by BENEDICT good. | ||
| 08:17 | GOAL by BENEDICT Lile Chekas, Assist by Makenna Hill, goal number 1 for season. | ||
| Score: Benedictine (KS) 19 - William Jewell 11 | |||
| Draw control by BENEDICT Kiera Russell. | |||
| 08:02 | Clear attempt by BENEDICT good. | ||
| 07:44 | GOAL by BENEDICT Kiera Russell, Assist by Chanterra Allen, goal number 7 for season. | ||
| Score: Benedictine (KS) 20 - William Jewell 11 | |||
| Draw control by BENEDICT Kiera Russell. | |||
| 07:00 | Shot by BENEDICT Lorelei Siegel HIT POST | ||
| 06:52 | Ground ball pickup by BENEDICT Chanterra Allen. | ||
| 06:29 | GOAL by BENEDICT Chanterra Allen, Assist by Kiera Russell, goal number 3 for season. | ||
| Score: Benedictine (KS) 21 - William Jewell 11 | |||
| Draw control by WJC TEAM. | |||
| Turnover by WJC Fornelli, Olivia (caused by Ava Moore). | |||
| 06:15 | Ground ball pickup by BENEDICT Ava Moore. | ||
| 06:14 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Chanterra Allen (caused by Madison, Kennedy). | |||
| 04:26 | Ground ball pickup by WJC Madison, Kennedy. | ||
| Foul on BENEDICT TEAM. | |||
| 04:22 | Clear attempt by WJC good. | ||
| 04:19 | Shot by WJC Eastwood, Elle HIGH | ||
| 04:09 | Clear attempt by BENEDICT good. | ||
| Foul on WJC TEAM. | |||
| Turnover by BENEDICT Alexa Hildenbrand (caused by Gross, Kaylee). | |||
| 02:53 | Ground ball pickup by WJC Gross, Kaylee. | ||
| 02:49 | Clear attempt by WJC failed. | ||
| Turnover by WJC Polovina, Sara (caused by Victoria Majdan). | |||
| 02:10 | Ground ball pickup by BENEDICT Victoria Majdan. | ||
| 02:08 | Clear attempt by BENEDICT good. | ||
| 00:53 | Shot by BENEDICT Margaux Gelbach WIDE | ||
| Turnover by BENEDICT (caused by TEAM). | |||
| 00:33 | Clear attempt by WJC failed. | ||
| Turnover by WJC Keefer, Zoey (caused by Victoria Majdan). | |||
| 00:23 | Ground ball pickup by BENEDICT Victoria Majdan. | ||
| 00:06 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Alexa Hildenbrand (caused by Keefer, Zoey). | |||
| 00:00 | Ground ball pickup by WJC Bowles, Faith. | ||
| 00:00 | End-of-period. | ||
| Score: Benedictine (KS) 21 - William Jewell 11 | |||
