gp
1
gs
0
min
8:07
ga
2
gaa
14.78
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 13th | - | - |
| Games started | 0 | 12th | - | - |
| Minutes | 8:07 | 13th | 0:00 | 89th |
| Goals against | 2 | - | - | - |
| Goals-against average | 14.78 | - | - | - |
| Saves | 0 | 13th | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 8th | - | - |
| Losses | 0 | 9th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Mount Mercy | W, 22-7 |
| Apr 6 | William Penn (IA) | W, 17-6 |
| Apr 10 | Culver-Stockton (MO) | W, 13-10 |
| Apr 12 | at Benedictine (KS) | L, 23-4 |
| Apr 17 | Culver-Stockton (MO) | W, 15-4 |
| Apr 20 | at Benedictine (KS) | L, 18-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | Lewis University | L, 25-7 | 0 | 8:07 | 2 | 0 | 0.0 |
| Mar 3 | at Ottawa | W, 16-15 | - | - | - | - | - |
| Mar 14 | Wis.-Stout | W, 19-5 | - | - | - | - | - |
| Mar 16 | Missouri Valley | W, 23-8 | - | - | - | - | - |
| Mar 20 # | at College of DuPage | W, 25-4 | - | - | - | - | - |
| Mar 22 | at Midland | W, 16-4 | - | - | - | - | - |
| Mar 23 | Saint Mary | W, 20-3 | - | - | - | - | - |
| Mar 30 | at Mount Mercy | W, 22-7 | - | - | - | - | - |
| Apr 6 | William Penn (IA) | W, 17-6 | - | - | - | - | - |
| Apr 10 | Culver-Stockton (MO) | W, 13-10 | - | - | - | - | - |
| Apr 12 | at Benedictine (KS) | L, 23-4 | - | - | - | - | - |
| Apr 17 | Culver-Stockton (MO) | W, 15-4 | - | - | - | - | - |
| Apr 20 | at Benedictine (KS) | L, 18-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 8:07 | 2 | 14.78 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 8:07 | 2 | 14.78 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 8:07 | 2 | 14.78 | 0 | 0.0 |
| February | 1 | 0 | 8:07 | 2 | 14.78 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
