gp
9
p
21
g
21
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 5 | - |
| Points | 21 | - | 16 | - |
| Goals | 21 | - | 16 | - |
| Assists | 0 | - | 0 | - |
| Shots | 47 | - | 30 | - |
| Shooting percentage | 44.7 | - | 53.3 | - |
| Shots on goal | 36 | - | 25 | - |
| Shots on goal percentage | 76.6 | - | 83.3 | - |
| Free position goals-shots | 5-11 | - | 5-7 | - |
| Ground balls | 40 | - | 26 | - |
| Draw controls | 27 | - | 17 | - |
| Turnovers | 25 | - | 13 | - |
| Caused turnovers | 24 | - | 16 | - |
| Fouls | 3 | - | 0 | - |
| Yellow cards | 3 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 1 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 21 # | TBA | |
| Feb 24 | at UHSP | L, 20-1 |
| Mar 2 | Wisconsin-Stout | L, 18-2 |
| Mar 6 | at Cornell College | L, 19-1 |
| Mar 16 | Benedictine (KS) | L, 26-1 |
| Mar 20 | at Midland | L, 16-3 |
| Mar 23 | at William Penn (IA) | L, 17-10 |
| Mar 30 | St. Ambrose (IA) | L, 22-7 |
| Apr 3 | Missouri Valley | L, 17-8 |
| Apr 5 | at Culver-Stockton (MO) | L, 17-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
