gp
13
p
11
g
2
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 5 | - |
| Points | 11 | - | 6 | - |
| Goals | 2 | - | 2 | - |
| Assists | 9 | - | 4 | - |
| Shots | 13 | - | 10 | - |
| Shooting percentage | 15.4 | - | 20.0 | - |
| Shots on goal | 7 | - | 6 | - |
| Shots on goal percentage | 53.8 | - | 60.0 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 24 | - | 6 | - |
| Draw controls | 19 | - | 9 | - |
| Turnovers | 33 | - | 8 | - |
| Caused turnovers | 12 | - | 3 | - |
| Fouls | 3 | - | 1 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 5 | - | 3 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Mary | W, 19-1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Webber International (FL) | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | UHSP | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Ottawa | L, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Cornell College | L, 18-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Benedictine (KS) | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | William Penn (IA) | W, 12-5 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Missouri Baptist | L, 19-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Mount Mercy | W, 17-1 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 7 | at Midland | W, 10-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 10 | at St. Ambrose (IA) | L, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Missouri Valley | W, 14-6 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 17 | at St. Ambrose (IA) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Mary | W, 19-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | Webber International (FL) | L, 11-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | UHSP | W, 9-7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | Ottawa | L, 21-4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | at Cornell College | L, 18-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Benedictine (KS) | L, 22-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | William Penn (IA) | W, 12-5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 2 | at Missouri Baptist | L, 19-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Mount Mercy | W, 17-1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 7 | at Midland | W, 10-9 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Apr 10 | at St. Ambrose (IA) | L, 13-10 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Missouri Valley | W, 14-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 17 | at St. Ambrose (IA) | L, 15-4 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 9 | 11 | 0-1 | 13 | 15.4 | 7 | 53.8 |
| Conference | 5 | 5 | 2 | 4 | 6 | 0-1 | 10 | 20.0 | 6 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 3 | 3 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| Away | 8 | 8 | 2 | 6 | 8 | 0-1 | 6 | 33.3 | 2 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 2 | 6 | 8 | 0-1 | 12 | 16.7 | 6 | 50.0 |
| Losses | 7 | 7 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| February | 3 | 3 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 3 | 3 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| April | 6 | 6 | 2 | 4 | 6 | 0-1 | 10 | 20.0 | 5 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 24 | 19 | 33 | 12 | 3 | 1 | 0 | 5 |
| Conference | 5 | 5 | 6 | 9 | 8 | 3 | 1 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 8 | 6 | 10 | 1 | 0 | 1 | 0 | 3 |
| Away | 8 | 8 | 16 | 13 | 23 | 11 | 3 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 9 | 10 | 10 | 7 | 1 | 1 | 0 | 3 |
| Losses | 7 | 7 | 15 | 9 | 23 | 5 | 2 | 0 | 0 | 2 |
| February | 3 | 3 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 0 |
| March | 4 | 4 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 2 |
| April | 6 | 6 | 14 | 14 | 16 | 9 | 3 | 0 | 0 | 3 |
