gp
12
p
51
g
38
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 19th | 5 | 1st |
| Points | 51 | 7th | 21 | 10th |
| Goals | 38 | 6th | 14 | 10th |
| Assists | 13 | 11th | 7 | 8th |
| Shots | 69 | 8th | 25 | 9th |
| Shooting percentage | 55.1 | 14th | 56.0 | 18th |
| Shots on goal | 52 | 7th | 16 | 12th |
| Shots on goal percentage | 75.4 | 33rd | 64.0 | 52nd |
| Free position goals-shots | 5-6 | 3rd | 2-3 | 6th |
| Ground balls | 19 | 24th | 4 | 47th |
| Draw controls | 50 | 4th | 18 | 7th |
| Turnovers | 23 | 20th | 9 | 22nd |
| Caused turnovers | 9 | 29th | 5 | 22nd |
| Fouls | 0 | 56th | 0 | 20th |
| Yellow cards | 0 | 56th | 0 | 31st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 2 | 29th | 1 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lewis University | L, 25-7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Ottawa | W, 16-15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 14 | Wis.-Stout | W, 19-5 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Missouri Valley | W, 23-8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 # | at College of DuPage | W, 25-4 | - | - | - | - | - | - | - | - |
| Mar 22 | at Midland | W, 16-4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Saint Mary | W, 20-3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Mercy | W, 22-7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | William Penn (IA) | W, 17-6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Culver-Stockton (MO) | W, 13-10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Benedictine (KS) | L, 23-4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 17 | Culver-Stockton (MO) | W, 15-4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Benedictine (KS) | L, 18-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lewis University | L, 25-7 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| Mar 3 | at Ottawa | W, 16-15 | 3 | 1 | 4 | 1-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 14 | Wis.-Stout | W, 19-5 | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 10 | 100.0 |
| Mar 16 | Missouri Valley | W, 23-8 | 5 | 3 | 8 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Mar 20 # | at College of DuPage | W, 25-4 | - | - | - | - | - | - | - | - |
| Mar 22 | at Midland | W, 16-4 | 5 | 0 | 5 | 1-2 | 9 | 55.6 | 7 | 77.8 |
| Mar 23 | Saint Mary | W, 20-3 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | at Mount Mercy | W, 22-7 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | William Penn (IA) | W, 17-6 | 5 | 1 | 6 | 1-1 | 7 | 71.4 | 5 | 71.4 |
| Apr 10 | Culver-Stockton (MO) | W, 13-10 | 2 | 0 | 2 | 1-2 | 8 | 25.0 | 3 | 37.5 |
| Apr 12 | at Benedictine (KS) | L, 23-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | Culver-Stockton (MO) | W, 15-4 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | at Benedictine (KS) | L, 18-7 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 19 | 50 | 0 | 9 | 0 | 0 | 0 | 2 |
| Conference | 5 | 5 | 4 | 18 | 0 | 5 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 8 | 35 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 15 | 46 | 0 | 7 | 0 | 0 | 0 | 1 |
| Losses | 3 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| February | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 10 | 34 | 0 | 3 | 0 | 0 | 0 | 1 |
| April | 5 | 5 | 8 | 12 | 0 | 5 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 38 | 13 | 51 | 5-6 | 69 | 55.1 | 52 | 75.4 |
| Conference | 5 | 5 | 14 | 7 | 21 | 2-3 | 25 | 56.0 | 16 | 64.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 25 | 9 | 34 | 3-4 | 44 | 56.8 | 33 | 75.0 |
| Away | 5 | 5 | 13 | 4 | 17 | 2-2 | 25 | 52.0 | 19 | 76.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 32 | 12 | 44 | 4-5 | 55 | 58.2 | 41 | 74.5 |
| Losses | 3 | 3 | 6 | 1 | 7 | 1-1 | 14 | 42.9 | 11 | 78.6 |
| February | 1 | 1 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| March | 6 | 6 | 23 | 10 | 33 | 2-2 | 36 | 63.9 | 30 | 83.3 |
| April | 5 | 5 | 12 | 2 | 14 | 2-3 | 26 | 46.2 | 17 | 65.4 |
