William Penn at Beloit
@ Strong Stadium
2/24/2024 at 1:00 PM
@ Strong Stadium
2/24/2024 at 1:00 PM
|
William Penn (IA)
5 |
Beloit
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (0-1, 0-0) | 1 | 1 | 2 | 1 | 5 |
| Beloit (1-0, 0-0) | 2 | 3 | 2 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Catrina Dinehart at goalie for WILLIAM. | ||
| 15:00 | Sofia Jeddeloh at goalie for BELOIT. | ||
| Draw control by WILLIAM Emily Ferguson. | |||
| Turnover by WILLIAM. | |||
| Turnover by BELOIT Maya DeGeorge (caused by Ashlyn Hoffman). | |||
| 14:00 | Ground ball pickup by WILLIAM Kadi Casey. | ||
| Turnover by WILLIAM Kadi Casey (caused by Suzanne Healy). | |||
| 12:37 | Shot by BELOIT Johanna McNair, SAVE Catrina Dinehart | ||
| 12:37 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| Foul on BELOIT Johanna McNair. | |||
| Turnover by WILLIAM Shauna Morton (caused by Elzbieta Patapaite). | |||
| 10:45 | Ground ball pickup by BELOIT Elzbieta Patapaite. | ||
| Turnover by BELOIT Elzbieta Patapaite. | |||
| 10:28 | Green card on BELOIT Johanna McNair. | ||
| Turnover by WILLIAM Shauna Morton (caused by Cassidy Felix). | |||
| 09:30 | Ground ball pickup by BELOIT Cassidy Felix. | ||
| 09:20 | Shot by BELOIT Cassidy Felix, SAVE Catrina Dinehart | ||
| Foul on BELOIT Johanna McNair. | |||
| Turnover by WILLIAM. | |||
| 07:48 | Shot by WILLIAM Candice Sabatino, SAVE Sofia Jeddeloh | ||
| 07:48 | Ground ball pickup by BELOIT Sofia Jeddeloh. | ||
| 07:42 | Clear attempt by BELOIT good. | ||
| 07:31 | GOAL by BELOIT Maggie Mudd (FIRST GOAL), goal number 1 for season. | ||
| Score: William Penn (IA) 0 - Beloit 1 | |||
| Draw control by WILLIAM Emily Ferguson. | |||
| Turnover by WILLIAM Emily Ferguson. | |||
| 06:52 | Clear attempt by BELOIT good. | ||
| Turnover by BELOIT Maya DeGeorge (caused by Ashlyn Hoffman). | |||
| Turnover by WILLIAM Candice Sabatino (caused by Hailey McNamee). | |||
| Turnover by BELOIT Johanna McNair (caused by Victoria Negron). | |||
| Foul on BELOIT Evelyn Manchester. | |||
| Foul on BELOIT Evelyn Manchester. | |||
| Turnover by WILLIAM Kadi Casey (caused by Evelyn Manchester). | |||
| 04:17 | Ground ball pickup by BELOIT Maya DeGeorge. | ||
| 03:55 | GOAL by BELOIT Maggie Mudd, goal number 2 for season. | ||
| Score: William Penn (IA) 0 - Beloit 2 | |||
| Draw control by WILLIAM Ashlyn Hoffman. | |||
| 03:41 | Green card on BELOIT Maya DeGeorge. | ||
| 03:23 | Shot by WILLIAM Emily Ferguson WIDE | ||
| 03:15 | GOAL by WILLIAM Emily Ferguson (MAN-UP), Assist by Candice Sabatino, goal number 1 for season. | ||
| Score: William Penn (IA) 1 - Beloit 2 | |||
| Draw control by WILLIAM Kenzington Winget. | |||
| 02:05 | Shot by WILLIAM Emily Ferguson, SAVE Sofia Jeddeloh | ||
| 02:05 | Ground ball pickup by BELOIT Sofia Jeddeloh. | ||
| 01:45 | Green card on BELOIT Daisy Kleinhoffer. | ||
| 01:23 | Green card on BELOIT Cassidy Felix. | ||
| Turnover by WILLIAM Emily Ferguson. | |||
| 00:48 | Ground ball pickup by BELOIT Alexxa Schubert. | ||
| Foul on WILLIAM Victoria Negron. | |||
| 00:05 | Free position attempt for BELOIT. | ||
| Turnover by BELOIT Johanna McNair. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BELOIT Maya DeGeorge. | |||
| 14:23 | GOAL by BELOIT Johanna McNair, goal number 1 for season. | ||
| Score: William Penn (IA) 1 - Beloit 3 | |||
| Draw control by WILLIAM Emily Ferguson. | |||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Elzbieta Patapaite). | |||
| 13:32 | Ground ball pickup by BELOIT Macie Janes. | ||
| Turnover by BELOIT Cassidy Felix (caused by Kenzington Winget). | |||
| 13:00 | Ground ball pickup by WILLIAM Kenzington Winget. | ||
| 12:38 | Shot by WILLIAM Ashlyn Hoffman HIGH | ||
| Foul on BELOIT Hailey McNamee. | |||
| 12:33 | Free position attempt for WILLIAM. | ||
| 12:33 | GOAL by WILLIAM Ashlyn Hoffman (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: William Penn (IA) 2 - Beloit 3 | |||
| Draw control by WILLIAM Shauna Morton. | |||
| Turnover by WILLIAM Shauna Morton (caused by Maya DeGeorge). | |||
| 12:13 | Ground ball pickup by BELOIT Maya DeGeorge. | ||
| Turnover by BELOIT Hailey McNamee (caused by Shauna Morton). | |||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Maya DeGeorge). | |||
| 11:10 | Ground ball pickup by BELOIT Maya DeGeorge. | ||
| 11:04 | Clear attempt by BELOIT good. | ||
| Foul on WILLIAM Krimzon Cleveland. | |||
| 10:22 | Free position attempt for BELOIT. | ||
| 10:20 | GOAL by BELOIT Johanna McNair (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: William Penn (IA) 2 - Beloit 4 | |||
| Draw control by WILLIAM Kenzington Winget. | |||
| 09:17 | Shot by WILLIAM Emily Ferguson WIDE | ||
| 09:11 | Ground ball pickup by WILLIAM Raylee Halbrooks. | ||
| Turnover by WILLIAM Raylee Halbrooks. | |||
| 08:19 | Green card on WILLIAM Victoria Negron. | ||
| 08:08 | Shot by BELOIT Maya DeGeorge, SAVE Catrina Dinehart | ||
| 08:08 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| Turnover by WILLIAM Kadi Casey (caused by Evelyn Manchester). | |||
| Foul on WILLIAM Annie Gruber. | |||
| 07:22 | Free position attempt for BELOIT. | ||
| 07:22 | Shot by BELOIT Maya DeGeorge, SAVE Catrina Dinehart {free position shot} | ||
| 07:18 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| 07:12 | Clear attempt by BELOIT failed. | ||
| Turnover by WILLIAM Victoria Negron (caused by Johanna McNair). | |||
| 06:39 | Ground ball pickup by BELOIT Johanna McNair. | ||
| 06:06 | Shot by BELOIT Maya DeGeorge, SAVE Catrina Dinehart | ||
| 06:00 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| Turnover by WILLIAM Gabby Griffin. | |||
| Foul on WILLIAM Annie Gruber. | |||
| 04:42 | Free position attempt for BELOIT. | ||
| 04:39 | Shot by BELOIT Elzbieta Patapaite HIGH | ||
| 04:39 | Ground ball pickup by WILLIAM Kadi Casey. | ||
| 04:34 | Clear attempt by WILLIAM good. | ||
| 04:00 | Green card on BELOIT Evelyn Manchester. | ||
| Foul on BELOIT Cassidy Felix. | |||
| 03:53 | Free position attempt for WILLIAM. | ||
| 03:20 | Shot by WILLIAM Ally Rauscher, SAVE Sofia Jeddeloh | ||
| 03:20 | Ground ball pickup by WILLIAM Candice Sabatino. | ||
| Foul on BELOIT TEAM. | |||
| 03:03 | Free position attempt for WILLIAM. | ||
| 03:03 | Shot by WILLIAM Kenzington Winget HIT POST {free position shot} | ||
| 02:55 | Ground ball pickup by BELOIT Maya DeGeorge. | ||
| 02:42 | Clear attempt by BELOIT good. | ||
| 01:38 | Timeout by BELOIT. | ||
| 01:25 | GOAL by BELOIT Johanna McNair, goal number 3 for season. | ||
| Score: William Penn (IA) 2 - Beloit 5 | |||
| Draw control by BELOIT Maya DeGeorge. | |||
| 00:47 | Shot by BELOIT Maya DeGeorge, SAVE Catrina Dinehart | ||
| 00:46 | Ground ball pickup by BELOIT Maya DeGeorge. | ||
| 00:43 | Shot by BELOIT Maya DeGeorge, SAVE Catrina Dinehart | ||
| 00:37 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| Turnover by WILLIAM Catrina Dinehart (caused by Daisy Kleinhoffer). | |||
| 00:27 | Ground ball pickup by BELOIT Daisy Kleinhoffer. | ||
| Foul on WILLIAM Victoria Negron. | |||
| 00:10 | Free position attempt for BELOIT. | ||
| 00:03 | Shot by BELOIT Johanna McNair, SAVE Catrina Dinehart | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BELOIT Johanna McNair. | |||
| 14:45 | Shot by BELOIT Maggie Mudd, SAVE Catrina Dinehart | ||
| 14:31 | Ground ball pickup by WILLIAM Ashlyn Hoffman. | ||
| Turnover by WILLIAM Raylee Halbrooks (caused by Maya DeGeorge). | |||
| 13:49 | Shot by BELOIT Maya DeGeorge HIT POST | ||
| 13:36 | GOAL by BELOIT Daisy Kleinhoffer, goal number 1 for season. | ||
| Score: William Penn (IA) 2 - Beloit 6 | |||
| Draw control by BELOIT Suzanne Healy. | |||
| Turnover by BELOIT Johanna McNair (caused by Kamryn Nourse). | |||
| 12:44 | Ground ball pickup by WILLIAM Kamryn Nourse. | ||
| Turnover by WILLIAM Kenzington Winget (caused by Daisy Kleinhoffer). | |||
| 12:39 | Ground ball pickup by BELOIT Daisy Kleinhoffer. | ||
| 12:05 | GOAL by BELOIT Maya DeGeorge, goal number 1 for season. | ||
| Score: William Penn (IA) 2 - Beloit 7 | |||
| Draw control by BELOIT Maya DeGeorge. | |||
| 12:00 | Shot by BELOIT Cassidy Felix, SAVE Catrina Dinehart | ||
| Foul on BELOIT Cassidy Felix. | |||
| 11:39 | Clear attempt by WILLIAM good. | ||
| Foul on BELOIT Suzanne Healy. | |||
| Turnover by WILLIAM Raylee Halbrooks. | |||
| 10:30 | Ground ball pickup by BELOIT Cassidy Felix. | ||
| 10:25 | Clear attempt by BELOIT good. | ||
| 10:19 | Shot by BELOIT Cassidy Felix HIGH | ||
| 09:10 | Shot by BELOIT Johanna McNair HIGH | ||
| 08:56 | Shot by BELOIT Daisy Kleinhoffer, SAVE Catrina Dinehart | ||
| 08:20 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Sofia Jeddeloh). | |||
| 08:10 | Ground ball pickup by BELOIT Sofia Jeddeloh. | ||
| 08:08 | Timeout by BELOIT. | ||
| 08:08 | Clear attempt by BELOIT failed. | ||
| Turnover by BELOIT Evelyn Manchester. | |||
| Foul on BELOIT Johanna McNair. | |||
| Turnover by WILLIAM Catrina Dinehart. | |||
| 06:38 | Shot by BELOIT Suzanne Healy, SAVE Catrina Dinehart | ||
| Turnover by WILLIAM Catrina Dinehart (caused by Suzanne Healy). | |||
| 06:25 | Ground ball pickup by BELOIT Suzanne Healy. | ||
| 05:58 | Shot by BELOIT Maggie Mudd HIGH | ||
| Turnover by BELOIT Johanna McNair (caused by Ashlyn Hoffman). | |||
| 05:23 | Ground ball pickup by WILLIAM Ashlyn Hoffman. | ||
| Turnover by WILLIAM Annie Gruber (caused by Daisy Kleinhoffer). | |||
| 04:43 | Shot by BELOIT Johanna McNair, SAVE Catrina Dinehart | ||
| 04:34 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Evelyn Manchester). | |||
| 04:15 | Ground ball pickup by BELOIT Evelyn Manchester. | ||
| 04:13 | Green card on WILLIAM Victoria Negron. | ||
| Turnover by BELOIT Maggie Mudd (caused by Annie Gruber). | |||
| 03:37 | Ground ball pickup by WILLIAM Emily Ferguson. | ||
| Turnover by WILLIAM Emily Ferguson (caused by Hailey McNamee). | |||
| 03:25 | Ground ball pickup by BELOIT Hailey McNamee. | ||
| 03:22 | Shot by BELOIT Johanna McNair WIDE | ||
| Turnover by BELOIT. | |||
| 02:46 | Clear attempt by WILLIAM good. | ||
| 02:46 | Timeout by WILLIAM. | ||
| Foul on BELOIT Hailey McNamee. | |||
| 02:04 | Free position attempt for WILLIAM. | ||
| 02:02 | GOAL by WILLIAM Ashlyn Hoffman (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: William Penn (IA) 3 - Beloit 7 | |||
| Draw control by BELOIT Johanna McNair. | |||
| Turnover by BELOIT Johanna McNair. | |||
| 00:29 | GOAL by WILLIAM Emily Ferguson, Assist by Victoria Negron, goal number 2 for season. | ||
| Score: William Penn (IA) 4 - Beloit 7 | |||
| Draw control by WILLIAM TEAM. | |||
| Turnover by WILLIAM Emily Ferguson (caused by Johanna McNair). | |||
| Yellow card on WILLIAM Emily Ferguson. | |||
| 00:13 | Clear attempt by BELOIT good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BELOIT Maya DeGeorge. | |||
| 14:51 | Green card on WILLIAM Victoria Negron. | ||
| 14:19 | Green card on WILLIAM Victoria Negron. | ||
| 13:48 | GOAL by BELOIT Maggie Mudd (MAN-UP), goal number 3 for season. | ||
| Score: William Penn (IA) 4 - Beloit 8 | |||
| Draw control by WILLIAM Emily Ferguson. | |||
| Turnover by WILLIAM. | |||
| Turnover by BELOIT. | |||
| Yellow card on BELOIT Evelyn Manchester. | |||
| Yellow card on BELOIT Elzbieta Patapaite. | |||
| 11:35 | Free position attempt for WILLIAM. | ||
| 11:35 | Shot by WILLIAM Ashlyn Hoffman, SAVE Sofia Jeddeloh {free position shot} | ||
| 11:32 | Ground ball pickup by BELOIT Sofia Jeddeloh. | ||
| Yellow card on BELOIT Hailey McNamee. | |||
| 11:18 | Free position attempt for WILLIAM. | ||
| 11:05 | GOAL by WILLIAM Emily Ferguson (MAN-UP), Assist by Victoria Negron, goal number 3 for season. | ||
| Score: William Penn (IA) 5 - Beloit 8 | |||
| Draw control by BELOIT Suzanne Healy. | |||
| Turnover by BELOIT Johanna McNair (caused by Catrina Dinehart). | |||
| 09:35 | Ground ball pickup by WILLIAM Catrina Dinehart. | ||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Elzbieta Patapaite). | |||
| 09:10 | Ground ball pickup by BELOIT Daisy Kleinhoffer. | ||
| 09:07 | Green card on WILLIAM Victoria Negron. | ||
| 08:41 | Shot by BELOIT Johanna McNair HIGH | ||
| 08:14 | Green card on WILLIAM Kenzington Winget. | ||
| Turnover by BELOIT Johanna McNair. | |||
| 07:06 | Green card on BELOIT Johanna McNair. | ||
| Turnover by WILLIAM Kenzington Winget (caused by Macie Janes). | |||
| 05:32 | Ground ball pickup by BELOIT Macie Janes. | ||
| 05:27 | Clear attempt by BELOIT good. | ||
| 05:17 | Shot by BELOIT Maggie Mudd, SAVE Catrina Dinehart | ||
| 04:34 | Green card on BELOIT Cassidy Felix. | ||
| 04:31 | Shot by WILLIAM TEAM, SAVE Sofia Jeddeloh | ||
| 04:20 | Ground ball pickup by BELOIT Sofia Jeddeloh. | ||
| Turnover by BELOIT Sofia Jeddeloh. | |||
| Yellow card on BELOIT Evelyn Manchester. | |||
| 03:54 | Free position attempt for WILLIAM. | ||
| 03:54 | Shot by WILLIAM Emily Ferguson WIDE {free position shot} | ||
| Turnover by WILLIAM Candice Sabatino. | |||
| 03:22 | Ground ball pickup by BELOIT Daisy Kleinhoffer. | ||
| 03:17 | Clear attempt by BELOIT good. | ||
| Turnover by BELOIT Daisy Kleinhoffer. | |||
| Foul on WILLIAM Kadi Casey. | |||
| Foul on WILLIAM Victoria Negron. | |||
| 02:16 | Free position attempt for BELOIT. | ||
| 02:16 | Shot by BELOIT Johanna McNair HIGH {free position shot} | ||
| Turnover by BELOIT Daisy Kleinhoffer (caused by Shauna Morton). | |||
| 01:58 | Ground ball pickup by WILLIAM Shauna Morton. | ||
| Turnover by WILLIAM Emily Ferguson (caused by Maggie Mudd). | |||
| 01:30 | Ground ball pickup by BELOIT Maggie Mudd. | ||
| 01:26 | Shot by BELOIT Maggie Mudd, SAVE Catrina Dinehart | ||
| 01:21 | Clear attempt by WILLIAM good. | ||
| 01:11 | Timeout by WILLIAM. | ||
| 00:03 | Shot by WILLIAM Emily Ferguson, SAVE Sofia Jeddeloh | ||
| Score: William Penn (IA) 5 - Beloit 8 | |||
