Mount Mercy at UHSP
@ St. Louis, Mo. (CCSC Field #12 )
2/24/2024 at 3:00 PM
@ St. Louis, Mo. (CCSC Field #12 )
2/24/2024 at 3:00 PM
|
Mount Mercy
1 |
UHSP
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Mercy (0-1) | 0 | 0 | 1 | 0 | 1 |
| UHSP (2-0) | 7 | 4 | 4 | 5 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Amelia Frimml at goalie for MMU. | ||
| 15:00 | Brianna Dixon at goalie for UHSP. | ||
| Draw control by UHSP Michelle Le. | |||
| 14:15 | GOAL by UHSP Caeley Doran (FIRST GOAL), goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 1 | |||
| Draw control by UHSP Michelle Le. | |||
| 13:50 | GOAL by UHSP Ella Penke, Assist by Caeley Doran, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 2 | |||
| Draw control by UHSP Michelle Le. | |||
| 13:25 | GOAL by UHSP Ella Penke, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 3 | |||
| Draw control by UHSP Michelle Le. | |||
| Turnover by UHSP (caused by Team). | |||
| 11:48 | Clear attempt by MMU failed. | ||
| Turnover by UHSP. | |||
| 10:52 | Ground ball pickup by MMU Amelia Frimml. | ||
| 10:39 | Clear attempt by MMU failed. | ||
| 10:22 | GOAL by UHSP Michelle Le, Assist by Caeley Doran, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 4 | |||
| Draw control by UHSP Michelle Le. | |||
| Turnover by UHSP. | |||
| 09:45 | Clear attempt by MMU failed. | ||
| 09:40 | Ground ball pickup by MMU Flora Jimenez. | ||
| 09:35 | Clear attempt by MMU failed. | ||
| 09:20 | GOAL by UHSP Haley Smith, Assist by Ella Penke, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 5 | |||
| Draw control by UHSP Michelle Le. | |||
| 07:48 | Shot by UHSP Lindsay Wallace HIT POST | ||
| 07:32 | Shot by UHSP Lindsay Wallace HIT POST | ||
| 07:29 | Ground ball pickup by UHSP Michelle Le. | ||
| 07:19 | GOAL by UHSP Lindsay Wallace, Assist by Michelle Le, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 6 | |||
| Draw control by UHSP Michelle Le. | |||
| 06:05 | GOAL by UHSP Lindsay Wallace, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 7 | |||
| Draw control by MMU Claire Ellsworth. | |||
| Turnover by MMU Claire Ellsworth (caused by Heidi Shepherd). | |||
| Turnover by UHSP Heidi Shepherd (caused by Kylie Claeys). | |||
| 04:00 | Ground ball pickup by UHSP Heidi Shepherd. | ||
| 03:50 | Clear attempt by UHSP good. | ||
| Turnover by UHSP. | |||
| 03:40 | Clear attempt by MMU failed. | ||
| 03:25 | Shot by UHSP Caeley Doran, SAVE Amelia Frimml | ||
| 03:13 | Clear attempt by MMU good. | ||
| Turnover by MMU. | |||
| 02:45 | Clear attempt by UHSP good. | ||
| 02:28 | Ground ball pickup by UHSP Brianna Chong. | ||
| 01:30 | Shot by UHSP Melanie Doub, SAVE Amelia Frimml | ||
| Turnover by MMU (caused by Ella Penke). | |||
| 01:28 | Ground ball pickup by UHSP Ella Penke. | ||
| 01:20 | Shot by UHSP Michelle Le WIDE | ||
| Turnover by UHSP. | |||
| 00:54 | Clear attempt by MMU failed. | ||
| 00:01 | Shot by UHSP Ella Penke, SAVE Amelia Frimml | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by UHSP Michelle Le. | |||
| 13:18 | Clock violation by UHSP. | ||
| 13:00 | Clear attempt by MMU failed. | ||
| Turnover by MMU Claire Ellsworth (caused by Haley Smith). | |||
| 11:41 | GOAL by UHSP Caeley Doran, Assist by Ella Penke, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 8 | |||
| Draw control by UHSP Caeley Doran. | |||
| 11:23 | Shot by UHSP Michelle Le HIT CROSSBAR | ||
| 11:13 | Ground ball pickup by UHSP Michelle Le. | ||
| Foul on UHSP Team. | |||
| 10:56 | Clear attempt by MMU good. | ||
| Foul on UHSP Team. | |||
| 10:18 | Free position attempt for MMU. | ||
| Foul on UHSP Team. | |||
| 10:18 | Free position attempt for MMU. | ||
| 10:18 | Shot by MMU Ziana Elkins, SAVE Brianna Dixon {free position shot} | ||
| Turnover by MMU. | |||
| Turnover by MMU. | |||
| Foul on UHSP Team. | |||
| Foul on UHSP Team. | |||
| 07:32 | Free position attempt for MMU. | ||
| 07:27 | Shot by MMU Ziana Elkins WIDE {free position shot} | ||
| 07:18 | Ground ball pickup by UHSP Heidi Shepherd. | ||
| 07:05 | Clear attempt by UHSP good. | ||
| Turnover by UHSP. | |||
| 06:10 | Clear attempt by MMU failed. | ||
| Turnover by MMU. | |||
| Foul on MMU Team. | |||
| 05:10 | Free position attempt for UHSP. | ||
| 05:10 | GOAL by UHSP Caeley Doran (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 9 | |||
| Draw control by UHSP Caeley Doran. | |||
| Turnover by UHSP Melanie Doub (caused by Taylor Vranes). | |||
| Turnover by MMU (caused by Molly Biermann). | |||
| 03:18 | GOAL by UHSP Caeley Doran, Assist by Molly Biermann, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 10 | |||
| Draw control by UHSP Molly Biermann. | |||
| 03:00 | Shot by UHSP Qiu Ottolino WIDE | ||
| 02:23 | GOAL by UHSP Melanie Doub, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 11 | |||
| Draw control by MMU Claire Ellsworth. | |||
| Foul on UHSP Team. | |||
| 01:14 | Free position attempt for UHSP. | ||
| Turnover by MMU Brooke Caffrey. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by UHSP Michelle Le. | |||
| Foul on MMU Team. | |||
| 14:18 | Free position attempt for UHSP. | ||
| 14:18 | Shot by UHSP Melanie Doub BLOCKED {free position shot} | ||
| 14:18 | Ground ball pickup by MMU Team. | ||
| 14:18 | Green card on UHSP Ella Penke. | ||
| 13:26 | Shot by UHSP Molly Biermann WIDE | ||
| 12:55 | Shot by UHSP Caeley Doran, SAVE Amelia Frimml | ||
| 12:42 | GOAL by UHSP Caeley Doran, Assist by Ella Penke, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 12 | |||
| Draw control by MMU Brooke Caffrey. | |||
| Turnover by MMU Claire Ellsworth. | |||
| 11:22 | Ground ball pickup by UHSP Payton Burke. | ||
| Foul on MMU Team. | |||
| Turnover by MMU Ziana Elkins (caused by Alara Arig). | |||
| 09:47 | Ground ball pickup by UHSP Alara Arig. | ||
| 09:41 | Clear attempt by UHSP good. | ||
| 09:16 | GOAL by UHSP Payton Burke, goal number for season. | ||
| Score: Mount Mercy 0 - UHSP 13 | |||
| Draw control by UHSP Melanie Doub. | |||
| Turnover by UHSP Melanie Doub (caused by Brooke Caffrey). | |||
| 07:51 | Ground ball pickup by MMU Brooke Caffrey. | ||
| 07:05 | GOAL by MMU Brooke Caffrey, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 13 | |||
| Draw control by UHSP Molly Biermann. | |||
| Turnover by UHSP Gracie Spicer. | |||
| 04:06 | Ground ball pickup by MMU Brooke Caffrey. | ||
| 03:42 | Shot by UHSP Gracie Spicer BLOCKED | ||
| 03:11 | Green card on UHSP Melanie Doub. | ||
| 02:58 | Clear attempt by MMU failed. | ||
| Turnover by MMU (caused by Heidi Shepherd). | |||
| 02:18 | Green card on MMU Miracle Martensen. | ||
| 02:02 | Clear attempt by UHSP good. | ||
| 01:57 | GOAL by UHSP Michaela Crews (MAN-UP), Assist by Ella Penke, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 14 | |||
| Draw control by MMU Flora Jimenez. | |||
| Turnover by MMU (caused by Caeley Doran). | |||
| 00:17 | GOAL by UHSP Ella Penke, Assist by Lindsay Wallace, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 15 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by UHSP Michelle Le. | |||
| 15:00 | Brianna Dixon at goalie for UHSP. | ||
| 14:26 | GOAL by UHSP Ella Penke, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 16 | |||
| Draw control by UHSP Michelle Le. | |||
| 12:39 | Shot by UHSP Michelle Le WIDE | ||
| 12:20 | Shot by UHSP Mandy Xa WIDE | ||
| 12:01 | Clock violation by UHSP. | ||
| Foul on UHSP Lindsay Wallace. | |||
| 11:02 | Clear attempt by MMU good. | ||
| Turnover by MMU Claire Ellsworth (caused by Michelle Le). | |||
| 10:10 | Ground ball pickup by UHSP Michelle Le. | ||
| 10:04 | GOAL by UHSP Mandy Xa, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 17 | |||
| Draw control by MMU Claire Ellsworth. | |||
| Turnover by MMU Claire Ellsworth (caused by Qiu Ottolino). | |||
| 08:49 | Ground ball pickup by UHSP Qiu Ottolino. | ||
| 08:43 | Shot by UHSP Qiu Ottolino, SAVE Amelia Frimml | ||
| 08:28 | Clear attempt by MMU failed. | ||
| Turnover by MMU (caused by Team). | |||
| Turnover by UHSP Melanie Doub (caused by Roree Cowley). | |||
| Foul on MMU Team. | |||
| 07:14 | GOAL by UHSP Kayle Nguyen, Assist by Haley Smith, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 18 | |||
| Draw control by UHSP Molly Biermann. | |||
| Foul on MMU Team. | |||
| 05:48 | Free position attempt for UHSP. | ||
| 05:46 | GOAL by UHSP Molly Biermann (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 19 | |||
| Draw control by UHSP Haley Smith. | |||
| 03:50 | Shot by UHSP Haley Smith, SAVE Amelia Frimml | ||
| Turnover by MMU Brooke Caffrey (caused by Haley Smith). | |||
| 01:58 | GOAL by UHSP Melanie Doub, goal number for season. | ||
| Score: Mount Mercy 1 - UHSP 20 | |||
| Draw control by UHSP Michelle Le. | |||
| Score: Mount Mercy 1 - UHSP 20 | |||
