Regan Engle
gp
9
p
6
g
2
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 62nd | 3 | 76th |
| Points | 6 | 39th | 2 | 40th |
| Goals | 2 | 44th | 2 | 33rd |
| Assists | 4 | 21st | 0 | 38th |
| Shots | 3 | 50th | 3 | 43rd |
| Shooting percentage | 66.7 | - | 66.7 | 11th |
| Shots on goal | 3 | 47th | 3 | 40th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 58th | 0-0 | 47th |
| Ground balls | 3 | 80th | 3 | 51st |
| Draw controls | 0 | 55th | 0 | 44th |
| Turnovers | 1 | 91st | 0 | 80th |
| Caused turnovers | 1 | 78th | 1 | 41st |
| Fouls | 1 | 41st | 0 | 28th |
| Yellow cards | 0 | 48th | 0 | 28th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 12th | 0 | 7th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Missouri Western State University | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ottawa | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Midland | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Missouri Baptist | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 6 | at Keiser | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Siena Heights | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Ave Maria (FL) | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberlands (KY) | - | - | - | - | - | - | - | - | |
| Mar 25 | Missouri Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Ambrose | W, 22-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Clarke (IA) | W, 20-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Culver-Stockton (MO) | W, 20-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | William Penn (IA) | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Culver-Stockton (MO) | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Ambrose | W, 15-4 | - | - | - | - | - | - | - | - |
| May 3 | vs. Keiser | L, 16-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Missouri Western State University | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ottawa | W, 20-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Midland | W, 21-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Missouri Baptist | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 6 | at Keiser | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | vs. Siena Heights | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Ave Maria (FL) | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberlands (KY) | - | - | - | - | - | - | - | - | |
| Mar 25 | Missouri Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Ambrose | W, 22-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Clarke (IA) | W, 20-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Culver-Stockton (MO) | W, 20-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | William Penn (IA) | W, 19-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Culver-Stockton (MO) | W, 20-3 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 22 | St. Ambrose | W, 15-4 | - | - | - | - | - | - | - | - |
| May 3 | vs. Keiser | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conference | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 3 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 1 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 1 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 1 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
