gp
21
pts/g
10.6
fg %
51.3
3pt %
0.0
ft %
78.7
reb/g
4.4
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 113th | 17 | 114th |
| Games started | 16 | 58th | 12 | 64th |
| Minutes | 439 | 76th | 352 | 78th |
| Minutes per game | 20.9 | 63rd | 20.7 | 65th |
| FG | 82-160 | 45th | 60-127 | 55th |
| FG Pct | 51.3 | 6th | 47.2 | 18th |
| 3PT | 0-3 | 193rd | 0-3 | 193rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 59-75 | 28th | 45-58 | 31st |
| FT Pct | 78.7 | 16th | 77.6 | 18th |
| Off rebounds | 29 | 44th | 26 | 34th |
| Def rebounds | 64 | 55th | 43 | 79th |
| Total rebounds | 93 | 58th | 69 | 65th |
| Rebounds per game | 4.4 | 36th | 4.1 | 44th |
| Personal fouls | 61 | 164th | 50 | 161st |
| Disqualifications | - | - | - | - |
| Assists | 30 | 60th | 23 | 65th |
| Turnovers | 59 | 34th | 44 | 41st |
| Assist to turnover ratio | 0.5 | 94th | 0.5 | 96th |
| Steals | 6 | 112th | 5 | 110th |
| Blocks | 4 | 63rd | 3 | 65th |
| Points | 223 | 48th | 165 | 53rd |
| Points per game | 10.6 | 30th | 9.7 | 38th |
| Points per 40 min | 20.3 | 9th | 18.8 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Graceland | L, 83-61 |
| Feb 5 | at Baker (KS) | L, 73-63 |
| Feb 8 | at Peru State | W, 90-69 |
| Feb 13 | Park | L, 78-69 |
| Feb 19 | Culver-Stockton (MO) | L, 71-66 |
| Feb 22 | Mount Mercy | W, 82-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | W, 83-67 | 1 | 27 | 6-7 | 85.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 2 | Kansas Christian College | W, 121-32 | 1 | 8 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 6 | at Columbia (MO) | L, 77-62 | 1 | 34 | 8-15 | 53.3 | 0-0 | - | 4-4 | 100.0 | 20 |
| Nov 9 | at William Woods (MO) | W, 69-66 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 6-7 | 85.7 | 14 |
| Nov 13 | MidAmerica Nazarene | L, 77-47 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at William Penn (IA) | W, 63-58 | - | 11 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 20 | Benedictine (KS) | L, 98-64 | 0 | 28 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | at Grand View | L, 91-67 | - | 17 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 26 | Missouri Valley | L, 72-63 | 0 | 22 | 6-8 | 75.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Dec 2 # | at Southern Illinois University - Carbondale | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baker (KS) | W, 65-61 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Clarke (IA) | L, 80-79 | 1 | 36 | 6-13 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 18 |
| Dec 11 | at Park | L, 56-51 | 1 | 34 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 14 | at Graceland | W, 81-44 | 1 | 16 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 17 | Peru State | L, 75-71 | 1 | 7 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Mount Mercy | L, 76-53 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 4-7 | 57.1 | 20 |
| Jan 8 | at Culver-Stockton (MO) | L, 81-73 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 6-6 | 100.0 | 18 |
| Jan 11 | William Penn (IA) | W, 79-55 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 7-8 | 87.5 | 15 |
| Jan 15 | at MidAmerica Nazarene | L, 89-52 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 18 | Grand View | L, 70-50 | 1 | 27 | 3-11 | 27.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 22 | at Benedictine (KS) | L, 78-48 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 25 | Clarke (IA) | L, 66-61 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 29 | at Missouri Valley | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Graceland | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Baker (KS) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Peru State | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Park | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Culver-Stockton (MO) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Mercy | W, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | W, 83-67 | 1 | 27 | 0 | 10 | 10 | 2 | 2 | 0 | 0 |
| Nov 2 | Kansas Christian College | W, 121-32 | 1 | 8 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 6 | at Columbia (MO) | L, 77-62 | 1 | 34 | 1 | 4 | 5 | 3 | 6 | 0 | 0 |
| Nov 9 | at William Woods (MO) | W, 69-66 | 1 | 18 | 1 | 5 | 6 | 1 | 4 | 1 | 1 |
| Nov 13 | MidAmerica Nazarene | L, 77-47 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 16 | at William Penn (IA) | W, 63-58 | - | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 20 | Benedictine (KS) | L, 98-64 | 0 | 28 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Nov 23 | at Grand View | L, 91-67 | - | 17 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 26 | Missouri Valley | L, 72-63 | 0 | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 # | at Southern Illinois University - Carbondale | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baker (KS) | W, 65-61 | 1 | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 7 | at Clarke (IA) | L, 80-79 | 1 | 36 | 4 | 8 | 12 | 2 | 4 | 1 | 0 |
| Dec 11 | at Park | L, 56-51 | 1 | 34 | 4 | 5 | 9 | 1 | 4 | 1 | 1 |
| Dec 14 | at Graceland | W, 81-44 | 1 | 16 | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
| Dec 17 | Peru State | L, 75-71 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 4 | at Mount Mercy | L, 76-53 | 1 | 28 | 7 | 9 | 16 | 0 | 4 | 0 | 0 |
| Jan 8 | at Culver-Stockton (MO) | L, 81-73 | 1 | 31 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Jan 11 | William Penn (IA) | W, 79-55 | 1 | 24 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Jan 15 | at MidAmerica Nazarene | L, 89-52 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Jan 18 | Grand View | L, 70-50 | 1 | 27 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Jan 22 | at Benedictine (KS) | L, 78-48 | 1 | 24 | 1 | 2 | 3 | 0 | 6 | 0 | 0 |
| Jan 25 | Clarke (IA) | L, 66-61 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 29 | at Missouri Valley | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Graceland | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Baker (KS) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Peru State | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Park | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Culver-Stockton (MO) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Mercy | W, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Haskell | W, 83-67 | 1 | 3 | - | 1.0 |
| Nov 2 | Kansas Christian College | W, 121-32 | 1 | 1 | - | 0.3 |
| Nov 6 | at Columbia (MO) | L, 77-62 | 1 | 3 | - | 0.5 |
| Nov 9 | at William Woods (MO) | W, 69-66 | 1 | 4 | - | 0.3 |
| Nov 13 | MidAmerica Nazarene | L, 77-47 | 1 | 3 | - | 1.0 |
| Nov 16 | at William Penn (IA) | W, 63-58 | - | 4 | - | 0.0 |
| Nov 20 | Benedictine (KS) | L, 98-64 | 0 | 3 | - | 1.5 |
| Nov 23 | at Grand View | L, 91-67 | - | 3 | - | 3.0 |
| Nov 26 | Missouri Valley | L, 72-63 | 0 | 2 | - | 0.0 |
| Dec 2 # | at Southern Illinois University - Carbondale | L, 74-38 | - | - | - | - |
| Dec 4 | Baker (KS) | W, 65-61 | 1 | 2 | - | 0.3 |
| Dec 7 | at Clarke (IA) | L, 80-79 | 1 | 3 | - | 0.5 |
| Dec 11 | at Park | L, 56-51 | 1 | 4 | - | 0.3 |
| Dec 14 | at Graceland | W, 81-44 | 1 | 3 | - | 3.0 |
| Dec 17 | Peru State | L, 75-71 | 1 | 1 | - | 0.0 |
| Jan 4 | at Mount Mercy | L, 76-53 | 1 | 2 | - | 0.0 |
| Jan 8 | at Culver-Stockton (MO) | L, 81-73 | 1 | 3 | - | 1.5 |
| Jan 11 | William Penn (IA) | W, 79-55 | 1 | 3 | - | 0.5 |
| Jan 15 | at MidAmerica Nazarene | L, 89-52 | 1 | 5 | - | 0.5 |
| Jan 18 | Grand View | L, 70-50 | 1 | 4 | - | 0.4 |
| Jan 22 | at Benedictine (KS) | L, 78-48 | 1 | 3 | - | 0.0 |
| Jan 25 | Clarke (IA) | L, 66-61 | 0 | 2 | - | - |
| Jan 29 | at Missouri Valley | L, 65-59 | - | - | - | - |
| Feb 1 | Graceland | L, 83-61 | - | - | - | - |
| Feb 5 | at Baker (KS) | L, 73-63 | - | - | - | - |
| Feb 8 | at Peru State | W, 90-69 | - | - | - | - |
| Feb 13 | Park | L, 78-69 | - | - | - | - |
| Feb 19 | Culver-Stockton (MO) | L, 71-66 | - | - | - | - |
| Feb 22 | Mount Mercy | W, 82-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 20.9 | 3.9-7.6 | 0.0-0.1 | 2.8-3.6 | 10.6 |
| Conference | 17 | 20.7 | 3.5-7.5 | 0.0-0.2 | 2.6-3.4 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 17.1 | 2.8-6.2 | 0.0-0.1 | 2.2-2.6 | 7.8 |
| Away | 11 | 24.4 | 4.9-8.9 | 0.0-0.2 | 3.4-4.5 | 13.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 16.4 | 4.0-6.7 | 0.0-0.0 | 2.9-3.6 | 10.9 |
| Losses | 14 | 23.1 | 3.9-8.1 | 0.0-0.2 | 2.8-3.6 | 10.5 |
| October | 1 | 27.0 | 6.0-7.0 | 0.0-0.0 | 4.0-6.0 | 16.0 |
| November | 8 | 18.6 | 4.1-7.5 | 0.0-0.0 | 2.6-2.8 | 10.9 |
| December | 5 | 20.8 | 3.0-8.0 | 0.0-0.4 | 1.6-2.6 | 7.6 |
| January | 7 | 22.7 | 4.0-7.6 | 0.0-0.1 | 3.7-4.9 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 439 | 82-160 | 51.3 | 0-3 | 0.0 | 59-75 | 78.7 | 223 |
| Conference | 17 | 12 | 352 | 60-127 | 47.2 | 0-3 | 0.0 | 45-58 | 77.6 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 171 | 28-62 | 45.2 | 0-1 | 0.0 | 22-26 | 84.6 | 78 |
| Away | 11 | 9 | 268 | 54-98 | 55.1 | 0-2 | 0.0 | 37-49 | 75.5 | 145 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 115 | 28-47 | 59.6 | 0-0 | - | 20-25 | 80.0 | 76 |
| Losses | 14 | 10 | 324 | 54-113 | 47.8 | 0-3 | 0.0 | 39-50 | 78.0 | 147 |
| October | 1 | 1 | 27 | 6-7 | 85.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| November | 8 | 4 | 149 | 33-60 | 55.0 | 0-0 | - | 21-22 | 95.5 | 87 |
| December | 5 | 5 | 104 | 15-40 | 37.5 | 0-2 | 0.0 | 8-13 | 61.5 | 38 |
| January | 7 | 6 | 159 | 28-53 | 52.8 | 0-1 | 0.0 | 26-34 | 76.5 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 439 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 352 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 268 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 324 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 149 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.4 | 3.0 | 4.4 | 1.4 | 2.8 | 0.3 | 0.2 |
| Conference | 17 | 1.5 | 2.5 | 4.1 | 1.4 | 2.6 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 2.3 | 2.8 | 1.3 | 2.3 | 0.2 | 0.1 |
| Away | 11 | 2.2 | 3.7 | 5.9 | 1.5 | 3.3 | 0.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.0 | 3.1 | 4.1 | 1.4 | 2.7 | 0.3 | 0.1 |
| Losses | 14 | 1.6 | 3.0 | 4.6 | 1.4 | 2.9 | 0.3 | 0.2 |
| October | 1 | 0.0 | 10.0 | 10.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 0.5 | 2.4 | 2.9 | 1.5 | 2.5 | 0.4 | 0.1 |
| December | 5 | 2.4 | 3.2 | 5.6 | 1.4 | 2.8 | 0.4 | 0.2 |
| January | 7 | 1.9 | 2.7 | 4.6 | 1.3 | 3.3 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 29 | 64 | 93 | 30 | 59 | 6 | 4 |
| Conference | 17 | 12 | 26 | 43 | 69 | 23 | 44 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 5 | 23 | 28 | 13 | 23 | 2 | 1 |
| Away | 11 | 9 | 24 | 41 | 65 | 17 | 36 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 7 | 22 | 29 | 10 | 19 | 2 | 1 |
| Losses | 14 | 10 | 22 | 42 | 64 | 20 | 40 | 4 | 3 |
| October | 1 | 1 | 0 | 10 | 10 | 2 | 2 | 0 | 0 |
| November | 8 | 4 | 4 | 19 | 23 | 12 | 20 | 3 | 1 |
| December | 5 | 5 | 12 | 16 | 28 | 7 | 14 | 2 | 1 |
| January | 7 | 6 | 13 | 19 | 32 | 9 | 23 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
