Leianya Massenat
23

Leianya Massenat

gp
36
pts/g
17.0
fg %
40.9
3pt %
33.5
ft %
77.8
reb/g
5.3
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 36 6th 22 1st
Games started 36 5th 22 1st
Minutes 1130 2nd 703 8th
Minutes per game 31.4 8th 32.0 8th
FG 228-558 1st 143-340 1st
FG Pct 40.9 31st 42.1 28th
3PT 65-194 3rd 49-127 4th
3PT Pct 33.5 16th 38.6 8th
FT 91-117 9th 56-73 12th
FT Pct 77.8 14th 76.7 16th
Off rebounds 49 25th 32 28th
Def rebounds 141 10th 101 12th
Total rebounds 190 10th 133 11th
Rebounds per game 5.3 23rd 6.0 12th
Personal fouls 89 212th 55 190th
Disqualifications - - - -
Assists 92 11th 60 16th
Turnovers 96 6th 55 18th
Assist to turnover ratio 1.0 52nd 1.1 37th
Steals 91 3rd 57 3rd
Blocks 8 40th 7 31st
Points 612 1st 391 2nd
Points per game 17.0 2nd 17.8 2nd
Points per 40 min 21.7 8th 22.2 8th
Recent Results
Date Opponent Result
Feb 27 Clarke (IA) W, 82-72
Mar 7 Haskell W, 84-59
Mar 8 Dakota Wesleyan (SD) W, 57-53
Mar 13 vs. Texas Wesleyan W, 74-68
Mar 15 vs. Marian W, 52-48
Mar 17 vs. Thomas More L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Haskell W, 94-61 1 28 2-15 13.3 0-5 0.0 0-0 - 4
Nov 5 at Kansas Wesleyan W, 96-70 1 34 8-13 61.5 2-2 100.0 3-6 50.0 21
Nov 12 Missouri Baptist W, 95-75 1 33 7-18 38.9 3-6 50.0 4-6 66.7 21
Nov 15 Sterling W, 75-64 1 34 2-16 12.5 1-8 12.5 2-2 100.0 7
Nov 21 Graceland W, 101-52 1 32 9-20 45.0 5-10 50.0 8-10 80.0 31
Nov 26 Clarke (IA) W, 71-64 1 37 7-20 35.0 1-5 20.0 6-6 100.0 21
Nov 30 at MidAmerica Nazarene W, 79-74 1 38 7-25 28.0 0-5 0.0 9-12 75.0 23
Dec 3 at Mount Mercy W, 107-61 1 29 6-14 42.9 2-3 66.7 0-0 - 14
Dec 10 at William Penn (IA) W, 82-54 1 24 6-17 35.3 1-9 11.1 0-0 - 13
Dec 14 Culver-Stockton (MO) W, 75-61 1 39 6-14 42.9 4-8 50.0 6-6 100.0 22
Dec 19 at Philander Smith W, 62-51 1 35 8-14 57.1 2-7 28.6 0-0 - 18
Jan 2 at Haskell W, 91-71 1 21 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 4 at Benedictine (KS) W, 69-50 1 37 8-19 42.1 1-4 25.0 0-0 - 17
Jan 7 at Peru State W, 104-63 1 21 9-15 60.0 5-10 50.0 1-1 100.0 24
Jan 11 Park W, 98-68 1 27 6-14 42.9 2-4 50.0 1-1 100.0 15
Jan 14 at Missouri Valley W, 80-71 1 32 4-17 23.5 1-6 16.7 5-6 83.3 14
Jan 16 at Evangel (MO) W, 70-60 1 34 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 19 MidAmerica Nazarene W, 98-70 1 34 11-16 68.8 4-5 80.0 4-4 100.0 30
Jan 21 at Baker (KS) W, 63-58 1 35 4-12 33.3 3-6 50.0 0-2 0.0 11
Jan 25 Benedictine (KS) W, 92-52 1 30 8-13 61.5 6-8 75.0 0-0 - 22
Jan 28 Missouri Valley W, 83-48 1 26 5-14 35.7 2-7 28.6 0-2 0.0 12
Feb 1 at Grand View W, 69-60 1 37 5-16 31.3 2-3 66.7 5-6 83.3 17
Feb 4 at Clarke (IA) W, 79-61 1 37 9-18 50.0 2-5 40.0 5-9 55.6 25
Feb 8 Evangel (MO) W, 91-61 1 33 8-18 44.4 2-6 33.3 0-0 - 18
Feb 11 Mount Mercy W, 85-51 1 30 6-10 60.0 3-5 60.0 0-0 - 15
Feb 13 Baker (KS) W, 94-51 1 32 5-15 33.3 1-4 25.0 0-0 - 11
Feb 15 at Park W, 82-39 1 29 5-10 50.0 0-5 0.0 1-2 50.0 11
Feb 18 William Penn (IA) W, 82-42 1 30 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 22 Baker (KS) W, 95-34 1 29 9-17 52.9 2-6 33.3 4-5 80.0 24
Feb 24 Culver-Stockton (MO) W, 78-54 1 27 7-14 50.0 1-4 25.0 0-0 - 15
Feb 27 Clarke (IA) W, 82-72 1 22 5-10 50.0 0-0 - 7-8 87.5 17
Mar 7 Haskell W, 84-59 1 28 6-14 42.9 1-2 50.0 3-3 100.0 16
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 37 7-24 29.2 1-5 20.0 4-4 100.0 19
Mar 13 vs. Texas Wesleyan W, 74-68 1 36 10-22 45.5 1-4 25.0 3-4 75.0 24
Mar 15 vs. Marian W, 52-48 1 38 7-21 33.3 1-10 10.0 2-2 100.0 17
Mar 17 vs. Thomas More L, 71-61 1 25 5-13 38.5 1-7 14.3 1-2 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Haskell W, 94-61 1 28 4 4 8 4 3 3 0
Nov 5 at Kansas Wesleyan W, 96-70 1 34 1 3 4 1 2 0 0
Nov 12 Missouri Baptist W, 95-75 1 33 1 0 1 3 4 4 0
Nov 15 Sterling W, 75-64 1 34 2 0 2 6 3 3 0
Nov 21 Graceland W, 101-52 1 32 5 6 11 3 3 3 0
Nov 26 Clarke (IA) W, 71-64 1 37 2 7 9 3 3 3 0
Nov 30 at MidAmerica Nazarene W, 79-74 1 38 3 3 6 3 2 4 1
Dec 3 at Mount Mercy W, 107-61 1 29 1 5 6 4 1 3 0
Dec 10 at William Penn (IA) W, 82-54 1 24 1 1 2 0 1 3 1
Dec 14 Culver-Stockton (MO) W, 75-61 1 39 3 11 14 5 6 2 2
Dec 19 at Philander Smith W, 62-51 1 35 0 6 6 2 4 3 0
Jan 2 at Haskell W, 91-71 1 21 0 0 0 1 5 2 0
Jan 4 at Benedictine (KS) W, 69-50 1 37 1 4 5 1 3 4 0
Jan 7 at Peru State W, 104-63 1 21 1 3 4 0 4 0 0
Jan 11 Park W, 98-68 1 27 2 2 4 4 3 1 0
Jan 14 at Missouri Valley W, 80-71 1 32 2 4 6 1 0 4 0
Jan 16 at Evangel (MO) W, 70-60 1 34 2 8 10 6 4 3 0
Jan 19 MidAmerica Nazarene W, 98-70 1 34 2 8 10 5 5 1 0
Jan 21 at Baker (KS) W, 63-58 1 35 1 4 5 4 3 2 0
Jan 25 Benedictine (KS) W, 92-52 1 30 0 3 3 2 2 5 1
Jan 28 Missouri Valley W, 83-48 1 26 0 4 4 3 2 1 0
Feb 1 at Grand View W, 69-60 1 37 1 0 1 1 2 5 0
Feb 4 at Clarke (IA) W, 79-61 1 37 0 5 5 1 2 1 1
Feb 8 Evangel (MO) W, 91-61 1 33 2 3 5 2 4 0 0
Feb 11 Mount Mercy W, 85-51 1 30 1 3 4 5 0 5 0
Feb 13 Baker (KS) W, 94-51 1 32 1 2 3 1 0 3 0
Feb 15 at Park W, 82-39 1 29 1 7 8 3 3 3 0
Feb 18 William Penn (IA) W, 82-42 1 30 0 8 8 3 2 1 1
Feb 22 Baker (KS) W, 95-34 1 29 0 3 3 3 2 4 0
Feb 24 Culver-Stockton (MO) W, 78-54 1 27 1 3 4 3 4 1 0
Feb 27 Clarke (IA) W, 82-72 1 22 0 2 2 1 1 1 0
Mar 7 Haskell W, 84-59 1 28 2 6 8 1 4 4 0
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 37 2 3 5 1 2 2 1
Mar 13 vs. Texas Wesleyan W, 74-68 1 36 2 4 6 4 1 4 0
Mar 15 vs. Marian W, 52-48 1 38 1 4 5 2 2 1 0
Mar 17 vs. Thomas More L, 71-61 1 25 1 2 3 0 4 2 0
Date Opponent Score gs pf dq a/to
Oct 31 Haskell W, 94-61 1 0 - 1.3
Nov 5 at Kansas Wesleyan W, 96-70 1 4 - 0.5
Nov 12 Missouri Baptist W, 95-75 1 1 - 0.8
Nov 15 Sterling W, 75-64 1 2 - 2.0
Nov 21 Graceland W, 101-52 1 3 - 1.0
Nov 26 Clarke (IA) W, 71-64 1 2 - 1.0
Nov 30 at MidAmerica Nazarene W, 79-74 1 3 - 1.5
Dec 3 at Mount Mercy W, 107-61 1 2 - 4.0
Dec 10 at William Penn (IA) W, 82-54 1 2 - 0.0
Dec 14 Culver-Stockton (MO) W, 75-61 1 4 - 0.8
Dec 19 at Philander Smith W, 62-51 1 4 - 0.5
Jan 2 at Haskell W, 91-71 1 4 - 0.2
Jan 4 at Benedictine (KS) W, 69-50 1 2 - 0.3
Jan 7 at Peru State W, 104-63 1 3 - 0.0
Jan 11 Park W, 98-68 1 0 - 1.3
Jan 14 at Missouri Valley W, 80-71 1 3 - -
Jan 16 at Evangel (MO) W, 70-60 1 4 - 1.5
Jan 19 MidAmerica Nazarene W, 98-70 1 3 - 1.0
Jan 21 at Baker (KS) W, 63-58 1 3 - 1.3
Jan 25 Benedictine (KS) W, 92-52 1 1 - 1.0
Jan 28 Missouri Valley W, 83-48 1 0 - 1.5
Feb 1 at Grand View W, 69-60 1 4 - 0.5
Feb 4 at Clarke (IA) W, 79-61 1 4 - 0.5
Feb 8 Evangel (MO) W, 91-61 1 3 - 0.5
Feb 11 Mount Mercy W, 85-51 1 3 - -
Feb 13 Baker (KS) W, 94-51 1 1 - -
Feb 15 at Park W, 82-39 1 3 - 1.0
Feb 18 William Penn (IA) W, 82-42 1 2 - 1.5
Feb 22 Baker (KS) W, 95-34 1 3 - 1.5
Feb 24 Culver-Stockton (MO) W, 78-54 1 3 - 0.8
Feb 27 Clarke (IA) W, 82-72 1 4 - 1.0
Mar 7 Haskell W, 84-59 1 1 - 0.3
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 1 - 0.5
Mar 13 vs. Texas Wesleyan W, 74-68 1 1 - 4.0
Mar 15 vs. Marian W, 52-48 1 3 - 1.0
Mar 17 vs. Thomas More L, 71-61 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 14 32.1 7.0-18.4 2.1-6.9 3.6-5.5 19.7
2021-22 34 29.9 4.5-10.2 0.9-2.7 1.6-2.0 11.5
2022-23 36 31.4 6.3-15.5 1.8-5.4 2.5-3.2 17.0
Total 84 30.9 5.7-13.8 1.5-4.5 2.3-3.1 15.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 14 12 449 98-257 38.1 30-97 30.9 50-77 64.9 276
2021-22 34 34 1016 152-346 43.9 30-91 33.0 56-69 81.2 390
2022-23 36 36 1130 228-558 40.9 65-194 33.5 91-117 77.8 612
Total 84 82 2595 478-1161 41.2 125-382 32.7 197-263 74.9 1278
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 14 449 32.1 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
2021-22 34 1016 29.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
2022-23 36 1130 31.4 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Total 84 2595 30.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 14 2.1 3.9 6.1 2.5 2.8 3.4 0.5
2021-22 34 1.0 3.3 4.3 2.7 2.0 1.8 0.2
2022-23 36 1.4 3.9 5.3 2.6 2.7 2.5 0.2
Total 84 1.4 3.7 5.0 2.6 2.4 2.4 0.3
  gp gs off def reb ast to stl blk
2020-21 14 12 30 55 85 35 39 47 7
2021-22 34 34 35 111 146 91 67 60 8
2022-23 36 36 49 141 190 92 96 91 8
Total 84 82 114 307 421 218 202 198 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 31.4 6.3-15.5 1.8-5.4 2.5-3.2 17.0
Conference 22 32.0 6.5-15.5 2.2-5.8 2.5-3.3 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 30.9 6.4-15.5 2.2-5.5 2.7-3.1 17.7
Away 14 31.6 6.0-14.9 1.5-4.9 2.4-3.6 15.9
Neutral 3 33.0 7.3-18.7 1.0-7.0 2.0-2.7 17.7
             
Wins 35 31.6 6.4-15.6 1.8-5.3 2.6-3.3 17.1
Losses 1 25.0 5.0-13.0 1.0-7.0 1.0-2.0 12.0
             
October 1 28.0 2.0-15.0 0.0-5.0 0.0-0.0 4.0
November 6 34.7 6.7-18.7 2.0-6.0 5.3-7.0 20.7
December 4 31.8 6.5-14.8 2.2-6.8 1.5-1.5 16.8
January 10 29.7 6.0-13.8 2.4-5.4 1.6-2.2 16.0
February 10 30.6 6.5-14.0 1.5-4.4 2.4-3.2 16.9
March 5 32.8 7.0-18.8 1.0-5.6 2.6-3.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1130 228-558 40.9 65-194 33.5 91-117 77.8 612
Conference 22 22 703 143-340 42.1 49-127 38.6 56-73 76.7 391
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 588 122-294 41.5 41-104 39.4 51-59 86.4 336
Away 14 14 443 84-208 40.4 21-69 30.4 34-50 68.0 223
Neutral 3 3 99 22-56 39.3 3-21 14.3 6-8 75.0 53
                     
Wins 35 35 1105 223-545 40.9 64-187 34.2 90-115 78.3 600
Losses 1 1 25 5-13 38.5 1-7 14.3 1-2 50.0 12
                     
October 1 1 28 2-15 13.3 0-5 0.0 0-0 - 4
November 6 6 208 40-112 35.7 12-36 33.3 32-42 76.2 124
December 4 4 127 26-59 44.1 9-27 33.3 6-6 100.0 67
January 10 10 297 60-138 43.5 24-54 44.4 16-22 72.7 160
February 10 10 306 65-140 46.4 15-44 34.1 24-32 75.0 169
March 5 5 164 35-94 37.2 5-28 17.9 13-15 86.7 88
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 1130 31.4 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Conference 22 703 32.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 588 30.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Away 14 443 31.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 35 1105 31.6 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Losses 1 25 25.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
October 1 28 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 208 34.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 127 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 297 29.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 10 306 30.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
March 5 164 32.8 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.4 3.9 5.3 2.6 2.7 2.5 0.2
Conference 22 1.5 4.6 6.0 2.7 2.5 2.6 0.3
Exhibition - - - - - - - -
                 
Home 19 1.6 4.1 5.7 3.1 2.8 2.5 0.3
Away 14 1.1 3.8 4.9 2.0 2.6 2.6 0.2
Neutral 3 1.3 3.3 4.7 2.0 2.3 2.3 0.0
                 
Wins 35 1.4 4.0 5.3 2.6 2.6 2.5 0.2
Losses 1 1.0 2.0 3.0 0.0 4.0 2.0 0.0
                 
October 1 4.0 4.0 8.0 4.0 3.0 3.0 0.0
November 6 2.3 3.2 5.5 3.2 2.8 2.8 0.2
December 4 1.3 5.8 7.0 2.8 3.0 2.8 0.8
January 10 1.1 4.0 5.1 2.7 3.1 2.3 0.1
February 10 0.7 3.6 4.3 2.3 2.0 2.4 0.2
March 5 1.6 3.8 5.4 1.6 2.6 2.6 0.2
  gp gs off def reb ast to stl blk
Total 36 36 49 141 190 92 96 91 8
Conference 22 22 32 101 133 60 55 57 7
Exhibition - - - - - - - - -
                   
Home 19 19 30 78 108 58 53 47 5
Away 14 14 15 53 68 28 36 37 3
Neutral 3 3 4 10 14 6 7 7 0
                   
Wins 35 35 48 139 187 92 92 89 8
Losses 1 1 1 2 3 0 4 2 0
                   
October 1 1 4 4 8 4 3 3 0
November 6 6 14 19 33 19 17 17 1
December 4 4 5 23 28 11 12 11 3
January 10 10 11 40 51 27 31 23 1
February 10 10 7 36 43 23 20 24 2
March 5 5 8 19 27 8 13 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0