gp
1
pts/g
6.0
fg %
0.0
3pt %
0.0
ft %
75.0
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 198th | - | - |
| Games started | - | - | - | - |
| Minutes | 21 | 185th | - | - |
| Minutes per game | 21.0 | - | - | - |
| FG | 0-3 | 221st | 0-0 | 221st |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-1 | 219th | 0-0 | 219th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 6-8 | 142nd | 0-0 | 220th |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 0 | 188th | - | - |
| Def rebounds | 4 | 173rd | - | - |
| Total rebounds | 4 | 180th | - | - |
| Rebounds per game | 4.0 | - | - | - |
| Personal fouls | 4 | 32nd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 178th | - | - |
| Turnovers | 5 | 169th | - | - |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 1 | 172nd | - | - |
| Blocks | 0 | 135th | - | - |
| Points | 6 | 179th | 0 | 221st |
| Points per game | 6.0 | - | - | - |
| Points per 40 min | 11.4 | 82nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Culver-Stockton | L, 56-44 |
| Feb 5 | Evangel | L, 66-65 |
| Feb 9 | Grand View | L, 75-52 |
| Feb 12 | at William Penn | L, 77-49 |
| Feb 16 | Mount Mercy | L, 74-57 |
| Feb 19 | Peru State | L, 57-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Doane | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southwestern | W, 66-57 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Nov 10 | at Saint Mary | L, 78-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stephens | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Haskell | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at North Central University | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at St. Ambrose | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand View | L, 101-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at William Jewel | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Stephens | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Culver-Stockton | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Baker | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Methodist | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Park | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Culver-Stockton | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Evangel | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grand View | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Mercy | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 57-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Doane | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southwestern | W, 66-57 | - | 21 | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Nov 10 | at Saint Mary | L, 78-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stephens | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Haskell | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at North Central University | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at St. Ambrose | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand View | L, 101-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at William Jewel | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Stephens | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Culver-Stockton | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Clarke | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Baker | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Methodist | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Park | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Culver-Stockton | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Evangel | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grand View | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Mercy | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 57-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | Cottey | W, 50-43 | - | - | - | - |
| Oct 30 | at Doane | L, 64-44 | - | - | - | - |
| Nov 6 | at Southwestern | W, 66-57 | - | 4 | - | 0.2 |
| Nov 10 | at Saint Mary | L, 78-37 | - | - | - | - |
| Nov 13 | Stephens | L, 67-61 | - | - | - | - |
| Nov 17 | Haskell | W, 71-66 | - | - | - | - |
| Nov 20 | at North Central University | L, 81-59 | - | - | - | - |
| Nov 28 | at St. Ambrose | L, 50-45 | - | - | - | - |
| Dec 1 | Clarke | L, 60-53 | - | - | - | - |
| Dec 4 | at Peru State | L, 68-40 | - | - | - | - |
| Dec 8 | at Grand View | L, 101-46 | - | - | - | - |
| Dec 11 | William Penn | L, 60-51 | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 71-43 | - | - | - | - |
| Dec 16 # | at William Jewel | L, 64-53 | - | - | - | - |
| Dec 30 | at Stephens | L, 66-46 | - | - | - | - |
| Jan 5 | at Culver-Stockton | L, 60-42 | - | - | - | - |
| Jan 8 | Benedictine (KS) | W, 63-56 | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 89-69 | - | - | - | - |
| Jan 17 | MidAmerica Nazarene | L, 77-57 | - | - | - | - |
| Jan 19 | at Clarke | L, 61-47 | - | - | - | - |
| Jan 22 | at Baker | W, 63-55 | - | - | - | - |
| Jan 26 | Central Methodist | L, 71-51 | - | - | - | - |
| Jan 29 | at Park | L, 58-51 | - | - | - | - |
| Feb 3 | Culver-Stockton | L, 56-44 | - | - | - | - |
| Feb 5 | Evangel | L, 66-65 | - | - | - | - |
| Feb 9 | Grand View | L, 75-52 | - | - | - | - |
| Feb 12 | at William Penn | L, 77-49 | - | - | - | - |
| Feb 16 | Mount Mercy | L, 74-57 | - | - | - | - |
| Feb 19 | Peru State | L, 57-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 21.0 | 0.0-3.0 | 0.0-1.0 | 6.0-8.0 | 6.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 21.0 | 0.0-3.0 | 0.0-1.0 | 6.0-8.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 21.0 | 0.0-3.0 | 0.0-1.0 | 6.0-8.0 | 6.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 21.0 | 0.0-3.0 | 0.0-1.0 | 6.0-8.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
