gp
29
pts/g
5.3
fg %
44.4
3pt %
39.7
ft %
65.9
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 30th | 17 | 72nd |
| Games started | 2 | 100th | 1 | 104th |
| Minutes | 381 | 103rd | 234 | 106th |
| Minutes per game | 13.1 | 108th | 13.8 | 108th |
| FG | 52-117 | 81st | 29-69 | 84th |
| FG Pct | 44.4 | - | 42.0 | - |
| 3PT | 23-58 | 39th | 15-36 | 33rd |
| 3PT Pct | 39.7 | - | 41.7 | - |
| FT | 27-41 | 68th | 12-18 | 88th |
| FT Pct | 65.9 | - | 66.7 | - |
| Off rebounds | 9 | 122nd | 5 | 125th |
| Def rebounds | 30 | 114th | 20 | 106th |
| Total rebounds | 39 | 121st | 25 | 116th |
| Rebounds per game | 1.3 | 121st | 1.5 | 115th |
| Personal fouls | 18 | 74th | 10 | 60th |
| Disqualifications | 1 | 20th | - | - |
| Assists | 24 | 82nd | 14 | 92nd |
| Turnovers | 39 | 77th | 26 | 68th |
| Assist to turnover ratio | 0.6 | 91st | 0.5 | 104th |
| Steals | 16 | 83rd | 8 | 97th |
| Blocks | 0 | 135th | 0 | 119th |
| Points | 154 | 76th | 85 | 80th |
| Points per game | 5.3 | 77th | 5.0 | 78th |
| Points per 40 min | 16.2 | 34th | 14.5 | 48th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Nov 16 | at Judson | W, 77-42 | - | 26 | 5-10 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 23 | at Peru State | W, 84-65 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 1 | at Graceland | W, 60-53 | 0 | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Dec 4 | Evangel | W, 61-58 | - | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 16 | Mount Mercy | W, 85-69 | - | 22 | 5-9 | 55.6 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 11 | 1-7 | 14.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 29 | at Bellevue | W, 70-66 | - | 21 | 6-9 | 66.7 | 3-5 | 60.0 | 2-6 | 33.3 | 17 |
| Dec 30 | vs. Mayville State | W, 69-49 | 1 | 25 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 5 | Grand View | W, 79-51 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | William Penn | W, 85-47 | - | 12 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 15 | at Missouri Valley | W, 68-61 | 0 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 19 | Graceland | W, 61-47 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | 1 | 27 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | - | 15 |
| Feb 9 | Peru State | W, 91-65 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at William Penn | W, 57-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Baker | W, 72-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | vs. Evangel | W, 93-61 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Central Methodist | W, 56-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Tabor | W, 57-51 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | 20 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
| Nov 16 | at Judson | W, 77-42 | - | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 23 | at Peru State | W, 84-65 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 1 | at Graceland | W, 60-53 | 0 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | Evangel | W, 61-58 | - | 21 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 16 | Mount Mercy | W, 85-69 | - | 22 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 11 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Dec 29 | at Bellevue | W, 70-66 | - | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Mayville State | W, 69-49 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 5 | Grand View | W, 79-51 | - | 19 | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | William Penn | W, 85-47 | - | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 15 | at Missouri Valley | W, 68-61 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Graceland | W, 61-47 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | 1 | 27 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Feb 9 | Peru State | W, 91-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 16 | at William Penn | W, 57-42 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Baker | W, 72-59 | - | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 24 | vs. Evangel | W, 93-61 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Central Methodist | W, 56-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Tabor | W, 57-51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | 0 | - | 0.0 |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | 1 | 0 | 0.0 |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | 0 | - | - |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | 1 | - | 1.0 |
| Nov 16 | at Judson | W, 77-42 | - | 0 | - | - |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | 0 | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | 0 | - | 1.0 |
| Dec 1 | at Graceland | W, 60-53 | 0 | 0 | - | 1.0 |
| Dec 4 | Evangel | W, 61-58 | - | 2 | - | 0.5 |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | 1 | - | 0.5 |
| Dec 16 | Mount Mercy | W, 85-69 | - | 1 | - | 0.5 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 5 | 1 | 0.0 |
| Dec 29 | at Bellevue | W, 70-66 | - | 1 | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | 1 | 0 | - | 0.5 |
| Jan 5 | Grand View | W, 79-51 | - | 0 | - | 1.0 |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | 0 | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 1 | - | - |
| Jan 15 | at Missouri Valley | W, 68-61 | 0 | 0 | - | - |
| Jan 19 | Graceland | W, 61-47 | - | 0 | - | 0.0 |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 2 | - | 1.0 |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | 0 | - | - |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - |
| Feb 5 | Park | W, 78-45 | 1 | 2 | - | 0.5 |
| Feb 9 | Peru State | W, 91-65 | - | 0 | - | 0.0 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 0 | - | 0.3 |
| Feb 16 | at William Penn | W, 57-42 | - | 1 | - | - |
| Feb 19 | at Baker | W, 72-59 | - | 0 | - | 0.0 |
| Feb 24 | vs. Evangel | W, 93-61 | - | 1 | - | 1.0 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | 0 | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | 0 | - | - |
| Mar 11 | vs. Tabor | W, 57-51 | 0 | 0 | - | 0.0 |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.1 | 1.8-4.0 | 0.8-2.0 | 0.9-1.4 | 5.3 |
| Conference | 17 | 13.8 | 1.7-4.1 | 0.9-2.1 | 0.7-1.1 | 5.0 |
| Exhibition | 1 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 14.8 | 2.0-5.1 | 1.0-2.5 | 0.6-0.8 | 5.6 |
| Away | 12 | 12.4 | 1.8-3.7 | 0.8-1.9 | 1.2-2.0 | 5.5 |
| Neutral | 5 | 11.0 | 1.4-2.4 | 0.4-1.0 | 1.0-1.6 | 4.2 |
| Wins | 28 | 13.5 | 1.9-4.2 | 0.8-2.1 | 1.0-1.5 | 5.5 |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 12.0 | 3.0-6.0 | 1.0-3.0 | 1.0-1.0 | 8.0 |
| November | 5 | 17.0 | 1.8-4.2 | 0.4-2.2 | 1.8-2.4 | 5.8 |
| December | 7 | 18.6 | 3.1-6.6 | 1.7-3.3 | 1.6-2.6 | 9.6 |
| January | 7 | 11.7 | 1.4-3.1 | 0.6-1.4 | 0.7-1.1 | 4.1 |
| February | 7 | 10.1 | 1.1-3.1 | 0.6-1.6 | 0.1-0.3 | 3.0 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 381 | 52-117 | 44.4 | 23-58 | 39.7 | 27-41 | 65.9 | 154 |
| Conference | 17 | 1 | 234 | 29-69 | 42.0 | 15-36 | 41.7 | 12-18 | 66.7 | 85 |
| Exhibition | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 177 | 24-61 | 39.3 | 12-30 | 40.0 | 7-9 | 77.8 | 67 |
| Away | 12 | 0 | 149 | 21-44 | 47.7 | 9-23 | 39.1 | 15-24 | 62.5 | 66 |
| Neutral | 5 | 1 | 55 | 7-12 | 58.3 | 2-5 | 40.0 | 5-8 | 62.5 | 21 |
| Wins | 28 | 2 | 378 | 52-117 | 44.4 | 23-58 | 39.7 | 27-41 | 65.9 | 154 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| November | 5 | - | 85 | 9-21 | 42.9 | 2-11 | 18.2 | 9-12 | 75.0 | 29 |
| December | 7 | 1 | 130 | 22-46 | 47.8 | 12-23 | 52.2 | 11-18 | 61.1 | 67 |
| January | 7 | 0 | 82 | 10-22 | 45.5 | 4-10 | 40.0 | 5-8 | 62.5 | 29 |
| February | 7 | 1 | 71 | 8-22 | 36.4 | 4-11 | 36.4 | 1-2 | 50.0 | 21 |
| March | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 381 | 13.1 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Conference | 17 | 234 | 13.8 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 177 | 14.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 149 | 12.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 378 | 13.5 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| January | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 1.0 | 1.3 | 0.8 | 1.3 | 0.6 | 0.0 |
| Conference | 17 | 0.3 | 1.2 | 1.5 | 0.8 | 1.5 | 0.5 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 12 | 0.5 | 1.1 | 1.6 | 1.0 | 1.8 | 0.5 | 0.0 |
| Away | 12 | 0.2 | 1.0 | 1.2 | 0.6 | 0.8 | 0.4 | 0.0 |
| Neutral | 5 | 0.2 | 1.0 | 1.2 | 1.0 | 1.4 | 1.0 | 0.0 |
| Wins | 28 | 0.3 | 1.1 | 1.4 | 0.8 | 1.4 | 0.6 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 1.6 | 0.8 | 1.4 | 0.0 |
| December | 7 | 0.7 | 1.4 | 2.1 | 0.9 | 1.9 | 0.3 | 0.0 |
| January | 7 | 0.4 | 1.1 | 1.6 | 0.9 | 1.0 | 0.6 | 0.0 |
| February | 7 | 0.0 | 1.3 | 1.3 | 0.6 | 1.7 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 9 | 30 | 39 | 24 | 39 | 16 | 0 |
| Conference | 17 | 1 | 5 | 20 | 25 | 14 | 26 | 8 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 12 | 1 | 6 | 13 | 19 | 12 | 22 | 6 | 0 |
| Away | 12 | 0 | 2 | 12 | 14 | 7 | 10 | 5 | 0 |
| Neutral | 5 | 1 | 1 | 5 | 6 | 5 | 7 | 5 | 0 |
| Wins | 28 | 2 | 9 | 30 | 39 | 23 | 39 | 16 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| October | 1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| November | 5 | - | 0 | 2 | 2 | 8 | 4 | 7 | 0 |
| December | 7 | 1 | 5 | 10 | 15 | 6 | 13 | 2 | 0 |
| January | 7 | 0 | 3 | 8 | 11 | 6 | 7 | 4 | 0 |
| February | 7 | 1 | 0 | 9 | 9 | 4 | 12 | 2 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
