gp
11
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 165th | 8 | 155th |
| Games started | 0 | 126th | 0 | 114th |
| Minutes | 29 | 180th | 20 | 171st |
| Minutes per game | 2.6 | - | 2.5 | - |
| FG | 0-1 | 191st | 0-1 | 183rd |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 154th | 0-0 | 144th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 181st | 0-0 | 168th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 174th | 1 | 159th |
| Def rebounds | 6 | 163rd | 5 | 151st |
| Total rebounds | 7 | 169th | 6 | 159th |
| Rebounds per game | 0.6 | - | 0.8 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 178th | 0 | 172nd |
| Turnovers | 1 | 189th | 1 | 173rd |
| Assist to turnover ratio | 1.0 | - | 0.0 | - |
| Steals | 3 | 154th | 3 | 135th |
| Blocks | 0 | 135th | 0 | 119th |
| Points | 0 | 194th | 0 | 186th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. Evangel | W, 93-61 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 |
| Mar 1 | Central Methodist | W, 56-44 |
| Mar 11 | vs. Tabor | W, 57-51 |
| Mar 12 | Mid-America Christian | W, 84-77 |
| Mar 18 | vs. Marian | L, 77-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Judson | W, 77-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | W, 85-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Bellevue | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Grand View | W, 79-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Missouri Valley | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Peru State | W, 91-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at William Penn | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Evangel | W, 93-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Tabor | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Judson | W, 77-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | W, 85-69 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at Bellevue | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | Grand View | W, 79-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at Missouri Valley | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | Peru State | W, 91-65 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | at William Penn | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Evangel | W, 93-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Tabor | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | - | - | - |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - |
| Nov 6 # | at Stanford | L, 105-35 | - | - | - | - |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | - | - | - |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | - | - | - |
| Nov 16 | at Judson | W, 77-42 | - | - | - | - |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | - | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | - | - | - |
| Dec 1 | at Graceland | W, 60-53 | - | - | - | - |
| Dec 4 | Evangel | W, 61-58 | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | - | - | - |
| Dec 16 | Mount Mercy | W, 85-69 | - | 0 | - | 0.0 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 0 | - | - |
| Dec 29 | at Bellevue | W, 70-66 | - | - | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | - | 0 | - | - |
| Jan 5 | Grand View | W, 79-51 | - | 0 | - | - |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | - | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 0 | - | - |
| Jan 15 | at Missouri Valley | W, 68-61 | - | - | - | - |
| Jan 19 | Graceland | W, 61-47 | - | - | - | - |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 0 | - | - |
| Jan 29 | at Benedictine (KS) | W, 2-0 | 0 | 0 | - | - |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - |
| Feb 5 | Park | W, 78-45 | - | 0 | - | - |
| Feb 9 | Peru State | W, 91-65 | - | 0 | - | - |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 0 | - | - |
| Feb 16 | at William Penn | W, 57-42 | - | - | - | - |
| Feb 19 | at Baker | W, 72-59 | - | - | - | - |
| Feb 24 | vs. Evangel | W, 93-61 | - | 0 | - | - |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | - | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | - | - | - |
| Mar 11 | vs. Tabor | W, 57-51 | - | - | - | - |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 2.6 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 2.5 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.4 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 2.6 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.3 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 8 | 0 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 0 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 20 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 29 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.3 | 0.0 |
| Conference | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.7 | 0.9 | 0.0 | 0.1 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
| February | 4 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 1 | 6 | 7 | 1 | 1 | 3 | 0 |
| Conference | 8 | 0 | 1 | 5 | 6 | 0 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 0 | 1 | 6 | 7 | 1 | 1 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 3 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| January | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| February | 4 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
