William Penn at Graceland December 11, 2021

(1-13, 1-4)
60
(3-9, 0-4)
51
Final 1 2 3 4 T
William Penn 10 20 20 10 60
Graceland 11 13 14 13 51

Box Score

William Penn
Graceland

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 1-2 0-0 1-2 4 2 6 0 2 0 0 2 3
19 2-7 0-2 3-4 0 7 7 3 2 0 1 1 7
29 0-4 0-2 2-4 1 1 2 3 0 0 5 0 2
40 7-20 7-17 0-0 1 2 3 2 6 0 0 1 21
37 3-11 2-6 1-2 2 0 2 3 4 0 2 2 9
RESERVES  
27 3-8 1-3 0-0 1 1 2 1 0 0 2 1 7
0 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
18 5-9 0-0 0-0 2 3 5 1 0 0 1 4 10
TM Team
1 0 1 0 0
TOTALS   21-61 10-30 8-14 12 16 28 14 14 0 12 12 60
    34.4% 33.3% 57.1%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-3 0-1 0-0 0 4 4 3 3 0 5 3 2
34 2-4 0-2 0-0 0 4 4 3 3 0 4 4 4
24 2-6 2-6 0-0 0 3 3 1 0 0 1 0 6
23 8-11 0-0 3-6 2 6 8 2 0 0 4 3 19
29 1-3 0-1 1-2 0 5 5 2 1 1 3 2 3
RESERVES  
20 2-4 0-2 1-2 0 2 2 1 0 0 4 2 5
8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
26 5-10 0-0 0-2 2 3 5 0 0 3 2 3 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   22-43 2-12 5-12 4 27 31 12 7 4 23 18 51
    51.2% 16.7% 41.7%  

Game Information

Date/TimeDecember 11, 2021 - 2:00 PM
LocationMorden Center
Technical foulsWilliam Penn-None ; Graceland-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat William Penn Graceland
Field Goal 21-61 22-43
Field Goal % 34.4% 51.2%
3 Point 10-30 2-12
3 Point % 33.3% 16.7%
Free Throw 8-14 5-12
Free Throw % 57.1% 41.7%
Rebounds 28 31
Assists 14 12
Turnovers 12 23
Points off Turnovers 28 9
2nd Chance Points 9 4
Points in the Paint 20 38
Fastbreak Points 0 4
Bench Points 18 17
Largest Lead 16 7
Time of Largest Lead 3rd-01:20 1st-03:04
Trends Ties: 1; Lead Changes: 1
Field Goals %
William Penn
34.4%
51.2%
Graceland
3 Point %
William Penn
33.3%
16.7%
Graceland
Rebounds
William Penn
28
31
Graceland
Turnovers
William Penn
12
23
Graceland

Period1 Box Score

William Penn
Graceland

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-4 0-1 0-0 0 3 3 0 1 0 1 1 2
10 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
10 1-5 1-4 0-0 1 0 1 0 1 0 0 0 3
9 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 2-4 0-0 0-0 0 0 0 0 0 0 1 0 4
TM Team
1 0 1 0 0
TOTALS   4-16 1-6 1-2 3 5 8 1 3 0 4 2 10
    25.0% 16.7% 50.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
7 1-2 0-1 0-0 0 3 3 0 2 0 0 2 2
10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
6 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 1 1 1 2 0 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-11 1-2 0-0 1 7 8 4 3 1 4 6 11
    45.5% 50.0% 0%  

Period2 Box Score

William Penn
Graceland

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
3 0-0 0-0 1-2 0 2 2 1 1 0 0 0 1
7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 3-6 3-4 0-0 0 0 0 0 1 0 0 1 9
10 0-1 0-1 1-2 0 0 0 2 1 0 0 0 1
RESERVES  
10 3-7 1-3 0-0 1 0 1 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   7-18 4-10 2-4 2 3 5 5 4 0 0 2 20
    38.9% 40.0% 50.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 0 4 4 1 0 0 2 1 0
10 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
9 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
4 2-2 0-0 1-2 0 3 3 0 0 0 2 0 5
10 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-10 1-4 2-4 1 10 11 3 0 0 7 2 13
    50.0% 25.0% 50.0%  

Period3 Box Score

William Penn
Graceland

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
5 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 2-5 2-5 0-0 0 1 1 2 2 0 0 0 6
8 3-6 2-3 0-0 0 0 0 1 0 0 0 0 8
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-2 0-0 0-0 2 0 2 0 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   8-16 4-9 0-0 3 3 6 6 3 0 2 3 20
    50.0% 44.4% 0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
7 4-4 0-0 0-1 1 0 1 1 0 0 2 0 8
8 0-1 0-1 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-11 0-3 0-1 1 4 5 3 0 1 5 2 14
    63.6% 0% 0%  

Period4 Box Score

William Penn
Graceland

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 1-2 2 0 2 0 0 0 0 1 3
1 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
7 0-0 0-0 2-4 0 0 0 1 0 0 4 0 2
10 1-4 1-4 0-0 0 1 1 0 2 0 0 0 3
10 0-3 0-1 0-0 1 0 1 0 2 0 1 2 0
RESERVES  
10 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   2-11 1-5 5-8 3 5 8 2 4 0 6 5 10
    18.2% 20.0% 62.5%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 0 0 0 3 0 2 0 2
10 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 2-3 1 2 3 0 0 0 0 3 6
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 1-3 0-2 1-2 0 1 1 1 0 0 1 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-2 0 3 3 0 0 2 2 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-11 0-3 3-7 1 6 7 2 4 2 7 8 13
    45.5% 0% 42.9%