gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 55th | 0-0 | 55th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 55th | 0-0 | 55th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 55th | 0-0 | 55th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 1st | 0 | 40th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Central Methodist | L, 112-65 |
| Feb 12 | at Clarke | L, 80-42 |
| Feb 15 | at Missouri Valley | L, 68-66 |
| Feb 19 | Grand View | W, 85-83 |
| Feb 22 | Benedictine (KS) | L, 75-61 |
| Feb 26 | at Peru State | L, 74-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Haskell | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | University of Health Sciences and Pharmacy | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morningside | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at William Woods | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Missouri Southern State | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cottey | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Methodist | L, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Mercy | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Culver-Stockton | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Penn | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MidAmerica Nazarene | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Missouri Valley | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at University of Nebraska-Omaha | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Iowa Wesleyan College | W, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Benedictine (KS) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Grand View | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Peru State | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Evangel | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Baker | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Penn | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Culver-Stockton | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MidAmerica Nazarene | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Mercy | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Methodist | L, 112-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clarke | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Valley | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Benedictine (KS) | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Peru State | L, 74-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Haskell | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | University of Health Sciences and Pharmacy | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morningside | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at William Woods | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Missouri Southern State | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cottey | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Methodist | L, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Mercy | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Culver-Stockton | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Penn | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MidAmerica Nazarene | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Missouri Valley | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at University of Nebraska-Omaha | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Iowa Wesleyan College | W, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Benedictine (KS) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Grand View | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Peru State | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Evangel | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Baker | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Penn | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Culver-Stockton | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MidAmerica Nazarene | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Mercy | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Methodist | L, 112-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clarke | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Valley | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Benedictine (KS) | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Peru State | L, 74-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Haskell | L, 84-67 | - | - | - | - |
| Nov 2 | University of Health Sciences and Pharmacy | W, 80-69 | - | - | - | - |
| Nov 8 | Morningside | L, 100-59 | - | - | - | - |
| Nov 9 | at William Woods | L, 52-40 | - | - | - | - |
| Nov 13 # | at Missouri Southern State | L, 89-56 | - | - | - | - |
| Nov 16 | Baker | L, 51-47 | - | - | - | - |
| Nov 18 | at Cottey | W, 66-54 | - | - | - | - |
| Nov 20 | at Evangel | L, 60-53 | - | - | - | - |
| Nov 23 | at Central Methodist | L, 111-58 | - | - | - | - |
| Nov 26 | Mount Mercy | L, 82-79 | - | - | - | - |
| Dec 2 | Culver-Stockton | L, 85-64 | - | - | - | - |
| Dec 5 | at William Penn | L, 92-59 | - | - | - | - |
| Dec 7 | at MidAmerica Nazarene | L, 78-56 | - | - | - | - |
| Dec 14 | Missouri Valley | L, 74-68 | - | - | - | - |
| Dec 17 # | at University of Nebraska-Omaha | L, 85-46 | - | - | - | - |
| Dec 31 | Iowa Wesleyan College | W, 107-60 | - | - | - | - |
| Jan 4 | at Benedictine (KS) | L, 81-72 | - | - | - | - |
| Jan 8 | Clarke | L, 87-54 | - | - | - | - |
| Jan 15 | at Grand View | L, 89-51 | - | - | - | - |
| Jan 18 | Peru State | L, 71-59 | - | - | - | - |
| Jan 22 | Evangel | L, 75-53 | - | - | - | - |
| Jan 25 | at Baker | L, 71-57 | - | - | - | - |
| Jan 27 | William Penn | L, 63-48 | - | - | - | - |
| Jan 30 | at Culver-Stockton | L, 103-82 | - | - | - | - |
| Feb 1 | MidAmerica Nazarene | L, 79-51 | - | - | - | - |
| Feb 5 | at Mount Mercy | L, 86-71 | - | - | - | - |
| Feb 8 | Central Methodist | L, 112-65 | - | - | - | - |
| Feb 12 | at Clarke | L, 80-42 | - | - | - | - |
| Feb 15 | at Missouri Valley | L, 68-66 | - | - | - | - |
| Feb 19 | Grand View | W, 85-83 | - | - | - | - |
| Feb 22 | Benedictine (KS) | L, 75-61 | - | - | - | - |
| Feb 26 | at Peru State | L, 74-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
