2025-26 Softball Statistics Missouri Baptist

  • Games
    54
  • Runs
    388
  • Batting Average
    .347
  • On Base Percentage
    .419
  • Slugging Percentage
    .566
  • Home Runs
    60
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Missouri Valley W, 9-0
4/25/2026 at William Woods (MO) L, 4-1
4/25/2026 at William Woods (MO) L, 4-3
4/30/2026 vs. Baker (KS) W, 3-0
5/1/2026 vs. Benedictine (KS) W, 4-3
5/2/2026 vs. Central Methodist (MO) L, 13-1
5/2/2026 vs. Grand View W, 3-2
5/3/2026 vs. Central Methodist (MO) L, 7-5
5/11/2026 vs. Indiana Wesleyan (IN) L, 6-4
5/12/2026 Tennessee Southern L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Mid-America Christian W, 8-0 29 12 8 2 4 1 0 5 4 .414 .452 .621 0 0 1 0 10 4 2.50 32
Feb 6 vs. Science and Arts L, 11-5 31 8 4 4 2 0 0 2 4 .258 .361 .323 1 0 0 0 7 10 .70 36
Feb 6 vs. Bethany (KS) W, 12-4 20 11 11 4 2 2 2 6 0 .550 .577 1.150 0 2 1 1 4 6 .67 27
Feb 7 vs. Ottawa L, 5-0 27 6 0 1 0 0 0 0 2 .222 .250 .222 0 0 0 0 10 8 1.25 28
Feb 13 at LSU Alexandria L, 5-2 27 6 1 2 3 0 0 3 7 .222 .276 .333 0 0 0 0 7 7 1.00 29
Feb 13 at LSU Alexandria W, 13-10 33 13 12 4 7 0 0 7 4 .394 .463 .606 2 2 0 0 9 8 1.13 41
Feb 14 at LSU Alexandria W, 8-5 33 11 8 6 3 0 1 4 4 .333 .439 .515 1 1 0 1 8 8 1.00 41
Feb 14 at LSU Alexandria W, 7-6 28 8 7 7 3 0 1 4 4 .286 .417 .500 0 1 0 0 2 15 .13 36
Feb 20 vs. Southern Oregon L, 13-8 35 12 7 5 0 0 0 0 5 .343 .425 .343 0 0 0 0 8 8 1.00 40
Feb 20 vs. Midland W, 5-2 33 11 4 0 2 0 0 2 0 .333 .333 .394 0 0 0 1 13 7 1.86 33
Feb 21 Ottawa W, 9-1 25 10 8 2 1 2 2 5 0 .400 .444 .840 0 0 0 1 10 3 3.33 27
Feb 21 vs. Science and Arts L, 5-4 28 6 4 2 1 1 1 3 4 .214 .267 .429 0 0 0 2 4 10 .40 30
Feb 22 vs. Hope International W, 22-3 33 16 19 10 2 1 0 3 3 .485 .638 .606 4 0 0 0 9 3 3.00 47
Mar 2 vs. Michigan-Dearborn W, 6-2 29 9 6 5 4 0 0 4 5 .310 .400 .448 0 1 0 0 4 11 .36 35
Mar 3 vs. St. Thomas W, 9-1 23 9 8 5 1 1 0 2 1 .391 .500 .522 0 0 0 0 3 8 .38 28
Mar 3 vs. Marian (IN) W, 8-0 29 10 8 5 2 1 0 3 4 .345 .429 .483 0 1 0 0 6 9 .67 35
Mar 5 vs. Huntington (IN) W, 4-1 25 7 4 0 3 0 1 4 5 .280 .280 .520 0 0 0 0 7 6 1.17 25
Mar 6 vs. Ave Maria (FL) W, 13-1 37 17 13 6 1 0 4 5 4 .459 .535 .811 0 0 0 1 6 7 .86 43
Mar 6 Saint Francis (IN) W, 3-0 22 4 3 2 1 0 2 3 1 .182 .250 .500 0 0 0 0 13 4 3.25 24
Mar 14 at Baker (KS) W, 2-1 26 5 2 0 1 0 0 1 13 .192 .192 .231 0 0 0 0 1 7 .14 26
Mar 14 at Baker (KS) W, 11-1 24 9 11 5 3 0 4 7 3 .375 .483 1.000 0 0 0 0 7 5 1.40 29
Mar 20 William Penn (IA) W, 12-1 26 14 12 2 1 0 2 3 2 .538 .586 .808 1 0 0 0 6 4 1.50 29
Mar 20 William Penn (IA) W, 9-1 22 11 9 1 4 1 0 5 3 .500 .542 .773 1 0 0 0 7 1 7.00 24
Mar 21 Grand View W, 4-2 22 6 4 2 2 0 1 3 7 .273 .320 .500 0 1 0 1 3 7 .43 25
Mar 21 Grand View L, 4-2 28 7 2 2 0 0 1 1 4 .250 .300 .357 0 0 0 0 6 11 .55 30
Mar 27 MidAmerica Nazarene W, 3-1 23 5 3 3 0 0 2 2 5 .217 .308 .478 0 0 0 0 2 11 .18 26
Mar 27 MidAmerica Nazarene W, 4-0 24 8 4 2 0 1 2 3 3 .333 .393 .667 1 1 0 0 3 11 .27 28
Mar 28 Central Methodist (MO) W, 9-1 23 10 8 3 2 0 2 4 2 .435 .500 .783 0 0 0 0 6 4 1.50 26
Mar 28 Central Methodist (MO) L, 7-6 31 10 5 2 3 0 1 4 2 .323 .353 .516 0 1 0 1 12 5 2.40 34
Apr 7 at Graceland W, 11-6 34 14 12 5 6 1 2 9 1 .412 .487 .824 0 0 1 0 3 17 .18 40
Apr 7 at Graceland W, 5-2 30 10 4 2 0 0 1 1 4 .333 .364 .433 0 1 0 0 5 11 .45 33
Apr 10 Park W, 3-2 25 7 2 4 0 0 0 0 4 .280 .379 .280 0 0 0 1 11 3 3.67 29
Apr 10 Park W, 11-0 24 12 10 2 3 0 0 3 1 .500 .556 .625 1 0 0 0 4 5 .80 27
Apr 11 Benedictine (KS) W, 5-3 22 4 5 2 1 0 2 3 6 .182 .280 .500 1 0 0 0 5 6 .83 25
Apr 11 Benedictine (KS) W, 3-1 22 5 3 1 0 0 1 1 3 .227 .250 .364 0 1 0 0 2 13 .15 24
Apr 13 at Peru State W, 9-1 26 9 8 7 3 0 1 4 2 .346 .485 .577 0 0 0 0 5 8 .63 33
Apr 13 at Peru State W, 10-2 25 9 9 8 3 0 0 3 2 .360 .529 .480 1 0 0 1 6 5 1.20 34
Apr 16 vs. Clarke (IA) W, 8-0 22 8 8 4 4 0 2 6 3 .364 .444 .818 0 1 0 0 3 9 .33 27
Apr 16 vs. Clarke (IA) W, 10-1 24 11 10 4 3 1 0 4 0 .458 .533 .667 1 1 0 0 6 7 .86 30
Apr 17 at Mount Mercy L, 11-9 32 11 7 3 4 0 1 5 4 .344 .400 .563 0 0 1 0 5 11 .45 36
Apr 17 at Mount Mercy W, 11-2 25 9 10 9 2 0 2 4 2 .360 .528 .680 1 1 0 0 9 6 1.50 36
Apr 21 Culver-Stockton (MO) W, 25-0 37 25 24 5 5 0 4 9 2 .676 .711 1.135 2 1 0 0 5 5 1.00 45
Apr 21 Culver-Stockton (MO) W, 16-1 28 18 16 2 4 0 2 6 1 .643 .645 1.000 0 1 1 0 5 6 .83 32
Apr 24 at Missouri Valley W, 8-0 31 12 8 4 2 0 3 5 0 .387 .457 .742 0 0 0 1 7 11 .64 35
Apr 24 at Missouri Valley W, 9-0 37 16 9 1 6 0 2 8 0 .432 .447 .757 0 0 0 0 6 15 .40 38
Apr 25 at William Woods (MO) L, 4-1 24 3 1 5 1 0 0 1 6 .125 .267 .167 0 1 1 0 4 11 .36 31
Apr 25 at William Woods (MO) L, 4-3 25 6 3 0 0 0 0 0 1 .240 .259 .240 1 1 1 0 7 12 .58 28
Apr 30 vs. Baker (KS) W, 3-0 24 6 3 3 1 0 1 2 1 .250 .333 .417 0 0 0 0 8 9 .89 27
May 1 vs. Benedictine (KS) W, 4-3 26 9 4 0 1 1 2 4 3 .346 .346 .692 0 0 0 0 4 9 .44 26
May 2 vs. Central Methodist (MO) L, 13-1 18 4 1 3 1 0 0 1 1 .222 .348 .278 1 1 0 0 9 5 1.80 23
May 2 vs. Grand View W, 3-2 24 8 3 2 1 1 0 2 5 .333 .385 .458 0 0 0 1 5 6 .83 26
May 3 vs. Central Methodist (MO) L, 7-5 30 11 4 2 2 0 1 3 1 .367 .406 .533 0 0 0 3 9 8 1.13 32
May 11 vs. Indiana Wesleyan (IN) L, 6-4 35 6 4 3 0 0 2 2 4 .171 .275 .343 2 0 0 0 11 12 .92 40
May 12 Tennessee Southern L, 8-3 24 6 3 1 1 0 2 3 1 .250 .269 .542 0 1 0 2 11 7 1.57 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 vs. Mid-America Christian W, 8-0 8 18 1 0
Feb 6 vs. Science and Arts L, 11-5 5 10 0 0
Feb 6 vs. Bethany (KS) W, 12-4 12 23 4 0
Feb 7 vs. Ottawa L, 5-0 0 6 0 1
Feb 13 at LSU Alexandria L, 5-2 2 9 0 0
Feb 13 at LSU Alexandria W, 13-10 13 20 2 0
Feb 14 at LSU Alexandria W, 8-5 8 17 0 0
Feb 14 at LSU Alexandria W, 7-6 7 14 1 0
Feb 20 vs. Southern Oregon L, 13-8 8 12 1 0
Feb 20 vs. Midland W, 5-2 5 13 2 0
Feb 21 Ottawa W, 9-1 9 21 1 0
Feb 21 vs. Science and Arts L, 5-4 4 12 0 0
Feb 22 vs. Hope International W, 22-3 22 20 0 0
Mar 2 vs. Michigan-Dearborn W, 6-2 6 13 0 1
Mar 3 vs. St. Thomas W, 9-1 9 12 0 0
Mar 3 vs. Marian (IN) W, 8-0 8 14 0 0
Mar 5 vs. Huntington (IN) W, 4-1 4 13 1 0
Mar 6 vs. Ave Maria (FL) W, 13-1 13 30 0 0
Mar 6 Saint Francis (IN) W, 3-0 3 11 0 0
Mar 14 at Baker (KS) W, 2-1 2 6 3 0
Mar 14 at Baker (KS) W, 11-1 11 24 1 0
Mar 20 William Penn (IA) W, 12-1 12 21 1 0
Mar 20 William Penn (IA) W, 9-1 9 17 2 1
Mar 21 Grand View W, 4-2 4 11 0 0
Mar 21 Grand View L, 4-2 2 10 1 0
Mar 27 MidAmerica Nazarene W, 3-1 3 11 3 0
Mar 27 MidAmerica Nazarene W, 4-0 4 16 2 0
Mar 28 Central Methodist (MO) W, 9-1 9 18 2 0
Mar 28 Central Methodist (MO) L, 7-6 6 16 0 0
Apr 7 at Graceland W, 11-6 11 28 1 0
Apr 7 at Graceland W, 5-2 5 13 1 0
Apr 10 Park W, 3-2 3 7 2 0
Apr 10 Park W, 11-0 11 15 0 0
Apr 11 Benedictine (KS) W, 5-3 5 11 0 0
Apr 11 Benedictine (KS) W, 3-1 3 8 1 0
Apr 13 at Peru State W, 9-1 9 15 0 0
Apr 13 at Peru State W, 10-2 10 12 3 0
Apr 16 vs. Clarke (IA) W, 8-0 8 18 0 0
Apr 16 vs. Clarke (IA) W, 10-1 10 16 2 0
Apr 17 at Mount Mercy L, 11-9 9 18 3 0
Apr 17 at Mount Mercy W, 11-2 11 17 3 0
Apr 21 Culver-Stockton (MO) W, 25-0 25 42 2 0
Apr 21 Culver-Stockton (MO) W, 16-1 16 28 4 0
Apr 24 at Missouri Valley W, 8-0 8 23 2 2
Apr 24 at Missouri Valley W, 9-0 9 28 2 0
Apr 25 at William Woods (MO) L, 4-1 1 4 1 0
Apr 25 at William Woods (MO) L, 4-3 3 6 2 0
Apr 30 vs. Baker (KS) W, 3-0 3 10 0 0
May 1 vs. Benedictine (KS) W, 4-3 4 18 0 0
May 2 vs. Central Methodist (MO) L, 13-1 1 5 0 0
May 2 vs. Grand View W, 3-2 3 11 0 0
May 3 vs. Central Methodist (MO) L, 7-5 5 16 0 0
May 11 vs. Indiana Wesleyan (IN) L, 6-4 4 12 0 0
May 12 Tennessee Southern L, 8-3 3 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 vs. Mid-America Christian W, 8-0 1 0 6.0 4 0 0 0.00 7 8.17 0 0.67
Feb 6 vs. Science and Arts L, 11-5 0 1 6.0 13 11 4 4.67 2 2.33 0 2.67
Feb 6 vs. Bethany (KS) W, 12-4 1 0 5.0 5 4 0 0.00 3 4.20 0 1.60
Feb 7 vs. Ottawa L, 5-0 0 1 7.0 9 5 5 5.00 2 2.00 2 2.00
Feb 13 at LSU Alexandria L, 5-2 0 1 6.0 7 5 4 4.67 2 2.33 0 1.67
Feb 13 at LSU Alexandria W, 13-10 1 0 7.0 11 10 10 10.00 5 5.00 1 2.86
Feb 14 at LSU Alexandria W, 8-5 1 0 7.0 10 5 4 4.00 1 1.00 0 1.43
Feb 14 at LSU Alexandria W, 7-6 1 0 7.0 10 6 5 5.00 3 3.00 2 1.57
Feb 20 vs. Southern Oregon L, 13-8 0 1 7.0 15 13 10 10.00 2 2.00 0 2.71
Feb 20 vs. Midland W, 5-2 1 0 7.0 4 2 2 2.00 1 1.00 0 0.86
Feb 21 Ottawa W, 9-1 1 0 5.0 3 1 1 1.40 4 5.60 0 0.80
Feb 21 vs. Science and Arts L, 5-4 0 1 6.0 9 5 5 5.83 5 5.83 3 2.00
Feb 22 vs. Hope International W, 22-3 1 0 5.0 6 3 2 2.80 4 5.60 0 1.40
Mar 2 vs. Michigan-Dearborn W, 6-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.57
Mar 3 vs. St. Thomas W, 9-1 1 0 5.0 2 1 1 1.40 3 4.20 0 1.20
Mar 3 vs. Marian (IN) W, 8-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.86
Mar 5 vs. Huntington (IN) W, 4-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.14
Mar 6 vs. Ave Maria (FL) W, 13-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.14
Mar 6 Saint Francis (IN) W, 3-0 1 0 7.0 5 0 0 0.00 1 1.00 0 0.71
Mar 14 at Baker (KS) W, 2-1 1 0 7.0 4 1 1 1.00 7 7.00 0 0.71
Mar 14 at Baker (KS) W, 11-1 1 0 5.0 6 1 1 1.40 2 2.80 0 1.40
Mar 20 William Penn (IA) W, 12-1 1 0 5.0 4 1 0 0.00 2 2.80 0 1.00
Mar 20 William Penn (IA) W, 9-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.00
Mar 21 Grand View W, 4-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.43
Mar 21 Grand View L, 4-2 0 1 7.0 5 4 3 3.00 6 6.00 1 0.86
Mar 27 MidAmerica Nazarene W, 3-1 1 0 7.0 3 1 1 1.00 5 5.00 0 1.00
Mar 27 MidAmerica Nazarene W, 4-0 1 0 7.0 6 0 0 0.00 5 5.00 0 1.00
Mar 28 Central Methodist (MO) W, 9-1 1 0 5.0 6 1 1 1.40 0 .00 1 1.40
Mar 28 Central Methodist (MO) L, 7-6 0 1 7.0 13 7 7 7.00 2 2.00 1 2.57
Apr 7 at Graceland W, 11-6 1 0 7.0 8 6 4 4.00 5 5.00 0 1.71
Apr 7 at Graceland W, 5-2 1 0 7.0 11 2 2 2.00 9 9.00 0 1.71
Apr 10 Park W, 3-2 1 0 7.0 4 2 1 1.00 3 3.00 0 0.86
Apr 10 Park W, 11-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.20
Apr 11 Benedictine (KS) W, 5-3 1 0 7.0 5 3 2 2.00 4 4.00 1 1.29
Apr 11 Benedictine (KS) W, 3-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.43
Apr 13 at Peru State W, 9-1 1 0 5.0 6 1 1 1.40 6 8.40 0 2.00
Apr 13 at Peru State W, 10-2 1 0 5.0 6 2 2 2.80 4 5.60 0 1.60
Apr 16 vs. Clarke (IA) W, 8-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.60
Apr 16 vs. Clarke (IA) W, 10-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.80
Apr 17 at Mount Mercy L, 11-9 0 1 6.0 14 11 11 12.83 2 2.33 1 3.17
Apr 17 at Mount Mercy W, 11-2 1 0 6.0 4 2 2 2.33 1 1.17 0 1.50
Apr 21 Culver-Stockton (MO) W, 25-0 1 0 5.0 0 0 0 0.00 1 1.40 0 0.20
Apr 21 Culver-Stockton (MO) W, 16-1 1 0 5.0 2 1 0 0.00 1 1.40 0 0.80
Apr 24 at Missouri Valley W, 8-0 1 0 7.0 6 0 0 0.00 4 4.00 0 1.29
Apr 24 at Missouri Valley W, 9-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.29
Apr 25 at William Woods (MO) L, 4-1 0 1 6.0 8 4 2 2.33 5 5.83 0 1.67
Apr 25 at William Woods (MO) L, 4-3 0 1 6.1 8 4 4 4.42 7 7.74 0 1.74
Apr 30 vs. Baker (KS) W, 3-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.57
May 1 vs. Benedictine (KS) W, 4-3 1 0 7.0 5 3 3 3.00 1 1.00 1 0.71
May 2 vs. Central Methodist (MO) L, 13-1 0 1 5.0 16 13 12 16.80 3 4.20 1 3.60
May 2 vs. Grand View W, 3-2 1 0 7.0 8 2 2 2.00 1 1.00 0 1.29
May 3 vs. Central Methodist (MO) L, 7-5 0 1 7.0 11 7 6 6.00 3 3.00 2 1.86
May 11 vs. Indiana Wesleyan (IN) L, 6-4 0 1 9.0 11 6 5 3.89 4 3.11 0 1.78
May 12 Tennessee Southern L, 8-3 0 1 7.0 7 8 5 5.00 3 3.00 1 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Mid-America Christian W, 8-0 21 18 3 0 0 1.000 1 1 - - 0
Feb 6 vs. Science and Arts L, 11-5 33 18 12 3 0 .909 - 3 - - 0
Feb 6 vs. Bethany (KS) W, 12-4 27 15 8 4 0 .852 1 - - - 0
Feb 7 vs. Ottawa L, 5-0 30 21 9 0 0 1.000 - - - - 0
Feb 13 at LSU Alexandria L, 5-2 31 18 12 1 0 .968 - 3 - - 0
Feb 13 at LSU Alexandria W, 13-10 29 21 8 0 0 1.000 - 6 2 .250 0
Feb 14 at LSU Alexandria W, 8-5 33 21 11 1 0 .970 - 1 2 .667 0
Feb 14 at LSU Alexandria W, 7-6 35 21 12 2 0 .943 - 5 - - 0
Feb 20 vs. Southern Oregon L, 13-8 37 21 14 2 0 .946 - 2 - - 0
Feb 20 vs. Midland W, 5-2 35 21 13 1 0 .971 - - - - 0
Feb 21 Ottawa W, 9-1 27 15 12 0 0 1.000 - - - - 0
Feb 21 vs. Science and Arts L, 5-4 24 18 6 0 0 1.000 - 1 - - 0
Feb 22 vs. Hope International W, 22-3 24 15 9 0 1 1.000 - 1 - - 0
Mar 2 vs. Michigan-Dearborn W, 6-2 33 21 12 0 0 1.000 1 1 - - 0
Mar 3 vs. St. Thomas W, 9-1 23 15 8 0 0 1.000 1 1 2 .667 0
Mar 3 vs. Marian (IN) W, 8-0 31 21 10 0 0 1.000 - - - - 0
Mar 5 vs. Huntington (IN) W, 4-1 32 21 9 2 0 .938 - - - - 0
Mar 6 vs. Ave Maria (FL) W, 13-1 25 21 4 0 0 1.000 - 1 - - 0
Mar 6 Saint Francis (IN) W, 3-0 32 21 11 0 0 1.000 - - - - 0
Mar 14 at Baker (KS) W, 2-1 27 21 5 1 0 .963 - - - - 0
Mar 14 at Baker (KS) W, 11-1 25 15 10 0 0 1.000 1 1 1 .500 0
Mar 20 William Penn (IA) W, 12-1 22 15 6 1 0 .955 - - - - 0
Mar 20 William Penn (IA) W, 9-1 22 15 5 2 1 .909 - - - - 0
Mar 21 Grand View W, 4-2 33 21 12 0 0 1.000 - 2 1 .333 0
Mar 21 Grand View L, 4-2 23 21 1 1 1 .957 - 2 1 .333 0
Mar 27 MidAmerica Nazarene W, 3-1 26 21 5 0 0 1.000 1 - - - 0
Mar 27 MidAmerica Nazarene W, 4-0 35 21 12 2 0 .943 - - 1 1.000 0
Mar 28 Central Methodist (MO) W, 9-1 23 15 8 0 0 1.000 - - - - 0
Mar 28 Central Methodist (MO) L, 7-6 35 21 13 1 0 .971 - 1 - - 0
Apr 7 at Graceland W, 11-6 28 21 6 1 0 .964 - 1 - - 0
Apr 7 at Graceland W, 5-2 26 21 5 0 0 1.000 - - - - 0
Apr 10 Park W, 3-2 28 21 6 1 0 .964 - - - - 0
Apr 10 Park W, 11-0 20 15 4 1 0 .950 - - - - 0
Apr 11 Benedictine (KS) W, 5-3 28 21 6 1 0 .964 1 - - - 0
Apr 11 Benedictine (KS) W, 3-1 29 21 8 0 0 1.000 - - - - 0
Apr 13 at Peru State W, 9-1 16 15 1 0 0 1.000 - - - - 0
Apr 13 at Peru State W, 10-2 24 15 7 2 0 .917 - - - - 0
Apr 16 vs. Clarke (IA) W, 8-0 16 15 1 0 0 1.000 - - - - 0
Apr 16 vs. Clarke (IA) W, 10-1 23 15 8 0 0 1.000 - - - - 0
Apr 17 at Mount Mercy L, 11-9 23 18 4 1 0 .957 - 2 - - 0
Apr 17 at Mount Mercy W, 11-2 29 18 11 0 0 1.000 - - - - 0
Apr 21 Culver-Stockton (MO) W, 25-0 24 15 8 1 0 .958 - - - - 0
Apr 21 Culver-Stockton (MO) W, 16-1 23 15 7 1 0 .957 - - - - 0
Apr 24 at Missouri Valley W, 8-0 30 21 9 0 0 1.000 1 - - - 0
Apr 24 at Missouri Valley W, 9-0 26 21 5 0 0 1.000 - - - - 0
Apr 25 at William Woods (MO) L, 4-1 27 18 8 1 0 .963 - 1 - - 0
Apr 25 at William Woods (MO) L, 4-3 28 19 7 2 0 .929 - - - - 0
Apr 30 vs. Baker (KS) W, 3-0 27 21 6 0 0 1.000 - 1 - - 0
May 1 vs. Benedictine (KS) W, 4-3 32 21 11 0 0 1.000 1 - - - 0
May 2 vs. Central Methodist (MO) L, 13-1 22 15 6 1 0 .955 - - - - 0
May 2 vs. Grand View W, 3-2 34 21 13 0 0 1.000 - - - - 0
May 3 vs. Central Methodist (MO) L, 7-5 34 21 12 1 0 .971 - - 0 - 0
May 11 vs. Indiana Wesleyan (IN) L, 6-4 42 27 14 1 1 .976 - - 1 1.000 0
May 12 Tennessee Southern L, 8-3 34 21 10 3 2 .912 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1470 510 366 176 112 15 60 187 163 .347 .419 .566 22 22 7 18 348 425 .82 1697
Conference 28 742 274 209 90 63 4 38 105 86 .369 .439 .619 11 12 5 5 151 227 .67 860
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 428 162 121 38 28 4 26 58 47 .379 .431 .645 7 7 1 6 111 106 1.05 481
Away 16 460 151 112 68 47 1 18 66 57 .328 .415 .552 6 8 4 3 91 157 .58 546
Neutral 21 582 197 133 70 37 10 16 63 59 .338 .413 .519 9 7 2 9 146 162 .90 670
 
Wins 40 1075 408 320 141 94 14 51 159 117 .380 .453 .635 17 17 4 10 238 300 .79 1254
Losses 14 395 102 46 35 18 1 9 28 46 .258 .323 .377 5 5 3 8 110 125 .88 443
 
February 13 382 130 93 49 30 7 7 44 41 .340 .420 .510 8 6 2 6 101 97 1.04 447
March 16 414 141 102 45 28 4 22 54 64 .341 .405 .587 3 5 0 3 92 111 .83 467
April 19 517 195 152 71 48 2 24 74 43 .377 .453 .617 8 9 5 3 106 170 .62 610
May 6 157 44 19 11 6 2 7 15 15 .280 .335 .478 3 2 0 6 49 47 1.04 173
Base Running — Split Statistics
gp r tb sb cs
Total 54 388 832 57 5
Conference 28 219 459 44 3
Exhibition - - 0 - -
 
Home 17 127 276 21 1
Away 16 119 254 25 2
Neutral 21 142 302 11 2
 
Wins 40 335 683 49 4
Losses 14 53 149 8 1
 
February 13 103 195 12 1
March 16 105 243 16 2
April 19 160 319 29 2
May 6 20 75 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.88 40 14 54 54 3 340.1 350 173 140 143 199 4.09 18 1.45 1522 29 16
Conference 2.05 23 5 28 28 2 170.1 158 59 50 69 111 4.56 5 1.33 749 20 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.67 14 3 17 17 1 105.0 85 33 25 41 47 3.13 5 1.20 452 13 8
Away 3.66 12 4 16 16 2 101.1 121 60 53 44 69 4.77 4 1.63 469 9 3
Neutral 3.24 14 7 21 21 0 134.0 144 80 62 58 83 4.34 9 1.51 601 7 5
 
Wins 1.61 40 0 40 40 3 248.0 204 70 57 91 151 4.26 6 1.19 1042 19 10
Losses 6.29 0 14 14 14 0 92.1 146 103 83 52 48 3.64 12 2.14 480 10 6
 
February 4.49 8 5 13 13 1 81.0 106 70 52 35 41 3.54 8 1.74 382 4 2
March 1.51 14 2 16 16 0 102.0 84 24 22 37 58 3.98 3 1.19 424 4 4
April 2.00 16 3 19 19 2 115.1 102 40 33 52 85 5.16 2 1.34 511 16 8
May 5.50 2 4 6 6 0 42.0 58 39 33 19 15 2.50 5 1.83 205 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1506 1021 443 42 6 .972 9 39 12 .235 0
Conference 28 719 511 188 20 2 .972 4 10 4 .286 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 464 315 134 15 4 .968 2 7 4 .364 0
Away 16 437 304 121 12 0 .973 2 20 5 .200 0
Neutral 21 605 402 188 15 2 .975 5 12 3 .200 0
 
Wins 40 1083 744 315 24 2 .978 9 22 9 .290 0
Losses 14 423 277 128 18 4 .957 - 17 3 .150 0
 
February 13 386 243 129 14 1 .964 2 23 4 .148 0
March 16 447 306 131 10 2 .978 4 9 6 .400 0
April 19 475 346 117 12 0 .975 2 5 - - 0
May 6 198 126 66 6 3 .970 1 2 2 .500 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 vs. Mid-America Christian W, 8-0 0
Feb 6 vs. Science and Arts L, 11-5 56
Feb 6 vs. Bethany (KS) W, 12-4 65
Feb 7 vs. Ottawa L, 5-0 43
Feb 13 at LSU Alexandria L, 5-2 0
Feb 13 at LSU Alexandria W, 13-10 67
Feb 14 at LSU Alexandria W, 8-5 112
Feb 14 at LSU Alexandria W, 7-6 112
Feb 20 vs. Southern Oregon L, 13-8 100
Feb 20 vs. Midland W, 5-2 100
Feb 21 Ottawa W, 9-1 64
Feb 21 vs. Science and Arts L, 5-4 107
Feb 22 vs. Hope International W, 22-3 0
Mar 2 vs. Michigan-Dearborn W, 6-2 74
Mar 3 vs. St. Thomas W, 9-1 0
Mar 3 vs. Marian (IN) W, 8-0 54
Mar 5 vs. Huntington (IN) W, 4-1 102
Mar 6 vs. Ave Maria (FL) W, 13-1 57
Mar 6 Saint Francis (IN) W, 3-0 57
Mar 14 at Baker (KS) W, 2-1 0
Mar 14 at Baker (KS) W, 11-1 0
Mar 20 William Penn (IA) W, 12-1 0
Mar 20 William Penn (IA) W, 9-1 91
Mar 21 Grand View W, 4-2 0
Mar 21 Grand View L, 4-2 201
Mar 27 MidAmerica Nazarene W, 3-1 0
Mar 27 MidAmerica Nazarene W, 4-0 0
Mar 28 Central Methodist (MO) W, 9-1 91
Mar 28 Central Methodist (MO) L, 7-6 95
Apr 7 at Graceland W, 11-6 0
Apr 7 at Graceland W, 5-2 0
Apr 10 Park W, 3-2 102
Apr 10 Park W, 11-0 112
Apr 11 Benedictine (KS) W, 5-3 198
Apr 11 Benedictine (KS) W, 3-1 0
Apr 13 at Peru State W, 9-1 0
Apr 13 at Peru State W, 10-2 0
Apr 16 vs. Clarke (IA) W, 8-0 0
Apr 16 vs. Clarke (IA) W, 10-1 0
Apr 17 at Mount Mercy L, 11-9 0
Apr 17 at Mount Mercy W, 11-2 0
Apr 21 Culver-Stockton (MO) W, 25-0 199
Apr 21 Culver-Stockton (MO) W, 16-1 0
Apr 24 at Missouri Valley W, 8-0 0
Apr 24 at Missouri Valley W, 9-0 0
Apr 25 at William Woods (MO) L, 4-1 218
Apr 25 at William Woods (MO) L, 4-3 221
Apr 30 vs. Baker (KS) W, 3-0 0
May 1 vs. Benedictine (KS) W, 4-3 0
May 2 vs. Central Methodist (MO) L, 13-1 0
May 2 vs. Grand View W, 3-2 0
May 3 vs. Central Methodist (MO) L, 7-5 0
May 11 vs. Indiana Wesleyan (IN) L, 6-4 86
May 12 Tennessee Southern L, 8-3 76