Benedictine (KS)
22

Ryan Cooper

gp
54
avg
.182
hr
1
rbi
4
r
13
sb
13
Player Stats
  Overall OR Conference CR
Games 54 10th 28 11th
Plate appearances 123 92nd 56 120th
At Bats 110 93rd 48 121st
Runs 13 99th 8 92nd
Hits 20 113th 9 124th
Doubles 2 117th 1 110th
Triples 0 70th - -
Home Runs 1 57th 1 45th
Runs Batted In 4 144th 2 140th
Total bases 25 117th 13 119th
Walks 5 121st 3 109th
Hit by pitch 2 45th 1 47th
Strikeouts 33 5th 17 15th
Sacrifice Flies 0 104th - -
Sacrifice Hits 6 8th 4 8th
Hit into double play 1 49th - -
Stolen Bases 13 14th 5 21st
Caught Stealing 4 6th 3 4th
Batting Average .182 - .188 -
On Base Percentage .231 - .250 -
Slugging Percentage .227 - .271 -
Recent Results
Date Opponent Result
Apr 30 vs. William Penn (IA) W, 4-1
May 1 vs. Missouri Baptist L, 4-3
May 1 vs. William Woods (MO) L, 2-0
May 11 Oakland City W, 9-1
May 11 at Keiser L, 4-3
May 12 at Saint Xavier (IL) L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. Northwestern L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 7 vs. Midland W, 3-2 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Feb 8 vs. Morningside L, 4-3 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Feb 8 vs. Mount Marty W, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 15 Concordia (NE) W, 4-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - 1 - 1 - 3
Feb 15 Concordia (NE) W, 7-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 20 vs. Southern Oregon L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 20 vs. Hope International L, 3-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Feb 21 vs. Columbia (MO) L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 21 vs. Oklahoma City W, 1-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 2 - 2 1 2.00 3
Feb 25 at Ottawa L, 3-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 25 at Ottawa W, 5-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 27 vs. York (NE) W, 12-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 27 vs. Waldorf W, 12-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 28 vs. Doane (NE) W, 8-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 28 vs. Columbia (MO) W, 2-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 7 vs. Sterling W, 8-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 7 vs. York (NE) W, 16-4 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 8 at Friends (KS) W, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 8 at Friends (KS) L, 3-1 1 2 0 1 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 13 Missouri Valley W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 13 Missouri Valley W, 10-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 14 Central Methodist (MO) W, 2-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 14 Central Methodist (MO) L, 10-8 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 21 Culver-Stockton (MO) W, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 Culver-Stockton (MO) W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 22 at Graceland W, 18-9 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 at Graceland W, 14-2 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 28 at Mount Mercy W, 9-1 1 1 1 1 - - - 1 1 - 1.000 1.000 4.000 1 - - - - - - 2
Mar 28 at Mount Mercy W, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 29 at Clarke (IA) W, 2-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 29 at Clarke (IA) L, 5-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 2 William Penn (IA) L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 2 William Penn (IA) W, 11-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 10 at William Woods (MO) W, 2-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 10 at William Woods (MO) W, 8-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 11 at Missouri Baptist L, 5-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 11 at Missouri Baptist L, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 19 Park W, 2-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 19 Park W, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 21 at Baker (KS) W, 6-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 21 at Baker (KS) L, 5-1 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Apr 22 at Grand View L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 22 at Grand View L, 8-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 24 MidAmerica Nazarene L, 9-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 24 MidAmerica Nazarene W, 3-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 2
Apr 25 Peru State W, 1-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 25 Peru State W, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 30 vs. William Penn (IA) W, 4-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
May 1 vs. Missouri Baptist L, 4-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
May 1 vs. William Woods (MO) L, 2-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
May 11 Oakland City W, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
May 11 at Keiser L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 12 at Saint Xavier (IL) L, 7-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Feb 7 vs. Northwestern L, 2-1 1 0 1 - -
Feb 7 vs. Midland W, 3-2 1 1 0 1 -
Feb 8 vs. Morningside L, 4-3 1 0 0 - -
Feb 8 vs. Mount Marty W, 5-4 1 1 1 1 0
Feb 15 Concordia (NE) W, 4-0 1 1 2 2 -
Feb 15 Concordia (NE) W, 7-3 1 0 0 - -
Feb 20 vs. Southern Oregon L, 5-0 1 0 0 - -
Feb 20 vs. Hope International L, 3-2 1 0 0 - -
Feb 21 vs. Columbia (MO) L, 1-0 1 0 0 - -
Feb 21 vs. Oklahoma City W, 1-0 1 0 0 - -
Feb 25 at Ottawa L, 3-2 1 0 1 - 1
Feb 25 at Ottawa W, 5-2 1 1 1 - -
Feb 27 vs. York (NE) W, 12-4 1 0 1 - -
Feb 27 vs. Waldorf W, 12-1 1 1 1 2 -
Feb 28 vs. Doane (NE) W, 8-3 1 0 0 1 -
Feb 28 vs. Columbia (MO) W, 2-0 1 0 3 1 -
Mar 7 vs. Sterling W, 8-5 1 0 0 - -
Mar 7 vs. York (NE) W, 16-4 1 0 0 - -
Mar 8 at Friends (KS) W, 9-1 1 0 1 - -
Mar 8 at Friends (KS) L, 3-1 1 0 0 - -
Mar 13 Missouri Valley W, 8-0 1 0 0 - -
Mar 13 Missouri Valley W, 10-2 1 1 1 1 -
Mar 14 Central Methodist (MO) W, 2-1 1 0 0 - 1
Mar 14 Central Methodist (MO) L, 10-8 1 0 0 - -
Mar 21 Culver-Stockton (MO) W, 9-0 1 0 0 - -
Mar 21 Culver-Stockton (MO) W, 4-3 1 0 0 - -
Mar 22 at Graceland W, 18-9 1 0 0 - -
Mar 22 at Graceland W, 14-2 1 0 2 - -
Mar 28 at Mount Mercy W, 9-1 1 2 4 - 1
Mar 28 at Mount Mercy W, 3-2 1 0 0 - -
Mar 29 at Clarke (IA) W, 2-1 1 0 0 - -
Mar 29 at Clarke (IA) L, 5-0 1 0 1 - -
Apr 2 William Penn (IA) L, 2-1 1 0 0 - -
Apr 2 William Penn (IA) W, 11-3 1 1 0 - -
Apr 10 at William Woods (MO) W, 2-1 1 0 0 - -
Apr 10 at William Woods (MO) W, 8-5 1 0 0 - -
Apr 11 at Missouri Baptist L, 5-3 1 0 1 - -
Apr 11 at Missouri Baptist L, 3-1 1 0 0 - -
Apr 19 Park W, 2-0 1 0 0 - -
Apr 19 Park W, 4-0 1 0 0 1 -
Apr 21 at Baker (KS) W, 6-2 1 0 0 1 1
Apr 21 at Baker (KS) L, 5-1 1 0 0 - -
Apr 22 at Grand View L, 2-1 1 0 0 - -
Apr 22 at Grand View L, 8-4 1 0 1 1 -
Apr 24 MidAmerica Nazarene L, 9-3 1 1 1 - -
Apr 24 MidAmerica Nazarene W, 3-1 1 1 1 - -
Apr 25 Peru State W, 1-0 1 1 0 1 -
Apr 25 Peru State W, 8-0 1 1 1 - -
Apr 30 vs. William Penn (IA) W, 4-1 1 0 0 - -
May 1 vs. Missouri Baptist L, 4-3 1 0 0 - -
May 1 vs. William Woods (MO) L, 2-0 1 0 0 - -
May 11 Oakland City W, 9-1 1 0 0 - -
May 11 at Keiser L, 4-3 1 0 0 - -
May 12 at Saint Xavier (IL) L, 7-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. Northwestern L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Midland W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Morningside L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Mount Marty W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Concordia (NE) W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Concordia (NE) W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Southern Oregon L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Hope International L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Columbia (MO) L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Oklahoma City W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Ottawa L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Ottawa W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. York (NE) W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Waldorf W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Doane (NE) W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Columbia (MO) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Sterling W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. York (NE) W, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Friends (KS) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Friends (KS) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Missouri Valley W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Missouri Valley W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Central Methodist (MO) W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Central Methodist (MO) L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Culver-Stockton (MO) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Culver-Stockton (MO) W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Graceland W, 18-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Graceland W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Mount Mercy W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Mount Mercy W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Clarke (IA) W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Clarke (IA) L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 William Penn (IA) L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 William Penn (IA) W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at William Woods (MO) W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at William Woods (MO) W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Missouri Baptist L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Missouri Baptist L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Park W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Park W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Baker (KS) W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Baker (KS) L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Grand View L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Grand View L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 MidAmerica Nazarene L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 MidAmerica Nazarene W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Peru State W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Peru State W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. William Penn (IA) W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Missouri Baptist L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. William Woods (MO) L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 Oakland City W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 at Keiser L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 at Saint Xavier (IL) L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. Northwestern L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Feb 7 vs. Midland W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Feb 8 vs. Morningside L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 8 vs. Mount Marty W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 15 Concordia (NE) W, 4-0 1 3 3 0 0 - 1.000 - - - - -
Feb 15 Concordia (NE) W, 7-3 1 4 4 0 0 - 1.000 - - - - -
Feb 20 vs. Southern Oregon L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Feb 20 vs. Hope International L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 21 vs. Columbia (MO) L, 1-0 1 0 0 0 0 - - - - - - -
Feb 21 vs. Oklahoma City W, 1-0 1 3 3 0 0 - 1.000 - - - - -
Feb 25 at Ottawa L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 25 at Ottawa W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Feb 27 vs. York (NE) W, 12-4 1 3 3 0 0 - 1.000 - - - - -
Feb 27 vs. Waldorf W, 12-1 1 1 1 0 0 - 1.000 - - - - -
Feb 28 vs. Doane (NE) W, 8-3 1 1 0 1 0 - 1.000 - - - - -
Feb 28 vs. Columbia (MO) W, 2-0 1 0 0 0 0 - - - - - - -
Mar 7 vs. Sterling W, 8-5 1 1 1 0 0 - 1.000 - - - - -
Mar 7 vs. York (NE) W, 16-4 1 0 0 0 0 - - - - - - -
Mar 8 at Friends (KS) W, 9-1 1 5 5 0 0 - 1.000 - - - - -
Mar 8 at Friends (KS) L, 3-1 1 0 0 0 0 - - - - - - -
Mar 13 Missouri Valley W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Missouri Valley W, 10-2 1 0 0 0 0 - - - - - - -
Mar 14 Central Methodist (MO) W, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 14 Central Methodist (MO) L, 10-8 1 1 0 1 0 - 1.000 - - - - -
Mar 21 Culver-Stockton (MO) W, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 Culver-Stockton (MO) W, 4-3 1 0 0 0 0 - - - - - - -
Mar 22 at Graceland W, 18-9 1 3 3 0 0 - 1.000 - - - - -
Mar 22 at Graceland W, 14-2 1 0 0 0 0 - - - - - - -
Mar 28 at Mount Mercy W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 28 at Mount Mercy W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Mar 29 at Clarke (IA) W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Clarke (IA) L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 2 William Penn (IA) L, 2-1 1 3 3 0 0 - 1.000 - - - - -
Apr 2 William Penn (IA) W, 11-3 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at William Woods (MO) W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at William Woods (MO) W, 8-5 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Missouri Baptist L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Missouri Baptist L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Park W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Park W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Baker (KS) W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Baker (KS) L, 5-1 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Grand View L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Apr 22 at Grand View L, 8-4 1 2 2 0 0 - 1.000 - - - - -
Apr 24 MidAmerica Nazarene L, 9-3 1 2 2 0 0 - 1.000 - - - - -
Apr 24 MidAmerica Nazarene W, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 25 Peru State W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Peru State W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 30 vs. William Penn (IA) W, 4-1 1 2 2 0 0 - 1.000 - - - - -
May 1 vs. Missouri Baptist L, 4-3 1 1 1 0 0 - 1.000 - - - - -
May 1 vs. William Woods (MO) L, 2-0 1 0 0 0 0 - - - - - - -
May 11 Oakland City W, 9-1 1 1 1 0 0 - 1.000 - - - - -
May 11 at Keiser L, 4-3 1 3 3 0 0 - 1.000 - - - - -
May 12 at Saint Xavier (IL) L, 7-3 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 56 142 32 16 7 7 - 3 10 34 .225 .262 .338 - - 6 1 26 44 0.59 155
2024-25 55 156 35 11 12 6 - 1 7 42 .224 .287 .282 2 1 4 1 22 54 0.41 175
2025-26 54 110 20 4 5 2 0 1 3 33 .182 .231 .227 2 0 6 1 26 32 0.81 123
Total 165 408 87 31 24 15 0 5 20 109 .213 .263 .287 4 1 16 3 74 130 0.57 453
  gp r tb sb cs
2023-24 56 29 48 18 -
2024-25 55 28 44 20 3
2025-26 54 13 25 13 4
Total 165 70 117 51 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 56 95 91 1 3 - .968 - - - - -
2024-25 55 110 105 4 1 - .991 - - - - -
2025-26 54 94 92 2 0 0 1.000 0 0 0 - 0
Total 165 299 288 7 4 0 .987 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 110 20 4 5 2 0 1 3 33 .182 .231 .227 2 0 6 1 26 32 0.81 123
Conference 28 48 9 2 3 1 - 1 2 17 .188 .250 .271 1 - 4 - 14 12 1.17 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 33 6 0 2 - - - 0 9 .182 .229 .182 - - 2 1 8 12 0.67 37
Away 20 36 8 3 1 1 - 1 2 11 .222 .263 .333 1 - 2 - 8 10 0.80 40
Neutral 17 41 6 1 2 1 0 0 1 13 .146 .205 .171 1 0 2 - 10 10 1.00 46
                                           
Wins 34 71 14 3 5 2 0 1 3 20 .197 .260 .268 1 0 4 1 17 22 0.77 81
Losses 20 39 6 1 - - - - 0 13 .154 .175 .154 1 - 2 - 9 10 0.90 42
                                           
February 16 43 10 0 2 1 0 0 1 12 .233 .283 .256 1 0 2 1 6 13 0.46 48
March 16 32 5 4 3 1 - 1 2 9 .156 .250 .281 1 - 1 - 4 14 0.29 37
April 17 27 5 0 - - - - 0 10 .185 .185 .185 - - 3 - 13 2 6.50 30
May 5 8 0 0 - - - - 0 2 .000 .000 .000 - - - - 3 3 1.00 8
  gp r tb sb cs
Total 54 13 25 13 4
Conference 28 8 13 5 3
Exhibition - - 0 - -
           
Home 17 7 6 5 1
Away 20 3 12 2 3
Neutral 17 3 7 6 0
           
Wins 34 12 19 12 3
Losses 20 1 6 1 1
           
February 16 5 11 8 1
March 16 3 9 1 2
April 17 5 5 4 1
May 5 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 94 92 2 0 0 1.000 0 0 0 - 0
Conference 28 49 48 1 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 31 30 1 0 - 1.000 - - - - -
Away 20 41 41 0 0 - 1.000 - - - - -
Neutral 17 22 21 1 0 0 1.000 0 0 0 - 0
                         
Wins 34 64 63 1 0 0 1.000 0 0 0 - 0
Losses 20 30 29 1 0 - 1.000 - - - - -
                         
February 16 30 29 1 0 0 1.000 0 0 0 - 0
March 16 27 26 1 0 - 1.000 - - - - -
April 17 30 30 0 0 - 1.000 - - - - -
May 5 7 7 0 0 - 1.000 - - - - -