2024-25 Softball Statistics Culver-Stockton (MO)

  • Games
    50
  • Runs
    155
  • Batting Average
    .240
  • On Base Percentage
    .298
  • Slugging Percentage
    .327
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Grand View L, 7-6
4/18/2025 at Grand View L, 11-2
4/19/2025 at Graceland W, 12-1
4/19/2025 at Graceland W, 7-2
4/23/2025 Hannibal-LaGrange (MO) L, 7-2
4/23/2025 Hannibal-LaGrange (MO) W, 9-2
4/25/2025 Missouri Valley L, 4-3
4/25/2025 Missouri Valley W, 6-1
4/26/2025 Mount Mercy L, 5-1
4/26/2025 Mount Mercy L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 vs. Northwestern L, 11-1 21 5 1 2 1 0 0 1 7 .238 .304 .286 0 0 0 0 4 5 .80 23
Jan 31 vs. Dakota Wesleyan (SD) L, 6-1 24 3 1 1 1 0 0 1 3 .125 .160 .167 0 0 0 1 6 11 .55 25
Feb 1 vs. Doane (NE) L, 4-2 25 6 2 3 1 0 0 1 1 .240 .321 .280 0 0 1 0 12 7 1.71 29
Feb 1 at Dordt (IA) L, 2-1 25 4 1 1 0 0 0 0 5 .160 .192 .160 0 0 2 0 7 11 .64 28
Feb 2 vs. Concordia (NE) L, 7-6 30 9 6 0 1 0 1 2 3 .300 .300 .433 0 0 0 1 7 10 .70 30
Feb 2 vs. Concordia (NE) L, 13-2 23 7 2 2 0 0 0 0 2 .304 .360 .304 0 0 0 0 11 2 5.50 25
Feb 22 at St. Ambrose (IA) L, 6-3 23 2 1 2 1 0 0 1 7 .087 .160 .130 0 0 2 0 8 5 1.60 27
Feb 22 at Saint Xavier (IL) L, 13-1 18 3 1 2 2 0 0 2 2 .167 .250 .278 0 0 0 0 5 7 .71 20
Feb 23 Aquinas (MI) L, 2-0 23 2 0 3 2 0 0 2 8 .087 .192 .174 0 0 0 0 5 8 .63 26
Feb 23 at St. Ambrose (IA) W, 4-1 27 9 3 3 4 0 0 4 5 .333 .419 .481 1 0 1 1 8 6 1.33 32
Mar 7 vs. Williams Baptist (AR) L, 8-1 26 5 1 0 2 0 0 2 6 .192 .192 .269 0 0 1 0 3 13 .23 27
Mar 7 vs. Mount Marty L, 17-4 20 3 4 4 2 0 0 2 4 .150 .280 .250 0 1 0 0 4 8 .50 25
Mar 8 vs. Tabor L, 12-4 29 10 4 1 2 0 0 2 0 .345 .406 .414 2 0 4 0 18 3 6.00 36
Mar 8 vs. Evangel (MO) L, 5-4 31 7 4 3 0 0 1 1 9 .226 .294 .323 0 0 0 1 8 7 1.14 34
Mar 9 at UHSP W, 5-3 25 4 5 0 0 2 0 2 0 .160 .192 .320 1 0 2 0 14 7 2.00 28
Mar 9 at UHSP W, 7-4 25 5 3 4 1 1 0 2 6 .200 .300 .320 0 1 4 0 4 10 .40 34
Mar 12 St. Ambrose (IA) L, 5-2 23 5 2 2 1 1 1 3 8 .217 .308 .478 1 0 2 0 6 6 1.00 28
Mar 12 St. Ambrose (IA) L, 8-0 17 2 0 1 1 0 0 1 1 .118 .167 .176 0 0 0 0 5 9 .56 18
Mar 15 at Hannibal-LaGrange (MO) W, 10-7 36 17 9 0 2 2 0 4 2 .472 .486 .639 1 0 1 2 10 7 1.43 38
Mar 15 at Hannibal-LaGrange (MO) W, 8-0 27 13 8 1 3 1 0 4 0 .481 .500 .667 0 0 1 0 9 5 1.80 29
Mar 18 Columbia (MO) L, 12-5 28 8 2 3 3 0 0 3 4 .286 .355 .393 0 0 1 0 8 7 1.14 32
Mar 18 Columbia (MO) L, 13-5 30 9 5 3 2 0 1 3 1 .300 .364 .467 0 0 1 0 13 7 1.86 34
Mar 22 at Park L, 6-0 25 4 0 1 0 0 0 0 5 .160 .192 .160 0 0 0 0 5 11 .45 26
Mar 22 at Park L, 2-0 23 3 0 0 0 0 0 0 8 .130 .130 .130 0 0 1 1 6 6 1.00 24
Mar 23 at Peru State L, 4-3 27 7 2 3 1 0 0 1 3 .259 .375 .296 2 0 1 0 7 11 .64 33
Mar 23 at Peru State L, 3-1 28 6 1 2 0 0 0 0 3 .214 .290 .214 1 0 0 0 10 8 1.25 31
Mar 25 William Woods (MO) L, 7-0 21 1 0 5 1 0 0 1 6 .048 .259 .095 1 0 1 0 3 12 .25 28
Mar 25 William Woods (MO) W, 8-0 19 7 8 7 1 0 0 1 0 .368 .538 .421 0 0 3 0 8 6 1.33 29
Mar 28 Benedictine (KS) L, 5-2 26 4 2 3 1 0 1 2 5 .154 .241 .308 0 0 0 1 6 9 .67 29
Mar 28 Benedictine (KS) L, 9-0 16 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 3 4 .75 16
Mar 29 Baker (KS) L, 3-0 23 2 0 0 2 0 0 2 11 .087 .087 .174 0 0 0 0 4 6 .67 23
Mar 29 Baker (KS) L, 2-1 26 6 1 1 1 0 0 1 5 .231 .259 .269 0 0 1 0 8 8 1.00 28
Apr 1 William Penn (IA) W, 4-3 27 7 4 1 2 0 0 2 8 .259 .310 .333 1 0 0 0 7 4 1.75 29
Apr 1 William Penn (IA) L, 8-0 16 1 0 0 1 0 0 1 4 .063 .063 .125 0 0 0 0 2 9 .22 16
Apr 6 at Clarke (IA) L, 6-1 26 4 1 2 1 0 0 1 9 .154 .214 .192 0 0 1 0 2 9 .22 29
Apr 6 at Clarke (IA) L, 5-4 26 8 3 0 1 1 0 2 2 .308 .286 .423 0 2 2 1 6 12 .50 30
Apr 7 Central Methodist (MO) L, 4-2 29 9 2 0 0 0 0 0 1 .310 .310 .310 0 0 0 0 13 6 2.17 29
Apr 7 Central Methodist (MO) L, 6-4 27 8 4 0 2 0 0 2 1 .296 .321 .370 1 0 1 0 8 11 .73 29
Apr 11 MidAmerica Nazarene L, 8-0 24 4 0 1 2 0 0 2 7 .167 .231 .250 1 0 1 0 5 9 .56 27
Apr 11 MidAmerica Nazarene L, 7-1 23 4 0 2 0 0 0 0 2 .174 .269 .174 1 0 2 0 8 11 .73 28
Apr 18 at Grand View L, 7-6 33 9 6 4 3 0 0 3 7 .273 .351 .364 0 0 0 0 8 6 1.33 37
Apr 18 at Grand View L, 11-2 19 5 2 1 1 0 0 1 4 .263 .286 .316 0 1 0 0 6 4 1.50 21
Apr 19 at Graceland W, 12-1 29 13 12 2 2 1 1 4 1 .448 .484 .690 0 0 0 1 5 8 .63 31
Apr 19 at Graceland W, 7-2 29 8 7 1 0 0 3 3 9 .276 .300 .586 0 0 0 0 8 4 2.00 30
Apr 23 Hannibal-LaGrange (MO) L, 7-2 28 6 2 0 2 0 0 2 2 .214 .214 .286 0 0 0 1 12 5 2.40 28
Apr 23 Hannibal-LaGrange (MO) W, 9-2 31 14 8 3 2 0 1 3 2 .452 .514 .613 1 0 1 2 6 8 .75 36
Apr 25 Missouri Valley L, 4-3 30 9 2 0 1 0 0 1 3 .300 .323 .333 1 0 0 1 8 8 1.00 31
Apr 25 Missouri Valley W, 6-1 28 8 6 4 2 0 0 2 2 .286 .394 .357 1 0 1 0 9 9 1.00 34
Apr 26 Mount Mercy L, 5-1 21 4 1 3 0 0 0 0 3 .190 .292 .190 0 0 1 1 2 13 .15 25
Apr 26 Mount Mercy L, 2-0 23 3 0 1 1 0 0 1 3 .130 .200 .174 1 0 0 1 7 10 .70 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 vs. Northwestern L, 11-1 1 6 0 1
Jan 31 vs. Dakota Wesleyan (SD) L, 6-1 1 4 0 0
Feb 1 vs. Doane (NE) L, 4-2 2 7 4 0
Feb 1 at Dordt (IA) L, 2-1 1 4 0 0
Feb 2 vs. Concordia (NE) L, 7-6 6 13 0 0
Feb 2 vs. Concordia (NE) L, 13-2 2 7 3 0
Feb 22 at St. Ambrose (IA) L, 6-3 3 3 1 1
Feb 22 at Saint Xavier (IL) L, 13-1 1 5 0 1
Feb 23 Aquinas (MI) L, 2-0 0 4 0 0
Feb 23 at St. Ambrose (IA) W, 4-1 4 13 1 1
Mar 7 vs. Williams Baptist (AR) L, 8-1 1 7 0 0
Mar 7 vs. Mount Marty L, 17-4 4 5 0 0
Mar 8 vs. Tabor L, 12-4 4 12 1 0
Mar 8 vs. Evangel (MO) L, 5-4 4 10 1 0
Mar 9 at UHSP W, 5-3 5 8 0 0
Mar 9 at UHSP W, 7-4 7 8 1 1
Mar 12 St. Ambrose (IA) L, 5-2 2 11 1 0
Mar 12 St. Ambrose (IA) L, 8-0 0 3 0 0
Mar 15 at Hannibal-LaGrange (MO) W, 10-7 10 23 1 0
Mar 15 at Hannibal-LaGrange (MO) W, 8-0 8 18 2 0
Mar 18 Columbia (MO) L, 12-5 5 11 1 2
Mar 18 Columbia (MO) L, 13-5 5 14 0 0
Mar 22 at Park L, 6-0 0 4 0 0
Mar 22 at Park L, 2-0 0 3 0 0
Mar 23 at Peru State L, 4-3 3 8 2 0
Mar 23 at Peru State L, 3-1 1 6 0 0
Mar 25 William Woods (MO) L, 7-0 0 2 0 0
Mar 25 William Woods (MO) W, 8-0 8 8 3 0
Mar 28 Benedictine (KS) L, 5-2 2 8 3 0
Mar 28 Benedictine (KS) L, 9-0 0 0 0 0
Mar 29 Baker (KS) L, 3-0 0 4 0 0
Mar 29 Baker (KS) L, 2-1 1 7 0 0
Apr 1 William Penn (IA) W, 4-3 4 9 1 1
Apr 1 William Penn (IA) L, 8-0 0 2 0 0
Apr 6 at Clarke (IA) L, 6-1 1 5 1 0
Apr 6 at Clarke (IA) L, 5-4 4 11 1 0
Apr 7 Central Methodist (MO) L, 4-2 2 9 1 0
Apr 7 Central Methodist (MO) L, 6-4 4 10 0 0
Apr 11 MidAmerica Nazarene L, 8-0 0 6 1 0
Apr 11 MidAmerica Nazarene L, 7-1 1 4 1 0
Apr 18 at Grand View L, 7-6 6 12 2 0
Apr 18 at Grand View L, 11-2 2 6 0 0
Apr 19 at Graceland W, 12-1 12 20 2 0
Apr 19 at Graceland W, 7-2 7 17 0 0
Apr 23 Hannibal-LaGrange (MO) L, 7-2 2 8 1 0
Apr 23 Hannibal-LaGrange (MO) W, 9-2 9 19 3 0
Apr 25 Missouri Valley L, 4-3 3 10 1 0
Apr 25 Missouri Valley W, 6-1 6 10 2 1
Apr 26 Mount Mercy L, 5-1 1 4 0 1
Apr 26 Mount Mercy L, 2-0 0 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 vs. Northwestern L, 11-1 0 1 6.0 14 11 11 12.83 3 3.50 0 2.83
Jan 31 vs. Dakota Wesleyan (SD) L, 6-1 0 1 6.0 12 6 6 7.00 3 3.50 0 2.50
Feb 1 vs. Doane (NE) L, 4-2 0 1 7.0 7 4 2 2.00 4 4.00 1 1.43
Feb 1 at Dordt (IA) L, 2-1 0 1 7.0 7 2 1 1.00 4 4.00 0 1.14
Feb 2 vs. Concordia (NE) L, 7-6 0 1 6.2 14 7 7 7.35 6 6.30 0 2.25
Feb 2 vs. Concordia (NE) L, 13-2 0 1 5.0 15 13 12 16.80 3 4.20 0 3.80
Feb 22 at St. Ambrose (IA) L, 6-3 0 1 6.0 8 6 4 4.67 3 3.50 1 1.50
Feb 22 at Saint Xavier (IL) L, 13-1 0 1 5.0 9 13 7 9.80 3 4.20 0 3.60
Feb 23 Aquinas (MI) L, 2-0 0 1 6.0 6 2 2 2.33 2 2.33 0 1.00
Feb 23 at St. Ambrose (IA) W, 4-1 1 0 7.0 8 1 1 1.00 7 7.00 0 1.29
Mar 7 vs. Williams Baptist (AR) L, 8-1 0 1 7.0 12 8 7 7.00 6 6.00 0 2.00
Mar 7 vs. Mount Marty L, 17-4 0 1 4.0 11 17 14 24.50 6 10.50 1 5.50
Mar 8 vs. Tabor L, 12-4 0 1 7.0 14 12 12 12.00 2 2.00 1 2.71
Mar 8 vs. Evangel (MO) L, 5-4 0 1 7.1 6 5 3 2.86 3 2.86 0 1.23
Mar 9 at UHSP W, 5-3 1 0 7.0 5 3 2 2.00 10 10.00 0 1.14
Mar 9 at UHSP W, 7-4 1 0 7.0 9 4 4 4.00 7 7.00 0 1.57
Mar 12 St. Ambrose (IA) L, 5-2 0 1 7.0 10 5 5 5.00 7 7.00 1 2.00
Mar 12 St. Ambrose (IA) L, 8-0 0 1 5.0 10 8 7 9.80 5 7.00 1 2.40
Mar 15 at Hannibal-LaGrange (MO) W, 10-7 1 0 7.0 10 7 5 5.00 5 5.00 0 2.00
Mar 15 at Hannibal-LaGrange (MO) W, 8-0 1 0 5.0 3 0 0 0.00 11 15.40 0 1.40
Mar 18 Columbia (MO) L, 12-5 0 1 7.0 15 12 10 10.00 4 4.00 0 3.29
Mar 18 Columbia (MO) L, 13-5 0 1 7.0 13 13 11 11.00 0 .00 1 2.43
Mar 22 at Park L, 6-0 0 1 6.0 8 6 6 7.00 0 .00 0 2.17
Mar 22 at Park L, 2-0 0 1 6.0 8 2 2 2.33 4 4.67 0 1.50
Mar 23 at Peru State L, 4-3 0 1 6.2 4 4 4 4.20 4 4.20 0 1.05
Mar 23 at Peru State L, 3-1 0 1 6.0 6 3 2 2.33 1 1.17 0 1.17
Mar 25 William Woods (MO) L, 7-0 0 1 7.0 7 7 6 6.00 7 7.00 0 2.71
Mar 25 William Woods (MO) W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.80
Mar 28 Benedictine (KS) L, 5-2 0 1 7.0 10 5 5 5.00 6 6.00 1 1.43
Mar 28 Benedictine (KS) L, 9-0 0 1 5.0 11 9 9 12.60 3 4.20 2 3.20
Mar 29 Baker (KS) L, 3-0 0 1 7.0 8 3 3 3.00 3 3.00 0 1.29
Mar 29 Baker (KS) L, 2-1 0 1 7.0 3 2 1 1.00 3 3.00 0 0.86
Apr 1 William Penn (IA) W, 4-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.14
Apr 1 William Penn (IA) L, 8-0 0 1 5.0 4 8 8 11.20 5 7.00 2 2.00
Apr 6 at Clarke (IA) L, 6-1 0 1 6.0 16 6 6 7.00 5 5.83 0 2.67
Apr 6 at Clarke (IA) L, 5-4 0 1 6.0 10 5 5 5.83 4 4.67 0 2.17
Apr 7 Central Methodist (MO) L, 4-2 0 1 7.0 9 4 2 2.00 2 2.00 1 1.57
Apr 7 Central Methodist (MO) L, 6-4 0 1 7.0 9 6 1 1.00 4 4.00 1 2.00
Apr 11 MidAmerica Nazarene L, 8-0 0 1 7.0 14 8 4 4.00 5 5.00 0 2.43
Apr 11 MidAmerica Nazarene L, 7-1 0 1 7.0 12 7 6 6.00 3 3.00 1 2.00
Apr 18 at Grand View L, 7-6 0 1 6.2 6 7 7 7.35 0 .00 0 1.95
Apr 18 at Grand View L, 11-2 0 1 4.0 9 11 10 17.50 3 5.25 0 4.00
Apr 19 at Graceland W, 12-1 1 0 5.0 5 1 1 1.40 1 1.40 1 1.20
Apr 19 at Graceland W, 7-2 1 0 7.0 7 2 1 1.00 4 4.00 0 1.00
Apr 23 Hannibal-LaGrange (MO) L, 7-2 0 1 7.0 15 7 7 7.00 4 4.00 0 2.57
Apr 23 Hannibal-LaGrange (MO) W, 9-2 1 0 7.0 3 2 2 2.00 7 7.00 0 1.29
Apr 25 Missouri Valley L, 4-3 0 1 6.0 7 4 2 2.33 3 3.50 0 1.33
Apr 25 Missouri Valley W, 6-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.14
Apr 26 Mount Mercy L, 5-1 0 1 7.0 11 5 5 5.00 4 4.00 0 1.86
Apr 26 Mount Mercy L, 2-0 0 1 7.0 6 2 1 1.00 3 3.00 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 vs. Northwestern L, 11-1 28 18 10 0 0 1.000 - 3 - - 0
Jan 31 vs. Dakota Wesleyan (SD) L, 6-1 25 18 7 0 0 1.000 - 2 - - 0
Feb 1 vs. Doane (NE) L, 4-2 38 21 13 4 3 .895 - 1 2 .667 0
Feb 1 at Dordt (IA) L, 2-1 26 21 5 0 0 1.000 - 2 - - 0
Feb 2 vs. Concordia (NE) L, 7-6 25 20 5 0 2 1.000 - 5 - - 0
Feb 2 vs. Concordia (NE) L, 13-2 22 15 7 0 2 1.000 - 2 1 .333 0
Feb 22 at St. Ambrose (IA) L, 6-3 30 18 9 3 0 .900 - 2 - - 0
Feb 22 at Saint Xavier (IL) L, 13-1 25 15 6 4 0 .840 - 8 - - 0
Feb 23 Aquinas (MI) L, 2-0 26 18 8 0 0 1.000 1 2 - - 0
Feb 23 at St. Ambrose (IA) W, 4-1 23 21 2 0 0 1.000 - - 1 1.000 0
Mar 7 vs. Williams Baptist (AR) L, 8-1 29 21 6 2 0 .931 - 2 - - 0
Mar 7 vs. Mount Marty L, 17-4 18 12 3 3 0 .833 - 3 - - 0
Mar 8 vs. Tabor L, 12-4 24 21 3 0 0 1.000 - - 0 - 0
Mar 8 vs. Evangel (MO) L, 5-4 33 22 9 2 1 .939 - 3 1 .250 0
Mar 9 at UHSP W, 5-3 32 21 8 3 1 .906 - 1 - - 0
Mar 9 at UHSP W, 7-4 30 21 8 1 2 .967 1 1 1 .500 0
Mar 12 St. Ambrose (IA) L, 5-2 27 21 4 2 0 .926 - 2 - - 0
Mar 12 St. Ambrose (IA) L, 8-0 22 15 6 1 2 .955 - 1 - - 0
Mar 15 at Hannibal-LaGrange (MO) W, 10-7 34 21 10 3 1 .912 - 3 - - 0
Mar 15 at Hannibal-LaGrange (MO) W, 8-0 19 15 2 2 1 .895 - - - - 1
Mar 18 Columbia (MO) L, 12-5 31 21 7 3 0 .903 - - - - 0
Mar 18 Columbia (MO) L, 13-5 33 21 10 2 2 .939 - 3 - - 0
Mar 22 at Park L, 6-0 30 18 10 2 0 .933 - 4 - - 0
Mar 22 at Park L, 2-0 25 18 7 0 0 1.000 - 1 - - 0
Mar 23 at Peru State L, 4-3 30 20 7 3 0 .900 - 2 - - 0
Mar 23 at Peru State L, 3-1 25 18 7 0 1 1.000 - 2 - - 0
Mar 25 William Woods (MO) L, 7-0 29 21 7 1 1 .966 - 7 - - 0
Mar 25 William Woods (MO) W, 8-0 18 15 3 0 0 1.000 - 5 - - 0
Mar 28 Benedictine (KS) L, 5-2 27 21 5 1 1 .963 - 3 - - 0
Mar 28 Benedictine (KS) L, 9-0 20 15 5 0 0 1.000 - - - - 0
Mar 29 Baker (KS) L, 3-0 31 21 10 0 1 1.000 1 2 2 .500 0
Mar 29 Baker (KS) L, 2-1 27 21 5 1 0 .963 - 2 - - 0
Apr 1 William Penn (IA) W, 4-3 29 21 7 1 0 .966 1 - - - 0
Apr 1 William Penn (IA) L, 8-0 19 15 4 0 0 1.000 1 - - - 0
Apr 6 at Clarke (IA) L, 6-1 21 18 2 1 1 .952 1 - - - 0
Apr 6 at Clarke (IA) L, 5-4 27 18 7 2 0 .926 2 - - - 0
Apr 7 Central Methodist (MO) L, 4-2 37 21 13 3 0 .919 - 1 - - 0
Apr 7 Central Methodist (MO) L, 6-4 32 21 9 2 0 .938 - 1 - - 0
Apr 11 MidAmerica Nazarene L, 8-0 29 21 5 3 0 .897 - - - - 0
Apr 11 MidAmerica Nazarene L, 7-1 30 21 8 1 0 .967 - 1 - - 0
Apr 18 at Grand View L, 7-6 27 20 7 0 0 1.000 - 2 - - 0
Apr 18 at Grand View L, 11-2 15 12 2 1 0 .933 - 6 - - 0
Apr 19 at Graceland W, 12-1 20 15 5 0 0 1.000 - 1 - - 0
Apr 19 at Graceland W, 7-2 30 21 6 3 0 .900 1 2 - - 0
Apr 23 Hannibal-LaGrange (MO) L, 7-2 27 21 6 0 0 1.000 1 1 - - 0
Apr 23 Hannibal-LaGrange (MO) W, 9-2 28 21 6 1 0 .964 - 1 - - 0
Apr 25 Missouri Valley L, 4-3 28 18 7 3 0 .893 1 - - - 0
Apr 25 Missouri Valley W, 6-1 33 21 11 1 0 .970 - - - - 0
Apr 26 Mount Mercy L, 5-1 31 21 9 1 0 .968 - 3 - - 0
Apr 26 Mount Mercy L, 2-0 33 21 11 1 0 .970 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1259 302 139 88 62 9 10 81 208 .240 .298 .327 18 5 40 16 357 388 .92 1410
Conference 24 604 136 56 32 24 2 5 31 114 .225 .274 .296 10 3 12 7 153 196 .78 661
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 559 123 49 43 30 1 4 35 95 .220 .288 .299 10 0 16 7 156 185 .84 628
Away 18 471 124 65 29 22 8 4 34 78 .263 .312 .369 6 4 18 6 128 137 .93 528
Neutral 9 229 55 25 16 10 0 2 12 35 .240 .294 .310 2 1 6 3 73 66 1.11 254
 
Wins 11 303 105 73 26 19 7 5 31 35 .347 .408 .505 6 1 14 6 88 74 1.19 350
Losses 39 956 197 66 62 43 2 5 50 173 .206 .262 .271 12 4 26 10 269 314 .86 1060
 
January 2 45 8 2 3 2 0 0 2 10 .178 .229 .222 0 0 0 1 10 16 .63 48
February 8 194 42 16 16 11 0 1 12 33 .216 .280 .289 1 0 6 2 63 56 1.13 217
March 22 551 128 61 44 26 7 4 37 95 .232 .299 .327 9 2 24 5 162 170 .95 630
April 18 469 124 60 25 23 2 5 30 70 .264 .311 .354 8 3 10 8 122 146 .84 515
Base Running — Split Statistics
gp r tb sb cs
Total 50 155 412 43 10
Conference 24 60 179 19 3
Exhibition - - 0 - -
 
Home 23 55 167 20 5
Away 18 75 174 14 4
Neutral 9 25 71 9 1
 
Wins 11 80 153 16 4
Losses 39 75 259 27 6
 
January 2 2 10 0 1
February 8 19 56 9 3
March 22 70 180 16 3
April 18 64 166 18 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.34 11 39 50 50 1 317.1 439 289 242 165 200 4.41 16 1.90 1602 50 25
Conference 4.32 4 20 24 24 0 152.1 195 114 94 63 76 3.49 9 1.69 737 16 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.64 4 19 23 23 0 151.0 196 123 100 77 88 4.08 11 1.81 746 23 9
Away 4.31 7 11 18 18 1 110.1 138 83 68 53 76 4.82 2 1.73 544 16 10
Neutral 9.25 0 9 9 9 0 56.0 105 83 74 35 36 4.50 3 2.50 312 11 6
 
Wins 1.87 11 0 11 11 1 71.0 63 24 19 28 60 5.92 1 1.28 309 8 2
Losses 6.34 0 39 39 39 0 246.1 376 265 223 137 140 3.98 15 2.08 1293 42 23
 
January 9.92 0 2 2 2 0 12.0 26 17 17 6 6 3.50 0 2.67 67 4 1
February 5.07 1 7 8 8 0 49.2 74 48 36 20 32 4.51 2 1.89 247 9 4
March 5.90 5 17 22 22 1 140.0 184 135 118 86 99 4.95 8 1.93 719 25 14
April 4.30 5 13 18 18 0 115.2 155 89 71 53 63 3.81 6 1.80 569 12 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1358 952 339 67 22 .951 11 95 8 .078 1
Conference 24 656 457 169 30 4 .954 8 35 2 .054 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 647 453 166 28 7 .957 6 37 2 .051 0
Away 18 469 331 110 28 7 .940 5 37 2 .051 1
Neutral 9 242 168 63 11 8 .955 - 21 4 .160 0
 
Wins 11 296 213 68 15 5 .949 3 14 2 .125 1
Losses 39 1062 739 271 52 17 .951 8 81 6 .069 0
 
January 2 53 36 17 0 0 1.000 - 5 - - 0
February 8 215 149 55 11 7 .949 1 22 4 .154 0
March 22 594 420 142 32 14 .946 2 47 4 .078 1
April 18 496 347 125 24 1 .952 8 21 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 vs. Northwestern L, 11-1 0
Jan 31 vs. Dakota Wesleyan (SD) L, 6-1 0
Feb 1 vs. Doane (NE) L, 4-2 0
Feb 1 at Dordt (IA) L, 2-1 0
Feb 2 vs. Concordia (NE) L, 7-6 0
Feb 2 vs. Concordia (NE) L, 13-2 0
Feb 22 at St. Ambrose (IA) L, 6-3 0
Feb 22 at Saint Xavier (IL) L, 13-1 0
Feb 23 Aquinas (MI) L, 2-0 0
Feb 23 at St. Ambrose (IA) W, 4-1 0
Mar 7 vs. Williams Baptist (AR) L, 8-1 0
Mar 7 vs. Mount Marty L, 17-4 0
Mar 8 vs. Tabor L, 12-4 0
Mar 8 vs. Evangel (MO) L, 5-4 0
Mar 9 at UHSP W, 5-3 0
Mar 9 at UHSP W, 7-4 0
Mar 12 St. Ambrose (IA) L, 5-2 55
Mar 12 St. Ambrose (IA) L, 8-0 55
Mar 15 at Hannibal-LaGrange (MO) W, 10-7 25
Mar 15 at Hannibal-LaGrange (MO) W, 8-0 0
Mar 18 Columbia (MO) L, 12-5 72
Mar 18 Columbia (MO) L, 13-5 72
Mar 22 at Park L, 6-0 0
Mar 22 at Park L, 2-0 0
Mar 23 at Peru State L, 4-3 0
Mar 23 at Peru State L, 3-1 0
Mar 25 William Woods (MO) L, 7-0 66
Mar 25 William Woods (MO) W, 8-0 66
Mar 28 Benedictine (KS) L, 5-2 157
Mar 28 Benedictine (KS) L, 9-0 157
Mar 29 Baker (KS) L, 3-0 195
Mar 29 Baker (KS) L, 2-1 195
Apr 1 William Penn (IA) W, 4-3 0
Apr 1 William Penn (IA) L, 8-0 34
Apr 6 at Clarke (IA) L, 6-1 0
Apr 6 at Clarke (IA) L, 5-4 0
Apr 7 Central Methodist (MO) L, 4-2 26
Apr 7 Central Methodist (MO) L, 6-4 57
Apr 11 MidAmerica Nazarene L, 8-0 66
Apr 11 MidAmerica Nazarene L, 7-1 66
Apr 18 at Grand View L, 7-6 0
Apr 18 at Grand View L, 11-2 0
Apr 19 at Graceland W, 12-1 0
Apr 19 at Graceland W, 7-2 0
Apr 23 Hannibal-LaGrange (MO) L, 7-2 109
Apr 23 Hannibal-LaGrange (MO) W, 9-2 109
Apr 25 Missouri Valley L, 4-3 77
Apr 25 Missouri Valley W, 6-1 77
Apr 26 Mount Mercy L, 5-1 177
Apr 26 Mount Mercy L, 2-0 177