Park
23

Shelby Sanders

gp
45
avg
.358
hr
4
rbi
31
r
21
sb
7
Player Stats
  Overall OR Conference CR
Games 45 59th 24 1st
Plate appearances 155 45th 83 18th
At Bats 134 49th 71 34th
Runs 21 38th 12 28th
Hits 48 21st 26 13th
Doubles 11 20th 7 13th
Triples 1 26th - -
Home Runs 4 17th 2 9th
Runs Batted In 31 18th 20 4th
Total bases 73 19th 39 12th
Walks 14 29th 8 14th
Hit by pitch 0 105th - -
Strikeouts 18 55th 9 60th
Sacrifice Flies 5 1st 3 1st
Sacrifice Hits 2 45th 1 42nd
Hit into double play 3 4th 1 16th
Stolen Bases 7 29th 4 22nd
Caught Stealing 0 71st - -
Batting Average .358 14th .366 16th
On Base Percentage .405 20th .415 16th
Slugging Percentage .545 14th .549 14th
Recent Results
Date Opponent Result
Apr 22 at Central Methodist (MO) L, 1-0
Apr 26 Graceland W, 10-0
Apr 26 Graceland W, 2-0
May 1 vs. Mount Mercy W, 7-3
May 2 vs. Grand View L, 5-2
May 2 vs. Benedictine (KS) L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 vs. Avila L, 16-5 1 2 1 1 1 1 - - 1 - .500 .500 1.000 - 1 - - - 2 - 4
Feb 8 vs. Columbia (MO) L, 10-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 26 vs. Kansas Wesleyan L, 7-5 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 26 vs. Kansas Wesleyan W, 4-3 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - 1 1 - - 4
Feb 27 Saint Mary W, 4-0 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 27 Saint Mary W, 7-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 1 vs. Waldorf W, 8-0 1 1 1 1 1 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 2
Mar 1 vs. Briar Cliff (IA) W, 7-3 1 4 2 1 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Mar 2 vs. Kansas Wesleyan W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 2 vs. Concordia (NE) L, 4-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 4 at Haskell   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Concordia (MI) W, 7-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 9 vs. Valley City State L, 8-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 10 vs. Westcliff (CA) L, 8-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 10 vs. Mayville State W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 1 3.00 4
Mar 11 vs. Dakota Wesleyan (SD) W, 10-2 1 2 2 1 0 0 0 0 0 0 1.000 .667 1.000 0 1 0 - 0 - - 3
Mar 11 vs. Franklin & Marshall W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 18 at William Woods (MO) W, 3-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 18 at William Woods (MO) W, 7-0 1 3 1 2 1 - 1 - 1 - .333 .500 1.000 - - - - - 1 - 4
Mar 21 MidAmerica Nazarene W, 5-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 21 MidAmerica Nazarene W, 2-0 1 2 2 2 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 22 Culver-Stockton (MO) W, 6-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 22 Culver-Stockton (MO) W, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 26 at Grand View L, 4-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Mar 26 at Grand View L, 4-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 28 at William Penn (IA) L, 10-6 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 28 at William Penn (IA) W, 7-2 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 3 Baker (KS) W, 10-6 1 3 3 4 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Apr 3 Baker (KS) W, 3-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 6 at Missouri Valley W, 4-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 6 at Missouri Valley W, 13-1 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 8 Peru State W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 8 Peru State W, 8-0 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 12 at Clarke (IA) W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 12 at Clarke (IA) W, 9-1 1 2 1 2 - - - 1 1 - .500 .250 2.000 - 2 - - 1 2 0.50 4
Apr 13 at Mount Mercy W, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 13 at Mount Mercy L, 5-4 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 17 Benedictine (KS) W, 1-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 17 Benedictine (KS) W, 5-3 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 1 1.00 3
Apr 22 at Central Methodist (MO) L, 7-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 22 at Central Methodist (MO) L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 26 Graceland W, 10-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 - - 3
Apr 26 Graceland W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 1 vs. Mount Mercy W, 7-3 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
May 2 vs. Grand View L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - 1 1 1 1.00 4
May 2 vs. Benedictine (KS) L, 5-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 8 vs. Avila L, 16-5 1 0 2 - -
Feb 8 vs. Columbia (MO) L, 10-2 1 0 1 - -
Feb 26 vs. Kansas Wesleyan L, 7-5 1 1 4 1 -
Feb 26 vs. Kansas Wesleyan W, 4-3 1 0 1 - -
Feb 27 Saint Mary W, 4-0 1 0 3 - -
Feb 27 Saint Mary W, 7-2 1 1 1 - -
Mar 1 vs. Waldorf W, 8-0 1 1 2 0 0
Mar 1 vs. Briar Cliff (IA) W, 7-3 1 1 5 0 0
Mar 2 vs. Kansas Wesleyan W, 3-2 1 0 0 - -
Mar 2 vs. Concordia (NE) L, 4-2 1 0 1 - -
Mar 4 at Haskell   - - - - -
Mar 9 vs. Concordia (MI) W, 7-3 1 0 1 1 -
Mar 9 vs. Valley City State L, 8-4 1 0 1 - -
Mar 10 vs. Westcliff (CA) L, 8-5 1 0 0 - -
Mar 10 vs. Mayville State W, 2-1 1 0 0 - -
Mar 11 vs. Dakota Wesleyan (SD) W, 10-2 1 2 2 0 0
Mar 11 vs. Franklin & Marshall W, 1-0 1 0 0 - -
Mar 18 at William Woods (MO) W, 3-0 1 0 1 1 -
Mar 18 at William Woods (MO) W, 7-0 1 1 3 - -
Mar 21 MidAmerica Nazarene W, 5-4 1 1 1 1 -
Mar 21 MidAmerica Nazarene W, 2-0 1 0 3 2 -
Mar 22 Culver-Stockton (MO) W, 6-0 1 1 2 - -
Mar 22 Culver-Stockton (MO) W, 2-0 1 0 0 - -
Mar 26 at Grand View L, 4-3 1 0 0 - -
Mar 26 at Grand View L, 4-2 1 0 3 - -
Mar 28 at William Penn (IA) L, 10-6 1 1 0 - -
Mar 28 at William Penn (IA) W, 7-2 1 0 4 - -
Apr 3 Baker (KS) W, 10-6 1 2 7 - -
Apr 3 Baker (KS) W, 3-1 1 1 2 - -
Apr 6 at Missouri Valley W, 4-0 1 1 1 - -
Apr 6 at Missouri Valley W, 13-1 1 2 3 - -
Apr 8 Peru State W, 8-0 1 0 0 - -
Apr 8 Peru State W, 8-0 1 0 1 1 -
Apr 12 at Clarke (IA) W, 8-0 1 0 0 - -
Apr 12 at Clarke (IA) W, 9-1 1 1 4 - -
Apr 13 at Mount Mercy W, 6-4 1 1 1 - -
Apr 13 at Mount Mercy L, 5-4 1 1 4 - -
Apr 17 Benedictine (KS) W, 1-0 1 0 1 - -
Apr 17 Benedictine (KS) W, 5-3 1 0 0 - -
Apr 22 at Central Methodist (MO) L, 7-0 1 0 2 - -
Apr 22 at Central Methodist (MO) L, 1-0 1 0 0 - -
Apr 26 Graceland W, 10-0 1 0 0 - -
Apr 26 Graceland W, 2-0 1 0 0 - -
May 1 vs. Mount Mercy W, 7-3 1 1 4 - -
May 2 vs. Grand View L, 5-2 1 0 1 - -
May 2 vs. Benedictine (KS) L, 5-3 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 8 vs. Avila L, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Columbia (MO) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Kansas Wesleyan L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Kansas Wesleyan W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Saint Mary W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Saint Mary W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Waldorf W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Briar Cliff (IA) W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Kansas Wesleyan W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Concordia (NE) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Haskell   - - - - - - - - - - - -
Mar 9 vs. Concordia (MI) W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Valley City State L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Westcliff (CA) L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Mayville State W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Dakota Wesleyan (SD) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Franklin & Marshall W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at William Woods (MO) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at William Woods (MO) W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 MidAmerica Nazarene W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 MidAmerica Nazarene W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Culver-Stockton (MO) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Culver-Stockton (MO) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Grand View L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Grand View L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at William Penn (IA) L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at William Penn (IA) W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Baker (KS) W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Baker (KS) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Missouri Valley W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Missouri Valley W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Peru State W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Peru State W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Clarke (IA) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Clarke (IA) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount Mercy W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount Mercy L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Benedictine (KS) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Benedictine (KS) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Central Methodist (MO) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Central Methodist (MO) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Graceland W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Graceland W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Mount Mercy W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Grand View L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Benedictine (KS) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 8 vs. Avila L, 16-5 1 6 4 2 0 - 1.000 1 - - - -
Feb 8 vs. Columbia (MO) L, 10-2 1 10 10 0 0 - 1.000 1 - - - -
Feb 26 vs. Kansas Wesleyan L, 7-5 1 3 2 1 0 - 1.000 - - - - -
Feb 26 vs. Kansas Wesleyan W, 4-3 1 6 6 0 0 - 1.000 - - - - -
Feb 27 Saint Mary W, 4-0 1 3 2 1 0 - 1.000 - - - - -
Feb 27 Saint Mary W, 7-2 1 11 9 2 0 - 1.000 - - - - -
Mar 1 vs. Waldorf W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 vs. Briar Cliff (IA) W, 7-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 2 vs. Kansas Wesleyan W, 3-2 1 7 2 4 1 - .857 - - - - -
Mar 2 vs. Concordia (NE) L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Mar 4 at Haskell   - - - - - - - - - - - -
Mar 9 vs. Concordia (MI) W, 7-3 1 4 4 0 0 - 1.000 - - - - -
Mar 9 vs. Valley City State L, 8-4 1 6 3 2 1 - .833 1 - - - -
Mar 10 vs. Westcliff (CA) L, 8-5 1 7 7 0 0 - 1.000 - - - - -
Mar 10 vs. Mayville State W, 2-1 1 6 3 2 1 - .833 - - - - -
Mar 11 vs. Dakota Wesleyan (SD) W, 10-2 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 11 vs. Franklin & Marshall W, 1-0 1 5 5 0 0 - 1.000 - - - - -
Mar 18 at William Woods (MO) W, 3-0 1 2 1 1 0 - 1.000 - - - - -
Mar 18 at William Woods (MO) W, 7-0 1 2 1 1 0 - 1.000 - - - - -
Mar 21 MidAmerica Nazarene W, 5-4 1 6 3 3 0 - 1.000 - - - - -
Mar 21 MidAmerica Nazarene W, 2-0 1 5 1 4 0 - 1.000 - - - - -
Mar 22 Culver-Stockton (MO) W, 6-0 1 3 2 1 0 - 1.000 - - - - -
Mar 22 Culver-Stockton (MO) W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Mar 26 at Grand View L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 26 at Grand View L, 4-2 1 3 1 1 1 - .667 - - - - -
Mar 28 at William Penn (IA) L, 10-6 1 2 1 1 0 - 1.000 - - - - -
Mar 28 at William Penn (IA) W, 7-2 1 6 2 4 0 - 1.000 - - - - -
Apr 3 Baker (KS) W, 10-6 1 3 1 2 0 - 1.000 - - - - -
Apr 3 Baker (KS) W, 3-1 1 8 3 5 0 - 1.000 - - - - -
Apr 6 at Missouri Valley W, 4-0 1 5 1 4 0 - 1.000 1 - - - -
Apr 6 at Missouri Valley W, 13-1 1 2 2 0 0 - 1.000 - - - - -
Apr 8 Peru State W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 8 Peru State W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Clarke (IA) W, 8-0 1 0 0 0 0 - - - - - - -
Apr 12 at Clarke (IA) W, 9-1 1 7 3 3 1 - .857 - - - - -
Apr 13 at Mount Mercy W, 6-4 1 7 3 4 0 - 1.000 1 - - - -
Apr 13 at Mount Mercy L, 5-4 1 7 7 0 0 - 1.000 - - - - -
Apr 17 Benedictine (KS) W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Apr 17 Benedictine (KS) W, 5-3 1 8 3 3 2 - .750 1 - - - -
Apr 22 at Central Methodist (MO) L, 7-0 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Central Methodist (MO) L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Apr 26 Graceland W, 10-0 1 1 0 1 0 - 1.000 - - - - -
Apr 26 Graceland W, 2-0 1 4 3 1 0 - 1.000 - - - - -
May 1 vs. Mount Mercy W, 7-3 1 5 3 2 0 - 1.000 - - - - -
May 2 vs. Grand View L, 5-2 1 3 2 1 0 - 1.000 - - - - -
May 2 vs. Benedictine (KS) L, 5-3 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 43 112 30 25 11 5 0 6 11 16 .268 .357 .473 5 1 3 1 26 34 0.76 132
2022-23 43 136 44 27 9 5 2 1 8 15 .324 .370 .412 1 - 2 2 41 31 1.32 148
2023-24 39 117 33 24 3 8 2 4 14 11 .282 .301 .487 1 2 2 3 34 36 0.94 125
2024-25 45 134 48 31 14 11 1 4 16 18 .358 .405 .545 0 5 2 3 36 35 1.03 155
Total 170 499 155 107 37 29 5 15 49 60 .311 .361 .479 7 8 9 9 137 136 1.01 560
  gp r tb sb cs
2021-22 43 19 53 1 0
2022-23 43 24 56 3 1
2023-24 39 16 57 5 -
2024-25 45 21 73 7 0
Total 170 80 239 16 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 3 0 0 1.0 4 2 0 1 1 7.00 0 5.00 8 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 3 0 0 1.0 4 2 0 1 1 7.00 0 5.00 8 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 43 155 149 4 2 0 .987 2 1 0 .000 0
2022-23 43 298 275 13 10 - .966 13 - - - -
2023-24 39 167 126 35 6 - .964 7 - - - -
2024-25 45 189 116 66 7 0 .963 7 0 0 - 0
Total 170 809 666 118 25 0 .969 29 1 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 134 48 31 14 11 1 4 16 18 .358 .405 .545 0 5 2 3 36 35 1.03 155
Conference 24 71 26 20 8 7 - 2 9 9 .366 .415 .549 - 3 1 1 20 20 1.00 83
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 36 14 12 6 4 - 1 5 5 .389 .465 .583 - 1 1 1 14 5 2.80 44
Away 14 45 17 11 4 4 1 1 6 4 .378 .412 .578 - 2 - - 7 18 0.39 51
Neutral 17 53 17 8 4 3 0 2 5 9 .321 .356 .491 0 2 1 2 15 12 1.25 60
                                           
Wins 31 86 32 24 11 7 1 4 12 10 .372 .426 .616 0 4 2 2 26 20 1.30 103
Losses 14 48 16 7 3 4 - - 4 8 .333 .365 .417 - 1 - 1 10 15 0.67 52
                                           
February 6 16 9 2 4 3 - - 3 1 .563 .619 .750 - 1 - 1 3 4 0.75 21
March 20 61 20 13 6 4 1 1 6 8 .328 .382 .475 0 1 2 - 17 15 1.13 70
April 16 47 16 14 4 4 - 2 6 6 .340 .370 .553 - 3 - 1 14 14 1.00 54
May 3 10 3 2 - - - 1 1 3 .300 .300 .600 - - - 1 2 2 1.00 10
  gp r tb sb cs
Total 45 21 73 7 0
Conference 24 12 39 4 -
Exhibition - - 0 - -
           
Home 14 6 21 4 -
Away 14 8 26 1 -
Neutral 17 7 26 2 0
           
Wins 31 17 53 6 0
Losses 14 4 20 1 -
           
February 6 2 12 1 -
March 20 8 29 5 0
April 16 9 26 1 -
May 3 2 6 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 189 116 66 7 0 .963 7 0 0 - 0
Conference 24 91 44 43 4 - .956 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 61 32 27 2 - .967 1 - - - -
Away 14 48 25 21 2 - .958 2 - - - -
Neutral 17 80 59 18 3 0 .963 4 0 0 - 0
                         
Wins 31 132 72 55 5 0 .962 4 0 0 - 0
Losses 14 57 44 11 2 - .965 3 - - - -
                         
February 6 39 33 6 0 - 1.000 2 - - - -
March 20 79 46 29 4 0 .949 2 0 0 - 0
April 16 60 30 27 3 - .950 3 - - - -
May 3 11 7 4 0 - 1.000 - - - - -