Kelly Stoakes
20

Kelly Stoakes

gp
47
avg
.387
hr
1
rbi
34
r
29
sb
1
Player Stats
  Overall OR Conference CR
Games 47 43rd 26 1st
Plate appearances 164 35th 90 32nd
At Bats 142 36th 79 30th
Runs 29 27th 13 36th
Hits 55 14th 29 14th
Doubles 11 16th 5 29th
Triples - - - -
Home Runs 1 65th 1 45th
Runs Batted In 34 13th 16 18th
Total bases 69 29th 37 25th
Walks 13 39th 5 60th
Hit by pitch 5 23rd 3 17th
Strikeouts 10 136th 8 93rd
Sacrifice Flies 3 6th 2 2nd
Sacrifice Hits 1 89th 1 56th
Hit into double play 2 20th 2 11th
Stolen Bases 1 105th - -
Caught Stealing - - - -
Batting Average .387 6th .367 15th
On Base Percentage .448 11th .416 22nd
Slugging Percentage .486 24th .468 35th
Recent Results
Date Opponent Result
Apr 28 at Baker (KS) L, 1-0
Apr 29 Grand View L, 10-8
Apr 29 Grand View L, 13-0
May 4 at Baker (KS) L, 11-4
May 5 vs. Evangel (MO) W, 1-0
May 5 vs. Grand View L, 10-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 at Cottey (MO) L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 11 at Cottey (MO) L, 9-7 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 18 vs. Concordia (NE) W, 11-6 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 18 vs. Tabor L, 9-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 20 at Oklahoma Wesleyan L, 10-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 20 at Oklahoma Wesleyan W, 14-10 1 5 3 4 - - - - 0 - .600 .667 .600 1 - - - - 2 - 6
Feb 24 vs. Midland L, 13-6 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Feb 24 at Northeastern Oklahoma State L, 12-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 25 vs. Midland W, 5-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Feb 25 vs. Bacone (OK) W, 10-0 1 3 2 2 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Mar 3 vs. Dakota State (SD) W, 10-8 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Mar 3 vs. Midland W, 3-0 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 4 vs. Mount Marty W, 7-4 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Mar 4 vs. Waldorf W, 14-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 10 Haskell W, 8-0 1 1 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 2 - 2
Mar 10 Haskell W, 8-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 25 Peru State W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 25 Peru State L, 4-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 28 Graceland W, 8-0 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Mar 28 Graceland L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 31 at Park W, 6-1 1 4 3 1 - - - - 0 - .750 .750 .750 - - - 1 1 - - 4
Mar 31 at Park W, 5-2 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Apr 1 at Central Methodist (MO) L, 7-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 1 at Central Methodist (MO) L, 9-1 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 6 Benedictine (KS) L, 6-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 6 Benedictine (KS) L, 6-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 8 at William Penn (IA) W, 7-5 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 8 at William Penn (IA) L, 8-7 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 12 Evangel (MO) W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 12 Evangel (MO) W, 1-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 14 at Culver-Stockton (MO) L, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 14 at Culver-Stockton (MO) W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 3 - - 4
Apr 15 at Missouri Valley W, 13-1 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Apr 15 at Missouri Valley W, 12-7 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - - - - 4
Apr 21 Clarke (IA) W, 9-1 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - 1 - 4
Apr 21 Clarke (IA) W, 12-5 1 3 3 2 - 1 - - 1 - 1.000 .750 1.333 - 1 - - - 1 - 4
Apr 22 Mount Mercy W, 1-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 22 Mount Mercy L, 12-9 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Apr 25 at Bellevue (NE) L, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 25 at Bellevue (NE) W, 5-0 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 28 at Baker (KS) L, 3-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 28 at Baker (KS) L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Apr 29 Grand View L, 10-8 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 29 Grand View L, 13-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 4 at Baker (KS) L, 11-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
May 5 vs. Evangel (MO) W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
May 5 vs. Grand View L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Date Opponent Score gp r tb sb cs
Feb 11 at Cottey (MO) L, 7-1 1 1 1 - -
Feb 11 at Cottey (MO) L, 9-7 1 1 3 - -
Feb 18 vs. Concordia (NE) W, 11-6 1 3 3 - -
Feb 18 vs. Tabor L, 9-3 1 0 1 1 -
Feb 20 at Oklahoma Wesleyan L, 10-2 1 0 0 - -
Feb 20 at Oklahoma Wesleyan W, 14-10 1 1 3 - -
Feb 24 vs. Midland L, 13-6 1 0 2 - -
Feb 24 at Northeastern Oklahoma State L, 12-1 1 0 0 - -
Feb 25 vs. Midland W, 5-2 1 1 0 - -
Feb 25 vs. Bacone (OK) W, 10-0 1 1 4 - -
Mar 3 vs. Dakota State (SD) W, 10-8 1 2 3 - -
Mar 3 vs. Midland W, 3-0 1 1 3 - -
Mar 4 vs. Mount Marty W, 7-4 1 1 1 - -
Mar 4 vs. Waldorf W, 14-3 1 2 3 - -
Mar 10 Haskell W, 8-0 1 0 0 - -
Mar 10 Haskell W, 8-0 1 0 2 - -
Mar 25 Peru State W, 8-0 1 0 0 - -
Mar 25 Peru State L, 4-2 1 0 2 - -
Mar 28 Graceland W, 8-0 1 2 4 - -
Mar 28 Graceland L, 2-0 1 0 0 - -
Mar 31 at Park W, 6-1 1 0 3 - -
Mar 31 at Park W, 5-2 1 1 2 - -
Apr 1 at Central Methodist (MO) L, 7-0 1 0 0 - -
Apr 1 at Central Methodist (MO) L, 9-1 1 0 1 - -
Apr 6 Benedictine (KS) L, 6-2 1 1 0 - -
Apr 6 Benedictine (KS) L, 6-2 1 0 2 - -
Apr 8 at William Penn (IA) W, 7-5 1 0 3 - -
Apr 8 at William Penn (IA) L, 8-7 1 1 3 - -
Apr 12 Evangel (MO) W, 2-1 1 0 1 - -
Apr 12 Evangel (MO) W, 1-0 1 0 0 - -
Apr 14 at Culver-Stockton (MO) L, 4-2 1 0 1 - -
Apr 14 at Culver-Stockton (MO) W, 3-1 1 0 0 - -
Apr 15 at Missouri Valley W, 13-1 1 2 1 - -
Apr 15 at Missouri Valley W, 12-7 1 3 3 - -
Apr 21 Clarke (IA) W, 9-1 1 1 2 - -
Apr 21 Clarke (IA) W, 12-5 1 1 4 - -
Apr 22 Mount Mercy W, 1-0 1 0 1 - -
Apr 22 Mount Mercy L, 12-9 1 1 1 - -
Apr 25 at Bellevue (NE) L, 4-2 1 0 1 - -
Apr 25 at Bellevue (NE) W, 5-0 1 1 2 - -
Apr 28 at Baker (KS) L, 3-1 1 0 1 - -
Apr 28 at Baker (KS) L, 1-0 1 0 0 - -
Apr 29 Grand View L, 10-8 1 0 1 - -
Apr 29 Grand View L, 13-0 1 0 1 - -
May 4 at Baker (KS) L, 11-4 1 1 0 - -
May 5 vs. Evangel (MO) W, 1-0 1 0 0 - -
May 5 vs. Grand View L, 10-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 11 at Cottey (MO) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Cottey (MO) L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Concordia (NE) W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Tabor L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Oklahoma Wesleyan L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Oklahoma Wesleyan W, 14-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Midland L, 13-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Northeastern Oklahoma State L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Midland W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Bacone (OK) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Dakota State (SD) W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Midland W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Mount Marty W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Waldorf W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Haskell W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Haskell W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Peru State W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Peru State L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Graceland W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Graceland L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Park W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Park W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Central Methodist (MO) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Central Methodist (MO) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Benedictine (KS) L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Benedictine (KS) L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at William Penn (IA) W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at William Penn (IA) L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Evangel (MO) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Evangel (MO) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Culver-Stockton (MO) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Culver-Stockton (MO) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Missouri Valley W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Missouri Valley W, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Clarke (IA) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Clarke (IA) W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Mount Mercy W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Mount Mercy L, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Bellevue (NE) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Bellevue (NE) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Baker (KS) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Baker (KS) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Grand View L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Grand View L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Baker (KS) L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Evangel (MO) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Grand View L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 11 at Cottey (MO) L, 7-1 1 5 3 1 1 - .800 1 - - - -
Feb 11 at Cottey (MO) L, 9-7 1 2 1 0 1 - .500 - - - - -
Feb 18 vs. Concordia (NE) W, 11-6 1 3 1 1 1 - .667 - - - - -
Feb 18 vs. Tabor L, 9-3 1 0 0 0 0 - - - - - - -
Feb 20 at Oklahoma Wesleyan L, 10-2 1 3 1 2 0 - 1.000 - - - - -
Feb 20 at Oklahoma Wesleyan W, 14-10 1 4 2 2 0 - 1.000 - - - - -
Feb 24 vs. Midland L, 13-6 1 5 3 2 0 - 1.000 - - - - -
Feb 24 at Northeastern Oklahoma State L, 12-1 1 3 2 0 1 - .667 - - - - -
Feb 25 vs. Midland W, 5-2 1 1 0 1 0 - 1.000 - - - - -
Feb 25 vs. Bacone (OK) W, 10-0 1 3 2 1 0 - 1.000 - - - - -
Mar 3 vs. Dakota State (SD) W, 10-8 1 3 3 0 0 - 1.000 - - - - -
Mar 3 vs. Midland W, 3-0 1 2 0 2 0 - 1.000 - - - - -
Mar 4 vs. Mount Marty W, 7-4 1 4 1 2 1 - .750 - - - - -
Mar 4 vs. Waldorf W, 14-3 1 2 1 1 0 - 1.000 1 - - - -
Mar 10 Haskell W, 8-0 1 5 2 2 1 - .800 1 - - - -
Mar 10 Haskell W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 25 Peru State W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 25 Peru State L, 4-2 1 0 0 0 0 - - - - - - -
Mar 28 Graceland W, 8-0 1 0 0 0 0 - - - - - - -
Mar 28 Graceland L, 2-0 1 7 4 3 0 - 1.000 1 - - - -
Mar 31 at Park W, 6-1 1 5 4 1 0 - 1.000 - - - - -
Mar 31 at Park W, 5-2 1 6 3 2 1 - .833 - - - - -
Apr 1 at Central Methodist (MO) L, 7-0 1 6 2 4 0 - 1.000 1 - - - -
Apr 1 at Central Methodist (MO) L, 9-1 1 3 1 1 1 - .667 - - - - -
Apr 6 Benedictine (KS) L, 6-2 1 3 0 3 0 - 1.000 - - - - -
Apr 6 Benedictine (KS) L, 6-2 1 2 1 1 0 - 1.000 - - - - -
Apr 8 at William Penn (IA) W, 7-5 1 6 5 1 0 - 1.000 - - - - -
Apr 8 at William Penn (IA) L, 8-7 1 6 2 3 1 - .833 - - - - -
Apr 12 Evangel (MO) W, 2-1 1 4 4 0 0 - 1.000 - - - - -
Apr 12 Evangel (MO) W, 1-0 1 7 2 5 0 - 1.000 1 - - - -
Apr 14 at Culver-Stockton (MO) L, 4-2 1 3 2 1 0 - 1.000 - - - - -
Apr 14 at Culver-Stockton (MO) W, 3-1 1 6 4 2 0 - 1.000 1 - - - -
Apr 15 at Missouri Valley W, 13-1 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Missouri Valley W, 12-7 1 6 4 2 0 - 1.000 - - - - -
Apr 21 Clarke (IA) W, 9-1 1 7 4 3 0 - 1.000 - - - - -
Apr 21 Clarke (IA) W, 12-5 1 5 4 1 0 - 1.000 - - - - -
Apr 22 Mount Mercy W, 1-0 1 0 0 0 0 - - - - - - -
Apr 22 Mount Mercy L, 12-9 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Bellevue (NE) L, 4-2 1 4 2 1 1 - .750 - - - - -
Apr 25 at Bellevue (NE) W, 5-0 1 4 1 3 0 - 1.000 1 - - - -
Apr 28 at Baker (KS) L, 3-1 1 3 3 0 0 - 1.000 1 - - - -
Apr 28 at Baker (KS) L, 1-0 1 3 2 1 0 - 1.000 - - - - -
Apr 29 Grand View L, 10-8 1 4 2 0 2 - .500 - - - - -
Apr 29 Grand View L, 13-0 1 1 0 1 0 - 1.000 - - - - -
May 4 at Baker (KS) L, 11-4 1 3 2 1 0 - 1.000 - - - - -
May 5 vs. Evangel (MO) W, 1-0 1 4 2 2 0 - 1.000 - - - - -
May 5 vs. Grand View L, 10-0 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 47 142 55 34 13 11 - 1 12 10 .387 .448 .486 5 3 1 2 42 28 1.50 164
2023-24 53 172 58 37 8 6 0 4 10 11 .337 .375 .442 6 6 0 3 52 50 1.04 192
2024-25 46 169 64 33 9 21 1 3 25 5 .379 .417 .568 2 - 1 1 45 51 0.88 181
Total 146 483 177 104 30 38 1 8 47 26 .366 .411 .499 13 9 2 6 139 129 1.08 537
  gp r tb sb cs
2022-23 47 29 69 1 -
2023-24 53 23 76 1 0
2024-25 46 24 96 2 -
Total 146 76 241 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 47 167 91 64 12 - .928 9 - - - -
2023-24 53 183 130 49 4 2 .978 3 12 2 .143 0
2024-25 46 155 77 66 12 - .923 5 - - - -
Total 146 505 298 179 28 2 .945 17 12 2 .143 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 142 55 34 13 11 - 1 12 10 .387 .448 .486 5 3 1 2 42 28 1.50 164
Conference 26 79 29 16 5 5 - 1 6 8 .367 .416 .468 3 2 1 2 28 12 2.33 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 45 17 8 5 1 - 1 2 4 .378 .426 .467 1 3 - - 13 12 1.08 54
Away 20 63 23 18 4 5 - - 5 6 .365 .429 .444 3 - 1 2 19 9 2.11 71
Neutral 11 34 15 8 4 5 - - 5 - .441 .513 .588 1 - - - 10 7 1.43 39
                                           
Wins 25 78 35 23 5 10 - 1 11 3 .449 .495 .615 5 3 1 1 25 14 1.79 92
Losses 22 64 20 11 8 1 - - 1 7 .313 .389 .328 - - - 1 17 14 1.21 72
                                           
February 10 32 14 11 5 3 - - 3 - .438 .526 .531 1 - - - 6 9 0.67 38
March 12 38 17 8 2 3 - 1 4 2 .447 .476 .605 1 1 - 1 10 6 1.67 42
April 22 65 24 15 5 5 - - 5 8 .369 .427 .446 3 2 1 1 21 12 1.75 76
May 3 7 0 0 1 - - - 0 - .000 .125 .000 - - - - 5 1 5.00 8
  gp r tb sb cs
Total 47 29 69 1 -
Conference 26 13 37 - -
Exhibition - - 0 - -
           
Home 16 6 21 - -
Away 20 12 28 - -
Neutral 11 11 20 1 -
           
Wins 25 23 48 - -
Losses 22 6 21 1 -
           
February 10 8 17 1 -
March 12 9 23 - -
April 22 11 29 - -
May 3 1 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 167 91 64 12 - .928 9 - - - -
Conference 26 102 58 39 5 - .951 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 53 28 22 3 - .943 3 - - - -
Away 20 85 49 29 7 - .918 5 - - - -
Neutral 11 29 14 13 2 - .931 1 - - - -
                         
Wins 25 97 56 37 4 - .959 5 - - - -
Losses 22 70 35 27 8 - .886 4 - - - -
                         
February 10 29 15 10 4 - .862 1 - - - -
March 12 40 22 15 3 - .925 3 - - - -
April 22 89 49 35 5 - .944 5 - - - -
May 3 9 5 4 0 - 1.000 - - - - -