m
19
k/s
1.04
h %
.150
a/s
0.13
b/s
0.19
sa/s
0.06
d/s
0.87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 137th | 13 | 132nd |
| Sets | 47 | 140th | 31 | 135th |
| Kills | 49 | 92nd | 31 | 92nd |
| Kills per set | 1.04 | - | 1.00 | 78th |
| Errors | 28 | 87th | 16 | 90th |
| Total Attacks | 140 | 89th | 81 | 93rd |
| Total Attacks per set | 2.98 | - | 2.61 | - |
| Hitting Percentage | .150 | - | .185 | - |
| Assists | 6 | 123rd | 4 | 110th |
| Assists per set | 0.13 | - | 0.13 | 73rd |
| Service Total Attempts | 118 | 105th | 75 | 108th |
| Service Aces | 3 | 130th | 2 | 113th |
| Service Errors | 10 | 118th | 5 | 122nd |
| Service Aces per set | 0.06 | - | 0.06 | 84th |
| Receptions | 174 | 55th | 130 | 49th |
| Reception Errors | 15 | 46th | 11 | 35th |
| Digs | 41 | 113th | 34 | 97th |
| Digs per set | 0.87 | - | 1.10 | 68th |
| Block Solo | 4 | 69th | 0 | 125th |
| Block Assist | 5 | 132nd | 4 | 120th |
| Block Total | 9 | 121st | 4 | 126th |
| Blocks per set | 0.19 | - | 0.13 | 95th |
| Block Errors | 3 | 59th | 1 | 75th |
| Ball Handling Errors | 1 | 7th | 0 | 23rd |
| Points | 58.5 | 99th | 35.0 | 102nd |
| Points per set | 1.2 | - | 1.1 | 85th |
| Matches started | 9 | 97th | 7 | 93rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | 3 | 2 | 3 | 10 | -.100 | 1 | 4.0 |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 14 | Park | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 9 | 0 | 10 | .900 | 0 | 9.0 |
| Feb 24 | Ottawa | W, 3-2 | - | 3 | 0 | 2 | 5 | -.400 | 2 | 0.0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 1 | 3.5 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 2 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Mar 10 | Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Park | L, 3-1 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Mar 24 | UHSP | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 1 | 7.5 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Park | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ottawa | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Park | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | UHSP | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Graceland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | 2 | 4 | 0 | 1 | 9 | 0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | 3 | 11 | 0 | 2 | 7 | 1 |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 4 | 0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 11 | 2 |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 14 | Park | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
| Feb 24 | Ottawa | W, 3-2 | - | 3 | 6 | 0 | 0 | 13 | 2 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 5 | 0 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 2 | 10 | 1 | 1 | 12 | 1 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 22 | 0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 16 | 1 |
| Mar 10 | Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Park | L, 3-1 | 1 | 3 | 11 | 0 | 1 | 8 | 2 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | 1 | 2 | 0 | 0 | 10 | 1 |
| Mar 24 | UHSP | W, 3-0 | - | 2 | 4 | 0 | 1 | 12 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | 3 | 11 | 0 | 0 | 8 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | 2 | 3 | 1 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 49 | 1.04 | 28 | 140 | 2.98 | .150 | 6 | 0.13 | 58.5 | 1.2 |
| Conference | 13 | 31 | 31 | 1.00 | 16 | 81 | 2.61 | .185 | 4 | 0.13 | 35.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 22 | 0.79 | 16 | 77 | 2.75 | .078 | 4 | 0.14 | 27.0 | 1.0 |
| Away | 7 | 14 | 20 | 1.43 | 10 | 48 | 3.43 | .208 | 1 | 0.07 | 23.0 | 1.6 |
| Neutral | 2 | 5 | 7 | 1.40 | 2 | 15 | 3.00 | .333 | 1 | 0.20 | 8.5 | 1.7 |
| Wins | 15 | 40 | 46 | 1.15 | 26 | 132 | 3.30 | .152 | 6 | 0.15 | 54.0 | 1.4 |
| Losses | 4 | 7 | 3 | 0.43 | 2 | 8 | 1.14 | .125 | 0 | 0.00 | 4.5 | 0.6 |
| January | 4 | 11 | 11 | 1.00 | 10 | 44 | 4.00 | .023 | 1 | 0.09 | 15.0 | 1.4 |
| February | 5 | 9 | 13 | 1.44 | 5 | 25 | 2.78 | .320 | 3 | 0.33 | 13.5 | 1.5 |
| March | 7 | 19 | 16 | 0.84 | 8 | 45 | 2.37 | .178 | 1 | 0.05 | 19.5 | 1.0 |
| April | 2 | 6 | 9 | 1.50 | 5 | 26 | 4.33 | .154 | 1 | 0.17 | 9.5 | 1.6 |
| May | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 41 | 0.87 | 4 | 5 | 9 | 0.19 |
| Conference | 13 | 31 | 34 | 1.10 | 0 | 4 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 22 | 0.79 | 4 | 0 | 4 | 0.14 |
| Away | 7 | 14 | 17 | 1.21 | 0 | 4 | 4 | 0.29 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Wins | 15 | 40 | 40 | 1.00 | 4 | 4 | 8 | 0.20 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| January | 4 | 11 | 5 | 0.45 | 4 | 0 | 4 | 0.36 |
| February | 5 | 9 | 7 | 0.78 | 0 | 1 | 1 | 0.11 |
| March | 7 | 19 | 22 | 1.16 | 0 | 3 | 3 | 0.16 |
| April | 2 | 6 | 7 | 1.17 | 0 | 1 | 1 | 0.17 |
| May | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 118 | 3 | 0.06 | 10 | 174 | 15 |
| Conference | 13 | 31 | 75 | 2 | 0.06 | 5 | 130 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 69 | 1 | 0.04 | 7 | 104 | 7 |
| Away | 7 | 14 | 35 | 1 | 0.07 | 3 | 57 | 7 |
| Neutral | 2 | 5 | 14 | 1 | 0.20 | 0 | 13 | 1 |
| Wins | 15 | 40 | 101 | 2 | 0.05 | 9 | 151 | 11 |
| Losses | 4 | 7 | 17 | 1 | 0.14 | 1 | 23 | 4 |
| January | 4 | 11 | 29 | 0 | 0.00 | 5 | 31 | 3 |
| February | 5 | 9 | 19 | 0 | 0.00 | 1 | 26 | 2 |
| March | 7 | 19 | 56 | 2 | 0.11 | 4 | 90 | 6 |
| April | 2 | 6 | 11 | 0 | 0.00 | 0 | 22 | 3 |
| May | 1 | 2 | 3 | 1 | 0.50 | 0 | 5 | 1 |
