m
28
k/s
2.71
h %
.294
a/s
0.15
b/s
0.32
sa/s
0.23
d/s
1.73
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 48th | 18 | 54th |
| Sets | 94 | 50th | 62 | 59th |
| Kills | 255 | 19th | 165 | 22nd |
| Kills per set | 2.71 | 18th | 2.66 | 21st |
| Errors | 92 | 24th | 55 | 30th |
| Total Attacks | 554 | 23rd | 367 | 24th |
| Total Attacks per set | 5.89 | 28th | 5.92 | 26th |
| Hitting Percentage | .294 | 19th | .300 | 18th |
| Assists | 14 | 76th | 8 | 82nd |
| Assists per set | 0.15 | 65th | 0.13 | 73rd |
| Service Total Attempts | 375 | 18th | 243 | 21st |
| Service Aces | 22 | 16th | 14 | 18th |
| Service Errors | 59 | 17th | 39 | 18th |
| Service Aces per set | 0.23 | 19th | 0.23 | 21st |
| Receptions | 412 | 23rd | 286 | 27th |
| Reception Errors | 21 | 22nd | 11 | 35th |
| Digs | 163 | 24th | 96 | 36th |
| Digs per set | 1.73 | 22nd | 1.55 | 33rd |
| Block Solo | 11 | 22nd | 9 | 16th |
| Block Assist | 19 | 81st | 14 | 73rd |
| Block Total | 30 | 65th | 23 | 56th |
| Blocks per set | 0.32 | 73rd | 0.37 | 63rd |
| Block Errors | 2 | 81st | 1 | 75th |
| Ball Handling Errors | 4 | 2nd | 3 | 1st |
| Points | 297.5 | 20th | 195.0 | 21st |
| Points per set | 3.2 | 19th | 3.1 | 22nd |
| Matches started | 26 | 34th | 17 | 38th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | 3 | 7 | 4 | 14 | .214 | 0 | 8.5 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 7.5 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 7.0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | 1 | 1 | 5 | 3 | 9 | .222 | 0 | 5.0 |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | 4 | 13 | 2 | 19 | .579 | 0 | 15.0 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 14 | 7 | 29 | .241 | 0 | 15.0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 17 | 4 | 35 | .371 | 0 | 19.0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 1 | 2.5 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 1 | 7.5 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 0 | 14.0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 27 | 6 | 48 | .438 | 2 | 28.0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 6.0 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 11 | 4 | 25 | .280 | 0 | 12.5 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 11 | 8 | 32 | .094 | 1 | 12.5 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 7.5 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 9.5 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 2 | 7.5 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 0 | 11.5 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 12 | 5 | 29 | .241 | 0 | 13.0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 14 | 4 | 25 | .400 | 1 | 14.0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 2 | 12.0 |
| Apr 18 | at Park | L, 3-2 | 1 | 5 | 20 | 4 | 34 | .471 | 1 | 22.0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 1 | 10.5 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 10 | 5 | 23 | .217 | 1 | 10.0 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | Central Christian (KS) | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Park | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 4 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | 3 | 11 | 0 | 2 | 10 | 3 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 10 | 0 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 4 | 10 | 2 | 4 | 17 | 0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | 1 | 1 | 4 | 0 | 1 | 6 | 0 |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | 4 | 7 | 0 | 2 | 8 | 0 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 14 | 1 | 3 | 19 | 1 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 15 | 2 | 1 | 6 | 1 |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 19 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 8 | 2 | 1 | 6 | 0 |
| Mar 3 | at UHSP | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 17 | 0 |
| Mar 6 | William Penn (IA) | W, 3-0 | 1 | 3 | 13 | 1 | 4 | 10 | 0 |
| Mar 7 | Grand View | W, 3-2 | 1 | 5 | 17 | 0 | 4 | 23 | 1 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 9 | 0 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 15 | 0 | 4 | 22 | 3 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 30 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 32 | 3 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 1 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 10 | 1 | 2 | 1 | 0 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 14 | 0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 20 | 0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 9 | 0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 21 | 0 | 3 | 28 | 1 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 15 | 1 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 10 | 1 |
| Apr 18 | at Park | L, 3-2 | 1 | 5 | 26 | 2 | 3 | 14 | 0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 14 | 2 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 14 | 2 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 94 | 255 | 2.71 | 92 | 554 | 5.89 | .294 | 14 | 0.15 | 297.5 | 3.2 |
| Total | 28 | 94 | 255 | 2.71 | 92 | 554 | 5.89 | .294 | 14 | 0.15 | 297.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 94 | 163 | 1.73 | 11 | 19 | 30 | 0.32 |
| Total | 28 | 94 | 163 | 1.73 | 11 | 19 | 30 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 94 | 375 | 22 | 0.23 | 59 | 412 | 21 |
| Total | 28 | 94 | 375 | 22 | 0.23 | 59 | 412 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 255 | 2.71 | 92 | 554 | 5.89 | .294 | 14 | 0.15 | 297.5 | 3.2 |
| Conference | 18 | 62 | 165 | 2.66 | 55 | 367 | 5.92 | .300 | 8 | 0.13 | 195.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 114 | 3.17 | 34 | 232 | 6.44 | .345 | 4 | 0.11 | 128.5 | 3.6 |
| Away | 14 | 49 | 119 | 2.43 | 47 | 270 | 5.51 | .267 | 8 | 0.16 | 142.5 | 2.9 |
| Neutral | 3 | 9 | 22 | 2.44 | 11 | 52 | 5.78 | .212 | 2 | 0.22 | 26.5 | 2.9 |
| Wins | 22 | 69 | 188 | 2.72 | 61 | 398 | 5.77 | .319 | 12 | 0.17 | 222.0 | 3.2 |
| Losses | 6 | 25 | 67 | 2.68 | 31 | 156 | 6.24 | .231 | 2 | 0.08 | 75.5 | 3.0 |
| January | 4 | 11 | 22 | 2.00 | 17 | 57 | 5.18 | .088 | 0 | 0.00 | 28.0 | 2.5 |
| February | 5 | 17 | 45 | 2.65 | 15 | 88 | 5.18 | .341 | 1 | 0.06 | 54.5 | 3.2 |
| March | 10 | 34 | 93 | 2.74 | 28 | 205 | 6.03 | .317 | 5 | 0.15 | 108.5 | 3.2 |
| April | 8 | 29 | 90 | 3.10 | 26 | 186 | 6.41 | .344 | 8 | 0.28 | 100.5 | 3.5 |
| May | 1 | 3 | 5 | 1.67 | 6 | 18 | 6.00 | -.056 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 163 | 1.73 | 11 | 19 | 30 | 0.32 |
| Conference | 18 | 62 | 96 | 1.55 | 9 | 14 | 23 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 52 | 1.44 | 6 | 1 | 7 | 0.19 |
| Away | 14 | 49 | 92 | 1.88 | 4 | 15 | 19 | 0.39 |
| Neutral | 3 | 9 | 19 | 2.11 | 1 | 3 | 4 | 0.44 |
| Wins | 22 | 69 | 121 | 1.75 | 11 | 12 | 23 | 0.33 |
| Losses | 6 | 25 | 42 | 1.68 | 0 | 7 | 7 | 0.28 |
| January | 4 | 11 | 20 | 1.82 | 1 | 2 | 3 | 0.27 |
| February | 5 | 17 | 24 | 1.41 | 3 | 3 | 6 | 0.35 |
| March | 10 | 34 | 44 | 1.29 | 4 | 9 | 13 | 0.38 |
| April | 8 | 29 | 73 | 2.52 | 3 | 5 | 8 | 0.28 |
| May | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 375 | 22 | 0.23 | 59 | 412 | 21 |
| Conference | 18 | 62 | 243 | 14 | 0.23 | 39 | 286 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 132 | 8 | 0.22 | 25 | 146 | 4 |
| Away | 14 | 49 | 207 | 12 | 0.24 | 30 | 222 | 12 |
| Neutral | 3 | 9 | 36 | 2 | 0.22 | 4 | 44 | 5 |
| Wins | 22 | 69 | 277 | 17 | 0.25 | 42 | 279 | 13 |
| Losses | 6 | 25 | 98 | 5 | 0.20 | 17 | 133 | 8 |
| January | 4 | 11 | 36 | 4 | 0.36 | 8 | 43 | 3 |
| February | 5 | 17 | 59 | 5 | 0.29 | 9 | 58 | 2 |
| March | 10 | 34 | 132 | 7 | 0.21 | 25 | 171 | 8 |
| April | 8 | 29 | 139 | 5 | 0.17 | 15 | 124 | 7 |
| May | 1 | 3 | 9 | 1 | 0.33 | 2 | 16 | 1 |
