Official Volleyball Box Score
Missouri Baptist at Culver-Stockton (MO)
4/7/2026 at 6:00 PM
@ Canton, Mo. (Charles Field House)
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 25 | .240 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 16 | 6 | 28 | .357 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 18 | .167 |
| 2 | 15 | 4 | 22 | .500 |
| 3 | 9 | 5 | 24 | .167 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Aj Tufuga * | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Alex Seyer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gabe Counts | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Reagan Froemsdorf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cruse Aea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Nikos Faoutas * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Isaac Allgeyer * | 3 | 11 | 5 | 18 | .333 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Josh Kaemmerer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Johnathan Kreke * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Axel Griguer * | 3 | 2 | 0 | 2 | 1.000 | 35 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kory Kretzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 78 | .359 | 43 | 7 | 16 | 0 | 17 | 0 | 7 | 0 | 0 | 54.5 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 03 | Kirvan Hughes | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooklyn Hollander | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aaron Jurenka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cooper Varner * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Rio Victor | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Henry Reeves * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Riko Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clyde Harold * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 27 | Bill Clarke Frederick * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 64 | .281 | 29 | 0 | 9 | 7 | 15 | 1 | 15 | 2 | 0 | 40.5 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 169 Time: 1:16 1st Referee: Tony Oligney-Estill 2nd Referee: Bruce Huddleston |
* = Starter
