Official Volleyball Box Score
Graceland at Clarke (IA)
3/13/2026 at 7:00 PM
@ Dubuque, Iowa
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 11 | 6 | 28 | .179 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 15 | 3 | 28 | .429 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 4 | 12 | 8 | 35 | .114 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 03 | Andrew Youssef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elijah Kline | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Luis Garcia | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Nairod Fonseca * | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chase VanDellen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Kaden Joseph | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Nam Taluong | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nick English * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Hawk Richard * | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Kalanikapu Aona * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Benjamin Gorton-Hülgerth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 128 | .219 | 49 | 6 | 19 | 9 | 46 | 1 | 14 | 0 | 0 | 65.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 4 | 9 | 4 | 27 | .185 | 0 | 2 | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 03 | Lachlan Donnelly * | 4 | 7 | 3 | 19 | .211 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Kevin Suarez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Jason Romero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nolan Amdur * | 4 | 8 | 4 | 23 | .174 | 5 | 5 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Trey Vescoso | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Dustin Kuner * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Tanner May * | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 15.0 |
| 28 | Kyle Scott | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 124 | .274 | 52 | 10 | 22 | 6 | 46 | 0 | 15 | 2 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter
