Official Volleyball Box Score
Jamestown vs. Ottawa
3/3/2026 at 12:00 PM
@ Lynn Farrell Arena
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 46 | .261 |
| 2 | 17 | 3 | 35 | .400 |
| 3 | 13 | 3 | 38 | .263 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 43 | .372 |
| 2 | 21 | 5 | 44 | .364 |
| 3 | 18 | 6 | 42 | .286 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Brady Leppien-Christensen | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Joshua Crowley * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Chase Hawkinson * | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Treyton Kaul | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cohen Johnson * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Ethan Carroll * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Lucas Soeldner | 2 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Amery Roberts | 2 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Ladarius Williams * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Cristian Sotelo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jackson Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jaxton Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Rowan Shaughnessy * | 3 | 0 | 1 | 4 | -.250 | 38 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 119 | .303 | 44 | 3 | 6 | 3 | 45 | 1 | 6 | 1 | 0 | 53.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leo Betin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Quentin Le Dortz * | 3 | 1 | 0 | 4 | .250 | 53 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kadeem Morris * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 14 | Andrew Ely * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Marko Zolnjan * | 3 | 17 | 2 | 31 | .484 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 23 | Petar Lazic * | 3 | 17 | 6 | 43 | .256 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 33 | Macort Pickup * | 3 | 18 | 5 | 35 | .371 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 19.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 15 | 129 | .341 | 57 | 3 | 4 | 3 | 57 | 3 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter
