Official Volleyball Box Score
Clarke at Augustana (IL)
3/3/2026 at 7:04 pm
@ Rock Island, IL (Carver PE Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| Clarke | -- 1st -- | AUGIE |
|---|---|---|
| Clarke starters: Reiser, Benjamin; Gerard, Kainoa; Matsumoto, AJ; Whalen, Noah; May, Tanner; Scott, Kyle; libero Team, UNKNOWN. | ||
| AUGIE starters: Bolen, Aidan; Lamb, Tom; Huntington, Ryan; Schaefer, Colin; Sulewski, Alexander; Clarke, Cole; libero Alvers, Colin. | ||
| [Reiser, Benjamin] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 0-1 | |
| [Schaefer, Colin] Kill by Bolen, Aidan (from Alvers, Colin). Point AUGIE | 0-2 | |
| [Schaefer, Colin] Kill by Clarke, Cole (from Schaefer, Colin). Point AUGIE | 0-3 | |
| 1-3 | [Schaefer, Colin] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Whalen, Noah] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 1-4 | |
| 2-4 | [Bolen, Aidan] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| Clarke subs: Romero, Jason. | ||
| [Romero, Jason] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 2-5 | |
| 3-5 | [Lamb, Tom] Kill by Gerard, Kainoa (from Reiser, Benjamin). Point Clarke | |
| [Matsumoto, AJ] Service error. Point AUGIE | 3-6 | |
| AUGIE subs: Moua, Gavan. | ||
| [Moua, Gavan] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 3-7 | |
| [Moua, Gavan] Attack error by Reiser, Benjamin (block by Schaefer, Colin). Point AUGIE | 3-8 | |
| [Moua, Gavan] Service ace (TEAM). Point AUGIE | 3-9 | |
| [Moua, Gavan] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 3-10 | |
| Timeout Clarke. | ||
| [Moua, Gavan] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 3-11 | |
| 4-11 | [Moua, Gavan] Service error. Point Clarke | |
| [Gerard, Kainoa] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 4-12 | |
| [Huntington, Ryan] Service ace (TEAM). Point AUGIE | 4-13 | |
| 5-13 | [Huntington, Ryan] Attack error by Bolen, Aidan. Point Clarke | |
| 6-13 | [Scott, Kyle] Attack error by Sulewski, Alexander. Point Clarke | |
| [Scott, Kyle] Service error. Point AUGIE | 6-14 | |
| 7-14 | [Sulewski, Alexander] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| 8-14 | [Reiser, Benjamin] Attack error by Huntington, Ryan. Point Clarke | |
| 9-14 | [Reiser, Benjamin] Service ace (TEAM). Point Clarke | |
| 10-14 | [Reiser, Benjamin] Attack error by Bolen, Aidan (block by May, Tanner; Matsumoto, AJ). Point Clarke | |
| [Reiser, Benjamin] Kill by Schaefer, Colin (from Huntington, Ryan). Point AUGIE | 10-15 | |
| 11-15 | [Schaefer, Colin] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| 12-15 | [Whalen, Noah] Attack error by Clarke, Cole (block by Matsumoto, AJ; May, Tanner). Point Clarke | |
| 13-15 | [Whalen, Noah] Service ace (Huntington, Ryan). Point Clarke | |
| [Whalen, Noah] Service error. Point AUGIE | 13-16 | |
| 14-16 | [Bolen, Aidan] Service error. Point Clarke | |
| [Romero, Jason] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 14-17 | |
| 15-17 | [Lamb, Tom] Service error. Point Clarke | |
| 16-17 | [Matsumoto, AJ] Attack error by Clarke, Cole. Point Clarke | |
| [Matsumoto, AJ] Service error. Point AUGIE | 16-18 | |
| AUGIE subs: Dziadkowiec, Ryan; Lawson, Bryce. | ||
| 17-18 | [Dziadkowiec, Ryan] Ball handling error by Lawson, Bryce. Point Clarke | |
| 18-18 | [Gerard, Kainoa] Service ace (Bolen, Aidan). Point Clarke | |
| 19-18 | [Gerard, Kainoa] Kill by Whalen, Noah. Point Clarke | |
| Timeout Augustana (IL). | ||
| 20-18 | [Gerard, Kainoa] Attack error by Bolen, Aidan. Point Clarke | |
| [Gerard, Kainoa] Service error. Point AUGIE | 20-19 | |
| 21-19 | [Huntington, Ryan] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Scott, Kyle] Kill by Lawson, Bryce (from Dziadkowiec, Ryan). Point AUGIE | 21-20 | |
| 22-20 | [Sulewski, Alexander] Service error. Point Clarke | |
| [Reiser, Benjamin] Attack error by Whalen, Noah (block by Lamb, Tom). Point AUGIE | 22-21 | |
| 23-21 | [Schaefer, Colin] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Whalen, Noah] Kill by Clarke, Cole. Point AUGIE | 23-22 | |
| 24-22 | [Bolen, Aidan] Service error. Point Clarke | |
| [Romero, Jason] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 24-23 | |
| [Lamb, Tom] Service ace (Scott, Kyle). Point AUGIE | 24-24 | |
| [Lamb, Tom] Kill by Clarke, Cole (from Schaefer, Colin). Point AUGIE | 24-25 | |
| back to top | ||
| Clarke | -- 2nd -- | AUGIE |
| Clarke starters: Reiser, Benjamin; Romero, Jason; Gerard, Kainoa; Matsumoto, AJ; Whalen, Noah; May, Tanner; libero Scott, Kyle. | ||
| AUGIE starters: Bolen, Aidan; Lamb, Tom; Huntington, Ryan; Moua, Gavan; Schaefer, Colin; Sulewski, Alexander; libero Clarke, Cole. | ||
| 1-0 | [Schaefer, Colin] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Reiser, Benjamin] Attack error by Whalen, Noah (block by Bolen, Aidan). Point AUGIE | 1-1 | |
| 2-1 | [Bolen, Aidan] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Whalen, Noah] Attack error by Gerard, Kainoa. Point AUGIE | 2-2 | |
| 3-2 | [Lamb, Tom] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| Clarke subs: Romero, Jason. | ||
| [Romero, Jason] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 3-3 | |
| AUGIE subs: Moua, Gavan. | ||
| [Moua, Gavan] Attack error by Matsumoto, AJ (block by Sulewski, Alexander). Point AUGIE | 3-4 | |
| 4-4 | [Moua, Gavan] Kill by Scott, Kyle (from Reiser, Benjamin). Point Clarke | |
| [Matsumoto, AJ] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 4-5 | |
| [Huntington, Ryan] Attack error by Gerard, Kainoa. Point AUGIE | 4-6 | |
| [Huntington, Ryan] Service ace (Whalen, Noah). Point AUGIE | 4-7 | |
| 5-7 | [Huntington, Ryan] Ball handling error by Bolen, Aidan. Point Clarke | |
| [Gerard, Kainoa] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 5-8 | |
| AUGIE subs: Juel, Grayson. | ||
| [Juel, Grayson] Attack error by Whalen, Noah. Point AUGIE | 5-9 | |
| [Juel, Grayson] Attack error by Matsumoto, AJ. Point AUGIE | 5-10 | |
| 6-10 | [Juel, Grayson] Service error. Point Clarke | |
| [Scott, Kyle] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 6-11 | |
| 7-11 | [Schaefer, Colin] Kill by May, Tanner. Point Clarke | |
| [Reiser, Benjamin] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 7-12 | |
| 8-12 | [Bolen, Aidan] Service error. Point Clarke | |
| [Whalen, Noah] Kill by Clarke, Cole (from Schaefer, Colin). Point AUGIE | 8-13 | |
| [Lamb, Tom] Ball handling error by May, Tanner. Point AUGIE | 8-14 | |
| 9-14 | [Lamb, Tom] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| 10-14 | [Romero, Jason] Kill by Gerard, Kainoa (from Reiser, Benjamin). Point Clarke | |
| 11-14 | [Romero, Jason] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| 12-14 | [Romero, Jason] Attack error by Sulewski, Alexander. Point Clarke | |
| [Romero, Jason] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 12-15 | |
| [Moua, Gavan] Kill by Sulewski, Alexander. Point AUGIE | 12-16 | |
| [Moua, Gavan] Attack error by Gerard, Kainoa. Point AUGIE | 12-17 | |
| Timeout Clarke. | ||
| [Moua, Gavan] Service ace (Whalen, Noah). Point AUGIE | 12-18 | |
| [Moua, Gavan] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 12-19 | |
| 13-19 | [Moua, Gavan] Service error. Point Clarke | |
| [Matsumoto, AJ] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 13-20 | |
| [Huntington, Ryan] Kill by Schaefer, Colin (from Alvers, Colin). Point AUGIE | 13-21 | |
| 14-21 | [Huntington, Ryan] Service error. Point Clarke | |
| [Gerard, Kainoa] Kill by Bolen, Aidan (from Huntington, Ryan). Point AUGIE | 14-22 | |
| Timeout Clarke. | ||
| 15-22 | [Juel, Grayson] Service error. Point Clarke | |
| [Scott, Kyle] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 15-23 | |
| [Schaefer, Colin] Attack error by May, Tanner (block by Clarke, Cole; Lamb, Tom). Point AUGIE | 15-24 | |
| back to top | ||
| Clarke | -- 3rd -- | AUGIE |
| Clarke starters: Reiser, Benjamin; Romero, Jason; Gerard, Kainoa; Matsumoto, AJ; Whalen, Noah; May, Tanner; libero Scott, Kyle. | ||
| AUGIE starters: Bolen, Aidan; Lamb, Tom; Huntington, Ryan; Moua, Gavan; Schaefer, Colin; Sulewski, Alexander; libero Clarke, Cole. | ||
| Clarke subs: Vescoso, Trey. | ||
| 1-0 | [Reiser, Benjamin] Attack error by Lamb, Tom. Point Clarke | |
| 2-0 | [Reiser, Benjamin] Attack error by Clarke, Cole (block by May, Tanner). Point Clarke | |
| [Reiser, Benjamin] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 2-1 | |
| 3-1 | [Schaefer, Colin] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| 4-1 | [Whalen, Noah] Kill by May, Tanner. Point Clarke | |
| [Whalen, Noah] Service error. Point AUGIE | 4-2 | |
| 5-2 | [Bolen, Aidan] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| Clarke subs: Romero, Jason. | ||
| 6-2 | [Romero, Jason] Service ace (Bolen, Aidan). Point Clarke | |
| AUGIE subs: Nguyen, Tyler. | ||
| 7-2 | [Romero, Jason] Kill by Vescoso, Trey (from Reiser, Benjamin). Point Clarke | |
| 8-2 | [Romero, Jason] Attack error by Huntington, Ryan. Point Clarke | |
| 9-2 | [Romero, Jason] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| Clarke subs: Scott, Kyle. | ||
| [Romero, Jason] Attack error by Vescoso, Trey. Point AUGIE | 9-3 | |
| 10-3 | [Lamb, Tom] Attack error by Clarke, Cole. Point Clarke | |
| AUGIE subs: Kearns, Logan. | ||
| 11-3 | [Matsumoto, AJ] Kill by Vescoso, Trey (from Reiser, Benjamin). Point Clarke | |
| AUGIE subs: Lawson, Bryce. | ||
| [Matsumoto, AJ] Kill by Kearns, Logan (from Schaefer, Colin). Point AUGIE | 11-4 | |
| AUGIE subs: Moua, Gavan. | ||
| [Moua, Gavan] Attack error by Matsumoto, AJ. Point AUGIE | 11-5 | |
| 12-5 | [Moua, Gavan] Attack error by Sulewski, Alexander (block by Scott, Kyle). Point Clarke | |
| 13-5 | [Vescoso, Trey] Kill by Reiser, Benjamin (from Matsumoto, AJ). Point Clarke | |
| 14-5 | [Vescoso, Trey] Service ace (Nguyen, Tyler). Point Clarke | |
| 15-5 | [Vescoso, Trey] Attack error by Lawson, Bryce (block by Scott, Kyle; Reiser, Benjamin). Point Clarke | |
| [Vescoso, Trey] Kill by Lawson, Bryce (from Schaefer, Colin). Point AUGIE | 15-6 | |
| 16-6 | [Lawson, Bryce] Service error. Point Clarke | |
| [Scott, Kyle] Kill by Sulewski, Alexander (from Schaefer, Colin). Point AUGIE | 16-7 | |
| 17-7 | [Sulewski, Alexander] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| 18-7 | [Reiser, Benjamin] Attack error by Bolen, Aidan. Point Clarke | |
| Clarke subs: Hosain, Malik. | ||
| [Reiser, Benjamin] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 18-8 | |
| 19-8 | [Schaefer, Colin] Ball handling error by Lamb, Tom. Point Clarke | |
| [Whalen, Noah] Service error. Point AUGIE | 19-9 | |
| 20-9 | [Bolen, Aidan] Kill by Vescoso, Trey (from Team, UNKNOWN). Point Clarke | |
| [Romero, Jason] Attack error by Hosain, Malik. Point AUGIE | 20-10 | |
| AUGIE subs: Juel, Grayson. | ||
| [Juel, Grayson] Attack error by Vescoso, Trey (block by Kearns, Logan; Sulewski, Alexander). Point AUGIE | 20-11 | |
| 21-11 | [Juel, Grayson] Kill by Vescoso, Trey (from Reiser, Benjamin). Point Clarke | |
| 22-11 | [Matsumoto, AJ] Attack error by Kearns, Logan. Point Clarke | |
| [Matsumoto, AJ] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 22-12 | |
| 23-12 | [Moua, Gavan] Kill by Scott, Kyle (from Reiser, Benjamin). Point Clarke | |
| [Vescoso, Trey] Service error. Point AUGIE | 23-13 | |
| [Huntington, Ryan] Service ace (Whalen, Noah). Point AUGIE | 23-14 | |
| [Huntington, Ryan] Ball handling error by Scott, Kyle. Point AUGIE | 23-15 | |
| [Huntington, Ryan] Attack error by Vescoso, Trey. Point AUGIE | 23-16 | |
| 24-16 | [Huntington, Ryan] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Scott, Kyle] Service error. Point AUGIE | 24-17 | |
| [Sulewski, Alexander] Attack error by Whalen, Noah. Point AUGIE | 24-18 | |
| [Sulewski, Alexander] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 24-19 | |
| 25-19 | [Sulewski, Alexander] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| back to top | ||
| Clarke | -- 4th -- | AUGIE |
| Clarke starters: Hosain, Malik; Reiser, Benjamin; Romero, Jason; Gerard, Kainoa; Matsumoto, AJ; Whalen, Noah; libero Vescoso, Trey. | ||
| AUGIE starters: Bolen, Aidan; Lamb, Tom; Kearns, Logan; Huntington, Ryan; Moua, Gavan; Schaefer, Colin; libero Sulewski, Alexander. | ||
| AUGIE subs: Weber, Tommy. | ||
| 1-0 | [Schaefer, Colin] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Reiser, Benjamin] Kill by Clarke, Cole (from Schaefer, Colin). Point AUGIE | 1-1 | |
| 2-1 | [Bolen, Aidan] Attack error by Clarke, Cole (block by May, Tanner; Matsumoto, AJ). Point Clarke | |
| [Whalen, Noah] Service error. Point AUGIE | 2-2 | |
| 3-2 | [Weber, Tommy] Service error. Point Clarke | |
| Clarke subs: Romero, Jason. | ||
| [Romero, Jason] Kill by Lamb, Tom. Point AUGIE | 3-3 | |
| AUGIE subs: Moua, Gavan. | ||
| [Moua, Gavan] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 3-4 | |
| Clarke subs: Scott, Kyle. | ||
| [Moua, Gavan] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 3-5 | |
| 4-5 | [Moua, Gavan] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| 5-5 | [Matsumoto, AJ] Service ace (Bolen, Aidan). Point Clarke | |
| 6-5 | [Matsumoto, AJ] Attack error by Huntington, Ryan. Point Clarke | |
| 7-5 | [Matsumoto, AJ] Kill by Scott, Kyle (from Reiser, Benjamin). Point Clarke | |
| [Matsumoto, AJ] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 7-6 | |
| [Vescoso, Trey] Kill by Lamb, Tom (from Schaefer, Colin). Point AUGIE | 7-7 | |
| 8-7 | [Lamb, Tom] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Scott, Kyle] Attack error by Whalen, Noah. Point AUGIE | 8-8 | |
| 9-8 | [Schaefer, Colin] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Reiser, Benjamin] Service error. Point AUGIE | 9-9 | |
| 10-9 | [Bolen, Aidan] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [Whalen, Noah] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 10-10 | |
| [Weber, Tommy] Service ace (Team, UNKNOWN). Point AUGIE | 10-11 | |
| [Weber, Tommy] Service ace (Whalen, Noah). Point AUGIE | 10-12 | |
| Timeout Clarke. | ||
| [Weber, Tommy] Service ace (Team, UNKNOWN). Point AUGIE | 10-13 | |
| [Weber, Tommy] Service ace (TEAM). Point AUGIE | 10-14 | |
| 11-14 | [Weber, Tommy] Service error. Point Clarke | |
| [Romero, Jason] Kill by Clarke, Cole (from Alvers, Colin). Point AUGIE | 11-15 | |
| 12-15 | [Moua, Gavan] Service error. Point Clarke | |
| [Matsumoto, AJ] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 12-16 | |
| 13-16 | [Huntington, Ryan] Kill by Vescoso, Trey (from Reiser, Benjamin). Point Clarke | |
| [Vescoso, Trey] Kill by Schaefer, Colin (from Huntington, Ryan). Point AUGIE | 13-17 | |
| 14-17 | [Lamb, Tom] Kill by Whalen, Noah (from Reiser, Benjamin). Point Clarke | |
| [May, Tanner] Kill by Huntington, Ryan (from Schaefer, Colin). Point AUGIE | 14-18 | |
| 15-18 | [Schaefer, Colin] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Reiser, Benjamin] Kill by Weber, Tommy (from Schaefer, Colin). Point AUGIE | 15-19 | |
| [Bolen, Aidan] Attack error by Matsumoto, AJ. Point AUGIE | 15-20 | |
| [Bolen, Aidan] Attack error by Whalen, Noah (block by Weber, Tommy). Point AUGIE | 15-21 | |
| 16-21 | [Bolen, Aidan] Kill by May, Tanner (from Reiser, Benjamin). Point Clarke | |
| [Whalen, Noah] Service error. Point AUGIE | 16-22 | |
| 17-22 | [Weber, Tommy] Kill by Matsumoto, AJ (from Reiser, Benjamin). Point Clarke | |
| 18-22 | [Romero, Jason] Attack error by Huntington, Ryan (block by Matsumoto, AJ). Point Clarke | |
| [Romero, Jason] Attack error by Vescoso, Trey (block by Clarke, Cole). Point AUGIE | 18-23 | |
| AUGIE subs: McCorry, Cameron. | ||
| 19-23 | [McCorry, Cameron] Service error. Point Clarke | |
| [Matsumoto, AJ] Kill by Bolen, Aidan (from Schaefer, Colin). Point AUGIE | 19-24 | |
| back to top | ||
