Official Volleyball Box Score
Central Christian (Kan.) at Kansas Wesleyan
02/14/2026 at 09:00 AM
@ Salina, Kan. (Mabee Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| CCC | -- 1st -- | KWU |
|---|---|---|
| CCC starters: Amancio-Ramos, Jose; Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| KWU starters: Manaku, Dallas; Condon, Joshua; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| CCC subs: Mendonca, Caiovictor; LeValley, Preston. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Williams, Conor) Point KWU | 0-1 | |
| [Cui, Kaleb] Service ace (TEAM) Point KWU | 0-2 | |
| CCC subs: Mitchell, Christopher; Gudiel, Jayson. | ||
| [Cui, Kaleb] Service ace (Espinoza, Jesse) Point KWU | 0-3 | |
| [Cui Kaleb] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 0-4 | |
| 1-4 | [Cui Kaleb] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | |
| [Amancio-Ramos, Jose] Service error. Point KWU | 1-5 | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Condon, Joshua. | ||
| KWU subs: Mule, Anthony; Newville, Brysen. | ||
| 2-5 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Mitchell, Christopher. | ||
| [Espinoza Jesse] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 2-6 | |
| KWU subs: Newville, Brysen; Mule, Anthony. | ||
| 3-6 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: LeValley, Preston; Mendonca, Caiovictor. | ||
| [Cruz Issac] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 3-7 | |
| [Rivera Alexander] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 3-8 | |
| [Rivera, Alexander] Attack error by Barnes, Stephen (from Cruz, Issac). Point KWU | 3-9 | |
| [Rivera Alexander] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 3-10 | |
| Timeout Central Christian (Kan.) | ||
| [Rivera, Alexander] Attack error by Gudiel, Jayson (from Cruz, Issac). Point KWU | 3-11 | |
| [Rivera, Alexander] Service ace (Espinoza, Jesse) Point KWU | 3-12 | |
| [Rivera Alexander] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 3-13 | |
| 4-13 | [Rivera Alexander] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | |
| CCC subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| KWU subs: Aritos, Am; Rivera, Alexander. | ||
| [Barnes Stephen] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 4-14 | |
| KWU subs: Condon, Joshua; Kiely, Josh. | ||
| [Manaku, Dallas] Service ace (Espinoza, Jesse) Point KWU | 4-15 | |
| [Manaku Dallas] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 4-16 | |
| [Manaku, Dallas] Attack error by Amancio-Ramos, Jose (from Barnes, Stephen). Point KWU | 4-17 | |
| [Manaku, Dallas] Service ace (Amancio-Ramos, Jose) Point KWU | 4-18 | |
| Timeout Central Christian (Kan.) | ||
| CCC subs: Richardson, Carter; Amancio-Ramos, Jose. | ||
| 5-18 | [Manaku Dallas] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | |
| 6-18 | [Gudiel Jayson] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| [Gudiel, Jayson] Attack error by Richardson, Carter (from Cruz, Issac). Point KWU | 6-19 | |
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| [Newville, Brysen] Attack error by Cruz, Issac (block by Condon, Joshua). Point KWU | 6-20 | |
| [Newville, Brysen] Bad set by Cruz, Issac. Point KWU | 6-21 | |
| 7-21 | [Newville, Brysen] Service error. Point CCC | |
| CCC subs: Mendonca, Caiovictor; LeValley, Preston. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 7-22 | |
| KWU subs: Rivera, Alexander; Aritos, Am. | ||
| [Cui Kaleb] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 7-23 | |
| [Cui, Kaleb] Service ace (Espinoza, Jesse) Point KWU | 7-24 | |
| 8-24 | [Cui Kaleb] Kill by Richardson, Carter from (Cruz, Issac) Point CCC | |
| KWU subs: Morrison, Dominic; Cui, Kaleb. | ||
| [Richardson, Carter] Service error. Point KWU | 8-25 | |
| back to top | ||
| CCC | -- 2nd -- | KWU |
| CCC starters: Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; Richardson, Carter; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| KWU starters: Manaku, Dallas; Condon, Joshua; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 1-0 | [Newville Brysen] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| 2-0 | [Abraham, Makhi] Attack error by Williams, Conor (block by Mitchell, Christopher; LeValley, Preston). Point CCC | |
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 3-0 | [Abraham, Makhi] Attack error by Condon, Joshua (block by LeValley, Preston). Point CCC | |
| 4-0 | [Abraham, Makhi] Attack error by Williams, Conor (block by Mitchell, Christopher; LeValley, Preston). Point CCC | |
| 5-0 | [Abraham, Makhi] Bad set by Manaku, Dallas. Point CCC | |
| [Abraham, Makhi] Attack error by Barnes, Stephen (from LeValley, Preston). Point KWU | 5-1 | |
| 6-1 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| [Espinoza Jesse] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 6-2 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Condon, Joshua. | ||
| [Kiely, Josh] Attack error by Gudiel, Jayson (from Cruz, Issac). Point KWU | 6-3 | |
| KWU subs: Mule, Anthony; Newville, Brysen. | ||
| [Kiely, Josh] Attack error by Barnes, Stephen (from Cruz, Issac). Point KWU | 6-4 | |
| 7-4 | [Kiely Josh] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; LeValley, Preston. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| [Urena-Valenzuela Elijah] Kill by Manaku, Dallas from (Mule, Anthony) Point KWU | 7-5 | |
| KWU subs: Newville, Brysen; Mule, Anthony. | ||
| 8-5 | [Williams Conor] Kill by Creary, Joel from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| 9-5 | [Barnes, Stephen] Attack error by Newville, Brysen (from Manaku, Dallas). Point CCC | |
| [Barnes Stephen] Kill by Manaku, Dallas from (Cui, Kaleb) Point KWU | 9-6 | |
| CCC subs: Noriega, Manuel; Barnes, Stephen. | ||
| 10-6 | [Rivera, Alexander] Attack error by Newville, Brysen (block by Gudiel, Jayson; Richardson, Carter). Point CCC | |
| CCC subs: Mitchell, Christopher; Espinoza, Jesse. | ||
| 11-6 | [Gudiel, Jayson] Attack error by Newville, Brysen (block by Richardson, Carter; Mitchell, Christopher). Point CCC | |
| 12-6 | [Gudiel Jayson] Kill by Gudiel, Jayson from (Mitchell, Christopher) Point CCC | |
| Timeout Kansas Wesleyan | ||
| 13-6 | [Gudiel, Jayson] Service ace (Rivera, Alexander) Point CCC | |
| KWU subs: Aritos, Am; Rivera, Alexander. | ||
| 14-6 | [Gudiel, Jayson] Attack error by Williams, Conor (from Newville, Brysen). Point CCC | |
| [Gudiel Jayson] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 14-7 | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| KWU subs: Condon, Joshua; Kiely, Josh. | ||
| [Manaku, Dallas] Service ace (Noriega, Manuel) Point KWU | 14-8 | |
| 15-8 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: LeValley, Preston; Urena-Valenzuela, Elijah. | ||
| CCC subs: Cruz, Issac; Creary, Joel. | ||
| [Cruz, Issac] Service error. Point KWU | 15-9 | |
| 16-9 | [Newville Brysen] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| CCC subs: Barnes, Stephen; Noriega, Manuel. | ||
| 17-9 | [Abraham, Makhi] Service ace (Williams, Conor) Point CCC | |
| Timeout Kansas Wesleyan | ||
| [Abraham Makhi] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 17-10 | |
| KWU subs: Rivera, Alexander; Aritos, Am. | ||
| [Cui Kaleb] Kill by Kiely, Josh from (Condon, Joshua) Point KWU | 17-11 | |
| [Cui, Kaleb] Attack error by Mitchell, Christopher (block by Condon, Joshua). Point KWU | 17-12 | |
| 18-12 | [Cui, Kaleb] Bad set by Cui, Kaleb. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| 19-12 | [Espinoza, Jesse] Attack error by Rivera, Alexander (from Cui, Kaleb). Point CCC | |
| 20-12 | [Espinoza Jesse] Kill by LeValley, Preston from (Condon, Joshua) Point CCC | |
| [Espinoza Jesse] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 20-13 | |
| KWU subs: Mule, Anthony; Condon, Joshua. | ||
| 21-13 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; LeValley, Preston. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| [Urena-Valenzuela Elijah] Kill by Mule, Anthony Point KWU | 21-14 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| [Williams, Conor] Attack error by Barnes, Stephen (from Urena-Valenzuela, Elijah). Point KWU | 21-15 | |
| 22-15 | [Williams, Conor] Attack error by Manaku, Dallas (from Urena-Valenzuela, Elijah). Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| [Barnes Stephen] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 22-16 | |
| CCC subs: Noriega, Manuel; Barnes, Stephen. | ||
| [Rivera, Alexander] Service ace (Noriega, Manuel) Point KWU | 22-17 | |
| 23-17 | [Rivera Alexander] Kill by Gudiel, Jayson from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: Mitchell, Christopher; Espinoza, Jesse. | ||
| 24-17 | [Gudiel, Jayson] Attack error by Kiely, Josh (from Manaku, Dallas). Point CCC | |
| 25-17 | [Gudiel, Jayson] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| back to top | ||
| CCC | -- 3rd -- | KWU |
| CCC starters: Amancio-Ramos, Jose; Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| KWU starters: Manaku, Dallas; Condon, Joshua; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Cruz Issac] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 0-1 | |
| [Cui, Kaleb] Service ace (Espinoza, Jesse) Point KWU | 0-2 | |
| 1-2 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| [Abraham, Makhi] Service error. Point KWU | 1-3 | |
| KWU subs: Mule, Anthony; Condon, Joshua. | ||
| [Kiely, Josh] Attack error by Barnes, Stephen (from Cruz, Issac). Point KWU | 1-4 | |
| 2-4 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| [Espinoza Jesse] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 2-5 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 3-5 | [Williams Conor] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; LeValley, Preston. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| [Urena-Valenzuela, Elijah] Service error. Point KWU | 3-6 | |
| [Rivera Alexander] Kill by Newville, Brysen Point KWU | 3-7 | |
| 4-7 | [Rivera Alexander] Kill by Creary, Joel from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| [Barnes, Stephen] Attack error by Richardson, Carter (from Barnes, Stephen). Point KWU | 4-8 | |
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Condon, Joshua; Mule, Anthony. | ||
| CCC subs: Noriega, Manuel; Barnes, Stephen. | ||
| 5-8 | [Manaku Dallas] Kill by Richardson, Carter from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: Mitchell, Christopher; Espinoza, Jesse. | ||
| [Gudiel Jayson] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 5-9 | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 6-9 | [Newville Brysen] Kill by Richardson, Carter from (Espinoza, Jesse) Point CCC | |
| CCC subs: Cruz, Issac; Creary, Joel. | ||
| CCC subs: LeValley, Preston; Urena-Valenzuela, Elijah. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 6-10 | |
| [Cui, Kaleb] Attack error by Richardson, Carter (block by Condon, Joshua; Williams, Conor). Point KWU | 6-11 | |
| 7-11 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| CCC subs: Barnes, Stephen; Noriega, Manuel. | ||
| [Abraham Makhi] Kill by Williams, Conor from (Kiely, Josh) Point KWU | 7-12 | |
| KWU subs: Mule, Anthony; Condon, Joshua. | ||
| [Kiely Josh] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 7-13 | |
| Timeout Central Christian (Kan.) | ||
| [Kiely Josh] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 7-14 | |
| 8-14 | [Kiely, Josh] Service error. Point CCC | |
| [Espinoza Jesse] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 8-15 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 9-15 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; LeValley, Preston. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| 10-15 | [Urena-Valenzuela Elijah] Kill by Creary, Joel from (Urena-Valenzuela, Elijah) Point CCC | |
| [Urena-Valenzuela Elijah] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 10-16 | |
| 11-16 | [Rivera Alexander] Kill by Creary, Joel from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| [Barnes Stephen] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 11-17 | |
| CCC subs: Noriega, Manuel; Barnes, Stephen. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Condon, Joshua; Mule, Anthony. | ||
| 12-17 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| 13-17 | [Gudiel Jayson] Kill by Richardson, Carter from (Urena-Valenzuela, Elijah) Point CCC | |
| [Gudiel Jayson] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 13-18 | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 14-18 | [Newville, Brysen] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| CCC subs: Cruz, Issac; Creary, Joel. | ||
| CCC subs: LeValley, Preston; Urena-Valenzuela, Elijah. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 14-19 | |
| [Cui Kaleb] Kill by Williams, Conor Point KWU | 14-20 | |
| [Cui Kaleb] Kill by Williams, Conor from (Kiely, Josh) Point KWU | 14-21 | |
| Timeout Central Christian (Kan.) | ||
| [Cui, Kaleb] Service ace (Richardson, Carter) Point KWU | 14-22 | |
| 15-22 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| CCC subs: Barnes, Stephen; Noriega, Manuel. | ||
| [Abraham, Makhi] Service error. Point KWU | 15-23 | |
| KWU subs: Mule, Anthony; Condon, Joshua. | ||
| 16-23 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Mitchell, Christopher. | ||
| [Espinoza, Jesse] Attack error by Barnes, Stephen (block by Manaku, Dallas; Williams, Conor). Point KWU | 16-24 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| [Williams, Conor] Service ace (Espinoza, Jesse) Point KWU | 16-25 | |
| back to top | ||
| CCC | -- 4th -- | KWU |
| CCC starters: Barnes, Stephen; Gudiel, Jayson; Cruz, Issac; Richardson, Carter; LeValley, Preston; Mitchell, Christopher; libero Espinoza, Jesse. | ||
| KWU starters: Manaku, Dallas; Condon, Joshua; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| [Newville, Brysen] Service ace (TEAM) Point KWU | 0-1 | |
| 1-1 | [Newville, Brysen] Service error. Point CCC | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Abraham Makhi] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 1-2 | |
| [Cui Kaleb] Kill by Rivera, Alexander from (Kiely, Josh) Point KWU | 1-3 | |
| 2-3 | [Cui, Kaleb] Attack error by Rivera, Alexander (from Kiely, Josh). Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 3-3 | [Espinoza, Jesse] Attack error by Condon, Joshua (from Manaku, Dallas). Point CCC | |
| 4-3 | [Espinoza Jesse] Kill by Barnes, Stephen from (Abraham, Makhi) Point CCC | |
| [Espinoza Jesse] Kill by Williams, Conor from (Cui, Kaleb) Point KWU | 4-4 | |
| KWU subs: Mule, Anthony; Condon, Joshua. | ||
| [Kiely, Josh] Attack error by Barnes, Stephen (block by Rivera, Alexander; Manaku, Dallas). Point KWU | 4-5 | |
| 5-5 | [Kiely Josh] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; Mitchell, Christopher. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| [Urena-Valenzuela Elijah] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 5-6 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 6-6 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| [Barnes Stephen] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 6-7 | |
| CCC subs: Noriega, Manuel; Barnes, Stephen. | ||
| [Rivera Alexander] Kill by Manaku, Dallas from (Rivera, Alexander) Point KWU | 6-8 | |
| 7-8 | [Rivera, Alexander] Bad set by Newville, Brysen. Point CCC | |
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| [Gudiel Jayson] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 7-9 | |
| CCC subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Condon, Joshua; Mule, Anthony. | ||
| [Manaku, Dallas] Bad set by LeValley, Preston. Point KWU | 7-10 | |
| [Manaku, Dallas] Service ace (Noriega, Manuel) Point KWU | 7-11 | |
| Timeout Central Christian (Kan.) | ||
| CCC subs: Mendonca, Caiovictor; Noriega, Manuel. | ||
| [Manaku Dallas] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 7-12 | |
| 8-12 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Cruz, Issac; Creary, Joel. | ||
| CCC subs: Mitchell, Christopher; Urena-Valenzuela, Elijah. | ||
| [Cruz Issac] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 8-13 | |
| [Newville, Brysen] Attack error by Richardson, Carter (from Cruz, Issac). Point KWU | 8-14 | |
| 9-14 | [Newville Brysen] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| CCC subs: Abraham, Makhi; Richardson, Carter. | ||
| CCC subs: Barnes, Stephen; Mendonca, Caiovictor. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Abraham, Makhi] Service error. Point KWU | 9-15 | |
| [Cui, Kaleb] Service ace (Espinoza, Jesse) Point KWU | 9-16 | |
| 10-16 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 11-16 | [Espinoza, Jesse] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Espinoza, Jesse] Service error. Point KWU | 11-17 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| KWU subs: Mule, Anthony; Newville, Brysen. | ||
| KWU subs: Kiely, Josh; Condon, Joshua. | ||
| [Kiely Josh] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 11-18 | |
| Timeout Central Christian (Kan.) | ||
| 12-18 | [Kiely, Josh] Bad set by Manaku, Dallas. Point CCC | |
| CCC subs: Urena-Valenzuela, Elijah; Mitchell, Christopher. | ||
| CCC subs: Creary, Joel; Cruz, Issac. | ||
| 13-18 | [Urena-Valenzuela Elijah] Kill by Barnes, Stephen from (Urena-Valenzuela, Elijah) Point CCC | |
| [Urena-Valenzuela Elijah] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 13-19 | |
| KWU subs: Newville, Brysen; Mule, Anthony. | ||
| 14-19 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Richardson, Carter; Abraham, Makhi. | ||
| 15-19 | [Barnes, Stephen] Attack error by Newville, Brysen (block by Creary, Joel; Gudiel, Jayson). Point CCC | |
| 16-19 | [Barnes Stephen] Kill by Gudiel, Jayson from (Urena-Valenzuela, Elijah) Point CCC | |
| Timeout Kansas Wesleyan | ||
| 17-19 | [Barnes, Stephen] Attack error by Newville, Brysen (from Manaku, Dallas). Point CCC | |
| [Barnes Stephen] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 17-20 | |
| CCC subs: Mendonca, Caiovictor; Barnes, Stephen. | ||
| [Rivera, Alexander] Attack error by Creary, Joel (from Urena-Valenzuela, Elijah). Point KWU | 17-21 | |
| [Rivera Alexander] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 17-22 | |
| [Rivera, Alexander] Service ace (Espinoza, Jesse) Point KWU | 17-23 | |
| [Rivera, Alexander] Service ace (Espinoza, Jesse) Point KWU | 17-24 | |
| 18-24 | [Rivera Alexander] Kill by Richardson, Carter from (Urena-Valenzuela, Elijah) Point CCC | |
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 19-24 | [Gudiel, Jayson] Attack error by Newville, Brysen (from Manaku, Dallas). Point CCC | |
| [Gudiel Jayson] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 19-25 | |
| back to top | ||
