Official Volleyball Box Score
Jamestown at Morningside
2/7/2026 at 10:00 AM
@ Sioux City, IA (RVSC-Allee Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| JAMESTOW | -- 1st -- | MORM |
|---|---|---|
| JAMESTOW starters: Cohen Johnson; Ethan Carroll; Amery Roberts; Ladarius Williams; Kaden Jenkins; Brady Leppien-Christensen. | ||
| MORM starters: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Palikapu Wilson; Natan Alves. | ||
| [Draider Wilcox] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 0-1 | |
| 1-1 | [Draider Wilcox] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | |
| [Ladarius Williams] Service error. Point MORM | 1-2 | |
| 2-2 | [Natan Alves] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | |
| [Jackson Holmes] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 2-3 | |
| [Tucker Juhnke] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 2-4 | |
| [Tucker Juhnke] Kill by Ferdinando Vinti (from Tucker Juhnke). Point MORM | 2-5 | |
| 3-5 | [Tucker Juhnke] Kill by Amery Roberts (from Ladarius Williams). Point JAMESTOW | |
| [Ethan Carroll] Kill by Natan Alves (from Tucker Juhnke). Point MORM | 3-6 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| [Lucca Stoelinga] Attack error by Cohen Johnson. Point MORM | 3-7 | |
| [Lucca Stoelinga] Attack error by Lucas Soeldner. Point MORM | 3-8 | |
| 4-8 | [Lucca Stoelinga] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| [Amery Roberts] Service error. Point MORM | 4-9 | |
| MORM subs: Braden Maneja. | ||
| [Braden Maneja] Attack error by Lucas Soeldner. Point MORM | 4-10 | |
| [Braden Maneja] Kill by Mauro Verstraeten (from Tucker Juhnke), block error by Ladarius Williams. Point MORM | 4-11 | |
| Timeout Jamestown. | ||
| 5-11 | [Braden Maneja] Kill by Ladarius Williams (from Cohen Johnson). Point JAMESTOW | |
| [Cohen Johnson] Kill by Palikapu Wilson (from Lucca Stoelinga). Point MORM | 5-12 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Mauro Verstraeten (from Lucca Stoelinga). Point MORM | 5-13 | |
| [Michael Padilla] Kill by Mauro Verstraeten (from Natan Alves). Point MORM | 5-14 | |
| [Michael Padilla] Service ace (Ladarius Williams). Point MORM | 5-15 | |
| [Michael Padilla] Kill by Edoardo Pirazzo (from Lucca Stoelinga). Point MORM | 5-16 | |
| Timeout Jamestown. | ||
| [Michael Padilla] Kill by Natan Alves (from Lucca Stoelinga), block error by Lucas Soeldner. Point MORM | 5-17 | |
| [Michael Padilla] Kill by Natan Alves (from Braden Maneja). Point MORM | 5-18 | |
| MORM subs: Shane Kelly. | ||
| [Michael Padilla] Attack error by Brady Leppien-Christensen. Point MORM | 5-19 | |
| [Michael Padilla] Attack error by Ladarius Williams (block by Edoardo Pirazzo; Mauro Verstraeten). Point MORM | 5-20 | |
| 6-20 | [Michael Padilla] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| JAMESTOW subs: Ethan Carroll; Kaden Jenkins. | ||
| MORM subs: Palikapu Wilson. | ||
| [Kaden Jenkins] Service error. Point MORM | 6-21 | |
| MORM subs: Jaime Alvarez; Gabe Schreck. | ||
| 7-21 | [Gabe Schreck] Kill by Kaden Jenkins (from Kaden Jenkins). Point JAMESTOW | |
| 8-21 | [Ladarius Williams] Kill by Brady Leppien-Christensen. Point JAMESTOW | |
| 9-21 | [Ladarius Williams] Attack error by Jaime Alvarez. Point JAMESTOW | |
| 10-21 | [Ladarius Williams] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | |
| [Ladarius Williams] Service error. Point MORM | 10-22 | |
| MORM subs: Jarrick Bagaoisan. | ||
| 11-22 | [Shane Kelly] Service error. Point JAMESTOW | |
| 12-22 | [Jackson Holmes] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | |
| [Jackson Holmes] Kill by Jarrick Bagaoisan (from Tucker Juhnke), block error by Ethan Carroll. Point MORM | 12-23 | |
| [Tucker Juhnke] Attack error by Ethan Carroll. Point MORM | 12-24 | |
| 13-24 | [Tucker Juhnke] Service error. Point JAMESTOW | |
| [Ethan Carroll] Kill by Jaime Alvarez (from Gabe Schreck). Point MORM | 13-25 | |
| back to top | ||
| JAMESTOW | -- 2nd -- | MORM |
| On court for MORM: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Natan Alves; Palikapu Wilson. | ||
| On court for JAMESTOW: Ethan Carroll; Lucas Soeldner; Amery Roberts; Ladarius Williams; Kaden Jenkins; Brady Leppien-Christensen. | ||
| [Kaden Jenkins] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 0-1 | |
| 1-1 | [Natan Alves] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | |
| [Ladarius Williams] Service error. Point MORM | 1-2 | |
| 2-2 | [Tucker Juhnke] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | |
| 3-2 | [Jackson Holmes] Attack error by Palikapu Wilson. Point JAMESTOW | |
| [Jackson Holmes] Attack error by Ladarius Williams. Point MORM | 3-3 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 4-3 | [Lucca Stoelinga] Kill by Lucas Soeldner (from Kaden Jenkins), block error by Mohamed Benkrid. Point JAMESTOW | |
| 5-3 | [Lucas Soeldner] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | |
| [Lucas Soeldner] Service error. Point MORM | 5-4 | |
| MORM subs: Braden Maneja. | ||
| 6-4 | [Braden Maneja] Kill by Lucas Soeldner (from Kaden Jenkins). Point JAMESTOW | |
| [Amery Roberts] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 6-5 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Service ace (Ethan Carroll). Point MORM | 6-6 | |
| 7-6 | [Michael Padilla] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | |
| MORM subs: Palikapu Wilson. | ||
| 8-6 | [Ethan Carroll] Attack error by Mauro Verstraeten. Point JAMESTOW | |
| [Ethan Carroll] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 8-7 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| 9-7 | [Draider Wilcox] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | |
| [Kaden Jenkins] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 9-8 | |
| MORM subs: Mohamed Benkrid. | ||
| 10-8 | [Natan Alves] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | |
| Timeout Morningside. | ||
| [Ladarius Williams] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 10-9 | |
| [Tucker Juhnke] Attack error by Lucas Soeldner (block by Mohamed Benkrid; Palikapu Wilson). Point MORM | 10-10 | |
| 11-10 | [Tucker Juhnke] Service error. Point JAMESTOW | |
| [Jackson Holmes] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 11-11 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| [Lucca Stoelinga] Attack error by Amery Roberts. Point MORM | 11-12 | |
| [Lucca Stoelinga] Kill by Mohamed Benkrid (from Lucca Stoelinga). Point MORM | 11-13 | |
| [Lucca Stoelinga] Kill by Mohamed Benkrid (from Lucca Stoelinga), block error by Ethan Carroll. Point MORM | 11-14 | |
| [Lucca Stoelinga] Attack error by Amery Roberts (block by Mauro Verstraeten; Palikapu Wilson). Point MORM | 11-15 | |
| Timeout Jamestown. | ||
| 12-15 | [Lucca Stoelinga] Kill by Lucas Soeldner (from Kaden Jenkins). Point JAMESTOW | |
| 13-15 | [Lucas Soeldner] Service ace (Tucker Juhnke). Point JAMESTOW | |
| [Lucas Soeldner] Kill by Palikapu Wilson (from Lucca Stoelinga). Point MORM | 13-16 | |
| MORM subs: Braden Maneja. | ||
| 14-16 | [Braden Maneja] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | |
| JAMESTOW subs: Joshua Crowley. | ||
| [Joshua Crowley] Kill by Palikapu Wilson (from Lucca Stoelinga). Point MORM | 14-17 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Service ace (Team). Point MORM | 14-18 | |
| 15-18 | [Michael Padilla] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | |
| MORM subs: Palikapu Wilson. | ||
| [Ethan Carroll] Kill by Edoardo Pirazzo (from Lucca Stoelinga). Point MORM | 15-19 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| JAMESTOW subs: Cohen Johnson. | ||
| 16-19 | [Draider Wilcox] Kill by Lucas Soeldner (from Kaden Jenkins). Point JAMESTOW | |
| 17-19 | [Kaden Jenkins] Service ace (Tucker Juhnke). Point JAMESTOW | |
| [Kaden Jenkins] Kill by Natan Alves (from Draider Wilcox), block error by Ladarius Williams. Point MORM | 17-20 | |
| MORM subs: Mohamed Benkrid. | ||
| [Natan Alves] Kill by Natan Alves (from Draider Wilcox), block error by Cohen Johnson. Point MORM | 17-21 | |
| Timeout Jamestown. | ||
| [Natan Alves] Service ace (Ladarius Williams). Point MORM | 17-22 | |
| 18-22 | [Natan Alves] Service error. Point JAMESTOW | |
| [Ladarius Williams] Service error. Point MORM | 18-23 | |
| 19-23 | [Tucker Juhnke] Kill by Joshua Crowley (from Kaden Jenkins). Point JAMESTOW | |
| [Cohen Johnson] Kill by Palikapu Wilson (from Draider Wilcox). Point MORM | 19-24 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 20-24 | [Lucca Stoelinga] Kill by Joshua Crowley (from Kaden Jenkins). Point JAMESTOW | |
| [Lucas Soeldner] Kill by Palikapu Wilson (from Lucca Stoelinga). Point MORM | 20-25 | |
| back to top | ||
| JAMESTOW | -- 3rd -- | MORM |
| On court for MORM: Edoardo Pirazzo; Francisco Colichon; Jaime Alvarez; Mohamed Benkrid; Natan Alves; Gabe Schreck. | ||
| On court for JAMESTOW: Cohen Johnson; Ethan Carroll; Lucas Soeldner; Ladarius Williams; Joshua Crowley; Kaden Jenkins. | ||
| 1-0 | [Gabe Schreck] Kill by Lucas Soeldner (from Kaden Jenkins), block error by Edoardo Pirazzo. Point JAMESTOW | |
| 2-0 | [Ladarius Williams] Kill by Joshua Crowley. Point JAMESTOW | |
| [Ladarius Williams] Kill by Natan Alves (from Gabe Schreck). Point MORM | 2-1 | |
| [Natan Alves] Service ace (Ladarius Williams). Point MORM | 2-2 | |
| 3-2 | [Natan Alves] Service error. Point JAMESTOW | |
| [Cohen Johnson] Kill by Mohamed Benkrid (from Gabe Schreck). Point MORM | 3-3 | |
| 4-3 | [Tucker Juhnke] Attack error by Jaime Alvarez (block by Ethan Carroll; Joshua Crowley). Point JAMESTOW | |
| [Lucas Soeldner] Service error. Point MORM | 4-4 | |
| MORM subs: Michael Padilla; Jarrick Bagaoisan. | ||
| 5-4 | [Jarrick Bagaoisan] Kill by Joshua Crowley (from Kaden Jenkins). Point JAMESTOW | |
| [Joshua Crowley] Service error. Point MORM | 5-5 | |
| MORM subs: Braden Maneja. | ||
| [Braden Maneja] Kill by Natan Alves (from Jarrick Bagaoisan). Point MORM | 5-6 | |
| [Braden Maneja] Kill by Jarrick Bagaoisan (from Tucker Juhnke). Point MORM | 5-7 | |
| 6-7 | [Braden Maneja] Kill by Lucas Soeldner (from Kaden Jenkins). Point JAMESTOW | |
| [Joshua Crowley] Kill by Natan Alves (from Tucker Juhnke). Point MORM | 6-8 | |
| 7-8 | [Francisco Colichon] Service error. Point JAMESTOW | |
| 8-8 | [Kaden Jenkins] Attack error by Michael Padilla (block by Ladarius Williams). Point JAMESTOW | |
| [Kaden Jenkins] Service error. Point MORM | 8-9 | |
| JAMESTOW subs: Rowan Shaughnessy. | ||
| [Michael Padilla] Kill by Natan Alves (from Jarrick Bagaoisan). Point MORM | 8-10 | |
| 9-10 | [Michael Padilla] Kill by Cohen Johnson (from Rowan Shaughnessy). Point JAMESTOW | |
| MORM subs: Jaime Alvarez; Gabe Schreck. | ||
| [Ladarius Williams] Kill by Jaime Alvarez (from Gabe Schreck). Point MORM | 9-11 | |
| MORM subs: Shane Kelly; Mohamed Benkrid. | ||
| [Shane Kelly] Attack error by Cohen Johnson (block by Mohamed Benkrid). Point MORM | 9-12 | |
| [Shane Kelly] Attack error by Joshua Crowley. Point MORM | 9-13 | |
| Timeout Jamestown. | ||
| 10-13 | [Shane Kelly] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| 11-13 | [Cohen Johnson] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| JAMESTOW subs: Jaxton Dawson. | ||
| [Jaxton Dawson] Kill by Edoardo Pirazzo (from Gabe Schreck). Point MORM | 11-14 | |
| JAMESTOW subs: Cohen Johnson. | ||
| 12-14 | [Tucker Juhnke] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| 13-14 | [Lucas Soeldner] Attack error by Mohamed Benkrid. Point JAMESTOW | |
| [Lucas Soeldner] Service error. Point MORM | 13-15 | |
| 14-15 | [Jaime Alvarez] Service error. Point JAMESTOW | |
| MORM subs: Michael Padilla; Jarrick Bagaoisan. | ||
| 15-15 | [Joshua Crowley] Attack error by Francisco Colichon. Point JAMESTOW | |
| [Joshua Crowley] Kill by Michael Padilla (from Jarrick Bagaoisan). Point MORM | 15-16 | |
| MORM subs: Braden Maneja. | ||
| [Braden Maneja] Attack error by Ladarius Williams. Point MORM | 15-17 | |
| 16-17 | [Braden Maneja] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| 17-17 | [Ethan Carroll] Attack error by Michael Padilla. Point JAMESTOW | |
| [Ethan Carroll] Kill by Shane Kelly (from Jarrick Bagaoisan). Point MORM | 17-18 | |
| MORM subs: Lucca Stoelinga. | ||
| 18-18 | [Lucca Stoelinga] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| MORM subs: Francisco Colichon. | ||
| 19-18 | [Rowan Shaughnessy] Bad set by Jarrick Bagaoisan. Point JAMESTOW | |
| 20-18 | [Rowan Shaughnessy] Attack error by Michael Padilla (block by Cohen Johnson; Ladarius Williams). Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Shane Kelly (from Jarrick Bagaoisan). Point MORM | 20-19 | |
| [Michael Padilla] Kill by Edoardo Pirazzo (from Jarrick Bagaoisan). Point MORM | 20-20 | |
| 21-20 | [Michael Padilla] Service error. Point JAMESTOW | |
| MORM subs: Jaime Alvarez; Gabe Schreck. | ||
| [Ladarius Williams] Attack error by Joshua Crowley. Point MORM | 21-21 | |
| MORM subs: Mohamed Benkrid. | ||
| 22-21 | [Shane Kelly] Service error. Point JAMESTOW | |
| 23-21 | [Cohen Johnson] Attack error by Mohamed Benkrid (block by Ethan Carroll; Lucas Soeldner). Point JAMESTOW | |
| JAMESTOW subs: Jaxton Dawson. | ||
| 24-21 | [Jaxton Dawson] Attack error by Edoardo Pirazzo. Point JAMESTOW | |
| 25-21 | [Jaxton Dawson] Bad set by Gabe Schreck. Point JAMESTOW | |
| back to top | ||
| JAMESTOW | -- 4th -- | MORM |
| On court for MORM: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Natan Alves; Palikapu Wilson. | ||
| On court for JAMESTOW: Cohen Johnson; Ethan Carroll; Ladarius Williams; Joshua Crowley; Chase Hawkinson; Kaden Jenkins. | ||
| 1-0 | [Kaden Jenkins] Attack error by Natan Alves (block by Ladarius Williams; Brady Leppien-Christensen). Point JAMESTOW | |
| 2-0 | [Kaden Jenkins] Attack error by Ferdinando Vinti. Point JAMESTOW | |
| [Kaden Jenkins] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 2-1 | |
| 3-1 | [Natan Alves] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | |
| [Ladarius Williams] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 3-2 | |
| [Tucker Juhnke] Attack error by Chase Hawkinson (block by Palikapu Wilson). Point MORM | 3-3 | |
| [Tucker Juhnke] Attack error by Chase Hawkinson. Point MORM | 3-4 | |
| [Tucker Juhnke] Kill by Natan Alves (from Draider Wilcox). Point MORM | 3-5 | |
| 4-5 | [Tucker Juhnke] Kill by Joshua Crowley (from Kaden Jenkins). Point JAMESTOW | |
| [Treyton Kaul] Service error. Point MORM | 4-6 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| [Lucca Stoelinga] Kill by Mohamed Benkrid (from Lucca Stoelinga). Point MORM | 4-7 | |
| [Lucca Stoelinga] Attack error by Joshua Crowley. Point MORM | 4-8 | |
| [Lucca Stoelinga] Service ace (Team). Point MORM | 4-9 | |
| Timeout Jamestown. | ||
| 5-9 | [Lucca Stoelinga] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | |
| JAMESTOW subs: Lucas Soeldner; Rowan Shaughnessy. | ||
| 6-9 | [Rowan Shaughnessy] Attack error by Mohamed Benkrid. Point JAMESTOW | |
| [Rowan Shaughnessy] Attack error by Rowan Shaughnessy. Point MORM | 6-10 | |
| MORM subs: Braden Maneja. | ||
| 7-10 | [Braden Maneja] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| [Joshua Crowley] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 7-11 | |
| MORM subs: Michael Padilla. | ||
| 8-11 | [Michael Padilla] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| MORM subs: Palikapu Wilson. | ||
| [Ethan Carroll] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 8-12 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| [Draider Wilcox] Kill by Ferdinando Vinti (from Edoardo Pirazzo). Point MORM | 8-13 | |
| 9-13 | [Draider Wilcox] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| JAMESTOW subs: Kaden Jenkins; Chase Hawkinson. | ||
| [Kaden Jenkins] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 9-14 | |
| MORM subs: Mohamed Benkrid. | ||
| 10-14 | [Natan Alves] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | |
| [Ladarius Williams] Attack error by Chase Hawkinson. Point MORM | 10-15 | |
| [Tucker Juhnke] Kill by Palikapu Wilson. Point MORM | 10-16 | |
| Timeout Jamestown. | ||
| [Tucker Juhnke] Service ace (Joshua Crowley). Point MORM | 10-17 | |
| 11-17 | [Tucker Juhnke] Service error. Point JAMESTOW | |
| [Treyton Kaul] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 11-18 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 12-18 | [Lucca Stoelinga] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | |
| JAMESTOW subs: Lucas Soeldner; Rowan Shaughnessy. | ||
| [Rowan Shaughnessy] Service error. Point MORM | 12-19 | |
| MORM subs: Braden Maneja. | ||
| 13-19 | [Braden Maneja] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| [Joshua Crowley] Kill by Mauro Verstraeten (from Lucca Stoelinga). Point MORM | 13-20 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Mauro Verstraeten (from Braden Maneja). Point MORM | 13-21 | |
| 14-21 | [Michael Padilla] Service error. Point JAMESTOW | |
| MORM subs: Palikapu Wilson. | ||
| [Ethan Carroll] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 14-22 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| [Draider Wilcox] Attack error by Ladarius Williams. Point MORM | 14-23 | |
| 15-23 | [Draider Wilcox] Kill by Lucas Soeldner (from Rowan Shaughnessy), block error by Edoardo Pirazzo. Point JAMESTOW | |
| JAMESTOW subs: Kaden Jenkins; Chase Hawkinson. | ||
| 16-23 | [Kaden Jenkins] Attack error by Natan Alves. Point JAMESTOW | |
| [Kaden Jenkins] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 16-24 | |
| MORM subs: Mohamed Benkrid. | ||
| [Natan Alves] Service ace (Joshua Crowley). Point MORM | 16-25 | |
| back to top | ||
